ARMM, CAR & CARAGA Passers: April 17, 2016 Civil Service Exam (CSE-PPT) Results ‘Sub Professional’

NewsInsider

List of Passers: ARMM – April 17, 2016 CSE-PPT (Subprofessional) Results / Civil Service Exam – Paper Pencil Test

Seq. No. Region ExamNo Name
1 16 940425 CABRERA, ANTONETTE I
2 16 940449 MANAMPAN, SHEENA SHARADE KAZEL M
3 16 940410 PLATON, NEIL CHRISTOPHER C
4 16 940428 SAMADALAN, ARHAMA D
***Nothing Follows***

April 17, 2016 Civil Service Exam Results

Region 1 >>>>>>>>>>Professional & Sub-Professional

Region 2>>>>>>>>>>Professional & Sub-Professional

Region 3>>>>>>>>>>Professional & Sub-Professional

Region 4>>>>>>>>>>Professional & Sub-Professional

Region 5>>>>>>>>>>Professional & Sub-Professional

Region 6>>>>>>>>>>Professional & Sub-Professional

Region 7>>>>>>>>>>Professional & Sub-Professional

Region 8>>>>>>>>>>Professional & Sub-Professional

Region 9>>>>>>>>>>Professional & Sub-Professional

Region 10>>>>>>>>>Professional & Sub-Professional

Region 11>>>>>>>>>Professional & Sub-Professional

Region 12>>>>>>>>>>Professional & Sub-Professional

ARMM>>>>>>>>>>>Professional & Sub-Professional

CAR>>>>>>>>>>>>>Professional & Sub-Professional

CARAGA>>>>>>>>>>Professional & Sub-Professional

NRC>>>>>>>>>>>>>Sub-Professional

List of Passers: CAR – April 17, 2016 CSE-PPT (Subprofessional) Results / Civil Service Exam – Paper Pencil Test

Seq. No. Region ExamNo Name
1 14 901566 ABEN, MAY MARNELLI A
2 14 900123 ABROGENA, JOVIELYNE G
3 14 900741 ACHED, HENNY C
4 14 900616 ACOSTA, SHALENE GRACE A
5 14 900258 AGAGON, DIVINE JADE D
6 14 900075 AGUIMAYO, LOUIE M
7 14 900215 ALAB, JHENG V
8 14 900335 ALBINO, ELMA T
9 14 900892 ALCANTARA, WILLIAM JR Z
10 14 900618 ALMOITE, MELANIE C
11 14 900188 ALOS, BERNALYN M
12 14 900361 AMADEO, ANNE MARIE P
13 14 900253 AMAYAG, FREDA T
14 14 900559 ANASAN, HAZEL D
15 14 900071 ANCHETA, JOHN CARLO S
16 14 900285 ANDAYA, GENE ROSAMAE A
17 14 900871 APANGCHAN, KEVIN A
18 14 900107 ARELLANO, ANDREW L
19 14 901479 AWEL, LOVELY M
20 14 900911 AY-YATO, AMY FLOR C
21 14 901091 BAÑEZ, MARK WEBSTER V
22 14 900459 BAANI, MICHELLE G
23 14 900266 BABAG, MAGDALENA T
24 14 900680 BAGAYAO, APRIL SHINE C
25 14 900721 BAGSINGIT, CHRISTINA B
26 14 901324 BAGUIWAN, EDEN JOYCE B
27 14 900596 BALACANG, NOLI JR D
28 14 900209 BALAHYAS, CHARLINE T
29 14 901499 BALAIS, MARLYN B
30 14 900066 BALANGITAN, HAIDEE GRACE C
31 14 901138 BALDOS, LOUIE JADE S
32 14 900519 BALIWEN, CORNELIA T
33 14 900377 BALUDA, AMOR L
34 14 900151 BANCIFRA, ERICA M
35 14 900427 BANDOC, WARREN L
36 14 900758 BANGIACAN, JOE D
37 14 900401 BANGSOYAO, FATIMA C
38 14 900424 BASITE, FREDA S
39 14 900590 BAWINGAN, JEAN PAUL A
40 14 900723 BAYAGEN, JAYLETTE E
41 14 900556 BENITO, MARLOU D
42 14 901014 BERIA, JONATHAN B
43 14 900172 BILOG, JOVILYN T
44 14 900783 BISWEK, RISHIROSE B
45 14 900257 BOTANGEN, MELANIE K
46 14 900304 BOTIWEY, RACEL E
47 14 901272 BURTON, SHERILYN A
48 14 900613 BUSTARDE, ARIEL MICHAEL O
49 14 900492 CAGA, ANIE D
50 14 900544 CALADO, BRIGETTE ANNE B
51 14 900785 CALANTES, NANCY O
52 14 900600 CALATAN, JERMIECYL T
53 14 900593 CALIG-A, ALPHA B
54 14 900586 CAMAS, THEODORA H
55 14 900341 CAMSOL, KEREN LOIS M
56 14 900923 CANGAT, GRETCHEN W
57 14 900194 CASTRO, LYNDON D
58 14 900789 CAYABAS, GRIFFIN S
59 14 900146 CHING, CHEYENEE R
60 14 900211 COMEDA, GWEN MARIE L
61 14 900137 COMPALAS, JENNILYN B
62 14 900710 CONRADO, AIRA B
63 14 900292 DADO, ROJANEMAE O
64 14 900674 DAGAS, MARVILYN S
65 14 900966 DAKILAY, HELEN CELESTINA T
66 14 900297 DANG-AY, YVONNE KRYZA B
67 14 901515 DANG-IT, NONOY HOVEN T
68 14 900383 DANIO, MARIBETH B
69 14 900415 DAOAS, REY LEONARD B
70 14 901567 DAO-AY, SHIELA P
71 14 901120 DARGO, ROSEMARIE B
72 14 900673 DE DIOS, MENIERVA B
73 14 901067 DE VERA, VANESSA ISABEL A
74 14 900117 DELA CRUZ, HECTOR D
75 14 900135 DELA TORRE, VIVIAN B
76 14 900425 DELOS SANTOS, JESSICA ANN E
77 14 900396 DEMIS, ARJET S
78 14 900494 DEPONIO, DISNEY DEZYL D
79 14 900072 DORIA, JILLIAN FAYE D
80 14 900405 DUGAYSAN, BEVERLY D
81 14 900162 DULNUAN, ELEONOR Q
82 14 900136 DUMOGEN, ALEJO I
83 14 900082 ECALNIR, EVA MARIE NICOLE E
84 14 900607 ELAHE, FAITH JOY C
85 14 900083 ESPEJO, MARY DENISE S
86 14 900121 ESPERON, JACKIE LYN A
87 14 900227 ESTALILLA, GLEZLE A
88 14 900440 EVASCO, NORA HILL G
89 14 900431 FERNANDEZ, CHERIE JEAN D
90 14 900681 GABUAT, RYAN CHRISTIAN R
91 14 901043 GACES, MARK JOSEPH T
92 14 900467 GALIMBA, MARIENNE JOY D
93 14 900774 GAQUI, VANGELYN L
94 14 900640 GARCIA, LOUIE JOY D
95 14 900195 GASPAR, CONOR L
96 14 900491 GAWIDAN, DAISY D
97 14 900472 GAYMAN, BENJHU B
98 14 901231 GAYYAMAN, LYKA ROSE G
99 14 900139 GOSGOS, PERLIE JOY B
100 14 900090 GUILES, AKIRA SHANN I
101 14 900220 GUYO, ESTIMBER F
102 14 900813 INDOKEN, FE P
103 14 900118 ISRAEL, CHARMAINE M
104 14 900466 JUAN, JISELLE A
105 14 900945 KADCHAO, GRETCHEN V
106 14 900934 KAWI, ANDRES III B
107 14 900830 KAWI, JULIET L
108 14 900748 KAWIKING, CRYSTAL F
109 14 900282 KEOL, JHENITA SEN P
110 14 900070 KIBLASAN, DHARLANE A
111 14 900278 KODIAMAT, JOHN REY C
112 14 900565 LAGERA, MARIANE P
113 14 900573 LAMATON, LIBERTY A
114 14 900234 LAMPAZ, REYNALDO R
115 14 900604 LAYGO, KENT ROGER B
116 14 900230 LEO, CHRYSTAL DAIE M
117 14 900103 LEYALEY, CHERI DANIELLE G
118 14 900926 LIKIGAN, AYRA CRISSA P
119 14 900468 LIKIGAN, MARRA YAFFA S
120 14 900521 LIPAO, AGUSTINO JR F
121 14 900046 LUIS, JONA D
122 14 900116 LUMIBAO, NONA FAYE Z
123 14 900734 MADONGIT, FELY B
124 14 900622 MAGLAQUI, KIMBERLY S
125 14 900400 MAGSOY, GRAYL KAY L
126 14 900807 MANAPENG, PATRICIA P
127 14 900800 MANAYOS, IMELDA B
128 14 900900 MANG-OSAN, MARY C
129 14 901145 MANITI, CHRISTINE JOY C
130 14 900201 MARCOS, GREZALY O
131 14 900323 MARCOS, VICTORIO B
132 14 900483 MASANQUE, LENY J
133 14 901377 MATAMMU, CARLET N
134 14 900193 MENDEJA, JILL ELIZABETH D
135 14 901596 MIMAY, JESPHER CHAIM S
136 14 900678 MUYALDE, MARK LESTER V
137 14 900552 NANIONG, NAILAH JAE L
138 14 900615 NA-OY, LILY ANNE K
139 14 900840 NASGATAN, JOLINA S
140 14 900643 NAVALTA, MICHAEL PETER B
141 14 900281 NAVARRO, JESSICA LEIGH T
142 14 900798 NGODCHO, CYPRENE G
143 14 900363 NGUEPAN, CHARIEFE N
144 14 900436 ONG, MELANIE JOYCE O
145 14 900179 ORIS, CHRISTOPHER L
146 14 900173 ORTEGA, JEXTER W
147 14 900474 PAAS, JAY ANNE T
148 14 900256 PADILLA, PETER JUSTIN DEMITRI O
149 14 900166 PADUA, MARISSA L
150 14 900505 PAGAYON, ROMEL C
151 14 900217 PALOGA, MYRNA A
152 14 900441 PANIT, GILBERT B
153 14 900660 PAREDES, RACHEL I
154 14 900011 PAULY, PRINCESS FAITH A
155 14 901383 PAY-ONG, MESSY MAE B
156 14 900827 PENGDADEN, MINERVA A
157 14 900663 PI-AY, IZZA MAE M
158 14 900437 POLISO, PRIMA E
159 14 901019 RICANOR, JEFFREY P
160 14 900599 RILLERA, RUPERT PAOLO III M
161 14 901109 RODRIGUEZ, DANNY B
162 14 900433 SACLA, FERIBIC L
163 14 901359 SADAGAN, DHAREEN BOYD B
164 14 900657 SAL-AO, MAE HEART O
165 14 900636 SAMA, LORIE JANE L
166 14 900612 SANIATAN, KEEM KATHLEEN B
167 14 900370 SANTIAGO, HELEN MEL T
168 14 900397 SANTOS, DARLENE DC
169 14 900358 SEBASTIAN, OSCAR JR W
170 14 900932 SEBIO, BERNAN Y
171 14 900520 SERRANO, JOEMER G
172 14 900314 SIBALA, STEPHANIE M
173 14 900064 SIMANGAN, CHRISTOREY C
174 14 900577 SINAKAY, MARIVEL T
175 14 900497 SORIANO, OTISA S
176 14 900410 SUBDI, ELDON C
177 14 900960 SUBILLA, SHANAYA B
178 14 900502 SUMALBAG, ZULEIKA AURORA M
179 14 901476 TANDING, PRECIOUS A
180 14 900760 TAWAKEN, PAUL III T
181 14 900059 TELIAKEN, KEINY MAE D
182 14 900053 TELIAKEN, KIM AMBER D
183 14 900164 TELLIAS, WINNIE ROSE D
184 14 900037 TERADO, DAISY D
185 14 900476 TINDAAN, GRACE P
186 14 900510 TIW-AN, FLORINDA C
187 14 900321 TUGGUIN, ANGIE GRACE N
188 14 900293 TUMPAO, ROANNE E
189 14 901011 ULIBAS, JULIE ANGELICA B
190 14 900251 VALDEZ, JOHANNE KATE G
191 14 901144 VALERA, ZSA ZSA B
192 14 900564 VIERNES, LOVELY M
193 14 901334 VILORIA, RONA-GOAN T
194 14 900426 WANCE, EMAROSE T
195 14 900708 WANGDALI, NOEMI H
196 14 901487 WILTA, RITA I
197 14 900130 ZIGANAY, MARISSA MELL A
***Nothing Follows***

List of Passers: CARAGA – April 17, 2016 CSE-PPT (Subprofessional) Results / Civil Service Exam – Paper Pencil Test

Seq. No. Region ExamNo Name
1 15 920274 ACIDO, TERENCIO JR L
2 15 920364 ADOLFO, KEVIN G
3 15 920144 AGUILLON, LEA LOTA G
4 15 921098 ALVARADO, RICHIE P
5 15 921185 BADIANG, CHERRY ANN T
6 15 920601 BANDIOLA, NIZZA MAE D
7 15 920558 BARAL, ANTHONY C
8 15 920787 BAYLON, MARNIE S
9 15 920014 BAYROLA, KIMBERLY MAE E
10 15 920933 BENDANILLO, IRVIN C
11 15 921079 BERMUDEZ, KATHLEEN JANE S
12 15 920594 BILLO, CHYDELYN D
13 15 920291 BOLADAS, CHRISTOPHER G
14 15 920456 BUAYA, REXTER B
15 15 920457 CADIENTE, JUNA LOU J
16 15 920065 CAIÑA, RUSSEL ED B
17 15 920205 CALO, RENELYN Y
18 15 920629 CARMEN, ANALYN E
19 15 920370 CATULAY, CHRISTIAN DAVE A
20 15 920288 COMAMAO, RITCHEL P
21 15 920912 CONIATE, JACOB E
22 15 920738 CUBERO, KENNY JAMES A
23 15 920060 CUTAMORA, MAA. KHRISTINA CHARESSE Y
24 15 920210 DABA, JOSHUA L
25 15 920447 DAYANAN, REMALITA M
26 15 920153 DINAPO, STEVEN NAZAR P
27 15 920305 DUMANON, KATRINA T
28 15 920725 ECHAVIA, JONALYN S
29 15 920407 ESTRADA, STANLEY B
30 15 920129 GABALLO, CHARMAINE S
31 15 920889 GALGO, GENALYN B
32 15 921157 GALINATO, DELFO P
33 15 920365 GARCIA, JOSE ROBERTO C
34 15 920840 GOTOSTOS, FARA T
35 15 920303 GUIBONE, MARY LOUR B
36 15 920830 GUIRITAN, DARREN G
37 15 920970 HINGPIT, QUENNIE G
38 15 921159 JUSOY, MARCELINA A
39 15 920573 LACRE, ALLEN C
40 15 920257 LAO GUICO, NEHEMIAH P
41 15 920914 LLORENTE, JHONA H
42 15 920469 MABUNGA, LANIE L
43 15 921158 MACAPALA, TONTON G
44 15 920351 MATIN-AO, MARITES O
45 15 921082 MEDRANO, JANICE R
46 15 920302 MIOT, AILEEN A
47 15 920121 MIRON, MARY ANNE L
48 15 920285 MISANES, FRANZ DOMINIC M
49 15 921041 MONTENEGRO, CHRISTINE ROSE P
50 15 920161 MORALLO, ERIS W
51 15 920474 OCAREZ, HANNEY CHRISTINNE P
52 15 920079 ORILLO, MARA TRECIA A
53 15 920496 PIL, JOANN B
54 15 921003 QUEZADA, JONNA MAY M
55 15 921101 RAMOS, FERNAN ROICE B
56 15 920265 RANOCO, ABEGAIL F
57 15 920003 REGIS, ANTHONY F
58 15 920139 REYES, JESSA MAE A
59 15 920209 RICO, EDWIN S
60 15 920318 ROCERO, ENGELBERT E
61 15 920748 ROSALES, ELENITA P
62 15 920183 SANCHEZ, ANA MURIEL G
63 15 920429 SANCHEZ, JOVEN S
64 15 921126 SARDOVIA, RETCHIE I
65 15 920859 SIMOGAN, MARIA DIAN R
66 15 921019 SUAREZ, HERLIE R
67 15 920702 SULAPAS, RACEL O
68 15 920100 TAGNIPEZ, RUBEN R
69 15 920608 TIU, DESILYN D
70 15 920437 TRINOS, MICHELLE F
71 15 920401 VILLAHERMOSA, AIREN C
72 15 920782 VILLAR, JEAN ERICKA J
***Nothing Follows***

Leave a Comment