October 2019 Napolcom Exam Results (Top 20 PASSERS)

NewsInsider

The official results of the October 2019 NAPOLCOM exam were released last January 2, 2020. A total of 3,684 out of 34,984 (10.53%) passers of the PNP Entrance examination. There are 27 passers of Police Officer 1st Class Examination for Police Major and Police Lieutenant Colonel.

A 115 passers of Police Officer 2nd Class Examination for Police Lieutenant and Police Captain and 1,228 passers of Police Officer 3rd Class Examination for Police Master Sergeant, Police Senior Master Sergeant, Police Chief Master Sergeant, and Police Executive Master Sergeant. Meanwhile, 1,438 passers of Police Officer 4th Class Examination for Police Corporal and Police Staff Sergeant.

TSE_v3.1_logo_2019
PH News
Entertainment
Tech
NAPOLCOM Exam Top 20 Passers
Held on October 27, 2019
Released on January 2, 2020

Superintendent (1st Class)

  1. 19-10-1000001, MUSAHAROUN, ALAWI BALT, 81.24%
  2. 19-10-0500007, PADNGARAN, WILBERT CHAO-ANGAN, 80.82%
  3. 19-10-0100003, PATACSIL, MARIZA BARNACHEA, 80.35%
  4. 19-10-0400005, PAALISBO, J-RALE OCSO, 78.63%
  5. 19-10-1200001, RASOS, BRANDIE BANGKIRIG, 75.11%
  6. 19-10-1400002, WAP, ORVILLE AWICHEN, 75.05%
  7. 19-10-1100001, YOUNG, JORDAN ROMMEL CAMPUGAN, 74.75%
  8. 19-10-1100005, CARUMBA, JERVI CUSILIT, 74.52%
  9. 19-10-3000001, SALI, MARJAN MAKDIRUL, 74.46%
  10. 19-10-1600014, CAYABYAB, ADRIAN GAMOS, 73.86%
  11. 19-10-0800001, TAMAYO, JULIO GASPANG, 73.80%
  12. 19-10-0300001, CLEMENTE, ERNESTO HASAN, 73.74%
  13. 19-10-0500002, GAMBOA, MARK JOEL GONZALES, 73.03%
  14. 19-10-0200003, CADINGAN, MANES DINULONG, 72.85%
  15. 19-10-1600009, BARRAMEDA, ZHARLOTTE WILROSE ., 72.55%
  16. 19-10-1000002, SUMANDAR, ABUBACAR-SIDIQUE LAWI, 72.55%
  17. 19-10-1600029, CASES, JACKSON BASAYA, 72.37%
  18. 19-10-2000001, LAURON, JERYLL JOHN CALIBOSO, 72.02%
  19. 19-10-1600001, DULAGAN, CHRISTOPHER COMICHO, 71.96%
  20. 19-10-0400001, SAYAGO, FRANCIS JAY TAN, 71.84%
  21. 19-10-0500005, TANTIADO, KENNY LLANZA, 71.72%
  22. 19-10-1200004, ZORETA, MARK BHIRGEL OBNAMIA, 71.72%

Police Inspector (2nd Class)

  1. 19-10-3000252, WANAWAN, ERGIE TODYOG, 79.33%
  2. 19-10-4800279, CONCEPCION, OLIVER SARMIENTO, 76.81%
  3. 19-10-0100271, MANUELA, AURORA JOY DEL ROSARIO, 76.78%
  4. 19-10-1000263, SALVACION, IBRAHIM DAIRO, 76.69%
  5. 19-10-0300304, SANTOS, MERRICK VINCENT SABLAN, 75.99%
  6. 19-10-0400257, LASTRA, JAVAR RITUAL, 75.77%
  7. 19-10-0300256, ORTEGA, RYAN SENADRIN, 75.59%
  8. 19-10-0800281, ARCEO, NARLU TUPAZ, 75.51%
  9. 19-10-0500252, BUOTAN, ALLAN ALTAREJOS, 75.35%
  10. 19-10-3000304, BAHJIN, NURHUSIN ALI, 75.15%
  11. 19-10-0600275, GABAWA, VENUS TINGSON, 75.12%
  12. 19-10-1600403, ALBAYTAR, ADRIAN JAMES ARMARIO, 74.86%
  13. 19-10-4800263, TAMARAY, JEFFERSON NARAG, 74.85%
  14. 19-10-0800256, TULIN, ROMMEL LOYOGOY, 74.64%
  15. 19-10-0500270, CAMU, SAMMY CATE, 74.14%
  16. 19-10-1600405, EGUIA, HAZEL TABIONGAN, 74.12%
  17. 19-10-0700263, RICAPLAZA, LEO ARNER SON, 74.05%
  18. 19-10-0800271, APUYA, CATHERINE BUTAD, 73.99%
  19. 19-10-1000261, MAGHINAY, RICO RAJAL, 73.84%
  20. 19-10-4300251, REYES, ALAN BARRION, 73.82%

Senior Police Officer (3rd Class)

  1. 19-10-0901652, PONLAROCHE, JASON RYAN MONSION, 82.15%
  2. 19-10-0301598, PASCASIO, KIMBERLY ANNE ARCILLA, 82.10%
  3. 19-10-0301728, MILLO, SIXTO PILI, 81.15%
  4. 19-10-0301636, QUERIDO, CRISANTO PAGARIGAN, 81.00%
  5. 19-10-1301543, ARISTA, NIÑO NESTOR BURGOS, 80.05%
  6. 19-10-0701745, SUMILLER, PAUL VAUGHN RUEL, 80.05%
  7. 19-10-0101669, TABELON, RENANTE RABOY, 79.75%
  8. 19-10-0601742, LEMERA, REYGIE ANDRE E, 79.45%
  9. 19-10-0301808, LATOZA, JEFFREY SANTOS, 79.35%
  10. 19-10-0101733, PASCUA, ARNEL BALLESCA, 79.30%
  11. 19-10-0501695, BORDONADA, JOVEN BIGATA, 79.05%
  12. 19-10-0801647, DAGAT, CARLA LEEN DONISA, 79.00%
  13. 19-10-0301705, NUQUI, MIKE ANGELO DE JESUS, 79.00%
  14. 19-10-0301982, DIZON, JEFFREY SIGUE, 78.95%
  15. 19-10-0701735, LUNDAY, DEODATO MARTINI UMALI, 78.85%
  16. 19-10-1001513, LOREJO, GENALYN JUMAWAN, 78.80%
  17. 19-10-0601722, MECONO, JOAN COLLADO, 78.55%
  18. 19-10-0901653, BALANG, MC STUART LUSAY, 78.50%
  19. 19-10-0401536, ALIMPIA, JEFFER AYALA, 78.45%
  20. 19-10-0601750, ROGA, JOHN FRANCYL NATAL, 78.45%
  21. 19-10-1201655, BANUELOS, SAMUEL BAGAMASPAD, 78.35%
  22. 19-10-2501508, BAYARAS, BRIGITE DASILAO, 78.35%
  23. 19-10-1301559, SUDAYPAN, LEYDEM GANSOWEN, 78.35%
  24. 19-10-1201775, GRAZA, GIOVANIE UBALDO, 78.30%
  25. 19-10-1101526, HONRADO, EMMANUEL MAR, 78.25%
  26. 19-10-0701645, PIS-AN, CRIS LAUREN VER FLORES, 78.25%
  27. 19-10-0901517, SAKANDAL, KADIJA HABAIL, 78.25%

Police Officer (4th Class)

  1. 19-10-1305053, SIMEON, NARWIN LAY-AT, 85.63%
  2. 19-10-0105105, PIANO, RIANNE ANGELIE LUCERO, 84.24%
  3. 19-10-0605110, ANDRADE, FRANCHA CARILLO, 83.80%
  4. 19-10-1005074, CARTAGENAS, LENDL BAID, 83.25%
  5. 19-10-0605067, NECESARIO, NOE APRUEBO, 83.18%
  6. 19-10-0505217, BANGNIWAN, ELLEN JOY GOSLAB, 83.00%
  7. 19-10-0805077, LUMAGBAS, ARVIN JOSE LACANDAZO, 82.34%
  8. 19-10-0205170, TOLENTINO, MAYROSE DUMLAO, 81.86%
  9. 19-10-1605611, BUCU, ROSAURO VIRAY, 81.85%
  10. 19-10-1605449, SANTOS, JUNE JIMENEZ, 81.61%
  11. 19-10-1005095, USMAN, SAMMER DIAZ, 81.60%
  12. 19-10-0305167, SADIO, JOAN FE GUILLERMO, 81.39%
  13. 19-10-0705167, BORADO, SEMER SON MONDIN, 81.27%
  14. 19-10-3005233, PORRAS, JHOANNA-MARIE GABITANAN, 81.10%
  15. 19-10-1305085, BINWAG, JERWIN MADAYAG, 81.04%
  16. 19-10-4305076, ZAMORA, JEFFREY LEPITEN, 80.69%
  17. 19-10-0505027, RAYMUNDO, ERWIN AGSAMUSAM, 80.40%
  18. 19-10-4305007, DEL ROSARIO, JUN MARI, 80.30%
  19. 19-10-4305040, LANGNGAG, DEBBIE WACNANG, 80.30%
  20. 19-10-1305037, ATUBAN, MOISES DAWADAO, 80.23%
  21. 19-10-0805036, CARIQUITAN, GIANCARLO CALIXTRO, 80.10%

PNP Entrance (Patrolman)

  1. 19-10-1607880, URAYENZA, BHERNA JEANN ROXAS, 87.64%
  2. 19-10-0708679, PUNAY, VINCENT GOJOCO, 85.53%
  3. 19-10-4308093, OPULENCIA, ADRIAN DEVEZA, 85.43%
  4. 19-10-0508386, CASANO, ANNALYN VELITARIO, 85.23%
  5. 19-10-4807740, REPALA, PRECIOUS LENEL BERNARDINO, 84.57%
  6. 19-10-0608378, OTAYDE, JESSALYN FRANCISCO, 84.46%
  7. 19-10-1309273, MANLAPAO, MARK ANTHONY JAVINAR, 84.45%
  8. 19-10-0507637, PEÑA, JAY-ANNE BALDRES, 84.33%
  9. 19-10-0308477, BORJE, NIÑA CARMENA JAMELLARIN, 84.16%
  10. 19-10-1309298, BALANGUE, KIMBERLY UD-ULON, 84.07%
  11. 19-10-1609976, ZABALA, JUSTINE ALINAR, 83.61%
  12. 19-10-1608681, DOMINGO, MARK JOSEPH TALA, 83.57%
  13. 19-10-1308796, ULALAN, ALVIN RIVERA, 83.53%
  14. 19-10-1308294, CUMALDI, FIONA KAYE BANGADON, 82.98%
  15. 19-10-0609316, ESMERALDA, HERSHEY LYRA BACALTOS, 82.96%
  16. 19-10-0308981, NANO, CHRISTEL ANN SEGOVIA, 82.94%
  17. 19-10-0408117, TUVIERA, RICK JUSTIN MAGNO, 82.93%
  18. 19-10-1308166, ELIAS, LESTER JIM BETGI, 82.90%
  19. 19-10-0108279, CABICO, ANGELICA BORJA, 82.73%
  20. 19-10-0107822, MACARAEG, JUAN MIGUEL DE VERA, 82.64%

Back to Main Page: PASSERS: Napolcom Exam Results October 2019 RELEASED

NAPOLCOM stated that the verification of test results will be entertained at the NAPOLCOM central office and its regional offices nationwide. An examinee who passed the test but did not receive his/her Report of Rating may request for the issuance of certification from the same office, upon payment of P150.00.

Leave a Comment