March 2018 LET results releases on Wednesday May 23,2018. PRC also releases the top 10 Passers of March 2018 Techers Board Exam. Professional Regulatory Board of Teachers administered the Licensure Examination in the different centers nationwide: Bacolod, Baguio, Cagayan De Oro, Catarman, Cebu, Davao, General Santos, Iloilo, Kidapawan, Legazpi, Lucena, Occidental Mindoro, Pagadian, Palawan, Romblon, Rosales, Tacloban, Tuguegarao and Zamboanga.
JOHN MICHAEL TAGAYON DELA PAZ from University of the Philippines Diliman with 88.8% rating on March 2018 Teachers Board Exam Elementary Level.
See the List of Top 10 Passers Below:
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | JOHN MICHAEL TAGAYON DELA PAZ | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.8 |
2 | MARY ANGELINE LAGASCA CABAL | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.6 |
3 | JADE SORONIO TAGAB | UNIVERSITY OF THE VISAYAS-CEBU CITY | 88 |
4 | DIANE OPEÑA BARBARONA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 87.8 |
HANNAH LEI PEPITO PULVERA | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 87.8 | |
KRYSTELLE MEAGAN COTAOCO YAO | DE LA SALLE UNIVERSITY-MANILA | 87.8 | |
5 | CHRISTOPHER JOSEPH BELLO AGUILA | BAPTIST VOICE BIBLE COLLEGE | 87.6 |
ABIGAIL ORTEGA DIAMANTE | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 87.6 | |
HONELYN BATISLAONG DOLORES | UNIVERSITY OF MINDANAO-TAGUM | 87.6 | |
6 | NOEL VILLACOMBA BERNADAS | UNIVERSITY OF MINDANAO-TAGUM | 87.4 |
7 | SHEREYL COTO SAMOCINO | HOLY CROSS OF DAVAO COLLEGE | 87.2 |
8 | LOREN PRIAGULA SANGCO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 87 |
JANE GAMMAD YU | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 87 | |
9 | LADY MAE CALVO GENOSAS | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 86.8 |
MARDIÑO MIANO NUESCA | UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 86.8 | |
10 | SHEILA MARIE SUMATRA CASAS | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 86.6 |
PAVIA DENISE MONTEJO DELGADO | DE LA SALLE UNIVERSITY-MANILA | 86.6 | |
JESSA ESTRERA YAUN | UNIVERSITY OF MINDANAO- PEÑAPLATA | 86.6 |
Related Article: Full List of Passers for March 2018 Teachers Board Exam
Share your thoughts and comment in the discussion box below.