November 9, 2014 Top 20 Passers in Entrance Exam Results of Napolcom

NewsInsider

The National Police Commission (NAPOLCOM) announces the Top 20 passers for PNP, Superintendent, Police Inspector, Senior Police Officer and Police Officer in of November 2014 PNP Entrance and Promotional Examination.

NAPOLCOM

The expected examinees who took the examination that more than 30,000 in respective testing centers nationwide: Makati, San Fernando (La Union), Tuguegarao, San Fernando (Pampanga), Cabanatuan, Calamba, Cavite, Calapan, Legazpi, Iloilo, Cebu, Tacloban, Pagadian, Cagayan de Oro, Davao, Koronadal, Cotabato, Butuan and Baguio, and in Odiongan, Romblon; Sablayan, Occidental Mindoro; Liloy, Zamboanga del Norte; and Bongao, Tawi-Tawi.

Here are the official results below:

November 9, 2014

Superintendent 

NO RESULT YET

Police Inspector

NO RESULT YET

Senior Police Officer

  1. 071774, UNGAB, JUNIMARK OBLIGADO, 82.50%
    02. 031657, ESTRADA, MARILOU ESCAÑO, 80.52%
    03. 061768, PADILLA, AIZA JOY IGPUARA, 80.22%
    04. 041768, AMANTE, JANELLE OPENA, 79.85%
    05. 101876, TAN, CECIL ESCOBAR, 79.77%
    06. 071932, LAGURA, ROEL ABUGAN, 79.72%
    07. 051645, ATIENZA, SHALIMAR VERANO, 79.64%
    08. 162350, ARABEJO, JUANITO CISNEROS, 78.55%
    09. 051665, HUBILLA, JECILLE MARIÑO, 78.54%
    10. 021658, ILANAN, ALLADIN BAY-WANG, 77.95%
    11. 041667, JAEN, NELSON SILVA, 77.88%
    12. 091538, BARIDJI, MARK BACOLOD, 77.85%
    13. 081606, DAGAMI, JUAN JR ARAZ, 77.67%
    14. 091938, ASGALI, JESSICA BAHJIN, 77.65%
    15. 061590, GELLANGCANAO, LAURENCE LUMACAD, 77.60%
    16. 051963, LEE, ELMER BERNARDO CARPIO, 77.57%
    17. 101525, TAGHAP, GEOFREY SOLIZA, 77.52%
    18. 162245, PINCA, REGINALD MELVILLE CASTILLO, 77.32%
    19. 091732, LOGRONIO, MENELEUS DUNQUE, 77.22%
    20. 321650, VILLEGAS, JAMES RONALD ANDREW NAVARRO, 77.12%

Police Officer

  1. 015080, QUIJARRO, GERRY ETRATA, 82.34%
    02. 045626, TOMOTORGO, JESSICA NAVARRO, 80.61%
    03. 095593, ARADANI, MUSTAJAR JIMLANO, 80.42%
    04. 045492, ANG, NORSITO LANGIT, 80.38%
    05. 015136, DASAP, VILMA CANUTO, 80.25%
    06. 135051, DE MAYO, AILYWEEN JAMES TALLAYO, 80.24%
    07. 165346, ALBURO, RYAN ABELIDAS, 80.21%
    08. 045164, MANGUIAT, JAY MARK DELA CRUZ, 79.94%
    09. 115062, DURAN, MAY CLAIRE SALOMES, 79.84%
    10. 045009, OSWAY, CHERRY EVER ODIEM, 79.07%
    11. 065008, SUIZO, FRANKLIN MANA- AY, 79.00%
    12. 095568, ADJILANI, HASSANAL BAYA, 78.94%
    13. 085364, CAPOQUIAN, ALFREDO JR ESTOLANO, 78.57%
    14. 025228, TANJUSAY, JOIE MARIE CARO, 78.40%
    15. 075286, SANTIAGO, MABEL MAGALSO, 78.34%
    16. 055340, LAGUADOR, ARTHUR PARDO, 78.15%
    17. 095331, PATTA, BEN-RASHID ASLA, 78.10%
    18. 055263, MORATALLA, MA. SHERNA NOVA, 77.91%
    19. 035020, ESPARES, JONYL PACLIBAR, 77.85%
    20. 085398, ADONGAY, DHARYL ANDALES, 77.71%

PNP Entrance

  1. 137775, CERENIO, MELJOHN DANGAT, 87.87%
    02. 377686, MAJARAIS, MIKO ARIANNE CRUZ, 87.41%
    03. 037853, CARLOS, ISRAEL ALDAY, 87.00%
    04. 027905, VALDEZ, KEVIN ABRINCIA, 86.25%
    05. 137861, DATUIN, RICARDO JR DELOS SANTOS, 86.16%
    06. 168483, ALATA, MARK ANTHONY SOLIS, 86.08%
    07. 047818, MANONGSONG, MARICEL EVANGELISTA, 85.83%
    08. 017853, FERNANDEZ, BERNABE JR BULATAO, 85.66%
    09. 168014, GREGORIO, RONALDO II MARTIN, 85.58%
    10. 017656, CODIBAN, FREDDIRICK MAGSANOC, 85.41%
    11. 377706, GARCIA, ERIC SANTOS, 84.91%
    11. 267572, TORDA, ARDEE POMPEI SOLOMON, 84.91%
    12. 137810, GALLARDO, LEONCIO JR SISON, 84.87%
    13. 017807, PAGAL, MARK BRYAN MACARAEG, 84.75%
    13. 267772, SAMBRANO, CRISTINE DULAY, 84.75%
    14. 377760, CAMANTIGUE, KENNETH MERCADO, 84.62%
    15. 017901, RODRIGUEZ, SHERWIN NOVELO, 84.54%
    16. 018138, PERALTA, EMMANUEL FLOR MATA, 84.50%
    17. 027606, NICOLAS, JHENEVIVE TEODORO, 84.45%
    18. 017713, DE GUZMAN, MARK LYBERT BALDERAS, 84.37%
    18. 207570, MANGONDAY, MALIC SANCHEZ, 84.37%
    19. 017851, URSUA, JOEL BONIEL, 84.33%
    20. 127721, ESMAEL, ADMIR DALENDENG, 84.20%

Leave a Comment