The Professional Regulation Commission (PRC) announces that 11,217 out of 24,779 passed the Criminologist Licensure Examination given by the Board of Criminology in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Tacloban, Tuguegarao, Zamboanga and Pagadian last October 2013.
To make it easy for non-expert user of the internet, the listing of passers of Criminologist Licensure Examination conducted last October 2013, results are categorized into alphabetical order in accordance to the FIRST LETTER of SURNAME in a clear and big font-size. Each letter surname is in a separate page. Simply follow the link provided in every FIRST LETTER of the SURNAME.
Here is the Official List of New Criminologist in the Philippines.
Roll of Successful Examinees in the CRIMINOLOGIST LICENSURE EXAMINATION Held on OCTOBER 24, 2013 & FF. DAYS Released on NOVEMBER 20, 2013.
Select Surname
Surname C
2132 | CAABAY, ERWIN CENTENO |
2133 | CAABAY, RAYMUND LUCERO |
2134 | CAALIM, MICHAEL CINCO |
2135 | CAAMPUED, RAYMART BAQUIRAN |
2136 | CAASI, JODEN BRYAN LEONIDA |
2137 | CABABASADA, MARIO JR MIRA |
2138 | CABACCANG, GERALDINE FUNTANILLA |
2139 | CABACUNGAN, ROMAR ABARA |
2140 | CABADING, ESMAEL ESPIQUE |
2141 | CABADING, JAIME JR PELOBELLO |
2142 | CABADING, NOEMIE SOTELO |
2143 | CABADOR, MELIZA CALZAR |
2144 | CABAEL, RUMULUS REY FLOSA |
2145 | CABAHUG, GILBEN VILLANOS |
2146 | CABAJAR, LAARNIE JEAN URBANO |
2147 | CABAL, CLIFORD TOMAS |
2148 | CABALE, EMMANUEL PATOC |
2149 | CABALLERO, JEFERSON SABELLINA |
2150 | CABALLERO, JOHN ALLAN ANIÑON |
2151 | CABALLERO, MARY JOY |
2152 | CABALLERO, NELSON MARINO |
2153 | CABALLES, DAX IAN BARDIAGO |
2154 | CABALLO, DECEMELIT AUTENTICO |
2155 | CABALONGA, CHARMAINE MOLINA |
2156 | CABALONGA, JERICKSON DELA PENA |
2157 | CABALSE, DEINA CALAMBRO |
2158 | CABALUAN, ROGELIO JR MALENAB |
2159 | CABALZA, ALDRIN DAMMAY |
2160 | CABALZA, BONIFACIO ARAO |
2161 | CABANA, MARILYN PADILLA |
2162 | CABANACAN, BARRY JADMAN |
2163 | CABANAG, BEN RENNEIR ACABAL |
2164 | CABANAS, DREIDEL ANNE GASMEN |
2165 | CABANDAY, JUNE-REY DEMEGILLO |
2166 | CABANES, DENLER TABAWA |
2167 | CABANES, EARL JADE ALAVANZA |
2168 | CABANES, RENIEL BELTRAN |
2169 | CABANG, JOHN LESLEY VILA |
2170 | CABANGAL, RIKKI PACALDO |
2171 | CABANGUNAY, ARELLANO JR MABANSAG |
2172 | CABANIG, GHUIE MARY DIANA |
2173 | CABANIG, LESTER SARMIENTO |
2174 | CABANJEN, BENJIE GURAY |
2175 | CABANLIG, REYNANTE SORIANO |
2176 | CABANO-ANG, BENEDICTO JR BANGKERAY |
2177 | CABANSI, ROGEL ABENTAO |
2178 | CABANTAC, ALCRIS MARIMON |
2179 | CABANTUD, AUGUSTO BAYOT |
2180 | CABARDO, JO-AN REYES |
2181 | CABARDO, PRECIOUS JOY TAGAB |
2182 | CABARLE, CEDIE STA CLARA |
2183 | CABARNES, CHARLEMAGNE GASCON |
2184 | CABARRUBIAS, BOYET BARING |
2185 | CABARRUBIAS, RANDY SARDIDO |
2186 | CABASAG, LORIE CRIS CRISTOBAL |
2187 | CABASAG, MAGIE ERECE |
2188 | CABASAG, NIÑO CARLO BRACEROS |
2189 | CABASAG, WELLA MAE SABADO |
2190 | CABASAL, CHERRY PADUA |
2191 | CABASE, BERNADETH MANHIC |
2192 | CABATAÑA, RUDY JR DAVID |
2193 | CABATINGAN, BRYAN CAYLAN |
2194 | CABATINGAN, ROBERT SOLLESTRE |
2195 | CABATO, DAN MARK MARCOS |
2196 | CABATO, VERONICA JANE BUEZA |
2197 | CABATUAN, KEVIN CROSBY PANONCILLO |
2198 | CABAUATAN, CLINTON VELASCO |
2199 | CABAUATAN, JOSELITO MADAMBA |
2200 | CABAUATAN, SANDY QUIROG |
2201 | CABAYA, ALEX SALVADOR |
2202 | CABAYA, SEFMART AMATE |
2203 | CABAYLO, JOESEF FLOR BUYCO |
2204 | CABEBE, MARIAFE VALDEZ |
2205 | CABEGUIN, JUNDEMAR LUCERO |
2206 | CABEGUIN, KATHLEEN JUNE DIAZ |
2207 | CABELLO, DARYL HILASGUE |
2208 | CABELLO, JHON KENNETH MALLARI |
2209 | CABELLO, RENE JR MORATA |
2210 | CABELLON, MARIFELLE CABAÑERO |
2211 | CABERTE, EL-RON DELOTAVO |
2212 | CABERTE, ROSEL GAY BOQUIA |
2213 | CABERTO, BEE JAY CABATO |
2214 | CABERTO, JIMARK MILLAN |
2215 | CABICO, ROWEL DE LEON |
2216 | CABIDO, APRIL JOHN VILLAR |
2217 | CABIE, BRYAN INONG |
2218 | CABIE, RUZZEL ABROGENA |
2219 | CABIGAS, BERNARDO JR MARTINEZ |
2220 | CABIGAS, JERWIN GALASINAO |
2221 | CABIGQUEZ, JAKE VELEZ |
2222 | CABIGUNDA, JOHN VAN RYN DOMINGO |
2223 | CABILI, MA CHIEKA VALENZUELA |
2224 | CABILI, ROCHELLE PORTES |
2225 | CABILLA, EDUARDO GUARDADOS |
2226 | CABILLAR, JAMES PAUL ORAG |
2227 | CABILOGAN, BENEDICTO JR CANTOMAYOR |
2228 | CABINGAN, AIRA JAVIER |
2229 | CABINGAS, ALFREDO III MANLAPUS |
2230 | CABINTI, JOSEPHINE NIPA |
2231 | CABOTAJE, LEO DAVE RICAFORTE |
2232 | CABRAL, EDUARDO JR OMATAN |
2233 | CABRERA, ANNA CRIS MASUMPAD |
2234 | CABRERA, CHEERILY ONAROSA |
2235 | CABRERA, CHEERIMAY ONAROSA |
2236 | CABRERA, CHRIS JUN BAROY |
2237 | CABRERA, IVAN GLENN ESTOCADO |
2238 | CABRERA, JOEY ORZALES |
2239 | CABRERA, JONNEL CUASITO |
2240 | CABRERA, MAR VIC GREG ARTIZA |
2241 | CABRERA, MARC JOSEPH |
2242 | CABRERA, NIÑO JADE PARTULAN |
2243 | CABRERA, PERFECTO JR FUERTE |
2244 | CABRILLOS, BENJAMIN OLLAGUE |
2245 | CABSARAN, ABDULKAHAR BALABAGAN |
2246 | CABUDOY, ROBERT JR MASONG |
2247 | CABUGAO, JOHNNY OROLFO |
2248 | CABUGSAC, DONNA GRACE SALEM |
2249 | CABUGUAS, JERSON BALILI |
2250 | CABUGUASON, HECTOR VILLANUEVA |
2251 | CABULA, HAZEL ANN GALLIGUEZ |
2252 | CABUNAG, MARY ANN BLANCHE |
2253 | CABUNGCAL, ED ROEL BACLAY |
2254 | CABUNTALAN, ABDUL MADID BOTERI |
2255 | CABURAL, ROY JR DIZON |
2256 | CABURNAY, CLIENTH LIANG |
2257 | CABUSLAY, ERROL LUMASAC |
2258 | CACA, RODEL NAONG |
2259 | CACANINDIN, DAN LYNDON FRADEJAS |
2260 | CACAO, RHEA FEDERICO |
2261 | CACATIAN, EDWIN SANTIAGO |
2262 | CACAY, ROMEO ALIWENGWENG |
2263 | CACCAM, RENE ACIBO |
2264 | CACERES, PAUL ANDROMER MANALO |
2265 | CACERES, ROBERT SAMSON |
2266 | CACHERO, CHARLES CAGAS |
2267 | CACHERO, GABRIELE KIM CERBITO |
2268 | CACHO, SWEET JOY SAGUN |
2269 | CACO, MELODY BAUTISTA |
2270 | CADABUNA, RICHARD MADRIAGA |
2271 | CADAMPOG, ALMIRA MAE TEJANO |
2272 | CADAMPOG, CHRISTIAN SURIO |
2273 | CADANG, DARWIN DUHAYLUNGSOD |
2274 | CADANO, KAREN KAY HISULA |
2275 | CADANO, LLOYD MASAYON |
2276 | CADAY, IRPEEL PALUMAR |
2277 | CADAYDAY, JENNIFER NARCISO |
2278 | CADAYGAN, JANET URBANO |
2279 | CADENAS, RAYMUND BALAWAG |
2280 | CADIAO, JONAVEL JAVIER |
2281 | CADIAO, REVINE SIASOL |
2282 | CADIMAS, JULIUS JR RELON |
2283 | CADION, BERNER BALTONADO |
2284 | CADIZ, EARL OMNOS |
2285 | CADIZ, FRANCIS MORAL |
2286 | CADIZ, ROMMEL LAURENTE |
2287 | CADIZ, SHANGRILA MUEGO |
2288 | CADORNIGA, AURORA ROMERO |
2289 | CADOY, CLINTON GATAWA |
2290 | CADUNGOG, ANNA KATRINA MORENO |
2291 | CADUYAC, CRISCELYN RANOLO |
2292 | CADUYAC, DARREN AMBOD |
2293 | CAG-GAUAUAN, RALPH JORDAN PAHITONG |
2294 | CAGADAS, RHEA MAE GASCAL |
2295 | CAGALAWAN, GILMAR ABAYA |
2296 | CAGAOAN, JOHNAR GALIMA |
2297 | CAGAS, GEORGE MICHAEL BALLADARES |
2298 | CAGAS, JETHRO CARMONA |
2299 | CAGATAN, JHOVAN BARORO |
2300 | CAGMAT, ERA AMOR MAGDAYO |
2301 | CAGNA-AN, JOHN LENN CONTIGO |
2302 | CAGUAY, AURELIO JR BUMATNONG |
2303 | CAGUIMBAL, CHRISTIAN RAMOS |
2304 | CAGUING, ALVIN SUBILLAGA |
2305 | CAGUING, DEMERS BUSTAMANTE |
2306 | CAGUIOA, RONALDO DE GUZMAN |
2307 | CAGUIOA, SONNY DELA CRUZ |
2308 | CAGUISA, MAILYN PEROCHO |
2309 | CAGUNOT, JO-AN TUGADE |
2310 | CAGURANGAN, MAEROSE TELAN |
2311 | CAGURANGAN, SHERYL SINCO |
2312 | CAGURUNGAN, VILMAR MABBORANG |
2313 | CAHIGAS, JUNALYN ALEGRE |
2314 | CAHILIG, JAKE MAGSISI |
2315 | CAHILOG, NIKKO TRAJE |
2316 | CAHINDE, JAMES DARYL LACABA |
2317 | CAHINOD, JONATHAN MAYRENA |
2318 | CAIBIGAN, KEVIN TUNGOL |
2319 | CAIGOY, DEAN JESTER MANIPON |
2320 | CAINDOC, RENE LISONDRA |
2321 | CAINDOY, JOEL CASTRO |
2322 | CAINOY, SI CLAUDELL PENTON |
2323 | CAIPANG, MERCEDARIO JR QUIETA |
2324 | CAJARA, BERNADETTE ADONA |
2325 | CAJIPO, ALJAY ARROZ |
2326 | CAJIPO, JOSHUA MARTEJA |
2327 | CAJONTOY, DARRYL CAPOQUIAN |
2328 | CAJOSAY, DANILO SAJOYAN |
2329 | CALABIAS, NOVER CATUS |
2330 | CALAGO, CARMELINE SERDAN |
2331 | CALAGOS, ARJAY PASAYLO |
2332 | CALAMBA, DELMAR HERMINIO |
2333 | CALANDA, ROBERT CHRISTOPHER EMPILLO |
2334 | CALANG, RAZUL GAVINO |
2335 | CALANTES, CHELVIN RIVERA |
2336 | CALANTOC, JAY ANN DELA CRUZ |
2337 | CALAPIAO, KENETH BACAGAN |
2338 | CALAPINE, KATHERINE ANTID |
2339 | CALAPIZ, BENJIE MAGALLANES |
2340 | CALASARA, ROMEO JR ADORABLE |
2341 | CALAUAD, JENNIFER GUTIERREZ |
2342 | CALAUNAN, MARC DISCIPULO |
2343 | CALAUNAN, NELSON SERAFICA |
2344 | CALAYCAY, KEVIN MARK PRIETO |
2345 | CALCEÑA, JULIUS RZ VILLAVER |
2346 | CALDA, RAUL SABEJON |
2347 | CALDE, RAMNIL PADILLA |
2348 | CALDEO, RUSALLE JEAN FEGARIDO |
2349 | CALDERON, CHRISTIAN BAUTISTA |
2350 | CALDERON, ELMER DABLO |
2351 | CALDITO, GERLIE DELGADO |
2352 | CALDITO, GREG AGBAYANI |
2353 | CALDO, CERNA SURIO |
2354 | CALEDA, ROBERT DANGA |
2355 | CALI, CALIL DIMANGADAP |
2356 | CALIAO, VINCE LONGAYAN |
2357 | CALIBO, ARIEL MIRALLES |
2358 | CALIBO, ZAIDE POBADORA |
2359 | CALIBOSO, MARK VINCENT GUMAWID |
2360 | CALIBOSO, ROBERTO MADRID |
2361 | CALIBUSO, HERNAN DE LEON |
2362 | CALICA, DARRYL ALLAPITAN |
2363 | CALIGAGAN, ERICSON ADAMS |
2364 | CALIGAGAN, ERWIN ESPINO |
2365 | CALIGAGAN, JAMIEK IBRAHIM TOMBO |
2366 | CALIGAN, JOHN RIC BALTAZAR |
2367 | CALIMAG, FLORICEL HUAGON |
2368 | CALIMAG, RICKY MACARILAY |
2369 | CALIMAG, VICTOR JR DALIN |
2370 | CALIMODAG, BRYAN BITAYAN |
2371 | CALIMOT, ANDRE CYRIL MELLEJOR |
2372 | CALINAO, MYRA CORONEL |
2373 | CALINGAYAN, JUNIE DUPINGAY |
2374 | CALIPAYAN, KRIS ANN MAE TUALE |
2375 | CALIS, ROMY SALBINO |
2376 | CALIXTERIO, EMIL ANGALA |
2377 | CALIXTERIO, JOEL DE LEON |
2378 | CALLADA, ANGELA PADILLA |
2379 | CALLANGA, FRANCIS JAY ABOROT |
2380 | CALLEJA, NIKKO BALICTAR |
2381 | CALLEJA, ODESSA MAE MALAGUEÑO |
2382 | CALLEJO, LEMUEL HERMOSURA |
2383 | CALLO, JAMES PAUL GANNABAN |
2384 | CALLOS, JULIUS II BONGALON |
2385 | CALLUENG, KAREN JEAN BON BON |
2386 | CALMA, NIÑO CINCO |
2387 | CALNGAN, EFREN LAPPAO |
2388 | CALO, JAY VIRGIL OBERIZ |
2389 | CALOG, AMORADA YABO |
2390 | CALPI, HANSEN PECDASEN |
2391 | CALSILLAR, DULCE AMOR JAMCO |
2392 | CALUGAY, EDWARD JAY-ARE TAMONDONG |
2393 | CALUMPIANO, ALLAN HILARIO |
2394 | CALUNSAG, ANTHONY BAEL |
2395 | CALUNSAG, JUNLYN YATOR |
2396 | CALUNSAG, ROMEO SR SANCHEZ |
2397 | CALUPAZ, MERWYN NOLASCO |
2398 | CALURA, EHGEE ANGELES |
2399 | CALVARIO, MARY ANN MARTINEZ |
2400 | CALVELO, RENDHL ROY ARCAYA |
2401 | CALVEZ, SANDRA DOLOSO |
2402 | CALVO, AIVONNE JOHN BAJAO |
2403 | CALVO, MANFRED LOBENARIA |
2404 | CAM, DENNIS PAQUIDONGAN |
2405 | CAMACHO, CLARISSA PILIIN |
2406 | CAMACHO, DARIUS ROSARIO |
2407 | CAMACHO, EUGENE CATUIRAN |
2408 | CAMACHO, GERALDINE PASCUAL |
2409 | CAMACHO, JOHN MICHAEL SALVADOR |
2410 | CAMACHO, JOYCE ANNE PANGANIBAN |
2411 | CAMACHO, JUANCHO JR USON |
2412 | CAMACHO, LEIZL LAMBINO |
2413 | CAMACHO, MARIA VILLA MODESTO |
2414 | CAMANGYAN, JOSE SATINIAMAN |
2415 | CAMANNONG, EMMANUEL MOLINA |
2416 | CAMARAT, EDNA PACION |
2417 | CAMARCE, FRANCIS RYLE BATALLA |
2418 | CAMAREG, WARIO CHENG-EC |
2419 | CAMARILLO, RALPH REGINALD YOLANGCO |
2420 | CAMAS, JUNARD HULDONG |
2421 | CAMAYMAYAN, HAZEL FRIAL |
2422 | CAMBA, MARILIE NATIVIDAD |
2423 | CAMBALON, JEHU CHADNIE LEE CABELLO |
2424 | CAMELON, JOED MANALO |
2425 | CAMERINO, JOHN MIKKO DE LEON |
2426 | CAMHIT, DANNY CRISTOPHER DUMULAG |
2427 | CAMILLA, RUBY REMO |
2428 | CAMILLO, KENNETH MICHAEL IBARRA |
2429 | CAMINO, FEDERICO JR BERMOY |
2430 | CAMINO, JHON MICHAEL RIPALDA |
2431 | CAMINO, JOEL FRANCIS II CORTEZ |
2432 | CAMINONG, LEMURIA ONTING |
2433 | CAMIS, JEFFERSON VELASCO |
2434 | CAMISA, CATHERINE LUCIRO |
2435 | CAMMAGAY, JAY BALABBO |
2436 | CAMMAS, MYLYN CAYABAS |
2437 | CAMO, JAYPEE LUMBOG |
2438 | CAMPANER, DAN KEYFORD IGLORIA |
2439 | CAMPITA, DENNIS BARRIOS |
2440 | CAMPO, ARIEL WANIWAN |
2441 | CAMPO, DARWIN CABALLES |
2442 | CAMPO, LOWELL VINCENT PAHAMUTANG |
2443 | CAMPOS, JULIUS PAULO BALDEMORO |
2444 | CAMPOS, MARILOU CATULIN |
2445 | CAMPOS, ROD KEVIN ARAGON |
2446 | CAMU, JAPHET TALAGTAG |
2447 | CAMU, REMAR FORMALEJO |
2448 | CAMUA, CRISTELYN GREGORIO |
2449 | CAMUS, JOSHUA RAGDE MONDRAGON |
2450 | CAMUS, PAUL JOHN MONDRAGON |
2451 | CANALAN, ROGELIO DELA CRUZ |
2452 | CANALES, OLIVER OWAPIN |
2453 | CANALIJA, JEFE CRIS PALER |
2454 | CANANIA, ROGER LLAVORE |
2455 | CANAPE, JEASON VALDEZ |
2456 | CANAPI, CRIS CENY MACABABBAD |
2457 | CANAPIA, JASMIN MONGKIL |
2458 | CANARIAS, LEONIL DEL VALLE |
2459 | CANATUAN, MICHAEL SALVADOR |
2460 | CANAYA, MICHAEL SAQUING |
2461 | CANCERAN, JOYCE ANN PACCARANGAN |
2462 | CANDAGANAN, AMY SALEM |
2463 | CANDARI, GWYNNE LOQUINARIO |
2464 | CANDELARIA, BERNARD ESPANTO |
2465 | CANDELARIA, CYRIL ARANGUSTE |
2466 | CANDELARIA, JOEY GASGAS |
2467 | CANDELARIA, LEO ANTHONY MARIANO |
2468 | CANDELARIO, JOHN JEFFREY RUBLICO |
2469 | CANDELASA, JAY MARK ESPAÑOL |
2470 | CANDELAZA, MARLON JABAGUE |
2471 | CANDIDO, VIVIAN OCAMPO |
2472 | CANDOL, MARLON GALVEZ |
2473 | CANDOR, JEROME BOHA |
2474 | CANE, RAZEL PUNO |
2475 | CANEOS, CHARISS TAGALOG |
2476 | CANGAS, JOSEPH FERRER |
2477 | CANGCO, ARIEL LABIANO |
2478 | CANGKE, JOEFFER GALLARDO |
2479 | CANILLO, FELIX JR LAUGAN |
2480 | CANILLO, MARLON TANTUAN |
2481 | CANJA, SAMMY OLADIO |
2482 | CANLAS, MARPHIL FERRER |
2483 | CANO, ANA LIZA JOSE |
2484 | CANO, SAMUEL JR CASIDSID |
2485 | CANONIGO, JOHN MAR VELLINA |
2486 | CANONIGO, XERNAN AGBAYANI |
2487 | CANONO, JANCEY CIRIACO |
2488 | CANSON, JOEY SHERWIN |
2489 | CANTILADO, DANILO TAJALI |
2490 | CANTILLO, JOEALBERT CAPINDIT |
2491 | CANTILLO, JONELL KINKITO |
2492 | CANTILLON, JESUS JR MILLO |
2493 | CANTO, ANTONIE CHUA |
2494 | CANTON, RANDY CANINDO |
2495 | CAOYONAN, JASON SOLINAP |
2496 | CAPA, BABIE JUN MAG-ASO |
2497 | CAPA, CELINTINO GARABILIS |
2498 | CAPACITE, CHRISTIAN JAKE GUITORIA |
2499 | CAPACITE, CHRISTINE CRISOLOGO |
2500 | CAPADISO, KEMPHY JHON COLONIA |
2501 | CAPADUCIO, DELOROSA CABARLES |
2502 | CAPANGPANGAN, JOHN REY AMORES |
2503 | CAPARAL, ROLANDO JR BOSITO |
2504 | CAPARAS, DONN CARLO PONCE |
2505 | CAPARIDA, KIVEN ORHEN |
2506 | CAPAROSO, ARLI SUMAYANG |
2507 | CAPATE, RIO ESTERIA |
2508 | CAPAWING, CHRISTIAN JAY GUIMBA |
2509 | CAPIENDO, JAYSON GONZALES |
2510 | CAPILI, CHRIS NELSON PETARGUE |
2511 | CAPILI, DAN-NILO FRANCISCO |
2512 | CAPILI, DARIUS DELA CRUZ |
2513 | CAPILI, DENNIS ILAGAN |
2514 | CAPILI, EDELAIDA CAPULONG |
2515 | CAPILI, VICENTE III LAZO |
2516 | CAPILITAN, SHYREL ALBIOS |
2517 | CAPILLAN, EMIL TOMAS |
2518 | CAPILLO, MARIVIC DEALA |
2519 | CAPIN, KIM GICA |
2520 | CAPISTRANO, ANTHONY GARCIA |
2521 | CAPITO, JERICHO FRANCIS BALDAGO |
2522 | CAPONPON, CHARLES BERNANDINO |
2523 | CAPOQUIAN, MARIA JEICYL GOMBA |
2524 | CAPOYAN, FREDDIE CABANILLAS |
2525 | CAPULONG, ERICA MANALASTAS |
2526 | CAPULONG, IRON JOSEPH BAUTISTA |
2527 | CAPUNGHA, ALDEN SERRANO |
2528 | CAPURCOS, EVA JOY EBOL |
2529 | CAPUTOLAN, CHRISTAN KIER RIOS |
2530 | CAPUYAN, JEFFREY MORILLA |
2531 | CAPUYON, ESPERIDION PAGDUNZULAN |
2532 | CAPUZ, AILEEN CALISIN |
2533 | CARA, EDWARD JR DEL ROSARIO |
2534 | CARAANG, ELIMAR BATAN |
2535 | CARABALLE, JOEL SUMARINAS |
2536 | CARABALLE, MARIA FE SUMARINAS |
2537 | CARADO, ARGIE LUBRICO |
2538 | CARAG, SHERLON ACEBO |
2539 | CARAGAO, ALWIN CONSUEGRA |
2540 | CARAIG, MARIA LOURDES CARAIG |
2541 | CARAMAT, MARK GIL PAGUYAN |
2542 | CARANDANG, JOY MARIE BUNDUKIN |
2543 | CARANDANG, PATRICK SAMBAYAN |
2544 | CARANGUIAN, BONIE-RIZA CALIMAG |
2545 | CARANGUIAN, MARK SHERWIN VIGILLA |
2546 | CARANO-O, GLENN JANREL DESAMPARADO |
2547 | CARANOG, RENIMIE CADIANG |
2548 | CARANTO, JOMAR DE GUZMAN |
2549 | CARANTO, JOSE BENEDICT MANINGDING |
2550 | CARANTO, MARIE-JOCEL RAMIREZ |
2551 | CARASCO, ROSE ANN JARDINES |
2552 | CARAUSOS, VICTORIANO JR ABASA |
2553 | CARBAJAL, BENJIE JR GARCIA |
2554 | CARBAJOSA, WILSON JR MAGBOLOGTONG |
2555 | CARBONELL, JERWIN VELASCO |
2556 | CARBONQUILLO, STEVENSON DAYANAN |
2557 | CARCALLAS, ARLO GOMEZ |
2558 | CARCALLAS, CHRISTIAN HARRIS JAKIRI BUGO |
2559 | CARDEL, CRIS BACUÑO |
2560 | CARDEL, ROMMEL ARENA |
2561 | CARDENAS, JENIE LORA |
2562 | CARDENAS, MARLEX RAÑIN |
2563 | CARI-AN, CRISTIAN PELAEZ |
2564 | CARI-AN, RONIE JR DUCAY |
2565 | CARIAGA, CATHERINE TORRES |
2566 | CARIAGA, CHRISTIAN PRADO |
2567 | CARIAGA, ROMNICK DULAY |
2568 | CARIASO, CEIDIC CRUZ |
2569 | CARIASO, REYMOND PETILLA |
2570 | CARIJUTAN, SHERWIN LAUDERES |
2571 | CARILLO, ELENO NAVARRA |
2572 | CARILLO, FERNANDO JR LLANETA |
2573 | CARILLO, JASON BALBERDE |
2574 | CARINGAL, NEKO GUERRA |
2575 | CARIO, MICHELLE ANACLETO |
2576 | CARIZAL, KELVIN JHON RAGOJOS |
2577 | CARIÑO, ANN MARGARETTE CAYABYAB |
2578 | CARIÑO, ARNEL LANGAN |
2579 | CARIÑO, JAYSON GONZALES |
2580 | CARIÑO, JOHN HILL |
2581 | CARIÑO, MONROE JR SAGLAY |
2582 | CARIÑO, NICANOR JR CALA |
2583 | CARIÑO, RINA ENGARAN |
2584 | CARIÑO, ROSEMARIE MATABANG |
2585 | CARLES, CRISTONY BANDO |
2586 | CARMONA, KARLA JOY FULLANTE |
2587 | CARNATE, RAYAN PULIDO |
2588 | CARO, CAREL LADIGOHON |
2589 | CARO, CLEVE ANGELINO |
2590 | CARO, KEVINT DONATO |
2591 | CARODAN, MARY JANE MACASIRAY |
2592 | CAROLASAN, LOVELY CAPERIDA |
2593 | CARONAN, JAMES DAOANG |
2594 | CARONAN, LEONARDO BAUIT |
2595 | CARPIO, AL JOHN AMAR |
2596 | CARPIO, ALLAN RIVERA |
2597 | CARPIO, EMMANUEL BELTRAN |
2598 | CARPITANOS, LLOYD ANGI LOU LUMANTA |
2599 | CARRASCA, CHRISTIAN GIL HANGAD |
2600 | CARREON, MANUEL ROMEO III DIOLATA |
2601 | CARREON, MARCO BASILIO |
2602 | CARREON, POCHOLO RILLON |
2603 | CARREON, RICHARD ESLABRA |
2604 | CARREON, WILFREDO JR GOLINDANG |
2605 | CARRERA, ESTANLEY SUR |
2606 | CARRERA, JERICO TUMAMUD-TAMUD |
2607 | CARRIAGA, ELDIE GALDONEZ |
2608 | CARRION, RONIE TALAVERA |
2609 | CARSEDO, AMABELLE GONZAGA |
2610 | CARTAGO, NORMAN CIDRO |
2611 | CARTAJINA, ZEALAN OMAMBAC |
2612 | CARTAS, ALEX CARREON |
2613 | CARTAS, CHARLIE JR FERRER |
2614 | CARTON, KARL STEPHEN VILLARIN |
2615 | CARVAJAL, ROMEL PURO |
2616 | CASACLANG, JONATHAN CUYUGAN |
2617 | CASALDO, MARTIN SACPA |
2618 | CASALJAY, JEREMIAH ROXAS |
2619 | CASALJAY, ROLIZA GARCENILA |
2620 | CASANES, JESSON ALBIOS |
2621 | CASAPAO, RENIER CELERIO |
2622 | CASAS, FLORENCE MARLON MENESES |
2623 | CASAS, MARY FRANCE RABADON |
2624 | CASAS, REZY ROSALES |
2625 | CASAS, RONNA LIWANAG |
2626 | CASASOLA, DARYLIE AGUSTIN |
2627 | CASAUAY, AARON LORENZO LABOG |
2628 | CASAUL, MA ELIZA CYRIL CELORICO |
2629 | CASAWITAN, JIMSTON MALINTAD |
2630 | CASERES, LIEZEL LIBRADILLA |
2631 | CASIA, ALBERT MOROS |
2632 | CASIM, REY GEROME BELLEN |
2633 | CASIMERO, CHRISTIAN DAÑO |
2634 | CASINILLO, CHRISTIAN JUEN |
2635 | CASINILLO, LOISE MARIE GERUNDIO |
2636 | CASINTO, KEVIN VILLACRUSIS |
2637 | CASINTO, MILEOUDA EREÑA |
2638 | CASIPE, MELCHOR JR VERAYO |
2639 | CASIPLE, REYLAN CAMPOY |
2640 | CASIÑO, GERLIE GENTALLAN |
2641 | CASIÑO, JUDE MABINI |
2642 | CASLANGEN, GLENN ALICANDO |
2643 | CASONO, MA JONA SOLIGUEN |
2644 | CASONO, NESTY LEYZA |
2645 | CASQUEJO, FRANCISCO JR BORLAGDAN |
2646 | CASTAÑAS, ZAIMOND RODRIGUEZ |
2647 | CASTAÑEDA, MARIA LECEL ENOVERO |
2648 | CASTAÑOS, JAMES KEVIN MIRAVALLES |
2649 | CASTIGADOR, PRECIOUS JANITO |
2650 | CASTIL, LLOYD BERLANAS |
2651 | CASTILLANO, ARIEL BANDIBAS |
2652 | CASTILLEJOS, BERNARD CAYANAN |
2653 | CASTILLO, ALMARIE MARCELO |
2654 | CASTILLO, BETHA FE GABRIEL |
2655 | CASTILLO, CAROLINE NITULLANO |
2656 | CASTILLO, GENE BRYAN BEDONIA |
2657 | CASTILLO, IAN ARVIN NERVEZA |
2658 | CASTILLO, JEMAR ARELLANO |
2659 | CASTILLO, JESTER RICAMARA |
2660 | CASTILLO, JESUS FERDINAND NOLLA |
2661 | CASTILLO, JOHN IVAN MANZANO |
2662 | CASTILLO, JOHN PAUL BILBAO |
2663 | CASTILLO, LESTER JUDE BUDUAN |
2664 | CASTILLO, MA ENRILYN OREJAS |
2665 | CASTILLO, MARIEL ANDAYA |
2666 | CASTILLO, MARK ANTHONY GARCIA |
2667 | CASTILLO, MERRYELLE SAN AGUSTIN |
2668 | CASTILLO, MICHEAL BULAÑO |
2669 | CASTILLO, NENET REFORMINA |
2670 | CASTILLO, RELTY LINDAYAO |
2671 | CASTILLO, RICHARD PAHIBO |
2672 | CASTILLO, RONALD JR GANSORES |
2673 | CASTILLO, ROXANE ALCANTARA |
2674 | CASTILLO, TITUS JOEY BIL |
2675 | CASTILLO, WIANN KIM LABRADOR |
