Physical Therapist Board Exam Results February 2014 “Complete List of Passers”
Congratulations!
The Attracttour.com admin team would like to congratulate all of the successful examinees passed the February 2014 Physical Therapist Licensure Examination.
Congratulation to all of you New License Physical Therapist! With all your best efforts, you know it will brings you to the higher level of success. Being a License Physical Therapist you become proficient and competent not only by expertise but by paper documents as well that supports you to achieve your goal in life with your professions.
Congratulations once again! God Bless You.
The Professional Regulation Commission (PRC) announced Thursday that 370 out of 711 passed the Physical Therapist Licensure Examination and 25 out of 88 passed the Occupational Therapist Licensure Examination given by the Board of Physical and Occupational Therapy in the cities of Manila and Cebu this February 2014.
The results were released in three (3) working days from the last day of examinations.
Roll of Successful Examinees in the
PHYSICAL THERAPIST LICENSURE EXAMINATION
Held on FEBRUARY 2 & 3, 2014
Released on FEBRUARY 6, 2014
Seq. No. N a m e
1 | ABAD, ALYSSA MARIE HOSAIN |
2 | ABARA, EDMAR JOSEPH ROSIMO |
3 | ABIDES, EMMANUEL ROMEO JR HONRALES |
4 | ABOLENCIA, JESTER LOQUILLANO |
5 | ACEBUQUE, VANESSA IRISH GOPETEO |
6 | ADA, EMMALYN DEPAMAYLO |
7 | ADOLFO, JENNIE CEL ESTRELLA |
8 | AGABAO, JOSELITO JR REYES |
9 | AGANA, ARIANNA MARIJA DIAZ |
10 | AGARAN, JEANINA SARANDI |
11 | AGCAOILI, CARLO-JOHN BAILLO |
12 | AGOJO, EURICA CABRERA |
13 | AGUIRRE, CAROL GAY GALIDO |
14 | ALBAN, JIBREEL HERMO |
15 | ALBINO, LEICA PALMERIA |
16 | ALISON, KERBY DE LA FUENTE |
17 | ALSOL, PATRICIA JEANNE LACHICA |
18 | ALVARADO, JED PAULINE CHAN |
19 | AMANTE, ARON JAMES SARMIENTO |
20 | AMOR, JED MICHAEL SOTEA |
21 | AMORA, KIMBERLY JOYCE CAGUIOA |
22 | ANCHETA, MARY ANN TABAGO |
23 | ANCHETA, TYRONE LOUIS OAMIL |
24 | AQUINO, MARIAN ABIGAIL ILO |
25 | ARCENAS, CHRISTINE MAY ALTICHE |
26 | ARCERO, ARNIELYN GOZON |
27 | ARCILLA, JUVIC |
28 | ARCILLAS, MA CRIEZYL TOTING |
29 | ARGAÑOSA, BLOSSOM GUTIERREZ |
30 | ARRIOLA, JAN EARL TIMOTHY YU |
31 | BACULINAO, RAIZA ABALOS |
32 | BAGHERI, AZRAH MAEVERICK DALID |
33 | BALAGAN, JON PAOLO ESCOBAR |
34 | BALINGIT, JEFFRIE TRINIDAD |
35 | BALMES, SANDRA LORRAINE ALINA |
36 | BALTAR, ZHARRYL ARPON |
37 | BAMBAO, GREGGY GIAN CHAN |
38 | BANZON, DENISE ANGELA DELA CRUZ |
39 | BARRACA, KAREN OMBAO |
40 | BARUNDIA, CARLA MEI DE JESUS |
41 | BARZAGA, DAREEN JOY TELEBRICO |
42 | BASSIG, CIRILO JOHN TULIAO |
43 | BATESTIN, TONILYN GUTIERREZ |
44 | BATUAMPAR, MASSEY JOHAYRA CAMMAYO |
45 | BAUTISTA, ALYSSA EVANGELISTA |
46 | BAUTISTA, SARAH JANE MAHILUM |
47 | BENDICIO, DIONYL GARQUE |
48 | BERDIN, LUKE DEREK CASONA |
49 | BERNABE, NICKOLE MILLAN SANTIAGO |
50 | BERNAL, RAQUELYN JAMILI |
51 | BERNARDO, ANGELA PANGILINAN |
52 | BODIONGAN, ESTANISLAO V ANGELES |
53 | BONIFACIO, MARIETA TIONGCO |
54 | BORJA, PATRICIA MAE SANCHEZ |
55 | BORROMEO, MA INA ESPANOL |
56 | BRACIA, MA NONA NICOLETTE BENAVIDES |
57 | BRODIT, PHILIP JR LABAY |
58 | BUNGHANOY, JOSEPH LAGUNZAD |
59 | BUSANO, JUDINEIL BANAYO |
60 | BUTIU, MICHELLE BERNAL |
61 | CABALDA, CHARI KAYE VIBAI NICA DE GUZMAN |
62 | CABALUNA, JAPHMELD DECY DANO |
63 | CABRERA, MARIELLE AREVALO |
64 | CACABILOS, AUREA MARIZ LLANETA |
65 | CAHUDAY, MARILYN CASTILLO |
66 | CALICA, RANDOLF SUNGA |
67 | CALMA, BENER TAYAG |
68 | CAMPOSANO, LORABEL ESPEJO |
69 | CANDIDO, MA CRISHANE SALAZAR |
70 | CAPUCHINO, JESSAMINE OCHOA |
71 | CARABIO, DIAN KRISTOFFER SEPARA |
72 | CARAGDAG, ANGELINA REYES |
73 | CARILLO, MICHELLE ANN LAGDAMEN |
74 | CARIO, SHIRLEY DOTOR |
75 | CARLOS, RAYMOND CADORNA |
76 | CASANO, ANNA MARIE CARMINA MENDOZA |
77 | CASANOVA, JAYSON ARENDAIN |
78 | CASINTO, SHERBETH RAGAY |
79 | CASTILLO, BRIANNE JANE JOSE |
80 | CASTRO, EVELYN JUGASAN |
81 | CATALUÑA, JAY-R |
82 | CATILO, VASSILY DOMINIC MARAMOT |
83 | CEBALLOS, ALISTER JOSEPH QUINTO |
84 | CENAL, JUNELYN SALEM |
85 | CLEMENTE, CHRISTIAN DAVE MAS |
86 | CLEOFAS, LEONARD PAUL RAZON |
87 | CLEOPE, MA KATRINA BESA |
88 | COLOMA, JON NATHAN NIEVES |
89 | CONCHA, GESSY ANN LOUISE APARENTE |
90 | CORPUZ, ERNEST IAN ALERTA |
91 | CORPUZ, JOSE NICOLAS ALEONAR |
92 | COSTA, STEPHANY ANN SAN JUAN |
93 | CRISOLOGO, CRISTINE GARCIA |
94 | CRUZ, KEIKO CAMILLE LEGASPI |
95 | CRUZ, PAULINA BLANCA APARATO |
96 | CRUZ, RYAN JAMES DE MESA |
97 | CUACHIN, ANNA MARIEL ILAO |
98 | CUDILLA, FRANCIS JINGCO |
99 | CULALA, MA EMILY JENNIFER PAMINTUAN |
100 | DACASIN, CHARMAINE CRISOSTOMO |
101 | DALOOS, MARIE FEMELYN TIMAJO |
102 | DAVID, REDENTOR CRUZ |
103 | DAYRIT, LAURIE DONADO |
104 | DAZ, ZAMEL JOSEPH MARFAL |
105 | DE ANGEL, CHARLIE HILADO |
106 | DE GALA, JOSETTE STEPHANIE DANS |
107 | DE LA SILVA, BRYAN KRISTOFFER GACITA |
108 | DE LEON, CATHERINE LUBAT |
109 | DE LEON, LOVELY DAWN PADILLA |
110 | DE LUNA, KAREEN MENDOZA |
111 | DEL MORO, FRANCESCA MARIA ISABELLE ROSIN |
112 | DELA CRUZ, DONNA MARIE NACION |
113 | DELA CRUZ, JOAHNA ROCHELLE RUPIDO |
114 | DELA CRUZ, ROSEMIN ANDRADE |
115 | DELA CRUZ, YGRAINNE DECE ESANSA |
116 | DELA VEGA, ODIMAYCEL CHACON |
117 | DELGADO, KARLA CHAVEZ |
118 | DEMILLO, MARIA KRISTINA FE LABING |
119 | DERUMOL, MARIA DONNA EVANGELISTA |
120 | DESEPEDA, REYALEN JOY FOJAS |
121 | DIAZ, CHARO OCAMPO |
122 | DIAZ, MARIA TERESA LOU SUMOGAT |
123 | DIJAMCO, EDELINE SICAT |
124 | DILAY, JARAH JANE RAMOS |
125 | DIZON, NOEL JAY PIL |
126 | DIZON, ROMAN MUÑOZ |
127 | DIÑO, MARY GRACE DE LEON |
128 | DOMINGO, CHRISTINE MACAPAGAL |
129 | DOMINGO, VERJOHN ARRIETA |
130 | DOMINGUEZ, REGINALD RAY DELA CRUZ |
131 | EBINA, FATIMA LEONOR FERRER |
132 | EDQUIBAN, HAZEL ALASAAS |
133 | ELEFTHERIOU, CHRISTIANA ANDREA CASTILLO |
134 | ELLESCAS, CHRISTINE MANCAO |
135 | ENGCOY, MARY LOURDES TOREFIEL |
136 | ENRIQUEZ, DANIELLE HANNAH RODRIGUEZ |
137 | EPPIE, NUR HUSSIN CARIM |
138 | ERIBAL, HAROLD DE LEON |
139 | ESPEJO, JHERUM BARDOQUILLO |
140 | ESPINO, NIÑO JANLYVEN ORTILLA |
141 | ESTACIO, MESHIA COLEEN TABANDA |
142 | EUSEBIO, JOCELYN CRUZ |
143 | EXAMEN, JOHN CHRISTOPHER PACIT |
144 | FACTOR, PIA ISAEL CARAOS |
145 | FACTURAN, ROMMEL JR ALIVIO |
146 | FAUSTO, DANA MARIE ESTANISLAO |
147 | FELLIZAR, JOAN DE GRACIA |
148 | FERMIN, JOHNMEL LANDINGIN |
149 | FERNANDEZ, JOSERIE MAE BALAONG |
150 | FEROLINO, JULIET ROJAS |
151 | FETALINO, AVIGAIL FERRER |
152 | FLORETE, KATRINE DE LEON |
153 | FOJAS, KATHERINE JOYCE GO |
154 | FONTANILLA, JERRY PANELO |
155 | FRANZUELA, MARVIN VILLAPAÑE |
156 | FUENTES, MIA IRENE BITOIN |
157 | FULGENCIO, RAQUEL BEVERLY IBERA |
158 | GABE, VERONICA VILLANUEVA |
159 | GALAMGAM, SAMANTHA JANELLA DAMIAN |
160 | GALANO, AIZZA GLORIA SEGUNDO |
161 | GALAURA, JASON QUIOCO |
162 | GALEOS, GRAZEL SARMAGO |
163 | GALICINAO, RUTH IRENE SAGAYAGA |
164 | GALINATO, CHRISTINE YADAO |
165 | GALLERO, MA CECILIA ABUNDO |
166 | GALLO, LEVIE MAIRE SARMIENTO |
167 | GALVEZ, MA ANGELA KRISTINE LAGMAN |
168 | GAOAT, PAULA JEANNE HILARIO |
169 | GARCIA, MAUREEN MENDOZA |
170 | GARDOSE, NOREEN DOMINIC HESO |
171 | GATDULA, SOPHIA JEANETTE ANZURES |
172 | GAUTANI, JOHN RUDOLF TOQUERO |
173 | GERALDINO, ALEKHINE OCAB |
174 | GERMINANDA, PRINCE JHON DON III MAMUGAY |
175 | GIGER, MICHELLE DONAIRE |
176 | GLORIOSO, JEAN LERASAN |
177 | GUINTO, KRYSTELLE PAULO |
178 | GUMATAY, JOSHUA DALIVA |
179 | GUMBAN, STEPHANIE INGRID BALLEZA |
180 | GUPIT, GENI ROS GAYETA |
181 | GUSI, STEPHANIE AIRELLE CASTILLO |
182 | HABAL, JAE KRISHA PE |
183 | HERNANDEZ, MARK PHILIP PILAC |
184 | HOLGADO, ALBERTO MACALINTAL |
185 | HONOFRE, CARMELINO III ALCANTARA |
186 | IBAOS, JOHN LORD EVANGELISTA |
187 | IBEA, ANGELINE CATUDAY |
188 | IKAN, MHARK JOSEPH PAPA |
189 | ILAO, SHERWIN UMALI |
190 | ILARDE, RONNEL PENEQUITO |
191 | INFANTE, PIERRE ANTHONY GONZALES |
192 | ISON, MARIA CRISTINA RICAFRENTE |
193 | JANDUMON, DOMINICK JOHN FORNILLOS |
194 | JASME, JEFFERSON PAGALAN |
195 | JAVIER, KALENINA NATHALIA AGCAOILI |
196 | JORGE, MA VINA GRACE DEROCA |
197 | JUSTALERO, MYSIA MAGBANUA |
198 | KO, ERWIN REGIN GENERALAO |
199 | KOH, RACHEL RUTH CARANGUIAN |
200 | LABANG, LAURENCE JUNE ALFECHE |
201 | LABONETE, AIREEN BALACUET |
202 | LAI, CONSOLACION MALIHAN |
203 | LAMBO, GLEEN JULY NISNISAN |
204 | LAMERA, JOANNA JOYCE RENDON |
205 | LAPUZ, RANDEL SIEGFRED CANLAS |
206 | LASTA, BENZ CONRAD RAGO |
207 | LAWENG, LENA MAE MARQUIAS |
208 | LEAL, JONARD JAY ILDEFONSO |
209 | LEDESMA, GERALDANIA TOLETE |
210 | LEE, FRANKLIN SUAFFIELD |
211 | LIAMZON, ALLINA MONICA VILLEGAS |
212 | LISAY, FERDINAND MALLARI |
213 | LIWANAG, LEAN MONTES |
214 | LIZARDO, JONNALYNN TAPIA |
215 | LOCSIN, KEVIN ADRIAN BOTE |
216 | LOPEZ, KENNETH PIERRE MASCARIÑAS |
217 | LOPEZ, PAMELA PAZ LAGRAMADA |
218 | LORENZO, RUFFA IRA CASOLITA |
219 | LU, HAROLD BALASA |
220 | LUBRICO, RALPH WARREN MANALILI |
221 | LUCERO, RONA MAY ALPAY |
222 | MABUTE, PRINCESS JOHANNE MORTA |
223 | MAGBANUA, ROSALIE MAGTULIS |
224 | MAGDAONG, JENELYN TORRES |
225 | MAGNO, KRISTINE EUNICE OLIVEROS |
226 | MAGPANTAY, GIL DARWIN MATEO |
227 | MALABANAN, CECIL LYN CAPIRAL |
228 | MALABED, NELGYN GUEVARRA |
229 | MALIT, KHRISNA KATE CLAUDIO |
230 | MANALLO, MARIA DONNA CONGE |
231 | MANANGAN, CLAUDINE ESPERANZA |
232 | MANARES, CHENEE PASADILLA |
233 | MARA, JERMIE JOANNE SAULO |
234 | MARALIT, FRANCIS RYAN SAMILLANO |
235 | MARASIGAN, MICHELLE ANNE AGCAOILI |
236 | MARTINEZ, RACELI BOBBIE BLANCO |
237 | MARTINEZ, ZUELA FE ZAMAYLA |
238 | MASCARIÑAS, JAIRUS ABOGATAL |
239 | MEDICI, MARC EDEP |
240 | MENDIOLA, CHRISTIAN FREDERICK BAGAWISAN |
241 | MENDOZA, JUAN MIGUEL FERNANDEZ |
242 | MENDOZA, KRISTINE JANE DUQUE |
243 | MENDOZA, LAWRENCE DIO |
244 | MERCADO, APRIL PELEGRINA |
245 | MINA, RONIE CESAR BABELA |
246 | MIRANDA, KORINNE PAULEEN AQUINO |
247 | MITA, MAYA BANESSA QUIAMBAO |
248 | MOJICA, MARIA GIANELLI SARIQUE |
249 | MOJICA, MEGAN KATRIZE VERGARA |
250 | MOMONGAN, MARY JANE BALMORIA |
251 | MONTAÑA, CASIELYN VALENCIA |
252 | MONTOYA, MARIA THERESE CELINE TUAZON |
253 | MORFE, AI RABOY |
254 | MOSCA, LORAINNE JOYCE SILO |
255 | MOSTACHO, LALEÑA GUERRERO |
256 | MUTIA, KENNETH CHARLES VIÑA |
257 | NANAMAN, BAI AMIHAN SITON |
258 | NANQUIL, MARIE ANTONETTE UBANDO |
259 | NARIO, ABIGAEL PEREZ |
260 | NAZARENO, MELANIE MANDABON |
261 | NAZARIO, LORRAINE RAGUDO |
262 | NEWKIRK, ROBIN TIFFANY MAGNO |
263 | OBEJAS, KRISTOFFER FILEMON MORA |
264 | OCAMPO, DANNY JR SEDESTE |
265 | OCAMPO, RONI ROSE PELAGIO |
266 | OLALIA, FRANCES DAES DOMINGO |
267 | ONG, RENE MANUEL II CRUZ |
268 | ORATA, MARC JUDE ANTHONY SADUMIANO |
269 | ORCALES, DAISILYN AGPOON |
270 | PACULAN, MA ANNARIE TAGLE |
271 | PAGADUAN, DUNN ANTHONY JERICO JAMES CANICOSA |
272 | PALABRICA, VINCENT MARIE ESGUERRA |
273 | PANTE, JENIN CLEI EZRA MARTINEZ |
274 | PASCUA, ANNE SHALDAN MAE FERNANDO |
275 | PASCUA, JANINE PULIDO |
276 | PEJI, SHIELA MAY MENDOZA |
277 | PELLE, AEZEL MAY RANGASAJO |
278 | PEREYRA, MICHAEL PARNECIO |
279 | PEREZ, ISABELLA LEIGH MARIAN ALMAZAN |
280 | PEREZ, LEE MICHAEL GLORIOSO |
281 | PESTAÑO, DHARIZSON ASADDI |
282 | PEÑARANDA, GENESIS PEÑARANDA |
283 | PIMENTEL, PIM GRACE DAGATAN |
284 | PINEDA, DARLENE SARAH ISABEL PADEL |
285 | PINEDA, JEFF MARWIN ANGELO LIM |
286 | POBLETE, LORAINE ANNE MANA |
287 | PORILLO, CHRISTINE SISON |
288 | PORTUGAL, MARIA LEONCIA ENDRANO |
289 | PUNONGBAYAN, CHERISSA SIMPELO |
290 | QUILAO, NIEEVEH MANGUIAT |
291 | QUIÑOSA, JEROME AGBALOG |
292 | RABANAL, ALTHEA TACLAN |
293 | RAFALLO, RODNEY CLAUDE MALESIDO |
294 | RAGADIO, MARCELO JR ECHAURE |
295 | RAMIREZ, DANILO JR OMARSANI |
296 | RAMIREZ, DERRICK ISRAEL BRUCAL |
297 | RAMOS, AUSTINE ABIGAIL MERCADO |
298 | RAMOS, MARY LOUIS MANALLO |
299 | RAQUIDAN, RAQUEL ANNE MANALASTAS |
300 | RASDAS, REALYN GUEVARRA |
301 | RAYA, NOEL ESPIRITU |
302 | REALES, APRIL ANN MAÑOZA |
303 | REFUGIO, HAZEL CAIPANG |
304 | RESABA, MARIA RHEINA SASAN |
305 | REYES, BONN ELAINE PESTAÑO |
306 | REYES, PAULA BIANCA RANA |
307 | RICO, IAN PAOLO SEDANTO |
308 | RIVERA, JOHN PAUL VENTURA |
309 | RIVERO, MARY ANNE SOLAMO |
310 | ROBLE, RAISSA DAVIDE |
311 | ROBLEDO, EMIL PAULO CHAN |
312 | RODOLFO, JOHN MICHAEL GOLIMLIM |
313 | RODRIGUEZ, LOURENCE DALUT |
314 | ROLDAN, MILDRED PALO |
315 | SABANDAL, CHRISTINE RUBY CUÑADO |
316 | SABAS, AIZA KATRINA CAOILI |
317 | SAMONTE, RAISA EUNICE MARTINEZ |
318 | SAN JUAN, JANELLE MARIE BANDALA |
319 | SANTOS, ANGELICA FAYE MATEO |
320 | SANTOS, CHARMAGNE JOY BRUNO |
321 | SANTOS, GINO PAULO ILAGA |
322 | SANTOS, GRAZELLE VILLAHERMOSA |
323 | SANTOS, JELLO JOE MAGABO |
324 | SARILLANA, JOVERT |
325 | SELMO, EMMA CONCEPCION LANDICHO |
326 | SENDICO, KEVIN PAULO GANON |
327 | SERRA, ALEXIS DIMALANTA |
328 | SERRANO, EDUARDO JR TIPON |
329 | SERVILLAS, HAZEL ALOYON |
330 | SINEN, ALTA ALVENDIA |
331 | SOLAS, ALEXIS JOSEPH COLADA |
332 | SORIANO, ALEJ CAMILLE SEVILLA |
333 | SUANES, JONNA CAYLO |
334 | SUGANOB, CYNYRLYNNE LOLA |
335 | SULIT, JENNIFER SALCEDO |
336 | TABUTON, JOHN SEBASTIAN CARLOS |
337 | TAGARDA, CRISTHY GRACE TADEO |
338 | TAGATA, VALERIE JOYCE CUADRO |
339 | TAN, ANDREW ARTHUR POBRE |
340 | TAN, PETER LLOYD GO |
341 | TAN, RENDALYN ANGKUAN |
342 | TAYAO, ELAINE KHATRINE DOON |
343 | TECSON, MARY GRACE SAMPAL |
344 | TEMPLONUEVO, JOAN TRABALLO |
345 | TICSAY, ERIC JOSEPH BELTRAN |
346 | TIZON, ROSS LENNARD DORIA |
347 | TOMACRUZ, THERESE ALYANNA SANCHEZ |
348 | TONGOL, KARREN CLAIRE GUARIN |
349 | TRAJE, ANNE MARIEL NAVARRA |
350 | TUNGPALAN, EDRONELLE BADUA |
351 | TURNER, DAWN MARIE |
352 | UNABIA, ROSE ANNE BONTUYAN |
353 | USON, KRISTINE JOY LLACER |
354 | UY, KAREN SHAMIN ANN GREGORIO |
355 | UY, LORENZO LUIS ARREZA |
356 | VALDEZ, MARICRIS TARUC |
357 | VALENTUS, CATHERINE ANNE ARCAYA |
358 | VIAJAR, JUFEL NOREEN TODELA |
359 | VILLALOBOS, EDUARDO VICTOR AMBROSIO |
360 | VILLANUEVA, FEBIE SANTOS |
361 | VILLANUEVA, KEVIN ROBLEDO |
362 | VIRATA, PAULINE JOYCE PAJARILLO |
363 | VIRAY, TALIA ANNE GRIÑO |
364 | WINNER, WARLEY REQUIERME |
365 | WONG, JOAQUIN III ROSARIO |
366 | WONG, MARK SHERWIN ROSARIO |
367 | YABUT, CATHELYN BONIFACIO |
368 | YUMUL, FRITZ GERRALD CARPIO |
369 | YUNSON, PETER PAOLO CUENCA |
370 | ZABALA, RIZA GALANG |
NOTHING FOLLOWS———————- |
Roll of Successful Examinees in the
OCCUPATIONAL THERAPIST LICENSURE EXAMINATION
Held on FEBRUARY 2 & 3, 2014
Released on FEBRUARY 6, 2014
Seq. No. N a m e
1 | ASUQUE, JENNIFER BIAZON |
2 | CRUZ, ADRIENNE LUZANNE CREDO |
3 | CRUZ, OLIVER CHAD ONG |
4 | DE CHAVEZ, MAY BELL MARANAN |
5 | DE DIOS, JOSE ALTAIR LOPEZ |
6 | DE VERA, CHARMAINE KRISTABEL MACARIO |
7 | DIMAYUGA, JED DE ASIS |
8 | FLORES, MIKAELA LOREN MAGAS |
9 | FRAC, JAIME BONO |
10 | GUTIERREZ, DONNA MAY MARGALLO |
11 | LOISAGA, MA CARMELA SALAPARE |
12 | MACALINDONG, CHARLENE RIVERA |
13 | MARANAN, VENESSA MARASIGAN |
14 | MARIANO, ANJENICA MARIE AGUSTIN |
15 | MONZONES, NIELSEN FRANCIS PAMA |
16 | PARNALA, KEVIN ALCANTARA |
17 | PAÑARES, ASTRUD TAMARA VILLANUEVA |
18 | QUIMPO, CID EFREN ACALING |
19 | ROSCAL, MARIAN PAZ BARTOLOME |
20 | SALAZAR, JAIRA GRACE ROJAS |
21 | TUDOC, ROSE ANNE MATORGO |
22 | UY, PRINCE KEMPOY LAGO |
23 | VARGAS, MARIELLA CABUÑAS |
24 | YCOY, JULIE ANNE MAYONTE |
25 | YTAC, CAROUZELLE ROMANO |
NOTHING FOLLOWS———– |