The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) announces that 19,384 ELEMENTARY TEACHERS out of 62,160 examinees (31.18%) and 25,755 SECONDARY TEACHERS out of 64,792 examinees (39.75 %) successfully passed the Licensure Examination for Teachers (L.E.T.) given last September 29, 2013 in 17 testing centers all over the Philippines…
Licensure Examination for Teachers LET September 2013 ELEMENTARY LEVEL Lists of Passers.
Lists of Surnames
Surname K
Roll of Successful Examinees in the
L.E.T. – ELEMENTARY – All Regions
Held on SEPTEMBER 29, 2013
10015 | KABILING, MA LOURDES LIANGCO |
10016 | KADILE, ALISHAMAY ALPAY |
10017 | KADUSALE, GERALDINE BALDADO |
10018 | KADUSALE, RISTLY JEAN MI-OT |
10019 | KAHN, CATHERINE MARIE PUEO |
10020 | KALAW, MARIANNE SUBIJANA |
10021 | KALIL, CAMARIADAUD |
10022 | KAMBAL, MELCHIGIENTE |
10023 | KAMID, NHOR HANNA GRACE MASCULINO |
10024 | KAMSA, BABYJANE DIMALON |
10025 | KANAKAN, YASSER CUBIO |
10026 | KANASHIRO, GENSHEREL VERANO |
10027 | KANDA, MAYUMI LARA DAWISAN |
10028 | KANG, EVELYN JUMADAY |
10029 | KANGE-ET, RUBYJANE GUINOBAN |
10030 | KANGKE, AMOR HOLOYOHOY |
10031 | KAPITBAHAY, ARIEL BESA |
10032 | KASLA, AL-AMIRAMPATU |
10033 | KATADA, KIM DOLLY SABIDO |
10034 | KATIGBAK, ANELYN MANALO |
10035 | KATIGBAK, LANIROSE ORDINARIO |
10036 | KAWI, ZENAIDA UMBALAN |
10037 | KEMPIS, IVYLENE BARICUATRO |
10038 | KENNEDY, MELODY FORSMAN |
10039 | KET-ENG, FEVVECASLANGEN |
10040 | KEYATEN, GENEVIEVE ECLEO |
10041 | KIAL, DENNES IGNACIO |
10042 | KIAMCO, CHED ANGELI CEREÑO |
10043 | KIAMCO, LOLIT SINGSON |
10044 | KIAMCO, ROSEMARIE TACANDONG |
10045 | KIBLONG, JENELYN MARTIN |
10046 | KIBLONG, LANIERISSA PACOS |
10047 | KIDAO, JOAN BODONG |
10048 | KIDDAL, ROSA MUNLAING |
10049 | KIDLO, RECHEY SAGANDOY |
10050 | KIDMANO, CLINTON BALASWIT |
10051 | KIDSOLAN, ERNALYN ANAPEN |
10052 | KIDSOLAN, HANZELLE YANO |
10053 | KIEL, STEFANNYLYKA CACAPIT |
10054 | KILAG, CARA FRANCES TOMARONG |
10055 | KILAG, ERNESTOJR SANCHEZ |
10056 | KILATON, GUADALUPE CAÑON |
10057 | KIMAYONG, MARLON FRAGATA |
10058 | KIMMAYONG, GINA DUMAHIN |
10059 | KIMOS, ANTHONYMONARES |
10060 | KIMPO, JUVYLYNANN HOSMIL |
10061 | KINDIPAN, ROMAR DINAMLING |
10062 | KING, LANIE BANDIOQUE |
10063 | KINGKING, AYLENE BULAWAN |
10064 | KINNEY, CHARISE DE MESA |
10065 | KIRAM, NABILA MAMAILAO |
10066 | KITANE, ZUELA JOANNA MACALIPAY |
10067 | KITUNGAN, SONIA SEBIO |
10068 | KONG, MARILOU NACION |
10069 | KUDEMUS, HAZELMARIE DOTE |
10070 | KUIZON, AGELLEDAEA IMPUESTO |
10071 | KUIZON, JOSEPHINE MERCADO |
10072 | KUIZON, SHAINEDZYLL SEMBLANTE |
10073 | KULINTANG, WAHIDA RACHMAN |
10074 | KUMAKA, HAMEDIBOTO |
Lists of Surnames