The Overseas Filipino Workers in the Middle East and Africa in the STATE OF KUWAIT are obviously a strong supporter of President Duterte’s administration as Dela Rosa Bato and Bong Go rank number 1 and number 2 respectively in most places of Middle East and Africa.
In the STATE OF KUWAIT, Dela Rosa Bato got 11,961 votes that makes him rank number 1 in the heart of the Filipino in Kuwait. Then, followed by Bong Go with 11,426 votes.
On the table below, you can see all their votes. We also have provided link to some other country for the Filipino working abroad. If you wish to glance their votes, you can easily access them on the link provided below.
Senator: STATE OF KUWAIT, Middle East and Africa
1 | DELA ROSA, BATO (PDPLBN) | 11,961 | |
2 | GO, BONG GO (PDPLBN) | 11,426 | |
3 | ONG, DOC WILLIE (LAKAS) | 11,389 | |
4 | MARCOS, IMEE (NP) | 11,184 | |
5 | CAYETANO, PIA (NP) | 10,712 | |
6 | VILLAR, CYNTHIA (NP) | 9,727 | |
7 | TOLENTINO, FRANCIS (PDPLBN) | 7,060 | |
8 | CHONG, GLENN (KDP) | 6,456 | |
9 | ANGARA, EDGARDO SONNY (LDP) | 6,234 | |
10 | PIMENTEL, KOKO (PDPLBN) | 5,886 | |
11 | LAPID, LITO (NPC) | 5,589 | |
12 | GADON, LARRY (KBL) | 5,498 | |
13 | POE, GRACE (IND) | 5,169 | |
14 | MANGUDADATU, DONG (PDPLBN) | 5,013 | |
15 | EJERCITO, ESTRADA JV (NPC) | 4,967 | |
16 | BONG REVILLA, RAMON JR (LAKAS) | 4,792 | |
17 | ALUNAN, RAFFY (BGMBYN) | 3,700 | |
18 | ESTRADA, JINGGOY (PMP) | 3,568 | |
19 | MANICAD, JIGGY (IND) | 3,478 | |
20 | OSMEÑA, SERGE (IND) | 3,151 | |
21 | BINAY, NANCY (UNA) | 3,034 | |
22 | ENRILE, JUAN PONCE (PMP) | 2,590 | |
23 | AGUILAR, FREDDIE (IND) | 2,530 | |
24 | AQUINO, BENIGNO BAM (LP) | 1,861 | |
25 | ROXAS, MAR (LP) | 1,662 | |
26 | DIOKNO, CHEL (LP) | 1,217 | |
27 | GUTOC, SAMIRA (LP) | 1,216 | |
28 | MANGONDATO, FAISAL (IND) | 1,112 | |
29 | ALEJANO, GARY (LP) | 998 | |
30 | TAÑADA, LORENZO ERIN TAPAT (LP) | 994 | |
31 | COLMENARES, NERI (MKBYN) | 973 | |
32 | MACALINTAL, MACAROMY (IND) | 869 | |
33 | ESCUDERO, AGNES (IND) | 788 | |
34 | HILBAY, PILO (AKSYON) | 754 | |
35 | MONTAÑO, ALLAN (IND) | 714 | |
36 | PADILLA, DADO (PFP) | 652 | |
37 | CASIÑO, TOTI (KDP) | 503 | |
38 | VALDES, BUTCH (KDP) | 475 | |
39 | ARELLANO, ERNESTO (IND) | 386 | |
40 | CHAVEZ, MELCHOR (WPP) | 368 | |
41 | JANGAO, BFG ABRAHAM (IND) | 328 | |
42 | GENEROSO, GEN PEDERALISMO (IND) | 327 | |
43 | SAHIDULLA, LADY ANN (KDP) | 318 | |
44 | ALBANI, SHARIFF (WPP) | 264 | |
45 | DE GUZMAN, KA LEODY (PLM) | 210 | |
46 | ABEJO, VANGIE (IND) | 201 | |
47 | AFUANG, ABNER (WPP) | 196 | |
48 | ARIAS, MARCELINO (WPP) | 170 | |
49 | CACERES, JESUS (IND) | 163 | |
50 | ROLEDA, DAN KAIBIGAN (UNA) | 139 | |
51 | FRANCISCO, ELMER (PFP) | 133 | |
52 | GADDI, CHARLIE (IND) | 131 | |
53 | JAVELLANA, RJ (KDP) | 124 | |
54 | AUSTRIA, BERNARD (PDSP) | 122 | |
55 | MATULA, JOSE SONNY (WPP) | 117 | |
56 | MALLILLIN, EMILY (IND) | 115 | |
57 | NALLIW, JOAN SHEELAH (IND) | 101 | |
58 | ARCEGA, GERALD (WPP) | 98 | |
59 | BALDEVARONA, BALDE (FFP) | 97 | |
60 | ALFAJORA, RICHARD (IND) | 82 | |
61 | GUIGAYUMA, JUNBERT (WPP) | 71 | |
62 | MENIANO, LUTHER (WPP) | 54 |
OFW Election Result
- BRUNEI DARUSSALAM
- PEOPLES REPUBLIC OF CHINA
- REPUBLIC OF SINGAPORE
- KINGDOM OF BAHRAIN
- KINGDOM OF SAUDI ARABIA
- STATE OF KUWAIT
The local result of Halalan 2019 is posted here below. You can easily navigate through the link that will directly bring to your page desired in our site.