Congratulation to the people of Quezon City.
The aftermath of the election lies ahead the future of our country. As we start a new era with the new set of officials in the country, town and cities, we don’t know what will happen ahead. Our hope will be on their hands how they’re going to run the government. No matter what let’s pray together for the good governance as God will guide them.
On the other hand, let’s welcome our new elect city officials. The names of our new elect city mayor, city councilors and congressman are listed here below.
The Attracttour.com team is currently updating this page for the result of May 13, 2019 election in local race based on the Commission on Election (COMELEC) partial and unofficial result.
Data on the table is based on the 99% counted ballots as the Comelec announces result.
Here are the list of local race.
Mayor: Quezon City
1 | BELMONTE, JOY (SBP) | 469,480 |
2 | CRISOLOGO, BINGBONG (PDPLBN) | 366,215 |
3 | MATHAY, ISMAEL III (KDP) | 19,106 |
4 | OROZCO, EMMA (IND) | 3,588 |
5 | SAMONTE, HENRY (WPP) | 2,810 |
6 | ACEBEDO, ROMEO (IND) | 2,142 |
7 | ROSALES, ANDOY (IND) | 2,128 |
8 | BALOSA, ESMERALDO (IND) | 1,129 |
9 | LAGUE, ALEX (PGRP) | 828 |
10 | RUSIOS, TEODORO (PDDS) | 555 |
Vice Mayor: Quezon City
1 | SOTTO, GIAN (SBP) | 382,393 |
2 | SISON, JOPET (PDPLBN) | 343,473 |
3 | PAULATE, RODERICK (KDP) | 112,697 |
4 | BANTILO, ALLAN (IND) | 8,064 |
5 | LADISLA, CINDERELLA (PDDS) | 2,854 |
6 | JOTA, ROLANDO (WPP) | 2,067 |
Councilor: First District Quezon City
1 | HERRERA, BH BERNARD (SBP) | 88,206 |
2 | JUICO, MAYEN (SBP) | 84,678 |
3 | DELARMENTE, DORAY (SBP) | 84,461 |
4 | CALALAY, TJ (SBP) | 83,199 |
5 | CRISOLOGO, NIKKI (PDPLBN) | 80,094 |
6 | FERRER, JUN (SBP) | 79,400 |
7 | BELMONTE, OLLIE (SBP) | 74,190 |
8 | ABESAMIS, ABE (NPC) | 46,086 |
9 | VINZONS, BONG (PDPLBN) | 25,519 |
10 | DE CASTRO, KUYA DRID (PDPLBN) | 22,521 |
11 | VILLANUEVA, MELODINO (IND) | 7,926 |
12 | AROMIN, BENJAMIN JR. (IND) | 5,845 |
13 | QUINTON, ROGER (IND) | 5,814 |
Councilor: Second District Quezon City
1 | CASTELO, WINNIE (SBP) | 155,183 |
2 | LIBAN, BONG (SBP) | 149,005 |
3 | MEDINA, CANDY (SBP) | 136,858 |
4 | MEDALLA, TOTO (SBP) | 127,731 |
5 | BELMONTE, MIKEY (SBP) | 125,523 |
6 | VALMOCINA, STAR (SBP) | 92,487 |
7 | UMALI, MICHELLE MS. U (PDPLBN) | 59,258 |
8 | PAULATE, KUYADICK (KDP) | 53,939 |
9 | MANGUNE, CHARLIE (IND) | 30,397 |
10 | GARCIA, EDDIE (PDPLBN) | 27,057 |
11 | BELTRAN, FERDIE (KDP) | 20,871 |
12 | BELLO, RIC (PDPLBN) | 20,086 |
13 | PECSON, EMER (PDPLBN) | 19,131 |
14 | RIVERO, NORBERTO (IND) | 8,892 |
15 | RILLO, MARIO (IND) | 8,577 |
16 | TARCA, DIREK (KDP) | 8,446 |
17 | MENDOZA, LEO (IND) | 8,129 |
18 | DENOSTA, BISAYA (IND) | 6,971 |
19 | ARANETA, GLENDA (PGRP) | 6,952 |
20 | GATDULA, VIVIAN (IND) | 6,829 |
21 | PEREZ, NIDO (IND) | 5,745 |
22 | PENEPONA, JIMMY (IND) | 4,161 |
Councilor: Third District Quezon City
1 | PUMAREN, FRANZ (SBP) | 66,187 |
2 | COSETENG, KATE (NUP) | 63,125 |
3 | DEFENSOR, JOHN (SBP) | 57,211 |
4 | LAGUMBAY, WENCY (NP) | 56,541 |
5 | BANAL, JORGE (SBP) | 53,551 |
6 | DE LEON, PEACHY (SBP) | 48,460 |
7 | ANTONIO, CHUCKIE (PMP) | 41,232 |
8 | PACHECO, ROBERT (IND) | 26,389 |
9 | BORRES, JIMMY (PDPLBN) | 26,019 |
10 | DE GUZMAN, ARLENE (PDPLBN) | 21,880 |
11 | CU-MORENO, MIGUI (PDPLBN) | 16,255 |
12 | REMOTO, DANTON (IND) | 7,122 |
13 | UY, RICHARD ROSS (PDPLBN) | 6,670 |
14 | VILLANUEVA, MOISES JR. (IND) | 5,481 |
15 | LEYTE, BERNIE (PDPLBN) | 4,285 |
16 | BOQUIREN, BARRIE (IND) | 3,528 |
17 | ARGUILLA, APOLLO (IND) | 2,867 |
Councilor: Fourth District Quezon City
1 | RILLO, IMEE (SBP) | 92,798 |
2 | SUNTAY, MARRA (SBP) | 88,531 |
3 | BELMONTE, IRENE (SBP) | 86,770 |
4 | MALAÑGEN, RESTY (SBP) | 85,499 |
5 | LAGMAN, IVY XENIA (SBP) | 77,836 |
6 | BAUTISTA, HERO (SBP) | 58,743 |
7 | ALANO, JAN MARINI (PDPLBN) | 37,714 |
8 | DE GUZMAN, CHRISTINE (PDPLBN) | 31,262 |
9 | AQUINO, AWIN (PDPLBN) | 21,867 |
10 | IBAÑEZ, JAMES (PDPLBN) | 17,877 |
11 | GOMEZ, MOISES (PDPLBN) | 15,967 |
12 | TAN, MARC (IND) | 12,177 |
Councilor: Fifth District Quezon City
1 | VISAYA, JOE (SBP) | 127,115 |
2 | CASTELO, KARL (SBP) | 110,964 |
3 | VARGAS, PM (SBP) | 93,364 |
4 | LIBAN, SHAY (SBP) | 88,204 |
5 | MEDALLA, RAM (SBP) | 83,524 |
6 | FRANCISCO, ALLAN BUTCH (SBP) | 73,599 |
7 | MILLAR, ABI (PDPLBN) | 58,350 |
8 | QUEBAL, JOSE ARNEL (IND) | 41,183 |
9 | YLLANA, POLLY (PDPLBN) | 35,913 |
10 | GO, DOK GO (PDPLBN) | 28,712 |
11 | PAPIN, AILEEN IMELDA (IND) | 28,443 |
12 | ORO, GANI (PDPLBN) | 21,218 |
13 | PINTADO, BOBOT (PDPLBN) | 10,698 |
Councilor: Sixth District Quezon City
1 | CO, MARIVIC (SBP) | 93,204 |
2 | CASTELO, BOBBY (SBP) | 89,761 |
3 | JUAN, ROGER (SBP) | 89,338 |
4 | SOTTO, LALA (SBP) | 82,713 |
5 | MATIAS, DONNY (SBP) | 82,688 |
6 | MEDINA, ERIC (SBP) | 73,073 |
7 | LIBAN, DREW (PDPLBN) | 21,144 |
8 | SALUDES, LOUIE (PDPLBN) | 20,432 |
9 | MANTELE, JAJA (PDPLBN) | 15,931 |
10 | VARGAS, SOTERO (PDPLBN) | 15,576 |
11 | VELASCO, SHIRLY (PDPLBN) | 11,076 |
12 | SANTIAGO, CHARLIE (PDPLBN) | 9,110 |
13 | BASELERES, ERIC RICHARD (IND) | 6,465 |
14 | BELLOSILLO, CONDE LEO (IND) | 4,042 |
15 | CAMANO, JUANITO JR. (IND) | 3,147 |
16 | SULIMAN, ADINA (PDDS) | 3,116 |
17 | FAMORCA, GARRY (IND) | 3,058 |
18 | CEZAR, NATIVIDAD (PDDS) | 3,045 |
Congressman: First LegDist Quezon City
1 | CRISOLOGO, ONYX (PDPLBN) | 74,033 |
2 | DELARMENTE, TITA BETH (NPC) | 56,833 |
3 | SAMSON, ANDRES (IND) | 3,327 |
Congressman: Second LegDist Quezon City
1 | CASTELO, PRECIOUS (NPC) | 109,515 |
2 | SUSANO, ANNIE ROSA (KDP) | 48,924 |
3 | LIBAN, DANTE (PFP) | 23,089 |
4 | BELTRAN, BENG (IND) | 15,108 |
5 | GARCIA, ATTY. VIRGIL (IND) | 5,032 |
Congressman: Third LegDist Quezon City
1 | REYES, ALLAN BENEDICT (PFP) | 70,184 |
2 | DE GUZMAN, DANTE (IND) | 22,204 |
3 | DIGNADICE, JESSIE (PDDS) | 1,826 |
Congressman: Fourth LegDist Quezon City
1 | SUNTAY, BONG (PDPLBN) | 103,338 |
2 | RODRIGUEZ, KIT (IND) | 17,991 |
Congressman: Fifth LegDist Quezon City
1 | VARGAS, ALFRED (PDPLBN) | 132,047 |
2 | FRANCISCO, LITO (IND) | 9,064 |
3 | MIRANDA, REY (IND) | 7,585 |
4 | MIRANDA, JOEL (LAKAS) | 2,813 |
5 | FRANCISCO, TOL (IND) | 2,527 |
Congressman: Sixth LegDist Quezon City
1 | BELMONTE, KIT (LP) | 94,673 |
2 | DOMINO, JOHNNY (PDPLBN) | 17,607 |
3 | FABILANE, MC (PDDS) | 1,604 |
Related Article:
The local result of Halalan 2019 is posted here below. You can easily navigate through the link that will directly bring to your page desired in our site.