The Commission on Election (COMELEC) announces result of Parañaque City for Mayor, Vice Mayor, Councilors and Congressman in all districts.
The result posted in this page is partial and unofficial until the Comelec declared and announces the final and official result. The Attracttour.com team will update this page anytime as soon as possible once the official result from the Comelec is released.
Please stay tune for latest updates for the May 13, 2019 election results.
Here are the result in Parañaque City 2019 Election for local race from the Mayor, Vice Mayor, Councilors and Congressman in all districts.
Mayor: Parañaque City
1 | OLIVAREZ, EDWIN (PDPLBN) | 169,224 |
2 | BERNABE, JUN (LAKAS) | 52,824 |
3 | BALGUA, MARIA THERESA (IND) | 1,368 |
4 | MATE, ZANDRO (IND) | 478 |
Vice Mayor: Parañaque City
1 | GOLEZ, RICO (NPC) | 141,433 |
2 | MARQUEZ, JEREMY (NP) | 71,229 |
Councilors: First District Parañaque City
1 | VILLAFUERTE, JOAN (PDPLBN) | 60,598 |
2 | QUIZON, VANDOLF (PDPLBN) | 56,676 |
3 | GABRIEL, PABLO JR. (PDPLBN) | 55,946 |
4 | TAN, NAVA (PDPLBN) | 55,129 |
5 | SANTOS, MARVIN (PDPLBN) | 54,989 |
6 | YLLANA, JOMARI (PDPLBN) | 48,937 |
7 | BAES, TOKI (PDPLBN) | 48,920 |
8 | DIOKNO, TETENG (PDPLBN) | 38,490 |
9 | INCIONG, DIAMANTE (LAKAS) | 32,704 |
10 | BARRAMEDA, ROCHELLE (LAKAS) | 26,490 |
11 | MANGOSING, VINCENT ACE (IND) | 26,202 |
12 | NERY, JIMMY (PDDS) | 20,865 |
13 | FACTOR, HAKU (PFP) | 17,232 |
14 | GUMABAO, RAY (LAKAS) | 17,164 |
15 | LIM, JOSEPH (PFP) | 12,524 |
16 | PEÑAFUERTE, KAARIS (PDDS) | 12,116 |
17 | MORAL, JAYSON (LAKAS) | 8,927 |
18 | MAROHOMBSAR, MER (LAKAS) | 7,839 |
19 | LAGMAN, RAZEL (IND) | 5,624 |
Councilors: Second District Parañaque City
1 | FAVIS, COACH BINKY (PDPLBN) | 90,923 |
2 | SOTTO, WAHOO (NPC) | 90,017 |
3 | ESPLANA, JUVAN (PDPLBN) | 86,047 |
4 | DE ASIS, TESS (PDPLBN) | 80,960 |
5 | YLLANA, RYANJEAN (PDPLBN) | 79,114 |
6 | BUSTAMANTE, JACKIE (PDPLBN) | 78,693 |
7 | ANTIPUESTO, MILES (PDPLBN) | 77,712 |
8 | BENZON, EDWIN (PDPLBN) | 76,433 |
9 | OCHOA, DOM (LAKAS) | 53,829 |
10 | DELA ROSA, JAYMEE (LAKAS) | 32,805 |
11 | LAZATIN, ALFRED (LAKAS) | 23,117 |
12 | RESUELLO, ALAMAT (LAKAS) | 22,944 |
13 | SIERRA, CHERRIE (LAKAS) | 19,518 |
14 | VIVERO, ANTHONY (LAKAS) | 15,316 |
15 | PEOLINO, JEPOY (LAKAS) | 15,270 |
16 | DISTOR, ANA (LAKAS) | 14,303 |
17 | IGOT, GABRIEL CORNELIO (IND) | 8,477 |
Congressman: First LegDist Parañaque City
1 | OLIVAREZ, ERIC (PDPLBN) | 74,692 |
2 | DELOS SANTOS, JIMMY (LAKAS) | 13,743 |
Congressman: Second LegDist Parañaque City
1 | TAMBUNTING, JOY (PDPLBN) | 103,028 |
2 | ROSAL, PACING (IND) | 12,144 |
Related Articles:
The local result of Halalan 2019 is posted here below. You can easily navigate through the link that will directly bring to your page desired in our site.