The Commission on Election (COMELEC) announces result of Muntinlupa City for Mayor, Vice Mayor, Councilors and Congressman.
The result posted in this page is partial and unofficial until the Comelec declared and announces the final and official result. The Attracttour.com team will update this page anytime as soon as possible once the official result from the Comelec is released.
Please stay tune for latest updates for the May 13, 2019 election results.
Here are the Result in Muntinlupa City 2019 Election for local race from the Mayor, Vice Mayor, Councilors and Congressman.
Mayor: Muntinlupa City
Rank | Candidate | Votes |
---|---|---|
1 | FRESNEDI, JAIME (LP) | 163,696 |
2 | MARIÑAS, RED (NUP) | 51,988 |
3 | AGUILAR, BABY (WPP) | 1,064 |
4 | VICTA, RUDY ARCAY (PDDS) | 441 |
Vice Mayor: Muntinlupa City
Rank | Candidate | Votes |
---|---|---|
1 | SIMUNDAC, TEMY (PDPLBN) | 116,478 |
2 | DIOKO, CELSO (NUP) | 85,685 |
3 | BURGOS, RAFAEL (IND) | 3,266 |
4 | GABRIEL, TIMMY RICHARD (WPP) | 1,796 |
Councilors: First District Muntinlupa City
Rank | Candidate | Votes |
---|---|---|
1 | CORRO, RAUL (PDPLBN) | 96,762 |
2 | DIAZ, ALEXSON (LP) | 91,314 |
3 | BONCAYAO, PATY KATY (LP) | 89,683 |
4 | ARCIAGA, LOUIE (LP) | 80,525 |
5 | CAMILON, ALLAN AMAN (LP) | 78,532 |
6 | NIEFES, VALENTINO (LP) | 68,414 |
7 | TEVES, PHANIE (NUP) | 68,008 |
8 | ARCIAGA, IVEE (NUP) | 62,990 |
9 | ECHAVEZ, NICANOR (LP) | 58,106 |
10 | TEVES, MELCHOR GASPAR (PDPLBN) | 57,351 |
11 | CALALANG, DOCTORA NING (NUP) | 39,662 |
12 | MALIGAYA-MANGUDADATU, MAI (NUP) | 36,909 |
13 | MARQUEZ, KING (NUP) | 27,051 |
14 | DOLLETON, JAY (NUP) | 24,114 |
15 | CARANDANG, DOC DANNY (IND) | 15,197 |
16 | SEBASTIAN, JOSHUA (NUP) | 14,194 |
17 | CASALDON, CALOY (NUP) | 12,533 |
18 | DE LA CRUZ, RYAN (IND) | 6,548 |
19 | SANCHEZ, EVELYN (WPP) | 3,874 |
20 | REGALA, JOJO (PDDS) | 3,602 |
21 | DIMATULAC, TRISTAN (IND) | 3,206 |
22 | NAVA, SONNYBOY (WPP) | 2,193 |
23 | DE LARA, CHURCHILL (PDDS) | 2,151 |
24 | GABRIEL, TIMRICH (WPP) | 1,530 |
Councilors: Second District Muntinlupa City
1 | SANTIAGO, NEP (PDPLBN) | 51,784 |
2 | RONGAVILLA, MARISSA (PDPLBN) | 48,541 |
3 | BAGATSING, RYAN (PDPLBN) | 47,069 |
4 | BAES, LESTER (PDPLBN) | 44,119 |
5 | AREVALO, DHES (NUP) | 43,063 |
6 | SEVILLA, JUN METONG (LP) | 42,337 |
7 | HILAPO, ARLENE (LP) | 39,931 |
8 | MARTINEZ, ELIOT (PDPLBN) | 38,048 |
9 | CONSTANTINO, LUVI (NUP) | 37,220 |
10 | MOLDEZ, DADO (LP) | 37,209 |
11 | ESCANDOR, NICA (NUP) | 26,015 |
12 | GONZAGA, GRACE (NUP) | 25,835 |
13 | ULANDAY, VICTOR SR. (NUP) | 23,091 |
14 | MIRANDA, ALLAN (NUP) | 21,121 |
15 | NOFUENTE, ARIEL (NUP) | 15,162 |
16 | SANTOS, NILO (NUP) | 11,944 |
17 | VASQUEZ, GONZA (PFP) | 6,018 |
18 | EMETERIO, WILLIE (IND) | 2,595 |
19 | MACAYLAS, KENNETH (PDDS) | 1,918 |
Congressman:
Rank | Candidate | Votes |
---|---|---|
1 | BIAZON, RUFFY (PDPLBN) | 169,293 |
2 | ARCIAGA, PAENG (UNA) | 36,229 |
3 | LLORCA, RODOLFO (PDDS) | 2,311 |
Related Article:
The local result of Halalan 2019 is posted here below. You can easily navigate through the link that will directly bring to your page desired in our site.