Congratulation to the people of Marikina City.
Let’s welcome our new elect city officials. The names of our new elect city mayor, city councilors and congressman are listed here below.
The Attracttour.com team is currently updating this page for the result of May 13, 2019 election in local race based on the Commission on Election (COMELEC) partial and unofficial result.
Data on the table is based on the 99% counted ballots as the Comelec announces result.
Here are the list of local race.
Mayor: Marikina City
1 | TEODORO, MARCY (PDPLBN) | 157,576 |
Vice Mayor: Marikina City
1 | ANDRES, DOC MARION (NPC) | 103,886 |
2 | AGUIRRE, EVA (IND) | 51,379 |
3 | SABINIANO, VIC TAMBULI (PDDS) | 12,267 |
Councilor: First District Marikina City
1 | FERRIOL, SAM SF (IND) | 47,396 |
2 | SANTOS, BOY BOLOK (PDPLBN) | 42,210 |
3 | DE GUZMAN, KATE (IND) | 40,499 |
4 | BERNARDINO, BOJIE (PDPLBN) | 35,103 |
5 | ACUÑA, KAMBAL (LP) | 34,546 |
6 | AFRICA, CARL (PMP) | 34,361 |
7 | SARMIENTO, MANNY TARANGKA (NPC) | 29,483 |
8 | CASIMIRO, CLOYD (IND) | 26,370 |
9 | BERNARDO, ENARD (IND) | 25,143 |
10 | AYUSON, FRANKIE (LP) | 24,859 |
11 | MASCARIÑA, BOYET (IND) | 23,479 |
12 | CARLOS, LEA (PDPLBN) | 22,803 |
13 | FERRER, MEDICK (IND) | 22,080 |
14 | BANZON, RANDY (IND) | 21,886 |
15 | LIMSICO, EDWARD (IND) | 20,551 |
16 | CHAVEZ, WILLIE (LP) | 19,046 |
17 | MARCO, FERDIE (IND) | 17,395 |
18 | ALMOCERA, AMA (PDDS) | 7,216 |
19 | ANDRADE, DIREK WILLY (PFP) | 3,408 |
20 | SAMSON, LUZ (IND) | 3,282 |
21 | CRUZ, ROMEO HUGO (PFP) | 2,735 |
22 | AQUINO, CRISOLOGO (PDDS) | 2,657 |
23 | LIANKO, RAMON (PFP) | 2,115 |
24 | VITALICIO, ROLAND (PDDS) | 1,028 |
Councilor: Second District Marikina City
1 | FAVIS, DONN (PDPLBN) | 57,664 |
2 | DE GUZMAN, LEVY (LP) | 55,002 |
3 | DAYAO, PAUL (PDPLBN) | 48,416 |
4 | MAGTUBO, BONG (LP) | 45,864 |
5 | TOLENTINO, COACH ELVIS (IND) | 43,894 |
6 | NUÑEZ, ANGEL (IND) | 43,093 |
7 | REYES, BOGS (PDPLBN) | 42,142 |
8 | RELLEVE, DOC JOEL (LP) | 40,969 |
9 | CUARESMA, ARIEL (LP) | 40,723 |
10 | FELICIANO, JAREN (IND) | 40,612 |
11 | PUNZALAN, LARRY (IND) | 36,114 |
12 | CRUZ, ANNA MONTOYA (IND) | 28,734 |
13 | ENRIQUEZ, RHYME (PMP) | 18,605 |
14 | ORTIZ, ROMMEL (PDDS) | 18,223 |
15 | ADIGUE, EDWIN (IND) | 14,101 |
16 | HERRERA, ROBERT (IND) | 11,103 |
17 | MARCELO, ROMEO (IND) | 10,674 |
18 | SILVA, ROMEO (PDDS) | 9,376 |
19 | LLANTADA, PASTOR JESS (PDDS) | 7,689 |
20 | VILLOSO, ALEXANDER DENNIS (IND) | 5,651 |
21 | BAUSA, KRIS (IND) | 5,005 |
22 | CASTAÑER, MARKY (PDDS) | 4,892 |
23 | TABLAN, ISAGANI JR. (IND) | 3,713 |
24 | SANCHEZ, BALONG (PFP) | 2,837 |
25 | SABINORIO, BUDDY (PDDS) | 1,768 |
Congressman: First LegDist Marikina City
1 | FERNANDO, BAYANI (NPC) | 56,553 |
2 | CADIZ, DOC CADIZ (LP) | 13,732 |
Congressman: Second LegDist Marikina City
1 | QUIMBO, TEACHER STELLA (LP) | 79,164 |
2 | DE VERA, EUGENE (IND) | 13,896 |
3 | ARCE, MAURO (IND) | 1,455 |
Related Article:
The local result of Halalan 2019 is posted here below. You can easily navigate through the link that will directly bring to your page desired in our site.