Congratulation to the people of Mandaluyong City.
Let’s welcome our new elect city officials. Our new elect city mayor, city councilors and congressman are listed here below.
The Attracttour.com team is currently updating this page for the result of May 13, 2019 election in local race based on the Commission on Election (COMELEC) partial and unofficial counts.
Figures on the table is based on the 100% counted ballots.
Here are the list of local race.
Mayor: Mandaluyong City
1 | ABALOS, MENCHIE (PDPLBN) | 128,661 |
2 | SOLOMON, FLORENCIO (IND) | 8,589 |
Vice Mayor: Mandaluyong City
1 | SUVA, ANTHONY (PDPLBN) | 111,922 |
2 | DE QUINTO, BOY (PFP) | 18,981 |
Councilor: First District Mandaluyong City
1 | ABALOS, CHARISSE (PDPLBN) | 73,915 |
2 | YAP, ELTON (PDPLBN) | 58,272 |
3 | DE GUZMAN, DANNY (AKSYON) | 54,690 |
4 | ANTONIO, GRACE (IND) | 54,221 |
5 | POSADAS, KUYOG (PDPLBN) | 54,057 |
6 | ALIM, JUNIS (PDPLBN) | 44,525 |
7 | ESPIRITU, EDMON (PDPLBN) | 43,109 |
8 | BACARRA, ADONIS (IND) | 11,063 |
9 | INOCENTES, ADEL (AKSYON) | 8,441 |
10 | BALLELOS, MANUEL JR. (IND) | 5,884 |
11 | BELARO, WILLIAM (IND) | 5,219 |
Councilor: Second District Mandaluyong City
1 | ABALOS, BENJIE (PDPLBN) | 44,635 |
2 | PABLO-SANTOS, CHE-CHE (PDPLBN) | 42,035 |
3 | BACAR, BOYETT BBB (PDPLBN) | 40,653 |
4 | CRUZ, JESSE (PDPLBN) | 40,288 |
5 | OCAMPO, DONG (PDPLBN) | 40,172 |
6 | CUEJILO, BOTONG (PDPLBN) | 29,089 |
7 | GERONIMO, KAED (PFP) | 10,459 |
8 | CADAG, ENGINEER OCA (AKSYON) | 9,801 |
9 | ALCIBAR, TOTO (PFP) | 5,901 |
10 | CARLOS, LIBERTY (PFP) | 5,353 |
Related Article:
The local result of Halalan 2019 is posted here below. You can easily navigate through the link that will directly bring to your page desired in our site.
Congressman: Mandaluyong City
1 | GONZALES, BOYET (PDPLBN) | 127,268 |