People of of Makati City, here are your new elect City officials from City Mayor down to your new elect Councilors and Congresman.
Result in this page is coming from the Commission on Election (COMELEC) as they announced partial and unofficial yet all votes indicated in this page is based on the 100% counted votes in all the precinct in the city.
Updates in this page is possible from time to time as we closely monitored updates from the Comelec as they announce online.
Here are the result of May 13, 2019 Makati City election.
Mayor: Makati City
1 | BINAY, ABBY (UNA) | 179,522 |
2 | BINAY, JUN (UAM) | 98,653 |
3 | YABUT, RICKY (BPM) | 23,721 |
4 | BONDAL, RENE (IND) | 3,565 |
5 | TALAG, WILFREDO (IND) | 1,541 |
6 | ALANZALON, LOVE (IND) | 1,101 |
Vice Mayor: Makati City
1 | LAGDAMEO, MONIQUE (UNA) | 182,655 |
2 | DEL ROSARIO, MONSOUR (PDPLBN) | 105,153 |
3 | BATALLA, BATTLE (IND) | 7,522 |
4 | LANTIN, ROBERTO (IND) | 3,439 |
5 | BIOLENA, RODOLFO (IND) | 1,538 |
Councilors: First District Makati City
1 | HILARIO, VIRJHONG (UNA) | 90,525 |
2 | YABUT, ICHI (UNA) | 78,590 |
3 | JAVIER, JOJO (UNA) | 60,572 |
4 | VILLENA, JOEY (UNA) | 56,704 |
5 | ARENAS, MARTIN (UNA) | 53,590 |
6 | PADILLA, ARMAND (UNA) | 52,724 |
7 | SAGUISAG, REBO (UNA) | 48,738 |
8 | PUNO-RAMOS, TOSCA (UAM) | 47,568 |
9 | ORTEGA, CARMINA (UNA) | 46,338 |
10 | ORTEGA, ARLENE (UAM) | 45,011 |
11 | EUSEBIO, ROCHELLE (UAM) | 44,848 |
12 | MEDINA, DOC DIMPLE (UAM) | 42,035 |
13 | CRUZ, BENHUR (UAM) | 40,148 |
14 | CASAL-REYES, KIM (UAM) | 36,978 |
15 | MANOTOK, GEL TANKIANG (UAM) | 35,301 |
16 | INFANTE, MIKE (UAM) | 32,831 |
17 | ABCEDE, MICHAEL ANTHONY (IND) | 16,667 |
18 | UY, STAR (IND) | 14,590 |
19 | TRINIDAD, JESSY (IND) | 12,262 |
20 | NEPOMUCENO, RICARDO (IND) | 9,879 |
21 | DELOS ANGELES, ARLEN (IND) | 7,757 |
22 | ENCISO, RUBEN (IND) | 7,112 |
23 | VALENTIN, DOC BUNNY (IND) | 5,985 |
24 | MANALO, GIOVANI (IND) | 5,834 |
25 | LAPIRA, LUTHER (IND) | 5,540 |
26 | ALZONA, REYNALDO (IND) | 4,808 |
27 | SOLIDUM, STEP (IND) | 4,748 |
28 | MATULLANO, IDOL (IND) | 4,559 |
29 | CLARACAY, LEOPOLDO (IND) | 3,716 |
30 | MANGALINO, DANG (PFP) | 3,516 |
31 | VALINO, ELPIDIO (IND) | 3,100 |
32 | VIRTUS, ELMER (IND) | 3,089 |
33 | DIAZ, ALBERTO (PGRP) | 2,592 |
Councilors: Second District Makati City
1 | SAROSA, INA (UNA) | 96,131 |
2 | MAGPANTAY, LEO (UAM) | 82,279 |
3 | CRUZ, SAMMY (UNA) | 79,387 |
4 | ASPILLAGA, ASPI (UAM) | 79,112 |
5 | ALMARIO, ALDEN (UNA) | 78,093 |
6 | CRUZADO, BOYET (UAM) | 74,713 |
7 | BANIQUED, BODIK (UNA) | 71,473 |
8 | ARAYON, DORIS (UNA) | 69,191 |
9 | ARIONES, BONG (UNA) | 68,801 |
10 | SESE, VINCENT (UAM) | 66,310 |
11 | DE LARA, IONYTETCHIE (UAM) | 64,953 |
12 | VILLAMOR, BING (UAM) | 58,428 |
13 | JACOME, HENRY (UAM) | 56,929 |
14 | EBRADA, IVES (UNA) | 53,740 |
15 | MARQUEZ, ED (UNA) | 53,010 |
16 | TOLENTINO, MIKE (UAM) | 52,045 |
17 | ALMAZAN, MHAC (IND) | 9,376 |
18 | BONGABONG, ELIZIER (IND) | 9,125 |
19 | TAN, JERRY (IND) | 8,811 |
20 | LIWANAG, MYLA (IND) | 8,753 |
21 | EVANGELISTA, PEDRITO (IND) | 7,921 |
22 | CUMPA, NILO (IND) | 5,474 |
23 | TABIAN, BERCEL JOHN (IND) | 5,297 |
24 | REODIQUE, ROLANDO (IND) | 4,815 |
25 | TANGGOTE, IMAM (IND) | 3,892 |
Congressman: First LegDist Makati City
1 | PEÑA, KID (LP) | 71,035 |
2 | BINAY, JOJO (UNA) | 65,229 |
3 | MESINA, JOHN (IND) | 1,213 |
4 | SEVILLA, FERDIE (IND) | 728 |
Congressman: Second LegDist Makati City
1 | CAMPOS, LUIS (NPC) | 90,736 |
2 | YABUT, KING (PDPLBN) | 63,245 |
3 | FLORES, RODY (IND) | 2,293 |
4 | OPOC, RICARDO (IND) | 1,687 |
Related Articles:
The local result of Halalan 2019 is posted here below. You can easily navigate through the link that will directly bring to your page desired in our site.