The Overseas Filipino Workers in the Middle East and Africa in the KINGDOM OF SAUDI ARABIA show their strong support most to the Duterte administration as Dela Rosa Bato rank number 1 in most places of Middle East and Africa.
In the Kingdom of Saudi Arabia, Dela Rosa Bato got 24,391 votes that makes him rank number 1 in the heart of the Filipino in Saudi Arabia. Then, followed by Doc Willie Ong with 23,734 votes.
On the table below, you can see all their votes. We also have provided link to some other country for the Filipino working abroad. If you wish to glance their votes, you can easily access them on the link provided below.
Senator: KINGDOM OF SAUDI ARABIA Middle East and Africa
1 | DELA ROSA, BATO (PDPLBN) | 24,391 |
2 | ONG, DOC WILLIE (LAKAS) | 23,734 |
3 | GO, BONG GO (PDPLBN) | 23,572 |
4 | MARCOS, IMEE (NP) | 21,766 |
5 | CAYETANO, PIA (NP) | 21,034 |
6 | VILLAR, CYNTHIA (NP) | 19,867 |
7 | TOLENTINO, FRANCIS (PDPLBN) | 17,709 |
8 | CHONG, GLENN (KDP) | 14,369 |
9 | ANGARA, EDGARDO SONNY (LDP) | 13,843 |
10 | GADON, LARRY (KBL) | 13,104 |
11 | PIMENTEL, KOKO (PDPLBN) | 11,761 |
12 | POE, GRACE (IND) | 11,150 |
13 | MANGUDADATU, DONG (PDPLBN) | 9,793 |
14 | EJERCITO, ESTRADA JV (NPC) | 9,147 |
15 | ALUNAN, RAFFY (BGMBYN) | 9,138 |
16 | MANICAD, JIGGY (IND) | 8,722 |
17 | LAPID, LITO (NPC) | 7,952 |
18 | OSMEÑA, SERGE (IND) | 6,080 |
19 | BINAY, NANCY (UNA) | 5,545 |
20 | BONG REVILLA, RAMON JR (LAKAS) | 5,225 |
21 | AQUINO, BENIGNO BAM (LP) | 5,195 |
22 | GUTOC, SAMIRA (LP) | 4,413 |
23 | ROXAS, MAR (LP) | 4,368 |
24 | ESTRADA, JINGGOY (PMP) | 4,191 |
25 | DIOKNO, CHEL (LP) | 4,133 |
26 | TAÑADA, LORENZO ERIN TAPAT (LP) | 3,558 |
27 | MACALINTAL, MACAROMY (IND) | 3,553 |
28 | ALEJANO, GARY (LP) | 3,539 |
29 | ENRILE, JUAN PONCE (PMP) | 3,425 |
30 | COLMENARES, NERI (MKBYN) | 3,115 |
31 | AGUILAR, FREDDIE (IND) | 3,068 |
32 | HILBAY, PILO (AKSYON) | 2,894 |
33 | MANGONDATO, FAISAL (IND) | 2,233 |
34 | ESCUDERO, AGNES (IND) | 1,035 |
35 | CASIÑO, TOTI (KDP) | 1,007 |
36 | VALDES, BUTCH (KDP) | 843 |
37 | SAHIDULLA, LADY ANN (KDP) | 787 |
38 | MONTAÑO, ALLAN (IND) | 609 |
39 | AFUANG, ABNER (WPP) | 599 |
40 | ALBANI, SHARIFF (WPP) | 519 |
41 | PADILLA, DADO (PFP) | 516 |
42 | JANGAO, BFG ABRAHAM (IND) | 397 |
43 | GENEROSO, GEN PEDERALISMO (IND) | 360 |
44 | ARELLANO, ERNESTO (IND) | 348 |
45 | DE GUZMAN, KA LEODY (PLM) | 346 |
46 | CHAVEZ, MELCHOR (WPP) | 320 |
47 | CACERES, JESUS (IND) | 238 |
48 | ARIAS, MARCELINO (WPP) | 226 |
49 | ABEJO, VANGIE (IND) | 211 |
50 | FRANCISCO, ELMER (PFP) | 184 |
51 | MATULA, JOSE SONNY (WPP) | 174 |
52 | ROLEDA, DAN KAIBIGAN (UNA) | 168 |
53 | GADDI, CHARLIE (IND) | 149 |
53 | JAVELLANA, RJ (KDP) | 149 |
55 | ARCEGA, GERALD (WPP) | 148 |
56 | NALLIW, JOAN SHEELAH (IND) | 142 |
57 | ALFAJORA, RICHARD (IND) | 130 |
58 | MALLILLIN, EMILY (IND) | 129 |
59 | AUSTRIA, BERNARD (PDSP) | 121 |
60 | BALDEVARONA, BALDE (FFP) | 105 |
61 | GUIGAYUMA, JUNBERT (WPP) | 83 |
62 | MENIANO, LUTHER (WPP) | 71 |
Party-List: KINGDOM OF SAUDI ARABIA Middle East and Africa
1 | 101 ACT-CIS | 8,502 | 28.78% |
2 | 181 AA-KASOSYO PARTY | 2,795 | 9.46% |
3 | 116 ACTS-OFW | 2,533 | 8.57% |
4 | 7 OFW FAMILY | 1,513 | 5.12% |
5 | 157 DUTERTE YOUTH | 1,289 | 4.36% |
6 | 10 GLOBAL | 1,047 | 3.54% |
7 | 67 SBP | 1,005 | 3.40% |
8 | 138 MAGDALO | 907 | 3.07% |
9 | 1 BAYAN MUNA | 826 | 2.80% |
10 | 33 CIBAC | 802 | 2.71% |
11 | 109 KALINGA | 773 | 2.62% |
12 | 130 SENIOR CITIZENS | 580 | 1.96% |
13 | 12 ANG NARS | 565 | 1.91% |
14 | 3 MAGSASAKA | 519 | 1.76% |
15 | 141 AKO BICOL | 368 | 1.25% |
16 | 37 GABRIELA | 345 | 1.17% |
17 | 9 KUSUG TAUSUG | 298 | 1.01% |
18 | 27 AMEPA OFW | 240 | 0.81% |
19 | 122 1PACMAN | 201 | 0.68% |
20 | 169 WOW PILIPINAS | 192 | 0.65% |
21 | 53 BH | 175 | 0.59% |
22 | 2 KABAYAN | 171 | 0.58% |
23 | 4 PEACE | 170 | 0.58% |
24 | 153 AMIN | 152 | 0.51% |
25 | 92 AKO BISAYA | 150 | 0.51% |
26 | 48 TGP | 141 | 0.48% |
27 | 83 ACT TEACHERS | 131 | 0.44% |
28 | 87 BUHAY | 126 | 0.43% |
29 | 54 ANG PROBINSYANO | 116 | 0.39% |
30 | 108 ABAKADA | 115 | 0.39% |
31 | 43 AN WARAY | 113 | 0.38% |
32 | 131 A TEACHER | 108 | 0.37% |
33 | 18 RAM | 105 | 0.36% |
34 | 73 ALIF | 104 | 0.35% |
35 | 35 MURANG KURYENTE | 91 | 0.31% |
35 | 88 AKBAYAN | 91 | 0.31% |
37 | 142 COOP-NATCCO | 89 | 0.30% |
38 | 71 1-ANG EDUKASYON | 82 | 0.28% |
39 | 91 PROBINSYANO AKO | 74 | 0.25% |
40 | 114 AGRI | 67 | 0.23% |
41 | 84 PEOPLE’S CHAMP | 63 | 0.21% |
42 | 134 1-AHAPO | 59 | 0.20% |
43 | 24 APEC | 56 | 0.19% |
44 | 14 ANAKPAWIS | 50 | 0.17% |
45 | 100 MANILA TEACHERS’ | 47 | 0.16% |
46 | 76 ABONO | 45 | 0.15% |
46 | 79 ABANTE PILIPINAS | 45 | 0.15% |
48 | 6 KONTRA BROWNOUT PARTYLIST | 44 | 0.15% |
48 | 164 AGBIAG! | 44 | 0.15% |
48 | 99 TINGOG SINIRANGAN | 44 | 0.15% |
51 | 140 1-CARE | 43 | 0.15% |
51 | 166 TUCP | 43 | 0.15% |
53 | 42 KABATAAN | 42 | 0.14% |
54 | 148 AANGAT TAYO | 41 | 0.14% |
55 | 82 TAO MUNA | 40 | 0.14% |
56 | 26 PBA | 35 | 0.12% |
57 | 158 BUTIL | 33 | 0.11% |
57 | 22 AKO BISDAK | 33 | 0.11% |
59 | 110 MARVELOUS TAYO | 32 | 0.11% |
59 | 136 ANG KABUHAYAN | 32 | 0.11% |
59 | 47 ANAKALUSUGAN | 32 | 0.11% |
62 | 95 AASENSO | 31 | 0.10% |
62 | 115 AGAP | 31 | 0.10% |
62 | 29 BAHAY | 31 | 0.10% |
65 | 149 KABALIKAT | 27 | 0.09% |
65 | 156 1 UTAP BICOL | 27 | 0.09% |
65 | 170 SAGIP | 27 | 0.09% |
68 | 155 ITO ANG TAMA | 26 | 0.09% |
69 | 96 ALONA | 25 | 0.08% |
70 | 21 LUNTIAN | 24 | 0.08% |
70 | 103 APPEND | 24 | 0.08% |
70 | 36 ANGKLA | 24 | 0.08% |
73 | 16 CWS | 23 | 0.08% |
73 | 127 AWAKE | 23 | 0.08% |
75 | 172 PHILRECA | 22 | 0.07% |
75 | 176 LAANG KAWAL | 22 | 0.07% |
77 | 80 MARINO | 20 | 0.07% |
77 | 38 AKO AN BISAYA | 20 | 0.07% |
79 | 32 BUKLOD FILIPINO | 19 | 0.06% |
79 | 60 PATROL | 19 | 0.06% |
81 | 86 ALAY BUHAY | 18 | 0.06% |
81 | 180 GRECON | 18 | 0.06% |
81 | 78 AKO | 18 | 0.06% |
81 | 144 ATING KOOP | 18 | 0.06% |
85 | 112 AAMBIS-OWA | 17 | 0.06% |
85 | 132 GP | 17 | 0.06% |
87 | 23 ASEAN | 16 | 0.05% |
87 | 143 MAYPAGASA | 16 | 0.05% |
89 | 124 ABAMIN | 15 | 0.05% |
89 | 171 DIWA | 15 | 0.05% |
89 | 58 ANAC-IP | 15 | 0.05% |
89 | 151 RECOBODA | 15 | 0.05% |
93 | 69 INANG MAHAL | 14 | 0.05% |
93 | 31 JUAN MOVEMENT | 14 | 0.05% |
95 | 75 LPGMA | 13 | 0.04% |
95 | 163 ABANG LINGKOD | 13 | 0.04% |
97 | 52 ABS | 12 | 0.04% |
97 | 46 ALL-FISH | 12 | 0.04% |
97 | 147 ALENG ENTREP | 12 | 0.04% |
97 | 63 KOOP-KAMPI | 12 | 0.04% |
97 | 8 1-UTAK | 12 | 0.04% |
102 | 59 SINAG | 11 | 0.04% |
102 | 65 UNIDO | 11 | 0.04% |
102 | 68 PPP | 11 | 0.04% |
105 | 49 ABEKA | 10 | 0.03% |
105 | 44 SULONG DIGNIDAD | 10 | 0.03% |
105 | 150 BHW | 10 | 0.03% |
108 | 137 YACAP | 9 | 0.03% |
109 | 175 PBB | 8 | 0.03% |
109 | 20 DUMPER PTDA | 8 | 0.03% |
111 | 173 1P | 7 | 0.02% |
111 | 30 PRAI | 7 | 0.02% |
111 | 177 1AAAP | 7 | 0.02% |
114 | 97 TRICAP | 6 | 0.02% |
114 | 98 BANAT | 6 | 0.02% |
114 | 89 PARTIDO SANDUGO | 6 | 0.02% |
114 | 17 PTA | 6 | 0.02% |
114 | 168 FFP | 6 | 0.02% |
119 | 93 AVE | 5 | 0.02% |
119 | 104 CONSLA | 5 | 0.02% |
119 | 113 TINDERONG PINOY | 5 | 0.02% |
119 | 72 KAMAIS | 5 | 0.02% |
119 | 55 PM | 5 | 0.02% |
124 | 133 1-APTO | 4 | 0.01% |
124 | 51 AKMA-PTM | 4 | 0.01% |
124 | 39 1-LAMBAT | 4 | 0.01% |
124 | 152 AKO PADAYON | 4 | 0.01% |
128 | 117 FICTAP | 3 | 0.01% |
128 | 121 SAMAKO | 3 | 0.01% |
128 | 74 MATA | 3 | 0.01% |
128 | 94 METRO | 3 | 0.01% |
132 | 126 PLM | 2 | 0.01% |
133 | 105 KMM | 1 | 0.00% |
134 | 139 ANUPA | 0 | 0.00% |
OFW Election Result:
- BRUNEI DARUSSALAM
- PEOPLES REPUBLIC OF CHINA
- REPUBLIC OF SINGAPORE
- KINGDOM OF BAHRAIN
- KINGDOM OF SAUDI ARABIA
- STATE OF KUWAIT
The local result of Halalan 2019 is posted here below. You can easily navigate through the link that will directly bring to your page desired in our site.