The Commission on Election (COMELEC) announces result of Caloocan City for Mayor, Vice Mayor, Councilors and Congressman.
The result posted in this page is partial and unofficial until the Comelec declared and announces the final and official result. The Attracttour.com team will update this page anytime as soon as possible once the official result from the Comelec is released.
Here are the Result in Caloocan City 2019 Election for local race from the Mayor, Vice Mayor, Councilors and Congressman.
Mayor: Caloocan City
1 | MALAPITAN, OCA (NP) | 430,137 |
2 | TRINIDAD, EMIL (IND) | 4,385 |
3 | BAYON-ON, RUFFY (IND) | 3,815 |
4 | MALUNES, RONNIE (WPP) | 3,132 |
5 | SEVILLA, ED (IND) | 2,382 |
6 | TORRELINO, MAX (IND) | 961 |
Vice Mayor: Caloocan City
Rank | Candidate | Votes |
---|---|---|
1 | ASISTIO, MACA (NPC) | 376,075 |
Councilors: First District Caloocan City
1 | MALAPITAN, ENTENG (NP) | 253,180 |
2 | TEH, KARINA (NP) | 220,837 |
3 | ASISTIO, DEAN (PDPLBN) | 214,035 |
4 | MALONZO, PJ (PDPLBN) | 205,938 |
5 | AFRICA, JAY (PFP) | 186,323 |
6 | NUBLA, ALOU (PDPLBN) | 184,806 |
7 | TRINIDAD, INAR (IND) | 71,029 |
8 | PALMA, ERNESTO (IND) | 26,987 |
9 | AQUINO, ROBERTO JR. (IND) | 26,879 |
10 | GADON, BOTCHOY (FFP) | 24,133 |
11 | DE LEON, TYRONE SR. (IND) | 20,720 |
12 | ORBE, PASTOR (IND) | 17,733 |
13 | LIPATA, SALVADOR JR. (IND) | 12,791 |
14 | BALANDAY, ISIDRO (IND) | 9,852 |
15 | SANTARIN, ELMAR (IND) | 9,348 |
Councilors: Second District Caloocan City
1 | ARUELO, DOC ED (PFP) | 95,412 |
2 | ASISTIO, L.A. (NP) | 94,838 |
3 | SAMSON, OBET (PDPLBN) | 93,015 |
4 | MANGASAR, ALEX (AKSYON) | 88,535 |
5 | MERCADO, ROSE (NPC) | 82,566 |
6 | BAGUS, CARDING (PDPLBN) | 77,546 |
7 | ABEL, CHITO (NP) | 73,829 |
8 | MACALINTAL, DENNIS (PFP) | 57,463 |
9 | TIMBOL, JOSEPH (IND) | 17,857 |
10 | BLANCO, ARNOLD (IND) | 8,510 |
11 | VALENCIA, ROY (IND) | 7,875 |
12 | ESPIRITU, BISHOP BOY (IND) | 7,003 |
13 | ARCADIO, LAURO JR. (IND) | 4,997 |
14 | FELIX, JEFFPRIL (IND) | 4,648 |
15 | GADAYAN, RONALD (IND) | 3,516 |
16 | SALANGSANG, RODOLFO (PFP) | 3,132 |
17 | TAYAO, BLAM BLAM (FFP) | 1,773 |
Congressman: First LegDist Caloocan City
Rank | Candidate | Votes |
---|---|---|
1 | MALAPITAN, ALONG (PDPLBN) | 284,851 |
Congressman: Second LegDist Caloocan City
1 | ERICE, EGAY (LP) | 124,223 |
2 | CABUHAT, NOEL (NUP) | 13,349 |
Related Article:
The local result of Halalan 2019 is posted here below. You can easily navigate through the link that will directly bring to your page desired in our site.