The Civil Service Commission (CSC) has released the results of the October 2013 Civil Service Exam – Paper and Pencil Test (CSE-PPT) earlier than the expected date that is supposed to be between the months of December to January. On Wednesday, November 27, 2013 the results of Sub-Prof and Professional is released.
The CSC announced earlier that there are 153,387 overall total of examinees who took the examination in designated regional testing centers nationwide.
PROFESSIONAL LEVEL
Region 1 | Region 2 | Region 3 | Region 4 | Region 5 |
Region 6 | Region 7 | Region 8 | Region 9 | Region 10 |
Region 11ARMM | Region 12 | NCR | CAR | CARAGA |
Below is the official list of Passers in Region 11 Professional Level:
OCTOBER 13, 2013 CSE-PPT
PROFESSIONAL LEVEL
CSCRO NO. 11
No. | Region | Exam No. | Name |
1 | 11 | 402590 | ABA, REGIE ANGELO V |
2 | 11 | 402617 | ABAD, HAZEL P |
3 | 11 | 400041 | ABAD, RIZZA MAE S |
4 | 11 | 409759 | ABARECIO, LEONILYN KHRIS L |
5 | 11 | 403816 | ABASTILLAS, GLADYS L |
6 | 11 | 401620 | ABATAYO, IANJEAN Y |
7 | 11 | 400678 | ABAY ABAY, GLOISA M |
8 | 11 | 404348 | ABELGAS, GERVIE MONSOUR S |
9 | 11 | 403733 | ABELLA, DESIREE JEANILLE G |
10 | 11 | 408096 | ABELLANO, ANGELICA C |
11 | 11 | 404509 | ABELLANOSA, KARL P |
12 | 11 | 404726 | ABELLERA, CARINA NICH C |
13 | 11 | 409885 | ABENOJA, RYAN M |
14 | 11 | 403329 | ABLAZA, CLARIZA DENISE C |
15 | 11 | 405197 | ABOGADIE, LORIELEIN D |
16 | 11 | 404633 | ABORDE, JAÑINA MARIE M |
17 | 11 | 408468 | ABOYME, ABEGAIL R |
18 | 11 | 402316 | ABRAHAN, AMHELIN P |
19 | 11 | 401452 | ABRIS, SHEENA MARIE D |
20 | 11 | 403301 | ACAMPADO, FLORIDA MAE T |
21 | 11 | 400968 | ACASARAN, KAREN JANE T |
22 | 11 | 400878 | ACLAO, JERICK O |
23 | 11 | 405379 | ADAPTAR, ANGELEEN A |
24 | 11 | 405217 | ADIOVA, JESSA MAE C |
25 | 11 | 403722 | ADLAWAN, MICHELLE C |
26 | 11 | 403277 | AGTARAP, KAYE DOMINIQUE B |
27 | 11 | 408035 | AGUINALDO, JAY CEE P |
28 | 11 | 400098 | AGUIO, GHYRYNN C |
29 | 11 | 408263 | AGULTO, CHARMINE P |
30 | 11 | 409810 | ALABA, JOHN PAUL D |
31 | 11 | 402537 | ALABA, JOSEPH ANTHONY H |
32 | 11 | 408390 | ALAS, JUNIEL VANLEO A |
33 | 11 | 402668 | ALBERO, ROSLYN Q |
34 | 11 | 405434 | ALCOMENDRAS, DANNAH LEE D |
35 | 11 | 410063 | ALCORIZA, IDA P |
36 | 11 | 409696 | ALECIDA, ALVIN G |
37 | 11 | 408317 | ALENTON, ZENON RACHIEL M |
38 | 11 | 400362 | ALINGASA, CYPRUS J |
39 | 11 | 405069 | ALINIABON, MARIFE N |
40 | 11 | 401443 | ALLADA, JENNY ROSE I |
41 | 11 | 410032 | ALMADIN, CINDY LORRAINE A |
42 | 11 | 403872 | ALMASCO, ALEX JR W |
43 | 11 | 404275 | ALMERIA, ADRIAN D |
44 | 11 | 402692 | ALORRO, PHOEBE ROCHE L |
45 | 11 | 404059 | ALSADO, CYRIL JOHN B |
46 | 11 | 404840 | AMACNA, VINCENT BILLY D |
47 | 11 | 401764 | AMAZA, JAY FLARN A |
48 | 11 | 403999 | AMIGLEO, JAN JEFFREY A |
49 | 11 | 402334 | AMISTAD, CAESAR JOHN T |
50 | 11 | 409987 | AMPAN, FLORELEN A |
51 | 11 | 402248 | AMPER, NATHANIEL C |
52 | 11 | 405333 | ANDICO, REENA MAE B |
53 | 11 | 401772 | ANDO, JAN ELMORE R |
54 | 11 | 405279 | ANDO, MA NIÑA AUBREY L |
55 | 11 | 402693 | ANG, JENNILYN B |
56 | 11 | 401121 | ANGOY, MEL ANGELIC M |
57 | 11 | 408758 | ANGSINCO, EUCEL Y |
58 | 11 | 410112 | ANIASCO, AIKO DIANE L |
59 | 11 | 400342 | ANSAGAY, CHARITO S |
60 | 11 | 400363 | ANSAO, JAMAL C |
61 | 11 | 400693 | ANSINO, MARIZA P |
62 | 11 | 402359 | ANTER, JIMNANIE R |
63 | 11 | 404655 | ANTHONY, PIA MARIE F |
64 | 11 | 402893 | ANTIPORTA, IRISH G |
65 | 11 | 402510 | ANTOLIN, JOHN PHILIP F |
66 | 11 | 402906 | ANUNCIADO, NOREEN S |
67 | 11 | 401619 | APIGO, ARZEN JOHN R |
68 | 11 | 403680 | APUSEN, STEPHANIE C |
69 | 11 | 403974 | ARABANI, IBNURWALID J |
70 | 11 | 408659 | ARANDA, ANNA CONCEPCION A |
71 | 11 | 401563 | ARANGOSO, MARLOUIE MICHAEL O |
72 | 11 | 404770 | ARCENAS, NICO D |
73 | 11 | 400280 | ARCEO, DARYL C |
74 | 11 | 401886 | ARCILLA, FELJUN O |
75 | 11 | 400677 | AREVADO, RODNIE JOHN A |
76 | 11 | 401808 | ARGUILLAS, DOMINIC JUDE D |
77 | 11 | 402428 | ARIPIN, OMAR ZHAREEF M |
78 | 11 | 408214 | AROBAS, KRISTILLE JEAN G |
79 | 11 | 404388 | ASANI, FATIMA MAE S |
80 | 11 | 403184 | ASPACIO, NOVA ANGELIQUE F |
81 | 11 | 401714 | ASTACAAN, JOHN RUVER E |
82 | 11 | 409140 | ATIENZA, JESANNI B |
83 | 11 | 409056 | ATON, REZENY B |
84 | 11 | 403891 | ATUP, LEMUEL B |
85 | 11 | 409365 | AUMADA, RODEL B |
86 | 11 | 404723 | AUSTRAL, RALPH BENJIE M |
87 | 11 | 409175 | AUSTRIA, CINDY CYRYLLE A |
88 | 11 | 409447 | AUXTERO, ANGEL LOU M |
89 | 11 | 410258 | AUZA, ALONA JEAN S |
90 | 11 | 400443 | AVERGONZADO, RANDY M |
91 | 11 | 400739 | AVILA, MARY CLAIRE P |
92 | 11 | 403723 | AVILA, STIFFANY LORA D |
93 | 11 | 400414 | AVIÑANTE, LEVI S |
94 | 11 | 405095 | AWITAN, MARK RONNIE D |
95 | 11 | 408432 | AYCO, DIANNE AILEEN D |
96 | 11 | 400251 | AZUCENA, KATHRYN ANNE S |
97 | 11 | 400960 | BA-AY, KATHRYN DOMINIQUE B |
98 | 11 | 402156 | BACALSO, AL DEBBIE L |
99 | 11 | 400521 | BACANI, HERNETH RUSSEL L |
100 | 11 | 401970 | BACARAMAN, MARKRAYAN Q |
101 | 11 | 405300 | BADILLA, JASON H |
102 | 11 | 405154 | BAGAY, KRISTY MARIE B |
103 | 11 | 405109 | BAGAY, RALPH OJA B |
104 | 11 | 409191 | BAGONGON, ROWENA A |
105 | 11 | 405392 | BAGUIO, ROSEMARIE ANN O |
106 | 11 | 400044 | BAHAN, RAPHAEL DIONISI C |
107 | 11 | 404452 | BAJADA, KATHERINE R |
108 | 11 | 403670 | BAJAO, CHARA MARIE F |
109 | 11 | 402189 | BAJAO, CRYSTAL MAE C |
110 | 11 | 401378 | BAJENTING, JULIUS J |
111 | 11 | 400214 | BALATERO, ALLYN VINCENT J |
112 | 11 | 402961 | BALAYO, VANESA JONES P |
113 | 11 | 400466 | BALDAGO, JUN LENNON G |
114 | 11 | 401080 | BALDOVINO, ELLY BRENT C |
115 | 11 | 410397 | BALILI, JENNIZA M |
116 | 11 | 401484 | BALITAO, DOMINIQUE JOY L |
117 | 11 | 402787 | BALLERDA, ARAM L |
118 | 11 | 409146 | BALLESTEROS, FEBRIE MAE L |
119 | 11 | 401009 | BALTAZAR, MARIE ALEXIS P |
120 | 11 | 409678 | BALUIS, MARY GLOR V |
121 | 11 | 403466 | BALUNGAY, MARIA ANGELIKA T |
122 | 11 | 401239 | BAMBICO, ANNA LEIGH B |
123 | 11 | 403887 | BAÑANOLA, CARIE JANE C |
124 | 11 | 402750 | BANOGBANOG, DONNAH V |
125 | 11 | 404787 | BANTIDING, RYAN PAUL C |
126 | 11 | 401188 | BANZALI, TRISHA JOYCE A |
127 | 11 | 410260 | BAPILAR, DONA JEAN L |
128 | 11 | 403289 | BARBA, BROI M |
129 | 11 | 409460 | BARCENAS, LEILANIE D |
130 | 11 | 401333 | BARRETO, ROEL JR M |
131 | 11 | 404870 | BARRIENTOS, RAN JHAY M |
132 | 11 | 402759 | BARRIL, ELVIE R |
133 | 11 | 403711 | BARTON, AZERETH A |
134 | 11 | 405239 | BASILLOTE, DONALD NYRH D |
135 | 11 | 409931 | BASTUNAN, JOFELANE A |
136 | 11 | 402782 | BATALLER, ALEXIS RYAN E |
137 | 11 | 402637 | BATINGAL, AUDREY KIM S |
138 | 11 | 403681 | BATU, ARCHIE CHEDRICK Z |
139 | 11 | 405227 | BAUTISTA, JOHN MARK I |
140 | 11 | 409884 | BAUTISTA, LUCIEN EDMOND J |
141 | 11 | 405440 | BAYRON, KHYBERLY JANE C |
142 | 11 | 405110 | BEBANCO, CHRISJEAN MARIE A |
143 | 11 | 400130 | BEL, SHIELLA MAE M |
144 | 11 | 403953 | BENSON, JONAH L |
145 | 11 | 408652 | BERJA, ROMA Q |
146 | 11 | 403788 | BESARIO, MA. CRISTIN ROSAN T |
147 | 11 | 402498 | BETONIO, DUSTIN V |
148 | 11 | 404784 | BIADNES, FAYEBETH JOYCE M |
149 | 11 | 404668 | BIHAG, CHEMBERLYN V |
150 | 11 | 405390 | BIRONDO, TRACY S |
151 | 11 | 400091 | BISEN, ISAAC GEORGE M |
152 | 11 | 401026 | BITANG, XYLE ALLYSA L |
153 | 11 | 400494 | BODIONGAN, TITO B |
154 | 11 | 409627 | BOJA, BEVERLY MAE B |
155 | 11 | 403629 | BOLOS, AURORA T |
156 | 11 | 400799 | BOLOSITO, APRIELLE ANNEROSE S |
157 | 11 | 402416 | BONGHANOY, KIMBERLY B |
158 | 11 | 400556 | BONTIA, MARIANNE F |
159 | 11 | 403979 | BORCEGUE, LYNDA MAY B |
160 | 11 | 400154 | BORLIO, JUMARY FEB A |
161 | 11 | 403160 | BORRES, JAY ROLAND O |
162 | 11 | 402859 | BOSA, JENNIFER G |
163 | 11 | 409415 | BOSOBOSO, NEIL Z |
164 | 11 | 402852 | BRAVO, MARVIN ANTHONY L |
165 | 11 | 403905 | BRAVO, ZYRA H |
166 | 11 | 400324 | BRIGOLE, NORLEY MHAY T |
167 | 11 | 405336 | BUAGAS, RICHARD JOHN C |
168 | 11 | 401401 | BUCAYAN, DIANZEN J |
169 | 11 | 409679 | BUCIO, GARLITO M |
170 | 11 | 402047 | BUHAYANG, MEL CHRISTINE F |
171 | 11 | 409000 | BUHISAN, VANESSA ANAVYL M |
172 | 11 | 401775 | BULAO, DIANNE JERRYMAH F |
173 | 11 | 401077 | BUREROS, ADA ALOUDIA O |
174 | 11 | 408788 | BUSCANO, JENY E |
175 | 11 | 403192 | CABALI, JOSELLE MAE D |
176 | 11 | 401206 | CABALIDA, JAMAICA D |
177 | 11 | 400054 | CABALLERO, KEVIN CARL O |
178 | 11 | 403927 | CABANES, FEJE T |
179 | 11 | 408182 | CABASAG, KAREN B |
180 | 11 | 409119 | CABASE, JOEL S |
181 | 11 | 403273 | CABI, RASMELA C |
182 | 11 | 400267 | CABISON, JOELLE H |
183 | 11 | 402049 | CABONCE, JOMAR M |
184 | 11 | 409960 | CABUNILAS, KEVIN CLARK D |
185 | 11 | 401510 | CADELIÑA, GLORIE MAE I |
186 | 11 | 402309 | CADIENTE, MEA KATREENA M |
187 | 11 | 409196 | CAGAS, LEO REY D |
188 | 11 | 409078 | CAIN, JOVIT G |
189 | 11 | 402144 | CALIBAY, LYNDON L |
190 | 11 | 404136 | CALIZO, RUBY ANN D |
191 | 11 | 404100 | CALMA, WINSTON O |
192 | 11 | 400745 | CALUYO, ROSHELO A |
193 | 11 | 409637 | CANADALLA, JUVELENNE A |
194 | 11 | 403604 | CAÑO, JENESON B |
195 | 11 | 403883 | CANTALLOPEZ, JOY C |
196 | 11 | 408863 | CANTERO, CIELITO M |
197 | 11 | 400623 | CANTORNE, DONNIE RAY D |
198 | 11 | 409733 | CANTOS, SHERRY ANN Q |
199 | 11 | 405163 | CAPIDOS, ARIEL JR G |
200 | 11 | 405254 | CAPONPON, KRIZZEL MARIE B |
201 | 11 | 408013 | CARAS, MARICEL C |
202 | 11 | 404720 | CARBON, DIVINA D |
203 | 11 | 403651 | CARCALLAS, JOANNA MARI N |
204 | 11 | 409956 | CARILLO, ZAIR D ZREWD P |
205 | 11 | 402149 | CARIÑO, LOUELLA MARREE C |
206 | 11 | 401767 | CARLOS, ANDREW JASON B |
207 | 11 | 400021 | CARREON, LAVERN S |
208 | 11 | 405312 | CARRILLO, RODRIGO AGUSTINE F |
209 | 11 | 408523 | CARTAGENA, KAREN SHANE G |
210 | 11 | 409507 | CARTAGENA, MARY LAINE G |
211 | 11 | 408983 | CARTAJENA, RENEL R |
212 | 11 | 401149 | CASTILLO, MARESAR M |
213 | 11 | 409930 | CATALUÑA, MERLIN I |
214 | 11 | 404466 | CATILOGO, RIA MAE D |
215 | 11 | 403794 | CATOR, SAMANTHA L |
216 | 11 | 409336 | CATUBIG, FACUNDO JR R |
217 | 11 | 400484 | CELLONA, CHRYS ROSALLE M |
218 | 11 | 400867 | CENIZAL, JACQUELINE M |
219 | 11 | 402666 | CEPE, ROBERT R |
220 | 11 | 408449 | CERBAS, VENUS C |
221 | 11 | 404541 | CERCADO, MEEKO GERARD B |
222 | 11 | 402955 | CETRO, LOVELY T |
223 | 11 | 404781 | CHATTO, ATHENA ANNISA L |
224 | 11 | 401715 | CHIONG, ADRIAN N |
225 | 11 | 403234 | CHIONG, OLIVETTE B |
226 | 11 | 400095 | CHIONG, SHANNON L |
227 | 11 | 403611 | CHU, KATHERINE S |
228 | 11 | 401339 | CHUA, SARAH KRISTINA NEJEMIAH S |
229 | 11 | 404563 | CID, MERYLL CARMELINE G |
230 | 11 | 404076 | CINCO, HAROLD PETER B |
231 | 11 | 404346 | CLAVERO, KATREENA MARIE A |
232 | 11 | 403458 | CODILLA, KIMBERLY BENAZIR MAY R |
233 | 11 | 409835 | COLEGADO, CHONA MAE C |
234 | 11 | 401949 | COLMENARES, FRANCIS ADRIAN T |
235 | 11 | 400928 | COLMENARES, RICHARD JAN C |
236 | 11 | 404619 | COMBATE, VANESSA M |
237 | 11 | 404424 | CONCEPCION, RONIC WINMAR B |
238 | 11 | 403010 | CONCEPCION, YMREB M |
239 | 11 | 402690 | CONICONDE, EGELYN A |
240 | 11 | 404757 | CORDOVA, LORENA D |
241 | 11 | 402854 | CORPUZ, SARAH JOY F |
242 | 11 | 409492 | COSEP, EDWIN S |
243 | 11 | 402749 | CRUDA, MIRA SOL V |
244 | 11 | 405293 | CRUZ, ANN MARIE C |
245 | 11 | 403960 | CRUZ, ROSELYN B |
246 | 11 | 402283 | CUBELO, MARK LOUIE ANTHONY M |
247 | 11 | 402411 | CUETO, CHRISTIANNE E |
248 | 11 | 403005 | CUEVAS, JOHN MICHAEL A |
249 | 11 | 400269 | DACALDACAL, ANGELICA MAE S |
250 | 11 | 404498 | DAGASOHAN, JERICHO C |
251 | 11 | 408115 | DAGUPLO, RANIE AHMED |
252 | 11 | 401778 | DALISAY, LESLY B |
253 | 11 | 409464 | DALOGDOG, KRISTINE JOY R |
254 | 11 | 402535 | DAMALERIO, LOUELLA JANE V |
255 | 11 | 403316 | DANA, JOVITO JR P |
256 | 11 | 405233 | DAODAOANG, DARYL B |
257 | 11 | 401404 | DAPITAN, JAIRUS M |
258 | 11 | 400478 | DARAY, MATTHEW RAPHAEL T |
259 | 11 | 410437 | DAVANTES, KATHRINA M |
260 | 11 | 404910 | DAYTO, NORMAN R |
261 | 11 | 403068 | DE GRACIA, CARLOS JR D |
262 | 11 | 408417 | DE LOS SANTOS, JIM BRYAN E |
263 | 11 | 409319 | DE LOYOLA, KRIZIA LOUISE A |
264 | 11 | 409833 | DE RAMOS, LEO S |
265 | 11 | 403551 | DEDICATORIA, HAZYL F |
266 | 11 | 404827 | DEDOROY, JOEL DANIEL S |
267 | 11 | 404560 | DEGUTIERREZ, RUDILYN D |
268 | 11 | 401233 | DEJARME, MARY NOR T |
269 | 11 | 404173 | DELA CERNA, MARIAN ANGEL M |
270 | 11 | 408481 | DELA CRUZ, CARLOS R |
271 | 11 | 401186 | DELA CRUZ, SERAH ROSE C |
272 | 11 | 404676 | DELAMAN, NIKKO PAOLO V |
273 | 11 | 402307 | DELA-ON, JANERAY R |
274 | 11 | 401599 | DELFIN, MARIA CRISTINA M |
275 | 11 | 400301 | DELICANA, POCHOLO ALFONSO IÑIGO M |
276 | 11 | 401071 | DELLOSA, CHLERISSE DANE Y |
277 | 11 | 403906 | DEMORAL, ARVIN JOHN B |
278 | 11 | 408005 | DEPAZ, HONEY GLANE C |
279 | 11 | 402374 | DESPI, JEAN PEARL O |
280 | 11 | 402841 | DIAZ, CHARLOTTE LOUISE B |
281 | 11 | 403998 | DIAZ, FLORA MAY A |
282 | 11 | 405080 | DIAZ, LESLIE-MAE D |
283 | 11 | 403898 | DIAZ, NIERUBY L |
284 | 11 | 404896 | DIAZON, KRIS ELAINE P |
285 | 11 | 403244 | DICHE, ZARAH JEAN I |
286 | 11 | 401419 | DICON, ROBELYN JOY A |
287 | 11 | 402844 | DIMAANO, AIVEY DIANNE V |
288 | 11 | 401130 | DIOSANA, MARIA VIKTORIA LOUISSA L |
289 | 11 | 402176 | DIPALING, PAUL PATRICK A |
290 | 11 | 409412 | DIVA, REAH MAE L |
291 | 11 | 404442 | DOLOJO, GERLYN C |
292 | 11 | 401883 | DONASCO, LORRAINE F |
293 | 11 | 400482 | DONGA, REZEILE ANTHONY V |
294 | 11 | 404172 | DORADO, ALLAN FRANCIS U |
295 | 11 | 402266 | DORADO, SAMANTHA LOUISE P |
296 | 11 | 404391 | DOSDOS, XICILLI KRISHNA P |
297 | 11 | 401399 | DOSONO, CHRISTIAN FARVEN C |
298 | 11 | 402562 | DRILON, ABE JEAN L |
299 | 11 | 408310 | DUGAN, HASHIER M |
300 | 11 | 402200 | DULDULAO, CARLO GLENN C |
301 | 11 | 400150 | DUMADAG, VIDA LYN G |
302 | 11 | 400296 | DUMALAGAN, JOSEPH JANCENT A |
303 | 11 | 400518 | DUMANJUG,RIENA MAY M |
304 | 11 | 400276 | DUMLAO, RICHARD C |
305 | 11 | 404638 | DUROPAN, FRANCIS PAUL C |
306 | 11 | 403880 | DY, FRANCIS ALBERT A |
307 | 11 | 404175 | DY, PAULYN MARIBERT A |
308 | 11 | 401229 | ELICOT, EMILO L |
309 | 11 | 404174 | EMBORGO, FRANCIS DWAYNE F |
310 | 11 | 402311 | ENCABO, CHARINA B |
311 | 11 | 401937 | ENCABO, RALPH RHESTER |
312 | 11 | 408189 | ENO, RUNNETH T |
313 | 11 | 409150 | ENOLVA, JAM CRISTINE T |
314 | 11 | 408839 | ENOT, CHARMAINE ROSE M |
315 | 11 | 403668 | ENRIQUEZ, CHRISTIAN DALE C |
316 | 11 | 401998 | EPINO, ORVHY MARIE A |
317 | 11 | 404555 | EROY, SIBYL ANN MARI N |
318 | 11 | 400428 | ESCABARTE, BELLE T |
319 | 11 | 400988 | ESCALONA, VICKIE LOU E |
320 | 11 | 403426 | ESCANER, IVAN KLINT C |
321 | 11 | 409608 | ESPIRITU, JHON NEIL B |
322 | 11 | 400695 | ESPIRITU, SHEILA MAE G |
323 | 11 | 408726 | ESPRELA, LEIZEL T |
324 | 11 | 410199 | ESTRADA, JAY OLIVER E |
325 | 11 | 403955 | ESTRADA, RHADY L |
326 | 11 | 403098 | ESTRELLA, HANZEL CLEMENT D |
327 | 11 | 402083 | ESTREMOS, JOCEBEL A |
328 | 11 | 402474 | ESTUDILLO, RONIELYN S |
329 | 11 | 403951 | EUPEÑA, JEAN P |
330 | 11 | 408900 | EVANGELIO, ADRIAN L |
331 | 11 | 401495 | EVANGELISTA, CATHERINE JOY O |
332 | 11 | 403376 | EVANGELISTA, EMANUEL F |
333 | 11 | 400755 | FABIAÑA, JOVIL G |
334 | 11 | 409858 | FEDILES, MARECRIS P |
335 | 11 | 404376 | FELISCO, JERMAINE C |
336 | 11 | 400127 | FERNANDEZ, ARAM BENSON AC |
337 | 11 | 409962 | FERNANDEZ, CHRISTINE MAE W |
338 | 11 | 405041 | FERNANDEZ, EMIE LOU MAE R |
339 | 11 | 402694 | FERNANDEZ, HELEN ROSE P |
340 | 11 | 400010 | FERNANDEZ, IAN JOUNE D |
341 | 11 | 403685 | FERNANDEZ, KRIZIA MARIE C |
342 | 11 | 405432 | FLORES, TESSA JANE G |
343 | 11 | 403679 | FONTANILLA, MICHELLE M |
344 | 11 | 400347 | FUENTES, ABIGAIL B |
345 | 11 | 410205 | GADER, JOSEPH T |
346 | 11 | 408144 | GAER, JEREMIAH C |
347 | 11 | 404833 | GALILEO, BRYAN JOY D |
348 | 11 | 402210 | GALINDO, JESMAEL G |
349 | 11 | 410323 | GALOPE, FLORA DANICA A |
350 | 11 | 400226 | GALULA, JULIE RAE O |
351 | 11 | 400216 | GANAL, RALPH LESTER H |
352 | 11 | 408562 | GAPER, VERNA G |
353 | 11 | 401271 | GARCIA, CHERRY FAY M |
354 | 11 | 403582 | GARCIA, ELAINE JOY P |
355 | 11 | 401887 | GARCIA, FELICIA ROSE D |
356 | 11 | 400807 | GARCIA, JOHN PHILLIP S |
357 | 11 | 404394 | GARCIA, KRISTINE MARIE B |
358 | 11 | 409773 | GARCIA, MARIA RHIENA NADIA T |
359 | 11 | 404284 | GASTONES, CRISTY M |
360 | 11 | 402409 | GATABER, ROBERN KAYE P |
361 | 11 | 408489 | GAUM, JENNIE MAY S |
362 | 11 | 408734 | GAYLA, FARRAH GRACE L |
363 | 11 | 400617 | GAZO, NORLEE C |
364 | 11 | 409053 | GECOSO, NARIZEN M |
365 | 11 | 408524 | GELLA, RHAYMART JOE O |
366 | 11 | 405002 | GEMPISAW, CHRISTY JEAN G |
367 | 11 | 404276 | GENERALAO, REGIE MAE R |
368 | 11 | 409079 | GENOSAS, LEO C |
369 | 11 | 403120 | GERNALE, CARLA MONICA S |
370 | 11 | 400751 | GESTA, CHRISTINE M |
371 | 11 | 409032 | GIBALAY, MARLONE F |
372 | 11 | 401854 | GOC-ONG, BLESSELDA D |
373 | 11 | 410198 | GOLES, MARVIN P |
374 | 11 | 404215 | GONZAGA, GIORD MC QUAYLE V |
375 | 11 | 400555 | GONZAGA, JENNIFER C |
376 | 11 | 405225 | GONZAGA, MIKKO FERNANDINO T |
377 | 11 | 402490 | GONZALES, NEMPHA F |
378 | 11 | 401890 | GONZALES, RC MAE J |
379 | 11 | 408397 | GORION, JOAN G |
380 | 11 | 405391 | GORNIS, HAROLD M |
381 | 11 | 403392 | GRANDEZA, ALFRED JETT S |
382 | 11 | 402170 | GRUYAL, LLYWYLYN D |
383 | 11 | 409684 | GUADALQUIVER, JERSON C |
384 | 11 | 403027 | GUANGCO, KRISTEL MAY D |
385 | 11 | 402466 | GUIAMADEL, ISMAEL JAN T |
386 | 11 | 402177 | GUIBONE, IVY JANE L |
387 | 11 | 403573 | GUINGUE, GILBERT A |
388 | 11 | 408575 | GUMELA, JIVE D |
389 | 11 | 410360 | GURADILLO, JOHNEL D |
390 | 11 | 408427 | HANDUGAN, HOPE MARIE G |
391 | 11 | 404507 | HAYAG, CLAUDINE G |
392 | 11 | 404436 | HERMOSO, MAE JOY M |
393 | 11 | 402321 | HINGPIT, PETER VINCENT O |
394 | 11 | 402143 | HOMEZ, MAUREEN JOYCE F |
395 | 11 | 404584 | HUERA, SYLVIA T |
396 | 11 | 400742 | HUERTA, MARITES C |
397 | 11 | 410435 | HUMANGIT, ARIES MAE R |
398 | 11 | 408567 | HUMOL, MIA TIZZA B |
399 | 11 | 401633 | IBARRA, ENGRID B |
400 | 11 | 400965 | IDOY, CHRISTOPHER A |
401 | 11 | 403877 | IGAR, ROXANNE JANE B |
402 | 11 | 404731 | INFIESTO, KER DENZEL G |
403 | 11 | 409221 | INVENTO, GRETCHEN D |
404 | 11 | 404921 | ITALIO, MICHAEL JONES S |
405 | 11 | 403462 | JADALI SABET, FARRIDEH A |
406 | 11 | 400460 | JALON, MARK LESTER R |
407 | 11 | 401362 | JAO, JOAN SHERYLL S |
408 | 11 | 404601 | JAPSON, GLENN KARL IVAN J |
409 | 11 | 404713 | JARANTILLA, IAN ROY N |
410 | 11 | 401798 | JAVIER, JACQUELINE B |
411 | 11 | 405216 | JAYME, RUBY LYN E |
412 | 11 | 408663 | JOPISTA, HONEY JANE A |
413 | 11 | 400040 | JOVELLAR, GRACE B |
414 | 11 | 409416 | JUANILLO, ELOISA G |
415 | 11 | 404711 | JUERA, TONI ROSE D |
416 | 11 | 404810 | JUEZAN, VINCENT E |
417 | 11 | 401639 | JULIAN, ORPHIE L |
418 | 11 | 404324 | JUMALON, KLENT VINCENT P |
419 | 11 | 404744 | JUMAO-AS, JAY F |
420 | 11 | 404600 | JUMILLA, IVY GRACE D |
421 | 11 | 401839 | JUYO, ELMER E |
422 | 11 | 400200 | LABAWAN, SOFIA S |
423 | 11 | 409806 | LABRADOR, RYAN B |
424 | 11 | 400836 | LACANDULA, ALFRED GENE B |
425 | 11 | 402862 | LACDANG, ALLAN CARLO D |
426 | 11 | 404709 | LACERNA, NOVA STARR S |
427 | 11 | 409979 | LACNO, QUELUFF C |
428 | 11 | 408066 | LACSADO, SUSAN A |
429 | 11 | 409552 | LAD, VANEZA M |
430 | 11 | 401674 | LADEMORA, KRYZA DAE A |
431 | 11 | 405027 | LADEZA, DEXTER JOHN S |
432 | 11 | 403837 | LADRERO, CLARENCE XLASI D |
433 | 11 | 402534 | LAGMAY, WYONA D |
434 | 11 | 403385 | LAGRADA, JENNIFER ANNE O |
435 | 11 | 400540 | LAGUA, THEA MACY D |
436 | 11 | 404885 | LANCITA, CHARLET B |
437 | 11 | 404522 | LANOJAN, WILMER S |
438 | 11 | 409385 | LANTAYA, NITT MARIE S |
439 | 11 | 404235 | LANTICSE, ALMERA M |
440 | 11 | 410358 | LAO, KIMBERLY ROSE M |
441 | 11 | 408329 | LAPINID, JOGIEME P |
442 | 11 | 405060 | LAPUT, APRIL RIZA H |
443 | 11 | 405311 | LAPUT, OLIVER T |
444 | 11 | 409008 | LAREDO, NESTLY ANN F |
445 | 11 | 404222 | LARITA, CHARLOTTE M |
446 | 11 | 401665 | LASPIÑAS, RODORA M |
447 | 11 | 404746 | LATONIO, JESSAMY B |
448 | 11 | 409023 | LATONIO, LADY MAE L |
449 | 11 | 408740 | LAUD, KEVIN P |
450 | 11 | 408501 | LAVILLA, CHERRY JANE D |
451 | 11 | 401858 | LECIAS, RONN RICO I |
452 | 11 | 409954 | LEE, BRUCE T |
453 | 11 | 402944 | LEOPARDAS, KITCHELL M |
454 | 11 | 401595 | LEYRITA, JERYL F |
455 | 11 | 401690 | LIBRES, JENIFER S |
456 | 11 | 409216 | LIGAN, RAYMON A |
457 | 11 | 400448 | LIM, CATHERINE C |
458 | 11 | 402781 | LIM, DIVINE O |
459 | 11 | 404095 | LIM, JENILLE A |
460 | 11 | 404615 | LIMJAP, ANGELA AMOR N |
461 | 11 | 401144 | LIMOS, ROLAND JOHN M |
462 | 11 | 401381 | LINGAS, JARRYN M |
463 | 11 | 409458 | LIQUIT, IRAINE GAY J |
464 | 11 | 402700 | LITERATOS, ROSEMAE JOY S |
465 | 11 | 400477 | LLERENA, MERILL JEM A |
466 | 11 | 403325 | LO-AR, FERNSTELL MAE L |
467 | 11 | 410337 | LOBEROS, ELBERT A |
468 | 11 | 408718 | LOBO, ETHEL MAE T |
