The Attracttour.com admin team is now preparing this page for the coming result of January 2014 Licensure Examination for Teachers (LET) which is arranged in alphabetical order according to surnames. This is in order to give our valued viewers a better service since we are expecting huge volume of visitors during the day result is to be released.
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) confirmed that there are 80,693 total number of examines from Elementary and Secondary Level.
Attracttour.com admin team would like to congratulate in advance all the successful examinees who took Elementary and Secondary Level for Teachers Board Exam conducted last January 26, 2014 in various testing centers all over the country that includes Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Catarman Norther Samar, Baybay City Leyte, Tuguegarao, Zamboanga, Jolo Sulu and Tawi-tawi. And two additional testing centers in Region 8, Catarman and Baybay City Leyte.
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) announces that there are ________ ELEMENTARY TEACHERS out of _______ examinees (______%) and _________ SECONDARY TEACHERS out of ________ examinees (_____ %) successfully passed the Licensure Examination for Teachers (L.E.T.) given last January 26, 2014 in various testing centers all over the Philippines.
ALPHABETICAL TABLE for ELEMENTARY LEVEL
List of Passers | ||
ELEMENTARY LEVEL | ||
ALPHABETICAL TABLE for SECONDARY LEVEL
List of Passers | ||
SECONDARY LEVEL | ||
Licensure Examination for Teachers (LET) January 26, 2014 ELEMENTARY LEVEL Lists of Passers:
Surname P-R
Roll of Successful Examinees in the
L.E.T. – ELEMENTARY LEVEL– All Regions
Held on JANUARY 26, 2014
Released on MARCH 7, 2014
7969 | PA-IT, LINA BALONG |
7970 | PAA, EDNA AGDAN |
7971 | PAA, LOU BEATRIZ GONZALES |
7972 | PAASA, JO-ANN VASQUEZ |
7973 | PABATANG, IRENE PANCHA |
7974 | PABIA, EDUARDO FRIAS |
7975 | PABILLARAN, JENNIFER ABEJUELA |
7976 | PABILLO, SHEREMAY MOLATE |
7977 | PABILLORE, CINDY KRIS DE GRACIA |
7978 | PABITO, HAZEL ROSE BOQUIREN |
7979 | PABLEO, ZOHAR JEAN AUMENTO |
7980 | PABLO, CHARLIE TIMUAY |
7981 | PABLO, ROWENA JAVIER |
7982 | PABLO, VENUS VIDAD |
7983 | PABRO, DISTREZZA RABUYA |
7984 | PABUALAN, RANIE BUENO |
7985 | PACALDO, CHERIE AN CANETE |
7986 | PACALDO, MARICEL LUMAGOD |
7987 | PACALDO, NICHIEL NACAR |
7988 | PACALDO, RACHEL GRACE CLARIN |
7989 | PACAMALAN, ROELLYN SALILO |
7990 | PACARRO, MARK ANTHONY GUTIERREZ |
7991 | PACAS, CHRISTIAN RALPH BASIAG |
7992 | PACHECO, ELMA CALLANO |
7993 | PACHECO, ERICKA GARCIA |
7994 | PACHECO, LARRY CHAVEZ |
7995 | PACHECO, RANDY NAZ |
7996 | PACHECO, SARAH MAY MANGANTI |
7997 | PACIA, MA RICA CUARESMA |
7998 | PACIENCIA, AINE VILOS |
7999 | PACILLOS, MARIA LEAH ALMAZAN |
8000 | PACINO, GLORY MIE PANALIGAN |
Roll | of Successful Examinees in the |
L.E. | T. – ELEMENTARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:162 of 224 |
Seq. | No. N a m e |
8001 | PACINOS, HANELY ORILLANEDA |
8002 | PACIOL, JEPHANIE GRACE ALBARICO |
8003 | PACION, MARIANNE CAMPO |
8004 | PACIOSANE, LEMAR BENIG |
8005 | PACITE, DAVEN JAMES SABALLERO |
8006 | PACLEB, PRINCESS APPLE GARLITOS |
8007 | PACLIPAN, DIANA LYNN PALER |
8008 | PACTOL, MEREYL KAY PAMAONG |
8009 | PACUDAN, JACKELYN DARON |
8010 | PACULABA, CHARLENE PANTOLLANA |
8011 | PACULANANG, JANE ROSE LINGKOD |
8012 | PACULARES, ROWENDA EMPUERTO |
8013 | PACUNLA, TIEZA TAUB |
8014 | PACURSA, JOY MARIE JABAGAT |
8015 | PAD-ILON, TITA TAG-ING |
8016 | PADAMA, MARC JOHN PAUL VALDEZ |
8017 | PADATE, NOR-AINE ABUBAKAR |
8018 | PADER, RAYMART RAMOS |
8019 | PADERANGA, JENNY MARIE MANGUBAT |
8020 | PADERES, RIA CANDEL GONZALES |
8021 | PADERNAL, KENN BAJO |
8022 | PADERNAL, MALIN CABINGATAN |
8023 | PADEROG, RAYMOND REDULLA |
8024 | PADIGOS, ANA GRACE NAYRE |
8025 | PADILLA, ALLYZA MARIE FORTES |
8026 | PADILLA, CHERRY ANN PALIGAR |
8027 | PADILLA, CRISTINA ROSARIO |
8028 | PADILLA, JAYVEE ALDEPOLLA |
8029 | PADILLA, MIRALUNA MARAPAO |
8030 | PADILLA, RIZABEL SAS |
8031 | PADILLA, RIZEL MAGBANUA |
8032 | PADILLA, ROSE ANN ARCEO |
8033 | PADILLO, VIOLETA UDTOHAN |
8034 | PADIOS, KRISTINE JOY VIRANO |
8035 | PADIOS, RHEA MAY DAYADAY |
8036 | PADLAN, JANEROSE DE VERA |
8037 | PADO, TERRANCE KIM MIRANDA |
8038 | PADPAD, MIRIAM CALACASAN |
8039 | PADRE, EMELDA PACLEB |
8040 | PADRINO, RHENA MAE ARRIBA |
8041 | PADUA, GERALYN LLONA |
8042 | PADUA, LORRAINE EVE GRANDE |
8043 | PADUA, MARIA LOU ANNE SANTOS |
8044 | PADUA, MICHELLE MADEJA |
8045 | PADUA, NILFA OPIANA |
8046 | PADUA, ROWENA WAGGAY |
8047 | PADUIT, DIANA TORALBA |
8048 | PAGA, RODRIGO JR LAPPAO |
8049 | PAGADOR, ANALIAH AMEROL |
8050 | PAGADORA, MARY ANN MANALO |
Roll | of Successful Examinees in the |
L.E. | T. – ELEMENTARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:163 of 224 |
Seq. | No. N a m e |
8051 | PAGADUAN, GERONIMO GARCIA |
8052 | PAGADUAN, IMELDA GAVANES |
8053 | PAGADUAN, JELLIE NATIVIDAD |
8054 | PAGADUAN, YVETTE BONGAR |
8055 | PAGALA, LARRY CANAYONG |
8056 | PAGALAN, MERIAM NIEPES |
8057 | PAGALING, AEINA MAE LUMONSOD |
8058 | PAGARAN, MARJORIE ALOLINO |
8059 | PAGARAO, ARIANNE MAY SALVACION |
8060 | PAGAURA, CHELO TIGOL |
8061 | PAGAYON, CHENIE VILLAREAL |
8062 | PAGAYON, RODEL LLANETA |
8063 | PAGCALIWAGAN, AQUILINA CONCHA |
8064 | PAGLINAWAN, CARL JOSEPH BASADRE |
8065 | PAGLINAWAN, GIRLIE MORATA |
8066 | PAGLINAWAN, MAYRA BACUAJA |
8067 | PAGSOLINGAN, PAMELA GONAO |
8068 | PAGSOLINGAN, ROSEMARIE VERSOZA |
8069 | PAGTALUNAN, ETHELYN LEANORE |
8070 | PAGTAMA, ERWIN DECANO |
8071 | PAGUIDOPON, CHARMI JANE ASPIRAS |
8072 | PAGUIO, KIMBHERLY RESPICIO |
8073 | PAGUIO, MARIA TERESA VERZANO |
8074 | PAGUNSAN, GLADYS TULIAO |
8075 | PAGUSARA, ALTHEA ANNE TORRES |
8076 | PAGUSARA, CHERILYN TALISIC |
8077 | PAHANG, RIAN ROBISPEIRE ORBETA |
8078 | PAHATE, RAYMOND BIACA |
8079 | PAHIMNAYAN, MARIDEN CALIGUIA |
8080 | PAID, MONICA CABAROBIAS |
8081 | PAILANAN, ROSELLE |
8082 | PAINGAN, DENSER LIBNAO |
8083 | PAISTE, ERNESTO JR MARZAN |
8084 | PAJABERA, MARK DAVID CARAIG |
8085 | PAJALLA, MICHAEL GARCIA |
8086 | PAJAR, DIWANIE JARDINEL |
8087 | PAJARILLO, CHI-CHEE CARIAGA |
8088 | PAJARUHA, JIMMALYN |
8089 | PAJELA, LESLIE ANN FELICITAS |
8090 | PAJENTE, SARAH PECONDO |
8091 | PAJO, DAISYLEN ELECTION |
8092 | PAJUNAR, IAN JIM BABOR |
8093 | PAKER, MOFFID TANOG |
8094 | PALABRAS, IAN JAY OBAOB |
8095 | PALAC, ALFE JAMINAL |
8096 | PALACAY, HAZEL PRINCESS RACILES |
8097 | PALACIO, CYNTHIA BALINO |
8098 | PALACIO, MARK GIL PILI |
8099 | PALACIO, NESTOR JR ARGARIN |
8100 | PALACIO, REBECCA DASECO |
Roll | of Successful Examinees in the |
L.E. | T. – ELEMENTARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:164 of 224 |
Seq. | No. N a m e |
8101 | PALAD, ROWELYN MENDOZA |
8102 | PALAFOX, ABBYGAIL ASINAS |
8103 | PALAGUYAN, JOHNNY AKMAD |
8104 | PALALA, HANIERA MORA |
8105 | PALALA, JELAELA GUBAT |
8106 | PALALISAN, KENNEN ROSE MAGUAN |
8107 | PALANGYA, GRETCHEN JOY DAKIWAG |
8108 | PALAPOZ, EDITH BUSCAINO |
8109 | PALAYPAY, SONIA VERSOSA |
8110 | PALCE, MARY CECILLE BAJADO |
8111 | PALCULLO, MARVIE PASAN |
8112 | PALECPEC, RICHEN ROSETE |
8113 | PALEGAR, ALITA NAPOLES |
8114 | PALEN, MARIBEL SUBIDO |
8115 | PALEN, RYNNETTE BETITA |
8116 | PALER, ESTHER CARAYO |
8117 | PALER, LIZALYN BARRETE |
8118 | PALERMO, ANNE MARIE DALEON |
8119 | PALERMO, DYNA LAMERA |
8120 | PALICAS, ELEANOR JETTE GONNAWA |
8121 | PALIGAR, CLAIRE ELIZABETH TIMTIM |
8122 | PALIGUTAN, MARY JOY JALIMAO |
8123 | PALINACION, RITCHIE CABINTOY |
8124 | PALIS, JECELYN AGUILAR |
8125 | PALISOC, CORAZON SOLOMON |
8126 | PALISOC, WILLAN DELA ROSA |
8127 | PALITOC, GERLIE RUSTE |
8128 | PALLASAN, ERPIE GARCIA |
8129 | PALLASIGUE, ANGELICA MARIÑAS |
8130 | PALLES, RODEL SALVADOR |
8131 | PALMA, ALAN SABIO |
8132 | PALMA, AUBREY CARDONA |
8133 | PALMA, JOAN CORNELIO |
8134 | PALMA, MICHA ELIZABETH COLOMA |
8135 | PALMA, RHEA TUMAMPOS |
8136 | PALMA, RONILO AMOY |
8137 | PALMARES, DULCE MARIE MACAPILI |
8138 | PALMARES, YOUSKA ARDEÑA |
8139 | PALMARIA, JULIE DE LA TORRE |
8140 | PALMERO, CRISTINA MENDEZ |
8141 | PALMERO, IRISH PALOMAR |
8142 | PALMERO, JOEY ROSALES |
8143 | PALMERO, LAILA PELOBELLO |
8144 | PALOMAR, RAZEL GABIOTA |
8145 | PALOMAR, VILUNIE JARABAY |
8146 | PALOMARES, DIVINA RODRIGUEZ |
8147 | PALOMARES, RACHELLE TADIOS |
8148 | PALOMO, ANN VIRGIE CAUSING |
8149 | PALOMO, ARRA DE DIOS |
8150 | PALOMO, KIMBERLY LOVERITA |
Roll | of Successful Examinees in the |
L.E. | T. – ELEMENTARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:165 of 224 |
Seq. | No. N a m e |
8151 | PALONPON, MARIA LUZ TUMABINI |
8152 | PALPALLATOC, DREPOL ABIOG |
8153 | PALTUOB, DOROTHY ORTEGA |
8154 | PALUMAR, ALONA ELECTONA |
8155 | PALUMAR, MARIA CORAZON ACIBRON |
8156 | PAMA, GERLIE YAP |
8157 | PAMA, SITTIE RAHMA IMAM |
8158 | PAMALISON, MARIA GLAIZA HAMOY |
8159 | PAMALISON, MILDRED ALISNI |
8160 | PAMANAY, ROHANIFA AGA |
8161 | PAMILAR, JOSEPH LOVE RICKRIS VILLAFANE |
8162 | PAMILARAN, JOSEPHINE CADAYUNA |
8163 | PAMINIANO, FATIMA TECSON |
8164 | PAMISA, IAN PLAZA |
8165 | PAMITTAN, ANALYN MATEO |
8166 | PAMITTAN, HARLENE BALMES |
8167 | PAMLAS, KRISTINE VILLOTE |
8168 | PAMPILO, HENIA PAMPILO |
8169 | PAMPOSA, LILIBETH BONDOC |
8170 | PAMPULA, RHODA BULAWAN |
8171 | PAMUGAS, SHERRA JANE BACUS |
8172 | PAMURADA, HENRY JR TARIMAN |
8173 | PANA, MARICOR CLARO |
8174 | PANALIGAN, FREDISWINDA MATUNDAN |
8175 | PANALIGAN, JOYCE BALBABBO |
8176 | PANARAAG, SONAIRA BARAGER |
8177 | PANAWALLA, SANDRALYN NAWALDI |
8178 | PANCHO, MARY DIVIDUSHY JAGONIA |
8179 | PANCILES, MAYETH ROZ |
8180 | PANDAO, JOHAYNIE PANDA |
8181 | PANDAO, NARBAIDA PINGAY |
8182 | PANDAPATAN, QUEENIE HEDJARAH GURO |
8183 | PANDI, JOHANISHA MACASUNDIG |
8184 | PANDI, MARY JANE VALDEZ |
8185 | PANDITA, NABILA BANTO |
8186 | PANDUGA, ARNADER BAWAH |
8187 | PANELO, ALVIN TAMYAO |
8188 | PANELO, JUSTICE GUNAO |
8189 | PANES, MARICEL DELIMA |
8190 | PANES, RONA ENCARGUEZ |
8191 | PANGAGA, SARIPIA PANGANDAG |
8192 | PANGALANGAN, SAMANTHA MAXINNE TEODORO |
8193 | PANGALIAN, FARMIDAH MACABATO |
8194 | PANGALIAN, JALALIA MAROHOM |
8195 | PANGALINON, RHODALYN YNION |
8196 | PANGAN, JUSTINE CO |
8197 | PANGAN, ROQUISA BINATAO |
8198 | PANGANDAMAN, NORAISAH MACAPANTAR |
8199 | PANGANDAMAN, NORJANNAH DOMAUB |
8200 | PANGANDAMAN, OMMOKHAYZ DISIMBAN |
Roll | of Successful Examinees in the |
L.E. | T. – ELEMENTARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:166 of 224 |
Seq. | No. N a m e |
8201 | PANGANDAMAN, PRINCESS JALEAH PANGANDAMAN |
8202 | PANGANIBAN, AILEEN ALFONSO |
8203 | PANGANIBAN, ELSIE GAMBOA |
8204 | PANGANIBAN, EMMARIE BAITAN |
8205 | PANGANIBAN, FE TIONGSON |
8206 | PANGANIBAN, FMARI JANE IKAN |
8207 | PANGANIBAN, MA ANICIA ENCLONA |
8208 | PANGANIBAN, MARY ROSE BASSIG |
8209 | PANGANIBAN, ROSE ANN NARDO |
8210 | PANGASIAN, MISSEL YABO |
8211 | PANGCOGA, ROHAYRA TINGARA-AN |
8212 | PANGILINAN, AEZEL OWAY |
8213 | PANGILINAN, MA BELINDA ESPORNA |
8214 | PANGILINAN, MARIA KATRINA LEOSALA |
8215 | PANGILIS, ANNE LIA COLE |
8216 | PANGKAL, ANA BAKIL |
8217 | PANGOMPIG, NORFAIDA PAMPA |
8218 | PANIAMOGAN, MELVIN SALVA |
8219 | PANIGSING, LUCILA CUARESMA |
8220 | PANLILIO, ROSE MARIE SACRAMENTO |
8221 | PANLUBASAN, REYMARK LAPORE |
8222 | PANOL, WILLBELLE LEGASPI |
8223 | PANONDIONGAN, AINAH MANGOTARA |
8224 | PANONDIONGAN, AISA MACOD |
8225 | PANONDIONGAN, OLUAN JR LOMABAO |
8226 | PANONG, MA LOURDES ULLA |
8227 | PANOPIO, EDERLYN JUANZO |
8228 | PANORINGAN, LORNA PANORINGAN |
8229 | PANOY, ANN MARGARETH GARIGUEZ |
8230 | PANSA, MARNI GLENDA REQUINA |
8231 | PANSACALA, JINKY CATUBIG |
8232 | PANSAR, NORHAIMAH MACALAWAN |
8233 | PANSUELO, BERNADETTE BAUTISTA |
8234 | PANTALEON, CANDICE CAMILLE FRANCISCO |
8235 | PANTALEON, CHARINA CABALLERO |
8236 | PANTALEON, CHARLENE MUÑOZ |
8237 | PANTALEON, GEMA BASMAYOR |
8238 | PANTALEON, MARILYN GUBANTES |
8239 | PANTALEON, MARY GRACE CRISOSTOMO |
8240 | PANTANOSAS, JOHN DE VAUSTER TAJALE |
8241 | PANTAO, NORHANAH MONADI |
8242 | PANTE, CHRISTOPHER TAGLE |
8243 | PANTE, DAPHNE GAIL VERGARA |
8244 | PANTE, GIANE CARLA AÑONUEVO |
8245 | PANTILO, JOSELYN CANDOLITA |
8246 | PANTILONE, JENNIFER CREDO |
8247 | PANTO, REMUEL TUMBAGA |
8248 | PANTOJA, KARL JAY RECTIN |
8249 | PANTOJA, MARIE CHRIS MAG-ABO |
8250 | PANTONIAL, EMMA SERRANO |
Roll | of Successful Examinees in the |
L.E. | T. – ELEMENTARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:167 of 224 |
Seq. | No. N a m e |
8251 | PANTORILLA, DIOSALYN MAMUGAY |
8252 | PANUELOS, EDWARDO PASTOFIDE |
8253 | PANUGALING, DHARLIN TAGUIC |
8254 | PANUGAN, RHIZA JOY NARANGHO |
8255 | PANUNCIALMAN, MERZYL CADOSALES |
8256 | PANUNCIO, ERA JOY FURING |
8257 | PAPA, JESSEL MAE MARINO |
8258 | PAPA, MA MARICEL LAYESA |
8259 | PAPALID, JOAN HANSEL MACASAET |
8260 | PAPELLERO, NIDA UMBAY |
8261 | PAQUIBOT, CHARITO WAGWAG |
8262 | PAQUIBOT, NEREZA SILAWAN |
8263 | PAQUIT, MARITES GASCON |
8264 | PAQUIT, MARY ANN ORO |
8265 | PARADO, CHRISTINE LAPAK |
8266 | PARAGOSO, MARY JANE CAPARIDA |
8267 | PARAHINOG, DIVINA MARCIAL |
8268 | PARAISO, MARIA CRISTINA DACIAN |
8269 | PARALLAG, MAY BATARA |
8270 | PARAMAN, LAYLA NADJULIN |
8271 | PARAMI, AILYN MAROMA |
8272 | PARAN, ELLY GRACE BONGAOIL |
8273 | PARAN, JANES-CEL PANTONIAL |
8274 | PARAN, JOMAR CARANDANG |
8275 | PARANGA, LIZA MOGATO |
8276 | PARANTAR, DONITA ROSE ARIOLA |
8277 | PARAON, MARICHEN PEPITO |
8278 | PARAON, MARIE ROQUE |
8279 | PARAS, BOBBY CEDEÑO |
8280 | PARAS, CLAUDINE BALMORES |
8281 | PARAS, ROSE ANN FABROS |
8282 | PARAUNDA, ELVIRA PAYOPELIN |
8283 | PARAZ, JONELYN PARBA |
8284 | PARCAREY, MARIVIC YANTO |
8285 | PARCASIO, JENNIFER MINA |
8286 | PARCON, JULIETA BONTUYAN |
8287 | PARCON, MARIVIE ARCELO |
8288 | PARDEÑO, ROY RECTO |
8289 | PARDILLO, CLEA JANE EVANGELISTA |
8290 | PARDILLO, ROSEMARIE GEOCA |
8291 | PARDITO, MARIE ROSE GUZMAN |
8292 | PARE, DARWIN JAY TAYAG |
8293 | PARE, PAUL JOHN GOMEZ |
8294 | PAREDES, CLEOFE LOQUIAS |
8295 | PAREDES, MARLON VISTO |
8296 | PAREJA, MYLIN ROSE LIBANAN |
8297 | PARENA, JIMENIE MISSION |
8298 | PARIAOAN, HAZEL RIOFLORIDO |
8299 | PARINA, LORNA VALERA |
8300 | PARINA, NOEBIE ANN TULFO |
Roll | of Successful Examinees in the |
L.E. | T. – ELEMENTARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:168 of 224 |
Seq. | No. N a m e |
8301 | PARIÑAS, ARLENE MILLARE |
8302 | PARIÑAS, JOHN PAUL ESTAY |
8303 | PARNICIO, CHUCHI DOLDOL |
8304 | PAROJINOG, NORMANDELL HAMPAC |
8305 | PARONE, ROLLY PADIN |
8306 | PARPAN, RONIE GRACE FIJO |
8307 | PARPAN, WIENNA MERCADO |
8308 | PARREÑO, REA JEAN BAYLARAN |
8309 | PARREÑO, REY MARK PULGADAS |
8310 | PARSIL, ALDASIR MIHAJUL |
8311 | PASAGDAN, IFUR PABLIO |
8312 | PASAGDAN, MARIE KATLEEN TAN |
8313 | PASAGUE, ESTHER MAE LUCHAVEZ |
8314 | PASAJES, MARIEL CAMA |
8315 | PASAMBA, ANA ROCHELLE REYES |
8316 | PASAMONTE, MARY JOY MORA |
8317 | PASANDALAN, ALMAIDA PASANDALAN |
8318 | PASANDALAN, BAILANIE PASANDALAN |
8319 | PASATIEMPO, ALVIN LOPEZ |
8320 | PASCO, ALFREDO JR ARDIENTE |
8321 | PASCO, JASMIN VIDAÑA |
8322 | PASCO, MARIALENE ALMANZA |
8323 | PASCUA, ANA RHEA PESONILA |
8324 | PASCUA, CHARLENE ALELI DASALLA |
8325 | PASCUA, JOBERT PEREZ |
8326 | PASCUA, JOMAR TARINAY |
8327 | PASCUA, KRISTINA CASSANDRA LOPEZ |
8328 | PASCUA, LEOVHENSON ORACIONA |
8329 | PASCUA, MARGIE PIANO |
8330 | PASCUA, MAYLENE BALANAY |
8331 | PASCUA, SHIELA MAE JACOB |
8332 | PASCUAL, CHARITO ESTEBAN |
8333 | PASCUAL, CHRISTINE URBANO |
8334 | PASCUAL, ELIZALDE BUGARIN |
8335 | PASCUAL, ESMERALDA DAGDAG |
8336 | PASCUAL, JULEAN MARIANO |
8337 | PASCUAL, LESLIE ANNE LUCAS |
8338 | PASCUAL, MA MICAELA ALEJANDRO |
8339 | PASCUAL, MARY ANN RAFAEL |
8340 | PASCUAL, RACHEL SANTIAGO |
8341 | PASCUAL, ROSELLE HERNANDEZ |
8342 | PASCUAL, SALVI ESTEBAN |
8343 | PASIA, BABETTE BISLIG |
8344 | PASIA, ROMALYN ATIENZA |
8345 | PASIA, SHERRIE MAE AGUILAR |
8346 | PASIGNASIGNA, JONELYN EUSUYA |
8347 | PASIGON, CHARLESTON BIANG |
8348 | PASILAN, ROSELYN OMAGAC |
8349 | PASIOLCO, CHERYL ATIVO |
8350 | PASKING, ARISTON GUINID |
Roll | of Successful Examinees in the |
L.E. | T. – ELEMENTARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:169 of 224 |
Seq. | No. N a m e |
8351 | PASTIAS, JESTONI LANDEROS |
8352 | PASTIDIO, LEONISA ESPLAGUERA |
8353 | PASTIDIO, SOLIETA ESPLAGUERA |
8354 | PASTOR, JONIEL CERNAL |
8355 | PASTRANA, MARY CELLE CABALUNA |
8356 | PATAGAN, DIOSCORA BACORDO |
8357 | PATAHUDDIN, FATRA MUYONG |
8358 | PATAHUDDIN, NURBANUN MUYONG |
8359 | PATANAO, ARMAN AGUPITAN |
8360 | PATANGAN, SHANE JENETTE BODIONGAN |
8361 | PATDU, MARITES SOLIVA |
8362 | PATERES, ANGEL LEIH RANILE |
8363 | PATINDOL, MARY GANE TABOADA |
8364 | PATING, JENNIFER TABAGO |
8365 | PATING, MALOU BUAYAN |
8366 | PATIÑO, LIZA MENDIORO |
8367 | PATOC, LEAH MORALES |
8368 | PATOLOT, CARLA AMOR CHUA |
8369 | PATOS, MARIA THERESA MANUTA |
8370 | PATRICIO, JOSEPH JR LIBERTINO |
8371 | PATRICIO, LESLIE AMBITO |
8372 | PATRICIO, SHERLY DUMAGAY |
8373 | PATROCINIO, JOSELYN PAPIO |
8374 | PATRON, GLORIA MENDOZA |
8375 | PATRONA, DAFFODIL JADE ARAGONES |
8376 | PAULE, LORIE ROSE BITOON |
8377 | PAULINO, RHEA JANE BANQUERIGO |
8378 | PAULO, MARIEL ESPINO |
8379 | PAUSANOS, ERNESTO JR UBANAN |
8380 | PAUSANOS, SHIENA MAE NERCUA |
8381 | PAVIA, MARY JOY NEVERA |
8382 | PAVIA, XAVIER STO TOMAS |
8383 | PAVO, KRISTALENE TABERNA |
8384 | PAWAON, JELLY-ANN REYES |
8385 | PAY-ONG, BRINY LYN BAO-AG |
8386 | PAYLA, GRACELYN CALISO |
8387 | PAYLON, JOHNA SALADO |
8388 | PAYOS, ANA LUZ ESTANCIA |
8389 | PAYOS, JERRYNEL SANCHEZ |
8390 | PAYOT, RHILL POTAYRE |
8391 | PAYOYO, MARY NIÑA CLAVENE CELESTE |
8392 | PAYUMO, GWYNETH ALZADON |
8393 | PAYUMO, RODELINE LEGASPI |
8394 | PAZ, BERNADETTE MARANAN |
8395 | PAZ, JANETH RODRIGUEZ |
8396 | PAZ, NELCY FANER |
8397 | PAÑAMOGAN, CECIL MENDOZA |
8398 | PAÑOSO, ROWENA GENTICA |
8399 | PECAÑA, NENITA APOLINARIO |
8400 | PECHARDO, SHARON ANN ERARDO |
Roll | of Successful Examinees in the |
L.E. | T. – ELEMENTARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:170 of 224 |
Seq. | No. N a m e |
8401 | PEDERICOS, JINKY FERNANDEZ |
8402 | PEDERNAL, NERISSA PENAVERDE |
8403 | PEDREGOSA, CRAZLE JOY REQUITA |
8404 | PEDRINA, ROMINA INTERIA |
8405 | PEDROSA, ROLANIE LABSOG |
8406 | PEDROSO, JHE ANN VILLAFUERTE |
8407 | PEDROSO, SARAH JANE APRONG |
8408 | PEDTAMANAN, HASMIN ANDAL |
8409 | PEHID, ROSEL ANN MAGUAD |
8410 | PELAEZ, JEASA VILLAR |
8411 | PELAGIO, ICEL JONAH APOIN |
8412 | PELAYO, ANA ROSE ORTEGA |
8413 | PELAYO, WILMIE CLEARE ALEGADO |
8414 | PELEGRINA, GLADYS MARIE BELEN |
8415 | PELENIO, RICARDO JR MAGSIGAY |
8416 | PELIAS, ROMINA GALENO |
8417 | PELIMIANO, EDUARDO II CALLAO |
8418 | PELIÑO, RIALYN JACA |
8419 | PELOBELLO, CLARISSE JOY FRIAS |
8420 | PELOTON, JENALIZA CALLAO |
8421 | PENALES, MAYDLYN ANGCAO |
8422 | PENANONANG, GERALDINE CORPUZ |
8423 | PENDON, JEANAFE CASUMPANG |
8424 | PENDON, JOHNREY BARIQUET |
8425 | PENING, CHERRY LYN CARRO |
8426 | PENING, EDEN ARGUELLES |
8427 | PENTECOSTES, JENNIFER BERNABE |
8428 | PENUELA, KRISTINE ANGELA GONZALES |
8429 | PENULIAR, DEANNE CALIMODAG |
8430 | PENULIAR, LANI VISPERAS |
8431 | PEPITO, ABEGAIL ARCENAL |
8432 | PEPITO, GRAZYL MATIVO |
8433 | PEPITO, MA FE GENTEROLIZO |
8434 | PEPITO, MARLYN BAYLON |
8435 | PEPITO, RUBELYN AUSAN |
8436 | PEQUIERDA, IJEAN ALLAGA |
8437 | PEQUIÑO, GINA TEJADA |
8438 | PERAAN, JULYNA ARICAYOS |
8439 | PERALTA, JOSEPHINE SINAJON |
8440 | PERALTA, MA LEBBY GRACE VALDEZ |
8441 | PERALTA, MARISSA GINGCO |
8442 | PERALTA, MELVYN EMMANUEL TUMLOS |
8443 | PERALTA, RACHEL CARANDANG |
8444 | PERALTA, RESTLYN MONSANTO |
8445 | PERAS, RUTH ALBA |
8446 | PEREJA, GELLIAN LINGATONG |
8447 | PERELLO, MARY JOY RONCALE |
8448 | PERENIA, ANTHONY |
8449 | PEREYRA, MA SALVE TARNATE |
8450 | PEREZ, AILEEN CAPULONG |
Roll | of Successful Examinees in the |
L.E. | T. – ELEMENTARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:171 of 224 |
Seq. | No. N a m e |
8451 | PEREZ, ANA MARIE OGANG |
8452 | PEREZ, ANALYN GIGANTOCA |
8453 | PEREZ, CHRISTIAN PAUL QUIÑONES |
8454 | PEREZ, CRISTINE CORDERO |
8455 | PEREZ, DAVID JHON HERMOSILLA |
8456 | PEREZ, DHARLYN GLADYS ORDENARIO |
8457 | PEREZ, DONNABEL BARCELONA |
