The Commission on Election (COMELEC) announces result of Cebu City for Mayor, Vice Mayor, Councilors and Congressman.
The result posted in this page is partial and unofficial until the Comelec declared and announces the final and official result. The Attracttour.com team will update this page anytime as soon as possible once the official result from the Comelec is released.
Please stay tune for latest updates for the May 13, 2019 election results.
Here are the Result in Cebu City 2019 Election for local race from the Mayor, Vice Mayor, Councilors and Congressman.
Partial, unofficial results aggregated from COMELEC data as of May 14, 2019, 2:53 AM and from 99.86% of Election Returns:
MAYOR CEBU CITY
Rank Candidate Votes
1 LABELLA, EDGAR (PDPLBN) 265,436
2 OSMEÑA, TOMMY (LDP) 246,399
3 OSMEÑA, PAUL (IND) 2,731
4 CONCEPCION, JUNRY (IND) 999
5 DAYONDON, JOHN EDWIN (IND) 702
VICE MAYOR CEBU CITY
Rank Candidate Votes
1 RAMA, MIKE (UNA) 261,381
2 DE LOS SANTOS, MARY ANN (LDP) 234,615
3 PEREDO, FEDERICO (IND) 3,745
4 ROSAROSO, TONY (IND) 3,627
COUNCILOR
FIRST DIST, CEBU CITY
Partial, unofficial results aggregated from Comelec data
as of May 14, 2019, 2:53 AM and from 348 Election Returns
Rank | Candidate | Votes |
---|---|---|
1 | ARCHIVAL, NESTOR (LDP) | 124,466 |
2 | MABATID, NIÑA (PDPLBN) | 113,908 |
3 | YOUNG, JOY (LDP) | 112,707 |
4 | JAPSON, LEA (LDP) | 106,218 |
5 | ANDALES, BEBS (LDP) | 106,185 |
6 | ARCILLA, ALVIN (LDP) | 104,476 |
7 | DIZON, ALVIN (LDP) | 102,911 |
8 | GARCIA, RAYMOND ALVIN (PDPLBN) | 101,578 |
9 | GUARDO, JERRY (LDP) | 99,115 |
10 | GARGANERA, JOEL (PDPLBN) | 96,561 |
11 | WENCESLAO, NOEL (PDPLBN) | 93,522 |
12 | MAAMO, MARLO (LDP) | 86,189 |
13 | ALCOVER, JUN (UNA) | 84,359 |
14 | AYUMAN, RAMIL (PDPLBN) | 83,377 |
15 | HERRERA, ERNEST (PDPLBN) | 75,094 |
16 | LAURON, REY (PDPLBN) | 68,099 |
17 | TUMULAK, ELY (IND) | 20,851 |
COUNCILOR
SECOND DIST, CEBU CITY
Partial, unofficial results aggregated from Comelec data
as of May 14, 2019, 2:53 AM and from 410 Election Returns
Rank | Candidate | Votes |
---|---|---|
1 | HONTIVEROS, DONDON (PDPLBN) | 160,984 |
2 | TUMULAK, DAVE (NP) | 156,279 |
3 | RAMA, EDU (PDPLBN) | 141,416 |
4 | CUENCO, TONY (PDPLBN) | 139,859 |
5 | GABUYA, EUGENIO JR. (LDP) | 123,134 |
6 | OSMEÑA, JUNJUN (PDPLBN) | 121,575 |
7 | ALCOSEBA, YAYOY (LDP) | 117,662 |
8 | ZAFRA, PHILLIP (PDPLBN) | 115,055 |
9 | CABARRUBIAS, ROBERTO (LDP) | 110,777 |
10 | ABELLA, AMAY (LDP) | 109,796 |
11 | CARILLO, JEKO (PDPLBN) | 108,022 |
12 | ESPARIS, FRANCIS (PDPLBN) | 103,231 |
13 | GACASAN, MICHAEL (LDP) | 94,017 |
14 | ESPINA, ERIK (UNA) | 82,197 |
15 | PELAYO, RENGELLE (LDP) | 78,144 |
16 | REPOLLO, KIRK BRYAN (LDP) | 71,717 |
17 | OSMEÑA, IAN (IND) | 41,903 |
18 | ABELLA, SHERWIN LUIE (IND) | 20,205 |
19 | NAVARRO, NAPOLEON (IND) | 13,732 |
20 | ABAD, REY (PFP) | 11,977 |
21 | CABIDO, ALE (IND) | 8,764 |
CONGRESSMAN
FIRST LEGDIST, CEBU CITY
Partial, unofficial results aggregated from Comelec data
as of May 14, 2019, 2:53 AM and from 348 Election Returns
Rank | Candidate | Votes |
---|---|---|
1 | DEL MAR, RAUL (LP) | 135,528 |
2 | YAP, RICHARD (PDPLBN) | 81,575 |
3 | VILLARIN, FLORENCIO (IND) | 2,244 |
4 | DUNGOG, BOBOY (IND) | 1,609 |
CONGRESSMAN
SECOND LEGDIST, CEBU CITY
Partial, unofficial results aggregated from Comelec data
as of May 14, 2019, 2:53 AM and from 410 Election Returns
Rank | Candidate | Votes |
---|---|---|
1 | ABELLANOSA, BEBOT (LDP) | 163,247 |
2 | PESQUERA, JOY (PDPLBN) | 103,524 |
Related Article:
Back to Main Page>> (Halalan 2019 Official Results National Level)