The Commission on Election (COMELEC) announces result of Davao City for Mayor, Vice Mayor, Councilors and Congressman.
The result posted in this page is partial and unofficial until the Comelec declared and announces the final and official result. The Attracttour.com team will update this page anytime as soon as possible once the official result from the Comelec is released.
Please stay tune for latest updates for the May 13, 2019 election results.
Here are the Result in Davao City 2019 Election for local race from the Mayor, Vice Mayor, Councilors and Congressman.
Partial, unofficial results aggregated from COMELEC data as of May 14, 2019, 2:53 AM and from 99.86% of Election Returns:
MAYOR (DAVAO CITY)
Rank | Candidate | Votes |
---|---|---|
1 | DUTERTE, SARA (HNP) | 573,454 |
2 | MARCELLONES, JUN (IND) | 4,208 |
VICE MAYOR (DAVAO CITY)
Rank | Candidate | Votes |
---|---|---|
1 | DUTERTE, BASTE (HNP) | 551,420 |
COUNCILOR
FIRST DIST, DAVAO CITY
Partial, unofficial results aggregated from Comelec data
as of May 14, 2019, 3:53 AM and from 429 Election Returns
Rank | Candidate | Votes |
---|---|---|
1 | ACOSTA, MABEL (HNP) | 169,950 |
2 | QUITAIN, J. MELCHOR JR. (HNP) | 160,830 |
3 | IBUYAN, KAP (HNP) | 139,430 |
4 | MILITAR, BONIFACIO (HNP) | 123,297 |
5 | ABELLERA, NILO (HNP) | 122,022 |
6 | BRAGA, PILAR (HNP) | 121,196 |
7 | LIBRADO, PAMELA (HNP) | 117,821 |
8 | BONGUYAN, JESSICA (IND) | 114,687 |
9 | DUTERTE, RICHARD (HNP) | 105,718 |
10 | LANDERO, JOEL (HTL) | 46,912 |
11 | BANZON, LYNDON (HTL) | 41,769 |
12 | GUINO-O, BOY (IND) | 30,299 |
13 | ALFARO, ONNIE (IND) | 29,065 |
14 | LAZARO, CRISTITO (IND) | 22,436 |
15 | MACASAET, ERNESTO JR. (IND) | 20,649 |
16 | LIZA, ROY (HTL) | 12,946 |
17 | MAMALIAS, ROMULO (IND) | 10,394 |
18 | ENGOC, JUN (IND) | 5,500 |
COUNCILOR
SECOND DIST, DAVAO CITY
Partial, unofficial results aggregated from Comelec data
as of May 14, 2019, 3:53 AM and from 351 Election Returns
Rank | Candidate | Votes |
---|---|---|
1 | DAYANGHIRANG, DANNY (HNP) | 121,697 |
2 | MAHIPUS, DIOSDADO (HNP) | 119,248 |
3 | BONGUYAN, LOUIE JOHN (HNP) | 118,075 |
4 | ABELLA, RALPH (HTL) | 105,020 |
5 | CAMPOS, JAVI (HNP) | 104,381 |
6 | APOSTOL, DANTE (HTL) | 103,680 |
7 | JUSTOL, CHE-CHE (HTL) | 103,192 |
8 | DAYAP, JONARD (HNP) | 94,168 |
9 | ALEJANDRE, DR. FLORENCE (HNP) | 85,135 |
10 | DUREZA, BOOGIE (HNP) | 79,535 |
11 | SUDAGAR, HALILA (HNP) | 50,340 |
12 | DELA CALZADA, CHA-CHA (HTL) | 46,825 |
13 | DELVO, GOLDIE (HTL) | 41,284 |
14 | GALIDO, ROGER (HTL) | 32,587 |
15 | TIONGCO, TANCIONG (HTL) | 26,998 |
16 | BATICAN, ERICSON (IND) | 25,246 |
17 | SALVADOR, PEDRITO (IND) | 17,729 |
18 | ESTORPE, RENE (HTL) | 11,036 |
19 | CORTEZ, REGIDOR (IND) | 6,302 |
20 | BERMUDEZ, JONELITO SR. (IND) | 5,649 |
21 | GALANG, CRISPIN (IND) | 5,133 |
22 | ARCHE, CORAZON (FFP) | 4,011 |
COUNCILOR
THIRD DIST, DAVAO CITY
Partial, unofficial results aggregated from Comelec data
as of May 14, 2019, 3:53 AM and from 346 Election Returns
Rank | Candidate | Votes |
---|---|---|
1 | UNGAB, ALBERTO (HNP) | 142,029 |
2 | AL-AG, NONOY (HTL) | 121,483 |
3 | VILLAFUERTE, DRA. JOSELLE (HNP) | 114,686 |
4 | BALURAN, CONDE (HNP) | 112,831 |
5 | DALODO-ORTIZ, MYRNA (HNP) | 112,212 |
6 | PRINCIPE, PETITE (HNP) | 111,309 |
7 | ZOZOBRADO, COCOY (HNP) | 103,345 |
8 | ADVINCULA, SWEET (HNP) | 98,959 |
9 | CLARION, BEBOT (HTL) | 80,243 |
10 | BARGAMENTO, RAMON II (HTL) | 71,530 |
11 | GERODIAS, ERNESTO (IND) | 8,464 |
12 | NARISMA, LOUIE (IND) | 8,204 |
CONGRESSMAN
FIRST LEGDIST, DAVAO CITY
Partial, unofficial results aggregated from Comelec data
as of May 14, 2019, 3:53 AM and from 429 Election Returns
Rank | Candidate | Votes |
---|---|---|
1 | DUTERTE, PULONG (HTL) | 196,045 |
2 | UYANGUREN, SUSAN (IND) | 5,098 |
3 | LABIS, REX (IND) | 2,120 |
CONGRESSMAN
SECOND LEGDIST, DAVAO CITY
Partial, unofficial results aggregated from Comelec data as of May 14, 2019, 3:53 AM and from 351 Election Returns:
Rank | Candidate | Votes |
---|---|---|
1 | GARCIA, VINCENT (HNP) | 171,695 |
CONGRESSMAN
THIRD LEGDIST, DAVAO CITY
Partial, unofficial results aggregated from Comelec data as of May 14, 2019, 3:53 AM and from 346 Election Returns:
Rank | Candidate | Votes |
---|---|---|
1 | UNGAB, ISIDRO (HNP) | 158,378 |
Related Article:
Back to Main Page>>(Halalan 2019 Official Results National Level)