The Commission on Election (COMELEC) announces result of Angeles City for Mayor, Vice Mayor, Councilors and Congressman.
The result posted in this page is partial and unofficial until the Comelec declared and announces the final and official result. The Attracttour.com team will update this page anytime as soon as possible once the official result from the Comelec is released.
Please stay tune for latest updates for the May 13, 2019 election results.
Here are the Result in Angeles City 2019 Election for local race from the Mayor, Vice Mayor, Councilors and Congressman.
MAYOR (ANGELES CITY)
Rank | Candidate | Votes |
---|---|---|
1 | LAZATIN, CARMELO JR. (PFP) | 58,955 |
2 | NEPOMUCENO, BRYAN MATTHEW (PAK) | 45,479 |
3 | CAUGUIRAN, ALEX (KMBLN) | 26,006 |
4 | MORALES, EDEL (IND) | 1,235 |
5 | DAVID, RYAN (IND) | 1,101 |
6 | TUAZON, RADITO (IND) | 214 |
7 | DAVID, ROMERICO (IND) | 155 |
VICE MAYOR (ANGELES CITY)
Rank | Candidate | Votes |
---|---|---|
1 | VEGA, VICKY (PFP) | 55,579 |
2 | PAMINTUAN, EDU (PAK) | 47,924 |
3 | MORALES, MARANG (KMBLN) | 26,804 |
COUNCILOR (LONE DIST, ANGELES CITY)
Partial, unofficial results aggregated from Comelec data
as of May 14, 2019, 3:53 AM and from 235 Election Returns
Rank | Candidate | Votes |
---|---|---|
1 | SULLER, ATTY POGS (PFP) | 89,333 |
2 | LACSON, DANILO (PAK) | 66,412 |
3 | PONCE, PG (PAK) | 62,537 |
4 | AGUAS, JC PARKER (PAK) | 57,657 |
5 | BONIFACIO, JOSEPH ALFIE (PAK) | 56,524 |
6 | INDIONGCO, THELMA (PAK) | 52,661 |
7 | BAÑOLA, KAP NIKNOK (PFP) | 49,458 |
8 | RIVERA, AMOS (PAK) | 48,248 |
9 | SANGIL, JAY (KMBLN) | 45,488 |
10 | DEL ROSARIO, RACO PAOLO (PAK) | 43,334 |
11 | MERCADO, ALMA (PAK) | 39,091 |
12 | LOPEZ, PINGGOY (PFP) | 38,022 |
13 | FLORES, JAE VINCENT (KMBLN) | 34,391 |
14 | CORTEZ, CHRIS (PAK) | 31,921 |
15 | NEPOMUCENO, ARVIN LOUIE (PFP) | 31,872 |
16 | MAMAC, RODELIO (KMBLN) | 29,669 |
17 | INDIONGCO, ANGELITO (PFP) | 27,308 |
18 | SIMEON, RUDY (PFP) | 25,058 |
19 | PELAYO, JOSE AUBREY IV (PAK) | 24,937 |
20 | PAMINTUAN, IDY (PFP) | 24,030 |
21 | LAKI, EDWARD (KMBLN) | 22,029 |
22 | SAMSON, PHILIP CESAR (PFP) | 18,162 |
23 | SANTIAGO, HARVEY (KMBLN) | 16,957 |
24 | PAHED, FR SONNY (KMBLN) | 16,807 |
25 | PINEDA, JEZREEL AARON (PFP) | 15,332 |
26 | MACAPAGAL, JORDAN (IND) | 10,238 |
27 | NG, MARCO (IND) | 10,171 |
28 | ANGELES, JHUNE (KMBLN) | 6,695 |
29 | OPERAÑA, MARIO (IND) | 5,419 |
30 | MADLANGBAYAN, DOK BAYAN (IND) | 5,038 |
31 | ERIBAL, CAMILO BRYAN (PDPLBN) | 4,353 |
CONGRESSMAN (ANGELES CITY)
Rank | Candidate | Votes |
---|---|---|
1 | LAZATIN, CARMELO JON (PDPLBN) | 81,153 |
2 | GUIAO, JOSELLER YENG (KMBLN) | 46,884 |
3 | DAVID, BERNADETTE (IND) | 1,899 |
Back to Main Page>>Halalan 2019: Caloocan City Election Result and Updates