The Civil Service Commission (CSC) has released the results of the October 2013 Civil Service Exam – Paper and Pencil Test (CSE-PPT) earlier than the expected date that is supposed to be between the months of December to January. On Wednesday, November 27, 2013 the results of Sub-Prof and Professional is released.
The CSC announced earlier that there are 153,387 overall total of examinees who took the examination in designated regional testing centers nationwide.
PROFESSIONAL LEVEL
Region 1 | Region 2 | Region 3 | Region 4 | Region 5 |
Region 6 | Region 7 | Region 8 | Region 9 | Region 10 |
Region 11ARMM | Region 12 | NCR | CAR | CARAGA |
Below is the official list of Passers in Region 5 Professional Level:
OCTOBER 13, 2013 CSE-PPT
PROFESSIONAL LEVEL
CSCRO NO.5
No. | Region | Exam No. | Name |
1 | 05 | 702092 | ABARCA, JOHN RAY V |
2 | 05 | 703339 | ADORNADO, ANNIE C |
3 | 05 | 703336 | ALBALATE, KAREN R |
4 | 05 | 703233 | ALBUÑAN, MARK DEXTER P |
5 | 05 | 701224 | ALCAZAR, MARIA CRISTINA O |
6 | 05 | 701169 | ALINDOGAN, RIA M |
7 | 05 | 703212 | ALTEZA, LAWRENCE P |
8 | 05 | 701073 | ANTIOQUIA, CLARK ALLEN A |
9 | 05 | 702099 | ANTONIO, MARIAN JOBELLE A |
10 | 05 | 701066 | AQUINO, ROSELLE H |
11 | 05 | 703203 | ARANDIA, GIGI ALECKZ N |
12 | 05 | 701292 | AVILA, CARMELA C |
13 | 05 | 701196 | AYENDE, ROSALIE D |
14 | 05 | 701336 | BALDERAMA, JONEL O |
15 | 05 | 703069 | BARBA, VENUS T |
16 | 05 | 703345 | BARREDO, ROSEMARIE C |
17 | 05 | 701356 | BERTILLO, GLENN B |
18 | 05 | 701352 | BORJAL, JULIE ANNE M |
19 | 05 | 703084 | BRAGANZA, CARLO MARTIN F |
20 | 05 | 701144 | BUMALAY, JOANN CHRISTA R |
21 | 05 | 701361 | CABANGON, ZALDY D |
22 | 05 | 703091 | CANDELARIA, NOEMI R |
23 | 05 | 701044 | CANO, ASTRID M |
24 | 05 | 702041 | CONAG, YANIE A |
25 | 05 | 702059 | CORTES, JOAN E |
26 | 05 | 703133 | CRILLANES, SHERWIN GINO H |
27 | 05 | 702044 | DAGAAS, ZOREN LOU R |
28 | 05 | 703088 | DE LA TORRE, EDWINA O |
29 | 05 | 701277 | DEL BARRIO, JANELLA B |
30 | 05 | 702103 | DELA PEÑA, REYGIE S |
31 | 05 | 702073 | DELAVIN, JULIUS EDGAR P |
32 | 05 | 702088 | DESABILLE, JUNNA R |
33 | 05 | 701089 | DIGO, NOEL D |
34 | 05 | 701350 | DOTE, CHARMAINE JOY P |
35 | 05 | 703226 | DULCE, JEREMY A |
36 | 05 | 701163 | ENERIA, JOEY D |
37 | 05 | 701250 | ESLLERA, JONALYN E |
38 | 05 | 701042 | EVANGELISTA, EMMA C |
39 | 05 | 701223 | FERNANDEZ, ROSELYN R |
40 | 05 | 703264 | FLORIDA, ORLANDO SANNY P |
41 | 05 | 703160 | FOLLOSCO, JANIA MARIE A |
42 | 05 | 703337 | FRANCISCO, NIMFA JEAN B |
43 | 05 | 703085 | GABRIEL, MARVIN C |
44 | 05 | 703236 | GENOVA, SHARLENE KIM S |
45 | 05 | 703217 | IBARRETA, ARMAN C |
46 | 05 | 701408 | JAMON, ROMALYN L |
47 | 05 | 703319 | JIMENEZ, MARIA ROWENA G |
48 | 05 | 703220 | KURIHARA, HIDETO B |
49 | 05 | 701305 | LEE, REZA V |
50 | 05 | 702016 | LOGRONIO, KIT HENRY B |
51 | 05 | 703282 | MACAWILI, ARSHIELA I |
52 | 05 | 703263 | MACEDA, LEA KATHERINE ANNE A |
53 | 05 | 701241 | MADRONA, GILBERT B |
54 | 05 | 703229 | MAK, WAI SUM VENESSA C |
55 | 05 | 703204 | MALANG, JOHANNA O |
56 | 05 | 701018 | MAPE, CIARA MAE R |
57 | 05 | 703004 | MORANDARTE, MAUREEN P |
58 | 05 | 702023 | MUSA, ANGELITO G |
59 | 05 | 703157 | MUSA, JOCEL G |
60 | 05 | 701254 | OBEJAS, MARY ROSE M |
61 | 05 | 703253 | OBIS, SARAH MAE S |
62 | 05 | 701186 | OLONDRIZ, ROSELLE G |
63 | 05 | 701122 | ORENDAIN, CARMELA ROSE Y |
64 | 05 | 701180 | ORINOCO, MA KARLA SHANE E |
65 | 05 | 701274 | PADAYAO, MICHELLE B |
66 | 05 | 703075 | PAJE, JOVINO III I |
67 | 05 | 701091 | PALADIN, FRANCIS V |
68 | 05 | 702095 | PALMA, MHARLY W |
69 | 05 | 701124 | PANELO, ESRON G |
70 | 05 | 703184 | PANOTES, CARLO R |
71 | 05 | 701256 | PASCOR, RICHELLE E |
72 | 05 | 701228 | PATILLEROS, JOSEPH B |
73 | 05 | 703161 | PEÑAVERDE, GERAN A |
74 | 05 | 701009 | PERALTA, PEARL A |
75 | 05 | 701037 | REBUENO, EDUARDO ARNALDO J |
76 | 05 | 703284 | REFUERZO, GLAIZA G |
77 | 05 | 703109 | RICAFORT, JOAN R |
78 | 05 | 703207 | ROSALES, AMAPOLA A |
79 | 05 | 703325 | SALUD, IMARI MERYL D |
80 | 05 | 701079 | SARTE, MARLON EMIL B |
81 | 05 | 701207 | SERRANO, KAREN L |
82 | 05 | 703318 | SILERIO, RACHELE D |
83 | 05 | 701291 | TOLLEDO, MARIA LADY LYN D |
84 | 05 | 703074 | VALENCIA, JAIME ANDRES JR J |
85 | 05 | 703156 | VARGAS, DINAH DAWN C |
86 | 05 | 703293 | VENTAJAR, ALEXANDER C |
87 | 05 | 702074 | VISTE, LAILANIE E |
***Nothing to follow****
PROFESSIONAL LEVEL
Region 1 | Region 2 | Region 3 | Region 4 | Region 5 |
Region 6 | Region 7 | Region 8 | Region 9 | Region 10 |
Region 11ARMM | Region 12 | NCR | CAR | CARAGA |