CONGRATULATIONS!
The University of the Philippines has released the result of UP College Admission Test for the school year 2014 – 2015 on Sunday December 22, 2013.
University of the Philippines conducted the examination last August 3-4, 2013. According to UP Office Administration there were over 74,000 applicants from high school senior participated the admission test in 2012.
The type of examination given for the UPCAT is multiple-choice with questions in Filipino and English. There are four subcategories in the area covering Language Proficiency, Science, Mathematics and Reading Comprehension. During the test, examinees have to observe the time limit given to finish the UPCAT.
Alphabetical Lists of Passers
Below is the list of successful examinees who took the UPCAT on August 3-4, 2013.
2014-19787 | VACARO, RODIMER BRIAN GAYO | MINDANAO | BS COMPUTER SCIENCE |
2014-02845 | VAGILIDAD, RODD ANGELO DIRA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-64892 | VALAQUIO, EMMANUEL DELOS REYES | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-56396 | VALBUENA, KIGIA ROSETE | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-51861 | VALDEAVILLA, CHARLYN MAE OSIAL | LOS BAÑOS | BS NUTRITION |
*see notes | VALDEHUEZA, JON KYLE ELOPRE | VISAYAS | BS FISHERIES |
2014-77095 | VALDESTAMON, DUANE MARTINEZ | MANILA | BS PUBLIC HEALTH |
VALDEZ, ALDRICH GWENDALE PALA | **Pending Case | ||
2014-02727 | VALDEZ, ALEC VIKTOR ANUNCIACION | DILIMAN | BA EUROPEAN LANGUAGES |
2014-18727 | VALDEZ, CHRISTINE DIANNE PALINES | TACLOBAN | BA COMMUNICATION ARTS |
2014-39316 | VALDEZ, DAVID JONATHAN MAGNAYE | VISAYAS | BS FISHERIES |
2014-31439 | VALDEZ, JULIUS NICO SAN ROQUE | MANILA | BS PUBLIC HEALTH |
2014-72704 | VALDEZ, LAWRENZ KADUSALE | LOS BAÑOS | BS BIOLOGY |
2014-33738 | VALDEZ, MA ANGELI FRANCISCO | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-71852 | VALDEZ, MARIA ANTOINETTE MALABAG | LOS BAÑOS | BS BIOLOGY |
2014-14749 | VALDEZ, MARIAN ALLYSON PITA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-48796 | VALDEZ, MARIELE DYAN FRANCELY FLORES | BAGUIO | BS MATHEMATICS |
VALDEZ, MARJOSH AMIEL ALINDAYU | **Pending Case | ||
*see notes | VALDEZ, NEYVAN KRYZ GUBANTES | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-09365 | VALDEZ, RUTHY MAE BALOIS | CEBU | BA MASS COMMUNICATION |
2014-36548 | VALDEZ, SHAHERA EROLIN | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
2014-30008 | VALDEZ, SOFIA VERA DAUAG | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-54140 | VALENA, FRANCIS FELICIANO SALVANA | DILIMAN | BS GEOGRAPHY |
2014-31195 | VALENCIA, ARIANNE MAE SITYAR | DILIMAN | BS COMPUTER SCIENCE |
2014-41438 | VALENCIA, BEATRICE MARIE SUMERA | LOS BAÑOS | BS CHEMISTRY |
2014-35952 | VALENCIA, CARYL MAE PAMONAG | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
VALENCIA, DANICA JOY ANGELES | **Pending Case | ||
2014-33248 | VALENCIA, HANNAH PEARL NAVARRA | DILIMAN | BS MATHEMATICS |
2014-45289 | VALENCIA, JARALEANE SALAS | PAMPANGA | BA BUSINESS ECONOMICS |
VALENCIA, JARIAH MARGOTTE REYES | **Pending Case | ||
2014-05981 | VALENCIA, LOVEY DOROTHY TABUJARA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-47347 | VALENCIA, MARTIN ZECHARIAH MAGAT | PAMPANGA | BA BUSINESS ECONOMICS |
2014-28994 | VALENCIA, NIEZEL KATHRIN DE TORRES | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-45879 | VALENCIA, ROBERT JOHN RAMOS | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-19131 | VALENCIA, VEA FAYE TAHITIT | CEBU | BS BIOLOGY |
2014-61200 | VALENCIANO, JOSE JUAN FRANCISCO MARCO RAGRAGIO | LOS BAÑOS | BA PHILOSOPHY |
VALENCIANO, MA BRESCIA CALIPES | **Pending Case | ||
*see notes | VALENTIN, JUDAH MAE GATUDAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-60852 | VALENTINO, JASPER MARIE NOEL | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-62534 | VALENZUELA, ANNA LEE QUINIT | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-80126 | VALENZUELA, ARLENE PAGURAYAN | BAGUIO | BS MATHEMATICS |
2014-17600 | VALENZUELA, CHRISTIA MARIZ SARACANLAO | MINDANAO | BS COMPUTER SCIENCE |
2014-05015 | VALENZUELA, DIANE FAIE ORPIADA | MANILA | BA POLITICAL SCIENCE |
2014-65177 | VALENZUELA, HARRIET PAULINE JOPLO | VISAYAS | BS COMPUTER SCIENCE |
2014-52307 | VALENZUELA, JOSEPH MARIUS PASCUAL | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
2014-54650 | VALENZUELA, KIM TIONGSON | DILIMAN | BA EUROPEAN LANGUAGES |
2014-29168 | VALENZUELA, MA CLAUDETTE DANIELLE SANTOS | DILIMAN | BS PSYCHOLOGY |
2014-83930 | VALENZUELA, MARIANNE FATIMA MENDOZA | DILIMAN | BA COMPARATIVE LITERATURE |
2014-49695 | VALENZUELA, RAFAEL LORENZO GATCHALIAN | MANILA | BS BIOLOGY |
2014-44623 | VALENZUELA, RANA RAE LAJERA | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-21949 | VALENZUELA, SAMIRA MAGDARAOG | LOS BAÑOS | BS NUTRITION |
VALENZUELA, VALERIE RANCHES | **Pending Case | ||
2014-61201 | VALERA, ARION NORMAN RODRIGUEZ | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-76541 | VALERA, DEO VINCENT PEDROSA | TACLOBAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-49736 | VALERA, JOHN DENIELLE CALAPRE | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
2014-33254 | VALERIANO, CHRISTIENNE JANELLA LIM | MANILA | BA BEHAVIORAL SCIENCES |
2014-58654 | VALERIANO, ERICA VOCES | TACLOBAN | BS MANAGEMENT |
2014-40945 | VALERIANO, JEREMIELLE RAMOS | DILIMAN | BA LINGUISTICS |
Waitlisted: BS PSYCHOLOGY | |||
2014-62826 | VALERIANO, TONI MAE | BAGUIO | BA COMMUNICATION |
2014-28185 | VALERIO, CHARLES PHILLIP ROSARIO | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-73993 | VALERIO, JANDREL IAN FEIR | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-13929 | VALERIO, KATRINA RICA BALUYUT | BAGUIO | BA LANGUAGE & LITERATURE |
2014-60348 | VALERIO, MA ANGELA LOUISE CABUHAT | BAGUIO | BA COMMUNICATION |
2014-08282 | VALEROSO, CHRISTIAN JEFFERSON CALIWAG | LOS BAÑOS | BS BIOLOGY |
*see notes | VALES, RAE DAWN TIONGSON | MANILA | BS NURSING |
2014-04770 | VALIDA, KHANDEL RIA ARINTO | TACLOBAN | BA PSYCHOLOGY |
2014-67271 | VALIENTE, CHRISTIAN DAVE MARAPAO | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-08709 | VALIENTE, CLEO PASAMONTE | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
2014-69453 | VALIENTE, JAY EREKA CANO | CEBU | BA PSYCHOLOGY |
2014-51507 | VALINO, ANGELICA FAYE JACOB | BAGUIO | BS BIOLOGY |
2014-35328 | VALLADOLID, LARA ISOBEL ESTROPIA | LOS BAÑOS | BS BIOLOGY |
2014-80593 | VALLADOLID, MIA BISENIO | BAGUIO | BS BIOLOGY |
2014-01303 | VALLAR, TRINITY JOY AMEMITA | DILIMAN | BA LINGUISTICS |
2014-00700 | VALLE, CHRISTIAN BRIAN CASTILLO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-83931 | VALLE, GERALDINE ABAD | BAGUIO | BS BIOLOGY |
2014-52646 | VALLE, RYLA KRISTELLE ORDONEZ | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-77664 | VALLE, STEFFI MARTINA SANCHO | VISAYAS | BS MANAGEMENT |
VALLECER, KENT ALEXIS RATERTA | **Pending Case | ||
2014-12701 | VALLEJOS, EDDIE RON ADOLPH ANTALAN | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-71969 | VALLES, RENZO ALFONSO | LOS BAÑOS | BS APPLIED MATHEMATICS |
2014-73048 | VALLO, JOLAINE ASHLEY TAMONDONG | MANILA | BS BIOLOGY |
2014-56687 | VALLO, JOSEPH DIMITRI SOLIDUM | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-73760 | VALOROSO, MARIANE ELAINE GANIBO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | VALPARAISO, LAURE MAE CUI | CEBU | BS MATHEMATICS |
2014-26983 | VANGUARDIA, JIM PAULO MENDOZA | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-14405 | VAQUILAR, ARNELLE CHRISTINE YARRA | CEBU | BA MASS COMMUNICATION |
2014-51887 | VARELA, NATALIA MALINIS | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-74751 | VARELA, RIVA KARYL PAGLINAWAN | DILIMAN | BS GEOLOGY |
2014-60077 | VARGAS, ALLAINE TUBALINAL | MINDANAO | BA ENGLISH (CREATIVE WRITING) |
2014-72640 | VARGAS, ANNA RITA PAMULAKLAKIN | LOS BAÑOS | BS ECONOMICS |
VARGAS, AUBREY MAE PENA | **Pending Case | ||
2014-09604 | VARGAS, FRANCES LEI NACILLA | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-06724 | VARGAS, JOHN ISAAC FRUTO | PAMPANGA | BA BUSINESS ECONOMICS |
2014-49319 | VARGAS, MARIA PATRICIA ALEXANDRA TAGLE | DILIMAN | BS TOURISM |
2014-40060 | VARGAS, MARIEL AMOR SERRANO | DILIMAN | BA JOURNALISM |
2014-37759 | VARGAS, MAYNARD FUENTES | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-71760 | VARGAS, MIGUEL JAVIER GERCAYO | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
2014-21045 | VARGAS, MIGUEL LEONARDO MENDOZA | LOS BAÑOS | BS BIOLOGY |
2014-72743 | VARGAS, REGINALD BARROZO | BAGUIO | BS BIOLOGY |
2014-31281 | VARGAS, YSABEL DOMINIQUE ANURAN | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-00287 | VARIAS, JAN VINCENT PASTRANA | BAGUIO | BA COMMUNICATION |
2014-42145 | VARILLA, KENNETH EDWIN MORATA | OPEN U | BA MULTIMEDIA STUDIES (4 YRS, TRIMESTER) |
VARONA, MAICA BLONES | **Pending Case | ||
2014-75534 | VARONA, MARY CHARLENE COLLERA | TACLOBAN | BS COMPUTER SCIENCE |
2014-78373 | VARQUEZ, ABIGAIL KATE CALAMONGAY | CEBU | BS MATHEMATICS |
2014-41778 | VARQUEZ, TRISHA ELYSSE TAN | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
2014-40633 | VASQUEZ, JOSHUA ABASOLA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-50258 | VASQUEZ, KYLE JOSEF CAMPOLLO | LOS BAÑOS | BS MATHEMATICS AND SCIENCE TEACHING |
2014-24426 | VASQUEZ, NETHANIA MAE ALCABASA | LOS BAÑOS | BS NUTRITION |
VAZQUEZ, JAN BERNADETTE CENTURAL | **Pending Case | ||
2014-54102 | VAZQUEZ, MARIA GIANNE PAOLA ROBLES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BA BROADCAST COMMUNICATION | |||
2014-57367 | VAZQUEZ, ZARINA MARIE ENRIQUEZ | BAGUIO | BA LANGUAGE & LITERATURE |
2014-20879 | VECINO, MARY CLAIRE CARIELLE RAMOS | DILIMAN | B SECONDARY EDUCATION |
2014-29673 | VEDAN, RON CARLO CALIXTRO | MANILA | BS PUBLIC HEALTH |
*see notes | VEDRA, KEREN PRAISE PORLARES | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
VEGA, GABRIEL LAGUICAN | **Pending Case | ||
2014-28186 | VEGAMORA, JONATHAN MICHAEL PENGSON | DILIMAN | BS ECONOMICS |
2014-32847 | VELANDO, ANGEL JOICE CLEMENTE | LOS BAÑOS | BS AGRICULTURE |
2014-54853 | VELANTE, CARL JUSTIN CUADRA | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-74752 | VELARDE, APRIL CLYDEL AGRAVA | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
VELARDE, CHARMILLE GRACE ROLDAN | **Pending Case | ||
VELARDO, MA LAURINA ARMAMENTO | **Pending Case | ||
VELASCO, ADRIENNE ROLLAINE DUE | **Pending Case | ||
2014-65645 | VELASCO, APRIL ANTONETTE FERNANDEZ | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-55320 | VELASCO, ARNOLD ERICH JR LAO | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-13864 | VELASCO, AUGUST CHRISTOPHER ZION V DESLATE | VISAYAS | BS COMPUTER SCIENCE |
VELASCO, BEA SELINA PALOMARES | **Pending Case | ||
2014-14325 | VELASCO, CHINI LYN RABANAL | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-50949 | VELASCO, DION ALFONSO MANESE | DILIMAN | BS COMPUTER SCIENCE |
2014-43263 | VELASCO, ESTEPHANIE LOPEZ | DILIMAN | B SECONDARY EDUCATION |
2014-20943 | VELASCO, IRA MICA SELMO | DILIMAN | BA SPEECH COMMUNICATION |
VELASCO, IRISH KYLE LOVENIA MACANIP | **Pending Case | ||
2014-19900 | VELASCO, JACOB CHRISTIAN NERY | MINDANAO | BS COMPUTER SCIENCE |
2014-60065 | VELASCO, JACQUELINE VERONICA LEE | MANILA | BS PUBLIC HEALTH |
2014-74066 | VELASCO, JONAS TRISTAN ACUNA | LOS BAÑOS | BS CHEMISTRY |
2014-35640 | VELASCO, JOVELIN GRACE BORJA | MANILA | BS PHARMACY (5 YRS) |
2014-81851 | VELASCO, KIERC CORDERO | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-33869 | VELASCO, KIETH IAN NAZARETH | BAGUIO | BS PHYSICS |
VELASCO, LEAH MHARIE ALMINE | **Pending Case | ||
2014-51498 | VELASCO, LOIS ALEXIS MAGAN | DILIMAN | BS COMPUTER SCIENCE |
VELASCO, MONETTE DELIMA | **Pending Case | ||
2014-06287 | VELASCO, NEAL BRYAN VASQUEZ | DILIMAN | BS COMPUTER SCIENCE |
2014-79098 | VELASCO, RIAINA JULIANNE ALEXIA RAMILO | BAGUIO | BS MANAGEMENT ECONOMICS |
2014-38486 | VELASCO, RONNIE JR PELINGON | VISAYAS | BS MANAGEMENT |
2014-54143 | VELASCO, RUSSEL ALBERT OBILLO | PAMPANGA | BA APPLIED PSYCHOLOGY |
2014-08263 | VELASQUEZ, AIRA CAMILLE DALUSUNG | PAMPANGA | BA BUSINESS ECONOMICS |
2014-81883 | VELASQUEZ, DETHALEE GABRIELLE ROCA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-66189 | VELASQUEZ, DOMINIQUE BIANCA GAERLAN | BAGUIO | BS BIOLOGY |
VELASQUEZ, JOCELLE JANE MARMOL | **Pending Case | ||
2014-53452 | VELASQUEZ, JOSE PAOLO SANTOS | BAGUIO | BA LANGUAGE & LITERATURE |
2014-30881 | VELASQUEZ, KENNETH VALDE | DILIMAN | BS COMPUTER SCIENCE |
VELEZ, GEVIC KAY PONATE | **Pending Case | ||
2014-82780 | VELEZ, JOSHUA VILLALUZ | DILIMAN | BS PHYSICS (5 YRS) |
*see notes | VELEZ, MARCHIE ABEGAIL JOY OLBES | MINDANAO | BA COMMUNICATION ARTS |
VELEZ, SEPT MELLICENT CABADONGA | **Pending Case | ||
2014-22156 | VELICARIA, LADY ROSARY CORPUZ | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-35737 | VELONTA, JOHN KENNETH CARAEL | DILIMAN | BS GEOLOGY |
*see notes | VELOSO, JOAHANNA MONTA | CEBU | BA MASS COMMUNICATION |
2014-63930 | VELOSO, PAMELA BORRA | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-77160 | VENANCIO, CHRISTINE SHAYNE SOLINA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VENDER, CLAUDE JAMES CAMASO | **Pending Case | ||
2014-61209 | VENERACION, KOBE LAWRENCE PORRAS | DILIMAN | BS PSYCHOLOGY |
2014-39899 | VENEZUELA, ANA BEATRIZ FATIMA KESNER | MANILA | BS PHARMACY (5 YRS) |
2014-07278 | VENGCO, OLIVIA JANE PRESTO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-68542 | VENTEREZ, KRYSTEL MAE IDIO | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
2014-55569 | VENTIGAN, NICHELLE JIMENEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-77161 | VENTILACION, DENISE VALAQUIO | DILIMAN | BA BROADCAST COMMUNICATION |
2014-61210 | VENTURA, ANTONIO MIGUEL SEVILLA | DILIMAN | BS ECONOMICS |
2014-20942 | VENTURA, IAN CARL ROMERO | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-22222 | VENTURA, IRIS ANNE MENDOZA | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
2014-29709 | VENTURA, JULIA AGUSTINA PAVIA | LOS BAÑOS | BS STATISTICS |
2014-68539 | VENTURA, MARIAN SORIANO | DILIMAN | BA PSYCHOLOGY |
2014-29464 | VENTURA, MIKHAELA GABRIELLE CORSIGA | LOS BAÑOS | BS BIOLOGY |
2014-01791 | VENTURERO, LAURICE PACLEB | BAGUIO | BS BIOLOGY |
2014-62848 | VENZON, JUSTIN TYLER JOHN RAYOS | BAGUIO | B FINE ARTS |
2014-47674 | VER, ABBYGAIL THERESE MONTEJO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-14282 | VERALLO, SELINA VALYN LIM | CEBU | BS MANAGEMENT |
2014-06495 | VERAN, MARVIN ANDRES | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-19788 | VERANA, CASSANDRA KRISTEL OCLARIT | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-04297 | VERANO, JANE FRANCIS PONGASE | DILIMAN | BS PSYCHOLOGY |
2014-76716 | VERAR, ANGELIKA VERNIZ UY | CEBU | BS MANAGEMENT |
VERASTIGUE, CYRUS DIAZ | **Pending Case | ||
2014-80208 | VERASTIGUE, FIEL MARIETTE MAGSINO | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-70966 | VERASTIGUE, KENNETH LLOYD PAJADAN | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-27761 | VERAYO, LARA NINA AILEEN DEAN | DILIMAN | BS STATISTICS |
Waitlisted: BS COMPUTER SCIENCE | |||
2014-04298 | VERBO, KATRINA JORRAINE VICENTE | DILIMAN | BS STATISTICS |
2014-16642 | VERCEDE, JAMES CLOYD VALENZONA | CEBU | BS COMPUTER SCIENCE |
VERCELES, PATRICIA ANNE MARIE VILLARIN | **Pending Case | ||
2014-74492 | VERCELES, REN-REN DATUS | BAGUIO | BS MATHEMATICS |
2014-60813 | VERDEJO, GLADYS FRANCISCO | LOS BAÑOS | BS FOOD TECHNOLOGY |
2014-06496 | VERDOTE, NOELLE KRISTINE GONZALEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-08264 | VERGARA, ANA DOMINIQUE MANALO | PAMPANGA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-35812 | VERGARA, APRIL JOY SALUNDAGUIT | CEBU | BS MANAGEMENT |
2014-59266 | VERGARA, APRIL ROSE NOGOLLOS | MINDANAO | BS AGRIBUSINESS ECONOMICS |
2014-62592 | VERGARA, CLEO OROCEO | LOS BAÑOS | BA COMMUNICATION ARTS |
VERGARA, JEMUEL BRYAN BRAVO | **Pending Case | ||
2014-00232 | VERGARA, JERVEY CURATIVO | MANILA | BS PUBLIC HEALTH |
2014-48378 | VERGARA, KATELYNE CAMILLE CONCEPCION | LOS BAÑOS | BS STATISTICS |
2014-81867 | VERGARA, MYELENE KAYE QUINIT | TACLOBAN | BS BIOLOGY |
2014-01758 | VERGARA, SAMANTHA KAYE CONTEMPRATO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-28959 | VERGARA, STIFFIN SHYNE LAT | DILIMAN | BA POLITICAL SCIENCE |
2014-28467 | VERGEL, KIM ANDREW CRUZ | LOS BAÑOS | BS APPLIED PHYSICS |
2014-27902 | VERGEL DE DIOS, ANGELA KAY BANOS | MANILA | BA SOCIAL SCIENCES (AREA STUDIES) |
2014-28831 | VERGEL DE DIOS, CHARLENE ANTONIO | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
VERINA, SHAIRA MAE ACABAL | **Pending Case | ||
2014-54144 | VEROSIL, ANNE NICOLE BARCELONA | CEBU | B FINE ARTS (STUDIO ARTS) |
VERZOLA, FREEDOM FAYE VALENZUELA | **Pending Case | ||
2014-61213 | VERZOSA, ISAGANI III SALAMANCA | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-63611 | VESTIDAS, JOAN LINDSAY DUMALAG | VISAYAS | BS CHEMICAL ENGINEERING |
2014-36709 | VIACRUCIS, JOSE DALE LAO | DILIMAN | BA COMPARATIVE LITERATURE |
2014-61214 | VIADO, JOSE NICCOLO ANTON CALAYAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | VIAJE, KYRINNE KATE MAGNAYE | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-31168 | VIAS, DENICE MANIGBAS | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-26824 | VIBAR, JESSA MARIE ANO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-23181 | VICENCIO, ALYSSA LINDY SALDIVAR | BAGUIO | BS BIOLOGY |
2014-15750 | VICENTE, ABIGAIL MEDALLA | TACLOBAN | BA SOCIAL SCIENCES (ECONOMICS) |
2014-69138 | VICENTE, DHARYLL MAE CARRIAGA | MINDANAO | BS APPLIED MATHEMATICS |
2014-05803 | VICENTE, EDUARDO KIM BAUTISTA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-20919 | VICENTE, GABRIELLE ANN TINGA | BAGUIO | BA COMMUNICATION |
2014-74138 | VICENTE, JUAN CARLOS MIRO | DILIMAN | BS ECONOMICS |
2014-67329 | VICENTE, LARRIZA JOY TALIDANO | VISAYAS | BS APPLIED MATHEMATICS |
2014-75945 | VICENTINO, AEMBER DUANE PETINGLAY | VISAYAS | BA LITERATURE |
2014-76196 | VICETE, VANESSA JANE PALMA | CEBU | BA POLITICAL SCIENCE |
2014-26837 | VICTOR, KRISTIN MAE SANVICTORES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS INDUSTRIAL ENGINEERING (5 YRS) | |||
2014-45290 | VICTORIA, ARIELE JADE DELA CRUZ | DILIMAN | B SECONDARY EDUCATION |
2014-06011 | VICTORIA, DANNAH FENELLAH ABASTA | DILIMAN | BA POLITICAL SCIENCE |
2014-10381 | VICTORIANO, LEIGH INNAH BAYON | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-04299 | VICTORIO, ALEXA EBYROSE LUENA | DILIMAN | BS ARCHITECTURE (5 YRS) |
2014-27251 | VIDA, MANUEL LUIS NOAY | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-34523 | VIDAD, MAGIC MONTEROLA | TACLOBAN | BS ACCOUNTANCY (5 YRS) |
2014-36842 | VIDAL, CARMELO JR DEOGRACIAS | BAGUIO | BS BIOLOGY |
VIDAL, NAURINE PANAMOGAN | **Pending Case | ||
2014-02832 | VIDAL, PATRICK HAROLD CUBANGBANG | DILIMAN | BS APPLIED PHYSICS (5 YRS) |
2014-64629 | VIDAL, RAPHAEL ANGELO NENA | VISAYAS | BS MANAGEMENT |
2014-78745 | VIERNES, ANGELICA RAYE CORPUZ | BAGUIO | BA LANGUAGE & LITERATURE |
2014-29169 | VIERNES, BETSY JOYCE EDA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-25259 | VIERNES, GENIO BRYLLE CAYABYAB | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
VIERNES, RENZ MARION GARCIA | **Pending Case | ||
VIERNES, SELENA BIANCA ALIASAS | **Pending Case | ||
2014-00466 | VIGILIA, REINA JESSICA VIDAL | DILIMAN | BS INTERIOR DESIGN |
2014-34174 | VILAR, DESIREE BATALLER | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
VILARAY, ANDREA FULLEDO | **Pending Case | ||
2014-29329 | VILLA, ALETHEA DIANA PANELO | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-51895 | VILLA, ISABELLA MAGPUSAO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-19789 | VILLA, JOHN RENTSO NEMIADA | VISAYAS | BS PUBLIC HEALTH |
VILLA, LYKA DIANA SARIEGO | **Pending Case | ||
2014-68474 | VILLA, ROMY CONSULAR | VISAYAS | BS MANAGEMENT |
*see notes | VILLABROZA, PAUL AARON DE MESA | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-68217 | VILLACAMPA, LADY FEL PRIETO | VISAYAS | BS CHEMISTRY |
2014-67658 | VILLACANAS, LIRHA ABRAHAM | CEBU | B FINE ARTS (STUDIO ARTS) |
2014-58992 | VILLACARLOS, RADJAVEN DELA CRUZ | LOS BAÑOS | BS MATHEMATICS |
*see notes | VILLACASTIN, MARY CLAUDINE CLARO | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-28335 | VILLACORTA, ARIEL MANONGDO | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
2014-20657 | VILLACORTA, VINCENT CASTILLO | DILIMAN | B SECONDARY EDUCATION |
2014-06498 | VILLACORTE, JOSH BARRIOS | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
2014-63029 | VILLACRUSIS, MENORCHA MICHAELA MOGOL | VISAYAS | BA HISTORY |
2014-41424 | VILLACRUZES, IRIS LOUISE CANETE | DILIMAN | BS CHEMISTRY |
Waitlisted: BS PSYCHOLOGY | |||
