CONGRATULATIONS!
The University of the Philippines has released the result of UP College Admission Test for the school year 2014 – 2015 on Sunday December 22, 2013.
University of the Philippines conducted the examination last August 3-4, 2013. According to UP Office Administration there were over 74,000 applicants from high school senior participated the admission test in 2012.
The type of examination given for the UPCAT is multiple-choice with questions in Filipino and English. There are four subcategories in the area covering Language Proficiency, Science, Mathematics and Reading Comprehension. During the test, examinees have to observe the time limit given to finish the UPCAT.
Alphabetical Lists of Passers
Below is the list of successful examinees who took the UPCAT on August 3-4, 2013.
2014-63366 | TA-AY, KYLE DOMINIC GERARDO | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
2014-64931 | TAALA, MARIANNE ANGEL BINAY | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-67332 | TABABA, FRENNIE MUCHILLAS | VISAYAS | BS BIOLOGY |
2014-74747 | TABADA, NESTOR JANN SAGRADO | MINDANAO | BS AGRIBUSINESS ECONOMICS |
2014-39039 | TABALANZA, JENNY MAY BASANES | VISAYAS | BS FISHERIES |
2014-19848 | TABALBA, WINFEL FAITH EDUAVE | VISAYAS | BA PSYCHOLOGY |
TABAMO, DAVY JONES LUNA | **Pending Case | ||
*see notes | TABANAO, MAE ANN CASUCO | CEBU | BA MASS COMMUNICATION |
TABANAR, JESU REAN RIVERA | **Pending Case | ||
2014-81888 | TABANERA, ANNE LAUREN CORDERO | CEBU | BA MASS COMMUNICATION |
2014-05896 | TABANG, KRISHA KYNA CAPILITAN | DILIMAN | BS ARCHITECTURE (5 YRS) |
2014-87662 | TABANGAY, ANGELICA JAZZ MARIE RODRIGUEZ | VISAYAS | BS MANAGEMENT |
2014-12304 | TABANGGAY, LIANNE MAXINE ALAYON | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-77408 | TABARDILLO, JOMARI IVAN ASETRE | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
2014-16903 | TABAREJOS, ELAINE ROSE RATIVO | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-36218 | TABARES, KIRSCHTEN FAYE SICHON | VISAYAS | BS ACCOUNTANCY (5 YRS) |
TABAYOYONG, DENNIELE BRYANT MASCULINO | **Pending Case | ||
*see notes | TABERNILLA, AIRA ROCAFORT | LOS BAÑOS | BA SOCIOLOGY |
2014-09417 | TABERNILLA, JOCEL JAVE RAYMUNDO | MINDANAO | BS BIOLOGY |
2014-36722 | TABIAN, JHONA ELIZA ARREZA | LOS BAÑOS | BS AGRICULTURAL BIOTECHNOLOGY |
TABILIN, EMMANUEL JOHN GABUAT | **Pending Case | ||
2014-69970 | TABILIRAN, REUS BOCALA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-09526 | TABILOG, ANDREW EXEQUIEL SANCHEZ | LOS BAÑOS | BS CHEMISTRY |
2014-83717 | TABINAS, BAILON III IGUAL | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-23259 | TABINAS, DANILYN TELEB | DILIMAN | BS ARCHITECTURE (5 YRS) |
2014-19397 | TABINAS, SUSANA FATIMA YODICO | TACLOBAN | BA PSYCHOLOGY |
2014-85894 | TABINAS, ZHAYRIEL MAE DURANO | CEBU | BS BIOLOGY |
2014-04152 | TABINO, ENRICK JOESEF ADUG | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-11761 | TABIOLO, CHRISTIAN CAPALARAN | LOS BAÑOS | BS FORESTRY |
2014-61243 | TABIOS, KARLO JUSTIN VENTURA | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
*see notes | TABIOS, SHAN ARNIEL BINAS | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | TABLADA, KEVIN PAUL | MINDANAO | BS APPLIED MATHEMATICS |
TABLANG, JARVIN LEINARDO PAGUERGAN | **Pending Case | ||
2014-30428 | TABLANTE, GABRIELLA ISABEL REYES | MANILA | BS PHYSICAL THERAPY (5 YRS) |
2014-41875 | TABLANTE, PATRICIA LOUISE BADILLO | MANILA | D DENTAL MEDICINE (6 YRS) |
2014-68998 | TABLIGAN, COLEEN PAMELLE BANARES | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-10868 | TABORNAL, NEIL KENNETH CAMACHO | MANILA | BS COMPUTER SCIENCE |
2014-08609 | TABU-AO, JEAN SOLIMAN | VISAYAS | BA PSYCHOLOGY |
2014-30377 | TABUAC, ANGELICA FERRER | LOS BAÑOS | BS AGRICULTURE |
2014-64515 | TABUNGAR, KAEZZY ILA BARRERA | MANILA | BS NURSING |
2014-02481 | TABUYAN, ALFRED DERASMO | LOS BAÑOS | BS CHEMISTRY |
*see notes | TABUZO, ACE JOHN FLORANZA | DILIMAN | BA JOURNALISM |
2014-32377 | TABUZO, RIGIL GURREA | DILIMAN | BS PHYSICS (5 YRS) |
2014-67323 | TACAISAN, DARRY KHATE TAGARAO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-13217 | TACANDONG, AERIEL CASTILLO | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-58077 | TACOGDOY, FRANZ EDANA ZAPANZA | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-10974 | TACSUAN, MART RUSSEL RAMIREZ | LOS BAÑOS | BS AGRIBUSINESS MANAGEMENT |
2014-57028 | TACTAC, DARRIEL HERMOSO | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-52342 | TACUBOY, MA NICOLE REDUTA | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-83066 | TACURDA, ASTHOR FRANZ VILLACANAS | BAGUIO | BS BIOLOGY |
2014-64229 | TADE, JOSHUA YEE | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-50618 | TADEJA, BENJAMINE EPHRAIM DE LUNA | BAGUIO | BA COMMUNICATION |
TADEM, DANICA SANDOVAL | **Pending Case | ||
2014-31367 | TADENA, JONATHAN SADA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-47724 | TADEO, ALYSSA ANNE PINEDA | PAMPANGA | BA APPLIED PSYCHOLOGY |
2014-65364 | TADEO, NICOLE EMERALD PABLO | BAGUIO | BS MATHEMATICS |
TAG, ARIEL JUCOM | **Pending Case | ||
TAGACTAC, KETH DUANE ROSELLO | **Pending Case | ||
2014-21306 | TAGALA, JULLIANE MONIQUE ARCE | BAGUIO | BS BIOLOGY |
2014-43908 | TAGALA, LOURDES ALTHEA VEDAN | LOS BAÑOS | BS NUTRITION |
TAGALOG, MARIELLE ANGANA | **Pending Case | ||
2014-39192 | TAGALOG, SHAIRA KYLE MAHINAY | CEBU | BS BIOLOGY |
TAGARDA, BEA SOCORRO SOMERA | **Pending Case | ||
TAGARDA, ZINEDINE ROSHE SOMERA | **Pending Case | ||
2014-79335 | TAGARO, ANGELA JAYNE RELABO | MINDANAO | BS BIOLOGY |
2014-72733 | TAGARO, JEROME VINCENT LAZARO | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-54570 | TAGAZA, CLARISSA MARIE CINCO | CEBU | BA MASS COMMUNICATION |
2014-14947 | TAGGAOA, KARA LENINA AWINGAN | DILIMAN | BA POLITICAL SCIENCE |
2014-73754 | TAGLE, DARLEEN LARITA | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-04154 | TAGLE, JOHN JOSEPH AGAPITO | DILIMAN | BS COMPUTER SCIENCE |
2014-10283 | TAGLE, MICAH ALYANA STA ANA | MANILA | BS PHYSICAL THERAPY (5 YRS) |
2014-12775 | TAGLINAO, LEE ARIANNE PERLADO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-69020 | TAGOCTOC, VANESSA TARREGA | TACLOBAN | BS COMPUTER SCIENCE |
2014-28401 | TAGORDA, RYAN NICOLO OGSIMER | DILIMAN | BS CHEMISTRY |
2014-78727 | TAGUBA, KRISTINE ANN AGSAWA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
TAGUBANZA, ARVIN ATCHICO | **Pending Case | ||
2014-78728 | TAGUIAM, DANIELLA MARIE BALISI | LOS BAÑOS | BS MATHEMATICS |
TAGUIAM, MARIANE MATAQUEL | **Pending Case | ||
2014-52007 | TAGUIBAO, JUSTINE JULIAN GONZALES | LOS BAÑOS | BS HUMAN ECOLOGY |
2014-33783 | TAGUILING, SHAWN ZEDRICK GALANZA | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
2014-76663 | TAGUINES, ANDREA KRISTINE LUIS | DILIMAN | BA JOURNALISM |
2014-21231 | TAGUINOD, JOSHUA CEDRIC BONDOC | MANILA | BS BIOCHEMISTRY |
TAGUINOD, JUICEL MARIE DANAO | **Pending Case | ||
2014-64158 | TAGUINOD, LOUREN MARIELLE MAMACLAY | CEBU | B FINE ARTS (PRODUCT DESIGN) |
2014-51122 | TAGUIWALO, EMILIO JEFE ESPELETA | DILIMAN | BS STATISTICS |
2014-15944 | TAGULALAP, JOHN CARL TALAMAN | VISAYAS | BS FISHERIES |
2014-14940 | TAGULAO, AGHIOS RAFAEL MANALANG | BAGUIO | BS BIOLOGY |
2014-77409 | TAGUM, SANDI LAGRIMAS | MANILA | BS PUBLIC HEALTH |
2014-05897 | TAGUNICAR, DONNA MAE NEALEGA | DILIMAN | BS CHEMISTRY |
2014-65588 | TAGURA, ISELLA DREZDEN PARAON | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
2014-06778 | TAHIL, RACHELLE MAE AGBALOG | DILIMAN | BS INTERIOR DESIGN |
2014-20007 | TAHILRAMANI, RAVEENA SANCHEZ | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-51805 | TAJANLANGIT, NICOLE CATHERINE BARON | PAMPANGA | BA BUSINESS ECONOMICS |
2014-73635 | TAJO, DENZEL BREIAN ILAGAN | TACLOBAN | BS COMPUTER SCIENCE |
2014-43085 | TAJONERA, JERMAIGNE JOYCE ITURALDE | DILIMAN | BS STATISTICS |
2014-02648 | TAJONERA, JON LLORD BATHAN | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
TAJONERA, RONA SHEIN TAGYAMON | **Pending Case | ||
TAKADA, KANAKO RAMIREZ | **Pending Case | ||
2014-36289 | TALA, RONA JOY AQUINO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-01042 | TALABIS, JANINA CORINNE VENTURINA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-37144 | TALABUCON, MA ANGELICA GOLEZ | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | TALADRO, DIVINA CASTILLO | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-78374 | TALAID, ELAINE DAPHNE CASTILLO | DILIMAN | BS BIOLOGY |
2014-77158 | TALAMOR, JORAEN SAPIPI | VISAYAS | BS PUBLIC HEALTH |
*see notes | TALAMPAS, CRISANTO JOSE | BAGUIO | BS BIOLOGY |
TALAMPAS, JOHN EZEKIEL VILLANUEVA | **Pending Case | ||
2014-37881 | TALANDRON, DARYL REAMBONANZA | CEBU | BA PSYCHOLOGY |
TALAPIAN, HANS SAPARITA | **Pending Case | ||
2014-35633 | TALAPIAN, MARY SHANE APOSTOL | VISAYAS | BS BIOLOGY |
2014-14751 | TALATTAD, ANTOINETTE ORAIL | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-53891 | TALAVERA, LUKE DOMINIC VILLAMORAN | PAMPANGA | BA APPLIED PSYCHOLOGY |
*see notes | TALDE, KHISTEL MAE YANSON | VISAYAS | BA LITERATURE |
2014-74748 | TALEON, CHRISTINE FAYE KINTANAR | MINDANAO | BS FOOD TECHNOLOGY |
2014-53638 | TALIMAN, CZADEKA SORIANO | CEBU | BA PSYCHOLOGY |
2014-77190 | TALISAYSAY, SILAS VINCIENT EVARDONE | CEBU | BS COMPUTER SCIENCE |
2014-35634 | TALLADOR, REIJELL BRIAN ABONADO | VISAYAS | BS CHEMISTRY |
2014-38479 | TALLEDO, DAFFODIL CABRAS | VISAYAS | BS CHEMISTRY |
2014-04286 | TALOSIG, CHRISTINA ALEXIS ROCAMORA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-35693 | TAM, HONEY REEZA GRACE GASCON | VISAYAS | BS FISHERIES |
2014-49289 | TAM, MARIN ROSETTE HAO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-38885 | TAMANO, KRYSTELLE ANN APISTAR | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-74063 | TAMARA, KARL PATRICK SOLA | MINDANAO | BS COMPUTER SCIENCE |
*see notes | TAMARA, KARREN KAYE TANO | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-04025 | TAMARGO, ALYSSA DELA CRUZ | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
TAMASE, BIANCA THERESE SALAS | **Pending Case | ||
2014-78732 | TAMAYAO, ARLENE BATANG | BAGUIO | BS BIOLOGY |
2014-04287 | TAMAYO, ARA PATRICIA DOLORES | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-01414 | TAMAYO, FRANCIS ANTHONY EVANGELISTA | VISAYAS | BA LITERATURE |
2014-08683 | TAMAYO, JESSICA RAMOS | BAGUIO | BA COMMUNICATION |
2014-06480 | TAMAYO, JUAN GABRIEL CLEOFAS | DILIMAN | BS COMPUTER SCIENCE |
2014-24315 | TAMAYO, RANDOLF PINERO | LOS BAÑOS | BS MATHEMATICS AND SCIENCE TEACHING |
*see notes | TAMAYO, RAYMUND FRANCIS TACLAS | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-54090 | TAMAYO, REINA KIMBERLY JAVIER | DILIMAN | BA COMPARATIVE LITERATURE |
2014-10038 | TAMAYO, RYOMA | BAGUIO | BA LANGUAGE & LITERATURE |
2014-65567 | TAMAYO, TED OLIVER SOLOREN | VISAYAS | BS BIOLOGY |
2014-72734 | TAMBALO, FAITH MAHRIAN ZIPAGAN | LOS BAÑOS | BS BIOLOGY |
2014-39361 | TAMBANILLO, VAN IMMANUEL PAGUNSAN | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
2014-73537 | TAMBAOAN, FATIMA GRACE SUPENA | VISAYAS | BA SOCIOLOGY |
2014-06294 | TAMBAOAN, JAYME JAMES QUINO | DILIMAN | BS APPLIED PHYSICS (5 YRS) |
2014-29668 | TAMBAOAN, VINCE EPHRAIM BANARES | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-67517 | TAMBIC, RENELYNE CATO | BAGUIO | BS BIOLOGY |
*see notes | TAMBOLE, REY JEEVE ISRAEL | CEBU | BS BIOLOGY |
2014-72369 | TAMIS, ALEXANDRA EVANGELISTA | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-38337 | TAMPEPE, KAYZA GILL ALBARILLO | CEBU | BS MANAGEMENT |
2014-02366 | TAMPIL, MICAH JUSTINE TIU | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-08029 | TAMPINCO, THEIA FAYE TERRENCE RUBIANO | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-02211 | TAMPOC, BYRON MART LAURELES | MANILA | BA BEHAVIORAL SCIENCES |
2014-49963 | TAMPOGAO, ANNAS GALMAN | MINDANAO | BS FOOD TECHNOLOGY |
2014-15550 | TAMPUS, PHILIP JOHN JUMILLA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS CHEMICAL ENGINEERING (5 YRS) | |||
2014-28928 | TAN, ABIGAIL STEPHANIE ASISTER | DILIMAN | BA EUROPEAN LANGUAGES |
*see notes | TAN, ADRIAN BELEGANIO | VISAYAS | BS COMPUTER SCIENCE |
2014-15597 | TAN, AINA CLAIRE GO | VISAYAS | BS PUBLIC HEALTH |
2014-29528 | TAN, ALEXIS DANICA DELOS REYES | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
TAN, AMOS BOS | **Pending Case | ||
2014-00827 | TAN, ANGELICA TSAI | LOS BAÑOS | BS NUTRITION |
2014-48359 | TAN, BERNADINE LAGMAN | LOS BAÑOS | BS FOOD TECHNOLOGY |
2014-01580 | TAN, BRIGETTE CANDACE ANGSANTO | MANILA | BA DEVELOPMENT STUDIES |
2014-60079 | TAN, CAMILLE CHUA | DILIMAN | BA CREATIVE WRITING |
2014-66482 | TAN, CHARLENE GRACE LACSON | CEBU | BA PSYCHOLOGY |
2014-21227 | TAN, CLARITA MAE FABE | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
TAN, DANIELLE GRACE SY | **Pending Case | ||
2014-68930 | TAN, DARLENE BERNADETTE COTHONG | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-78108 | TAN, DARYL CANDACE TRILLO | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
2014-40987 | TAN, DEAN ELDRICK YU | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-41766 | TAN, DIANNE ASHLEY | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-41767 | TAN, DIANNE MAE BORROMEO | MANILA | BS BIOLOGY |
2014-81865 | TAN, DILO SANI MARTEJA | VISAYAS | BS CHEMICAL ENGINEERING |
2014-23123 | TAN, DIVINE-KIA TAGLE | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-14262 | TAN, ELIZA PHILLINE TEH | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-60723 | TAN, ERRIS MARISTELLE PAULINE ENANO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-55283 | TAN, ETHAN FREDRIC YU | DILIMAN | BS COMPUTER SCIENCE |
2014-55284 | TAN, FRANCIS JOSEPH CASTILLO | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-55285 | TAN, GEORGE TREVOR NATHANAEL GO | DILIMAN | BA HISTORY |
2014-49292 | TAN, GIANINA RACHEL UY | DILIMAN | BA BROADCAST COMMUNICATION |
2014-06481 | TAN, HANNAH PATRICIA BUENO | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
2014-41768 | TAN, ILIANA BENICE TORALBA | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-42824 | TAN, JAMICKO JOHN MACARAEG | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-66241 | TAN, JANNY HERA VIDA | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-43685 | TAN, JENNALYN PRESBITERO | DILIMAN | BS MATHEMATICS |
2014-81110 | TAN, JHOVIE CHLEO FUENSALIDA | TACLOBAN | BS BIOLOGY |
2014-55289 | TAN, JIRO CHARLES MIKAIL UY | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-37914 | TAN, JN MYKL FERNANDEZ | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
2014-76721 | TAN, JORGE NORBERTO MIGUEL ROMUALDEZ | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-71759 | TAN, JOSHUA MIGUEL ALELIGAY | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-40989 | TAN, JOSHUA OLIVER TAN | DILIMAN | BS COMPUTER SCIENCE |
2014-22656 | TAN, JOSIAS MERCELO JOSE | DILIMAN | BS BIOLOGY |
2014-75351 | TAN, JUDE DUMANHUG | TACLOBAN | BS MANAGEMENT |
2014-73009 | TAN, JULIA KRISTINE UMILDA | DILIMAN | BS FAMILY LIFE & CHILD DEVELOPMENT |
2014-49295 | TAN, JULIANNE MARY LAUREN CHI | DILIMAN | BA FILM |
2014-49296 | TAN, JUSTINE PAMELA HONG | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-01976 | TAN, KATRINA RACHO | LOS BAÑOS | BA PHILOSOPHY |
2014-75008 | TAN, KRIS CAMILLE SIA | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-37714 | TAN, KYLA CAMILLE | MANILA | BS PHYSICAL THERAPY (5 YRS) |
2014-03224 | TAN, LANCE ALFRED TANABE | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-47806 | TAN, LANCE CHRISTIAN ANTONIO | PAMPANGA | BS BUSINESS MANAGEMENT |
2014-55294 | TAN, LUIS ANTONE CHING | DILIMAN | BS BIOLOGY |
2014-73706 | TAN, MARIA FATIMA OBGUIA | CEBU | BS BIOLOGY |
TAN, MARIANNE ALBERCA | **Pending Case | ||
2014-29263 | TAN, MARIELLE MAE SHIH | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-55295 | TAN, MARK RYAN YAP | DILIMAN | BS PSYCHOLOGY |
2014-61247 | TAN, MARK VINCENT LIM | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-34055 | TAN, MATTHEW RYAN SY | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
*see notes | TAN, MAY ANGELIQUE LAMOSTE | TACLOBAN | BA PSYCHOLOGY |
2014-57461 | TAN, MICAH GARGANIAN | DILIMAN | BS COMPUTER SCIENCE |
2014-61248 | TAN, MICHAEL DE LEON | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-54091 | TAN, MICHELLE DENISE SANTIAGO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-70977 | TAN, MIGUEL ANTHONY SILVA | LOS BAÑOS | BS FOOD TECHNOLOGY |
2014-06482 | TAN, MIGUEL ROBERTO OCANA | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
2014-51149 | TAN, MYKEL ALEN DEATO | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-20779 | TAN, NICOLE ANN CUA | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-00291 | TAN, NICOLE KATE PARONDA | DILIMAN | BS BUSINESS ECONOMICS |
2014-02241 | TAN, PAOLO EDWARD CHAO | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
TAN, PATRICIA ALVERO | **Pending Case | ||
2014-16335 | TAN, PATRICIA JAVELOSA | VISAYAS | BS PUBLIC HEALTH |
2014-49299 | TAN, PATRICIA NICOLE NGO | DILIMAN | BA POLITICAL SCIENCE |
2014-20224 | TAN, PAULA MAY VIZCARRA | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-35635 | TAN, RAPHAEL IAN FANCUBILA | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-54766 | TAN, RENZO ROEL PEREZ | DILIMAN | BS MATHEMATICS |
2014-55298 | TAN, RYAN ANTHONY CO | MANILA | BA BEHAVIORAL SCIENCES |
2014-67537 | TAN, SHAUN ANDRE VILLADOLID | MANILA | BS PUBLIC HEALTH |
2014-12135 | TAN, SIDNEY CHUA | MANILA | BA ORGANIZATIONAL COMMUNICATION |
2014-04389 | TAN, STEFFI MELLISSE MONTANEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-14279 | TAN, SYDNEY BRIANA COPINGCO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS CIVIL ENGINEERING (5 YRS) | |||
2014-73591 | TAN, THERESA IANA ROSALES | DILIMAN | BA LINGUISTICS |
2014-01772 | TAN, WESLEY JAMESON ANG | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
2014-51806 | TAN, YURI YSABEL GOCO | CEBU | B FINE ARTS (STUDIO ARTS) |
2014-66958 | TAN CASIS, AIREENE ALCE | CEBU | BS MANAGEMENT |
2014-49290 | TAN DE GUZMAN, ANNE TIFFANY LIM | MANILA | BS PUBLIC HEALTH |
2014-51723 | TAN PALANCA, ISABEL LUISA NG | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
2014-51722 | TANADA, BEATRIZ MARIA AURORA ELEFANTE | DILIMAN | BS CHEMISTRY |
2014-67328 | TANALGO, IVY DAWN TABAO | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-54839 | TANANGONAN, NINA CENIZA | BAGUIO | B FINE ARTS |
2014-39836 | TANAY, SHAIRA FRANCIA | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-77013 | TANCHULING, ALEXA DELOS SANTOS | MANILA | BS PHYSICAL THERAPY (5 YRS) |
2014-73655 | TANCONTIAN, REIANE MARIE ABASOLO | TACLOBAN | BA PSYCHOLOGY |
2014-78945 | TANDOC, JAHZIEL GUMAPAC | BAGUIO | BS PHYSICS |
2014-66242 | TANDOC, MA ZEILINA TALENS | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-19592 | TANEO, JUSTINE MARIE CARBO | TACLOBAN | BA COMMUNICATION ARTS |
2014-09376 | TANGALIN, ELOISA JESSA GARCIA | LOS BAÑOS | BS HUMAN ECOLOGY |
TANGARORANG, GLORYMAR HULLEZA | **Pending Case | ||
2014-49302 | TANGCO, MICHELLE CATHERINE PONCE | DILIMAN | BA PSYCHOLOGY |
2014-00252 | TANGENTE, JEANNIE MAY ANGELA CELESTE | MANILA | BA ORGANIZATIONAL COMMUNICATION |
2014-35734 | TANGGAAN, NINO JOSHUA CABERTE | DILIMAN | BS GEOLOGY |
2014-47363 | TANGLAO, NATHAN HOPE DIZON | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-48360 | TANHUECO, LEMUEL JIMENEZ | DILIMAN | BS APPLIED PHYSICS (5 YRS) |
2014-01427 | TANIERLA, JASMINE RAE PASIA | LOS BAÑOS | BS FOOD TECHNOLOGY |
2014-67874 | TANINGCO, KENNETH MATIAS | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
2014-55541 | TANINGCO, MARIA ISABEL TOMAS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-54092 | TANJANGCO, MONINA ISABEL HALILI | LOS BAÑOS | BS ECONOMICS |
*see notes | TANJAY, MARIEL CAMILO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
TANJUAN, GIANINA SANTOS | **Pending Case | ||
2014-61249 | TANJUATCO, MICHAEL GABRIEL ROMAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-20206 | TANJUTCO, EUNICE GARCIA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-28931 | TANNAGAN, CHRISTELLE SYLVIE ANG | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-14862 | TANO, ANNA MHARIZE RUIZ | MINDANAO | BS AGRIBUSINESS ECONOMICS |
2014-80140 | TANO, SHAIRA WAYNE CAMPOS | TACLOBAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-63737 | TANO, TIMOTHY JOHN VILLALOBOS | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-61250 | TANTAN, RAPHAEL DON ALMAZAN | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-70576 | TANTOCO, CHESTER JULES ANTONIO | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-61251 | TANTOCO, FRANCESCO LUIS OZAETA | DILIMAN | BA BROADCAST COMMUNICATION |
