CONGRATULATIONS!
The University of the Philippines has released the result of UP College Admission Test for the school year 2014 – 2015 on Sunday December 22, 2013.
University of the Philippines conducted the examination last August 3-4, 2013. According to UP Office Administration there were over 74,000 applicants from high school senior participated the admission test in 2012.
The type of examination given for the UPCAT is multiple-choice with questions in Filipino and English. There are four subcategories in the area covering Language Proficiency, Science, Mathematics and Reading Comprehension. During the test, examinees have to observe the time limit given to finish the UPCAT.
Alphabetical Lists of Passers
Below is the list of successful examinees who took the UPCAT on August 3-4, 2013.
O\’HARA, KATRINA MICHAELA LAVETORIA | **Pending Case | ||
2014-54184 | OABEL, POLINA MAE ANTAZO | DILIMAN | BA COMMUNICATION RESEARCH |
2014-65919 | OABEL, RHIA CARIAGA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-72651 | OANE, JAMES LEVI HERNANDEZ | LOS BAÑOS | BS ECONOMICS |
*see notes | OARDE, YVES LAWRENCE IVAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS CIVIL ENGINEERING (5 YRS) | |||
2014-04126 | OASAY, JOSHUA ADRIANNE AGARANO | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-33705 | OBA, KATHLAINE MAE AGUDA | BAGUIO | BS MATHEMATICS |
2014-09314 | OBDOSANTOS, ROI MIGUEL MANILA | MINDANAO | BS FOOD TECHNOLOGY |
2014-73632 | OBEDIENCIA, DJAY LOUIS FLORENCIO | TACLOBAN | BS MANAGEMENT |
2014-75678 | OBEDOZA, JARL BRENT YU | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-28340 | OBELES, ARIANNE JUSTINE TAN | MANILA | BS BIOLOGY |
OBENA, MICHAEL LOPEZ | **Pending Case | ||
OBENARIO, JOHN CARL MAGLASANG | **Pending Case | ||
2014-80793 | OBENITA, GENGRACE ZANORIA | CEBU | BA POLITICAL SCIENCE |
2014-74730 | OBENZA, LUIGI RAPHAEL PENARANDA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-28311 | OBERO, JEFFERSON BUTCH CONSTANTINO | VISAYAS | BS COMPUTER SCIENCE |
2014-73697 | OBGUIA, MC GRACIA AMOR REPONTE | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-59955 | OBIA, JOHN ERROL BEBITA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-30215 | OBIAL, ERIKA KATE BATARILAN | DILIMAN | BS COMMUNITY NUTRITION |
Waitlisted: BS PSYCHOLOGY | |||
2014-48572 | OBIAS, MELISSA ALAMO | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-19160 | OBIASCA, CIARA BORLASA | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-04253 | OBISPO, ANJEANETTE DOMINIK MARANON | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-29162 | OBISPO, DOROTHY JANE MONSALUD | DILIMAN | BS ECONOMICS |
2014-28570 | OBLEA, FRANCES ALEEZA EVANGELISTA | DILIMAN | BA EUROPEAN LANGUAGES |
2014-62713 | OBLEFIAS, JONAS ALAN PARILLAS | LOS BAÑOS | BS ECONOMICS |
2014-61375 | OBLENA, DAVE JOSEPH SOLITO | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-24610 | OBLIGACION, JOSEPH KYLE ARGANA | LOS BAÑOS | BS APPLIED PHYSICS |
*see notes | OBLINO, DIANA ZULUETA | DILIMAN | BA SPEECH COMMUNICATION |
2014-36605 | OBOG, MARY ANDREA VILLANUEVA | VISAYAS | BS APPLIED MATHEMATICS |
2014-67068 | OBON, ALLISON KAYE ANDREA | TACLOBAN | BS COMPUTER SCIENCE |
2014-57339 | OBRERO, IAN DOMINIC ALEGANZA | LOS BAÑOS | BS FOOD TECHNOLOGY |
OBRIQUE, HANNAH EUNICE PAGDANGANAN | **Pending Case | ||
2014-59468 | OBUELA, CHRISTINE JOY ESPARES | VISAYAS | BS APPLIED MATHEMATICS |
2014-17353 | OCABAN, ROAN HOPE AYALIN | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-60469 | OCALENA, JOHN VINCENT SALIBIO | DILIMAN | BS MATHEMATICS |
2014-41084 | OCAMPO, ANDREA JANE FRANCISCO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-75410 | OCAMPO, BRITTANY WEE | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-37445 | OCAMPO, CHRISTINE CHAIYA ALAJAN | MINDANAO | BS FOOD TECHNOLOGY |
2014-09647 | OCAMPO, CLARA PAULA MERIEL | BAGUIO | BS BIOLOGY |
2014-60239 | OCAMPO, ERICK CHRISTIAN CASTILLO | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-02686 | OCAMPO, GENEVIEVE JOSEPHINE ASTRI ROMERO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-40980 | OCAMPO, ILYANNA JADINE POBRE | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-72728 | OCAMPO, JANA CLARICE DEL ROSARIO | MANILA | BS PHARMACY (5 YRS) |
2014-61376 | OCAMPO, JAVIER ADRIAN LEE | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
2014-63511 | OCAMPO, JESSIKA BLANKA CAMPOS | BAGUIO | BS BIOLOGY |
2014-70805 | OCAMPO, JOHN MICHAEL BALDONADO | LOS BAÑOS | BS FOOD TECHNOLOGY |
2014-45051 | OCAMPO, JULIANNE PAULINE JAVIER | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-73696 | OCAMPO, KENT BACUS | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-71594 | OCAMPO, MARIA YSABELLA MAKIRAMDAM | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-71970 | OCAMPO, MARJORIE DEL CAMPO | DILIMAN | BS MATHEMATICS |
2014-37432 | OCAMPO, MARK JOHN INUTAN | MINDANAO | BS APPLIED MATHEMATICS |
2014-12037 | OCAMPO, PHILIP PICULADOS | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
2014-10600 | OCAMPO, PIO ANGELO FERNANDO | PAMPANGA | BA APPLIED PSYCHOLOGY |
2014-40979 | OCAMPO, RAFAEL ANGELO SALVADOR | MANILA | BS COMPUTER SCIENCE |
2014-00821 | OCAMPO, SAMANTHA SABRENA ODONES | DILIMAN | BS INTERIOR DESIGN |
Waitlisted: BS INDUSTRIAL ENGINEERING (5 YRS) | |||
2014-44751 | OCAMPO, THEA ENRIKA BUAN | LOS BAÑOS | BS NUTRITION |
2014-19841 | OCAMPOS, DELAINE MICHELLE REAL | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-26366 | OCAN, MAREON JASON PATRICK TUBAY | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-50384 | OCANA, JENNIFER BEATRICE YAPJOCO | DILIMAN | BS BIOLOGY |
2014-76523 | OCANA, KATHLEEN SHAYNE RESANO | TACLOBAN | BS BIOLOGY |
2014-33723 | OCARIZA, VIVA JOY BALMORES | BAGUIO | BS BIOLOGY |
2014-42327 | OCAT, JAKE ROLAND NUNEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS CIVIL ENGINEERING (5 YRS) | |||
2014-10151 | OCBINA, JUAN JETHRO SEARES | DILIMAN | BS STATISTICS |
*see notes | OCBINA, KIMBERLY SHAYNE CARDENAS | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-67078 | OCFEMIA, GIO MARTIN ALIDO | TACLOBAN | BS BIOLOGY |
2014-33479 | OCHAVE, REVIN MIKHAEL DE VERA | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
2014-76051 | OCHIA, MAURITIUS ALLISON GOMEZ | CEBU | BS MATHEMATICS |
2014-54316 | OCHO, ALLEN JANE MANGCA | MINDANAO | BS APPLIED MATHEMATICS |
2014-52936 | OCHOA, HAIRA MARIE JIANNE SAYO | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-49523 | OCHOA, JOB PRADO | LOS BAÑOS | BS FORESTRY |
2014-35403 | OCHOA, KING GANTINAO | DILIMAN | BS CHEMISTRY |
Waitlisted: BS CHEMICAL ENGINEERING (5 YRS) | |||
2014-50385 | OCHOA, MICHELLE MARIE TECSON | DILIMAN | BS CHEMISTRY |
*see notes | |||
OCIO, JAMACE | CEBU | BS MANAGEMENT | |
2014-40585 | OCON, MARY KATHLEEN CESARIO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-01578 | OCON, ROMEO III BATAC | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-06438 | OCTAVIANO, LYRIC OPOLENTO | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
2014-62728 | OCTUBRE, JAIRUS RAMMIR AZAGRA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-17202 | OCULAM, RONALD AUGUSTINE TAGAYUNA | CEBU | BS COMPUTER SCIENCE |
2014-36012 | ODCHIGUE, KIMBERLY BUBA | TACLOBAN | BA PSYCHOLOGY |
2014-78915 | ODTOJAN, MA LOURDES EDER | MINDANAO | BS ARCHITECTURE |
ODUCAYEN, EDMAR ALADIN | **Pending Case | ||
2014-78841 | ODUCAYEN, ZYRUD RUBIATO | MINDANAO | BS COMPUTER SCIENCE |
2014-32448 | OFALSA, DENNICE | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
2014-06439 | OFRASIO, ANGELIQUE TAPEL | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-46288 | OGACO, GIANNE HENRIETTE ALEGRE | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
OGASAWARA, ERIE KATE ABELLA | **Pending Case | ||
2014-36665 | OGAYON, ROXANNE ABRAHAM | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-33284 | OGNITA, MARIAN CLAIRE PALOGAN | MANILA | BS BIOLOGY |
2014-62466 | OGOT, BERNADETTE VELASCO | LOS BAÑOS | BS ECONOMICS |
2014-38154 | OGUIN, LEANDER LOUIS ORGEN | TACLOBAN | BA COMMUNICATION ARTS |
2014-01072 | OJASTRO, MIKEE MAY MATIAS | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-71382 | OJEDA, JOHN PAUL ANTAZO | LOS BAÑOS | BS CHEMISTRY |
2014-79439 | OKIYA, FRANKLIN LIBREA | CEBU | BS COMPUTER SCIENCE |
2014-13213 | OLAES, CHELSIE LAUREN TRIAS | DILIMAN | BA EUROPEAN LANGUAGES |
2014-62180 | OLAES, EODEL GAMALIEL PINE | DILIMAN | BA CREATIVE WRITING |
2014-23109 | OLAJAY, EDAMAE BUCIO | DILIMAN | BS INTERIOR DESIGN |
2014-75614 | OLANDRIA, CARL JOSEPH BAJAO | MINDANAO | BS ARCHITECTURE |
2014-66232 | OLARTE, CLARISSA GRACE VERCELES | BAGUIO | BS BIOLOGY |
2014-01453 | OLARTE, GENDIELOU ANNE FRIAS | LOS BAÑOS | BS NUTRITION |
2014-05871 | OLARTE, KATRINNE ANNE TERNIDA | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-05294 | OLARVE, TEDDY MORENO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-36712 | OLAVIDES, SHAMN PAS ANDREW LANANTE | CEBU | BA POLITICAL SCIENCE |
2014-16455 | OLAZO, JOHN ALEXIS SILVANO | TACLOBAN | BS COMPUTER SCIENCE |
2014-64164 | OLBES, MARIA JESSARINA BACOSA | OPEN U | BA MULTIMEDIA STUDIES (4 YRS, TRIMESTER) |
*see notes | OLBINADO, JOHN SAMUEL LIZARDO | BAGUIO | BS PHYSICS |
2014-22674 | OLEA, JOEMARI ESCALONA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | OLETA, FRANCIS CANLAS | BAGUIO | BS MATHEMATICS |
2014-09903 | OLFATO, KAREN JOYCE MENDOZA | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-81188 | OLIMBERIO, ROSELLE BALANDO | TACLOBAN | BS BIOLOGY |
2014-77385 | OLIMPO, HEATHER MARTINEZ | DILIMAN | BS COMMUNITY NUTRITION |
2014-75524 | OLIMPO, MARIA MARIELLE GO | TACLOBAN | BS MANAGEMENT |
2014-81838 | OLINARES, MARY LORD SHEEHAN BARRINA | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
2014-79310 | OLINDANG, MERYL TUBAL | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | OLIQUINO, JELYN SOLOMON | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-28572 | OLIVA, FAYE BERNADETTE VILLAS | DILIMAN | BS FAMILY LIFE & CHILD DEVELOPMENT |
2014-70475 | OLIVA, FRANZ EDWARD DUGAY | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-37345 | OLIVA, JIREH MAE TUTOR | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-77817 | OLIVA, JOSE CEDRICK GIGANTONE | LOS BAÑOS | BS FORESTRY |
2014-12667 | OLIVAR, MARQZ VERONE VERGARA | DILIMAN | BA POLITICAL SCIENCE |
OLIVARES, REINZELLE RANDOLF MAZON | **Pending Case | ||
2014-63995 | OLIVER, AKILAH JILLIAN PALMA | LOS BAÑOS | BS MATHEMATICS AND SCIENCE TEACHING |
2014-74128 | OLIVEROS, JOSHUA KYLE NINO IGNES | DILIMAN | BS BIOLOGY |
2014-00681 | OLLADAS, SYNTYCHE TAROG | DILIMAN | BS CHEMISTRY |
*see notes | OLLERO, HAZEL ANN LEDDA | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-74876 | OLMILLO, PETER JOSHUA ROMERO | MINDANAO | BA COMMUNICATION ARTS |
2014-67229 | OLOFERNES, GIANFRANCO CERBO | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-61377 | OLOROCISIMO, JOSHUA PHILIPPE FLORES | DILIMAN | BS BIOLOGY |
OLSEN, DANIELLE FRANCIS BELITA | **Pending Case | ||
2014-15545 | OLVIDA, YNNA ABIGAIL BENEDICTOS | DILIMAN | BS TOURISM |
2014-56113 | OMANG, PRINCE HEINREICH ATIENZA | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-58033 | OMANGLAD, QUINLY MAR DEMONGUITAN | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-72808 | OMAPAS, ATHENA SHYLA SAPICO | MINDANAO | BS ARCHITECTURE |
*see notes | OMAPOY, RAY JEREMIAH T | DILIMAN | BS MATHEMATICS |
2014-15164 | OMAR, BAI JEYCILLE GOMEZ | MINDANAO | BS APPLIED MATHEMATICS |
2014-56692 | OMBAO, BILL LANCE ALMAZAR | DILIMAN | BS CHEMISTRY |
2014-67001 | OMBID, ANGEL MAE OPELANIO | BAGUIO | BS MATHEMATICS |
OMBOY, JERALVIE CHAVEZ | **Pending Case | ||
*see notes | OMEGA, BERALYN PIA MANINGO | CEBU | BS COMPUTER SCIENCE |
2014-16480 | OMEGA, MA THERESE BUADLART | VISAYAS | BS CHEMISTRY |
2014-05120 | OMILIG, TEDDY CARL LOPEZ | CEBU | BA PSYCHOLOGY |
OMILLO, GLADRYL TALLADOR | **Pending Case | ||
2014-72292 | ONA, EMMANUEL GENARO JR FLORES | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-05716 | ONA, HANNAH MAY REYES | MANILA | BS BIOCHEMISTRY |
2014-38280 | ONA, ROEL BENJAMIN RAMOS | LOS BAÑOS | BS FOOD TECHNOLOGY |
2014-50387 | ONAGAN, THERESE ANNE CHAVEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-37280 | ONEZ, BRETTNY LOISE JANE CABAGUING | CEBU | BS COMPUTER SCIENCE |
*see notes | ONEZ, NIKKA SHAIRA SITJAR | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-49243 | ONG, ANDREA DENISE LIM | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
2014-57839 | ONG, ANGELIKA CHARIS RODRIGUEZ | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-01095 | ONG, ASHLEY LAUREN CUA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-23374 | ONG, BEATRICE NICOLE REYES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-41747 | ONG, BRITTNEY GAYLE UY | DILIMAN | BA PSYCHOLOGY |
2014-64783 | ONG, CARLA JANUARY RIVERA | TACLOBAN | BA SOCIAL SCIENCES (POLITICAL SCIENCE) |
2014-33008 | ONG, CHRISTIAN DAVE UY | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
ONG, DAVE ERICSON CHUA | **Pending Case | ||
2014-75525 | ONG, DIANA NICOLE YAP | TACLOBAN | BS MANAGEMENT |
2014-65439 | ONG, DIANE MEGAN CO | VISAYAS | BS COMPUTER SCIENCE |
2014-32568 | ONG, DIONNE TIFFANY CHO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-30138 | ONG, DYAN CATHRINE SEE | MANILA | BS PHARMACY (5 YRS) |
2014-41749 | ONG, GIDEON CLARENCE SAW | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-54731 | ONG, HANS JARETT JIM | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
2014-74079 | ONG, JANIKA LEI BERNARDO | MINDANAO | BS BIOLOGY |
2014-02078 | ONG, JOSH EMANUELLE UY | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-40917 | ONG, JUSTIN AGUILON | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
ONG, KAREN GAIL CO | **Pending Case | ||
2014-55435 | ONG, KEVIN MATTHEW GO | DILIMAN | BS PHYSICS (5 YRS) |
2014-86386 | ONG, KRISTEL ERICA ILAYA | TACLOBAN | BS BIOLOGY |
2014-49247 | ONG, MARYSS KHRISLYNN TABINAS | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-49248 | ONG, NATASHA MAE KOURTNEY DY | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-23377 | ONG, PATRICIA JOSE | MANILA | BS PHARMACY (5 YRS) |
ONG, PAUL RYAN SANTOS | **Pending Case | ||
2014-62315 | ONG, RENZELLE MONICE DEANG | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-15542 | ONG, ROLAND JR TY | DILIMAN | BS COMPUTER SCIENCE |
2014-30332 | ONG, SAMANTHA YSABELLE RILLERA | LOS BAÑOS | BS ECONOMICS |
2014-40972 | ONG, SHAWN KENLEY TAN | DILIMAN | BS COMPUTER SCIENCE |
2014-75938 | ONG, SHEEVA ILAYAT | BAGUIO | BA COMMUNICATION |
2014-20711 | ONG, VYNCE GRACIELYN QUEBRADO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-01842 | ONGCHAN, HANSSEN PIERRE TAN | MANILA | BS COMPUTER SCIENCE |
2014-32819 | ONGCHINKE, JAYSON DELA PENA | MANILA | BS COMPUTER SCIENCE |
2014-55440 | ONGKIKO, MARIO ANTONIO TANSINGCO | DILIMAN | BS APPLIED PHYSICS (5 YRS) |
2014-77731 | ONGLATCO, ANNE LOUISE GOSIAOCO | VISAYAS | BS MANAGEMENT |
2014-77466 | ONGOCO, PETER GERARDO JOSE GREGORIO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-61378 | ONGPIN, GLENN ADRIAN NOVENARIO | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-36604 | ONGSUCO, ANNE MARY LOUISE LOBUSTA | VISAYAS | BS ECONOMICS |
2014-61379 | ONGTAO, MIGUEL SIGFRID ALIASAS | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-05873 | ONGUDA, KATHY MAE BANZUELA | DILIMAN | BA POLITICAL SCIENCE |
2014-71395 | ONTOLAN, KRISTELLE | LOS BAÑOS | BS AGRICULTURAL BIOTECHNOLOGY |
2014-57576 | ONZA, IAN JEGO GONZALES | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
2014-35721 | OPADA, FRANCIS TANGO-AN | DILIMAN | BS GEOLOGY |
*see notes | OPENA, DIANNE PEARL DE LARA | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-65253 | OPENA, MARY ANGELIQUE EMELINE VICENTE | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-41083 | OPERANA, JARED JOSHUA CABACUNGAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS INDUSTRIAL ENGINEERING (5 YRS) | |||
2014-63056 | OPERARIO, DANIEL LORENZO DIZON | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-78901 | OPINA, LOUIS-MARI ROSALES | LOS BAÑOS | BA PHILOSOPHY |
2014-16373 | OPINION, FELISE CONCEPCION BAUTISTA | CEBU | BA PSYCHOLOGY |
2014-20944 | OPLE, JOSE JAENA MARI ROMABILES | DILIMAN | BS COMPUTER SCIENCE |
Waitlisted: BS CHEMICAL ENGINEERING (5 YRS) | |||
2014-26299 | OPLE, LOURENCE TIRANTE | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-75805 | OPPUS, ZACHARY KEITH MENDEZ | VISAYAS | BA LITERATURE |
2014-06440 | OPULENCIA, JASPER AMADEUS ASIA | DILIMAN | BS COMPUTER SCIENCE |
ORACION, ANDREA MAE ELUMBA | **Pending Case | ||
2014-01671 | ORACION, GREGORIA YSABEL ARNALDO | DILIMAN | BS COMMUNITY NUTRITION |
2014-73652 | ORAIS, ANDREANA AGNES AUNZO | TACLOBAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-59753 | ORANDA, CLARISA MAY SUMBILLO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-78698 | ORANDA, MARIA CLAIRE TRUMATA | DILIMAN | BS INTERIOR DESIGN |
2014-79227 | ORANDE, KIMBERLY SAAVEDRA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-14897 | ORAPA, VICTORIA DALISAY | MINDANAO | BA ENGLISH (CREATIVE WRITING) |
2014-79190 | ORBASE, JAMES CARL IMPERIAL | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-71973 | ORBISTA, KAREN IVY TOBIAS | LOS BAÑOS | BS STATISTICS |
2014-75526 | ORCADO, JOY ANN ZYRENE GAGANAO | TACLOBAN | BA COMMUNICATION ARTS |
2014-57840 | ORCULLO, ROMAVAIL ANGELIE FRANZA | DILIMAN | BS ECONOMICS |
2014-63668 | ORDANIEL, QUECEL THERESE VICTORIANO | VISAYAS | BA PSYCHOLOGY |
*see notes | ORDANIEL, SUMMER SUAY LOREDO | VISAYAS | BS APPLIED MATHEMATICS |
2014-55514 | ORDONEZ, MARY ANGELICA GONZALES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
ORDONEZ, PRISCILLA CLAIRE PAGADA | **Pending Case | ||
2014-83778 | ORDONEZ, VIVIENNE MAY BALUYUT | MANILA | BS APPLIED PHYSICS |
ORDONIO, PATRICIA CELINE CUYA | **Pending Case | ||
*see notes | ORDONIO, RUBEMAR MARCOS | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-38756 | ORDOYO, CRIMSON ONANAD | VISAYAS | BS ACCOUNTANCY (5 YRS) |
ORELLA, HANNAH MAE GUDACA | **Pending Case | ||
2014-36804 | ORENSE, MARTIN JOSEPH DIMAANO | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-66961 | OREO, ERIKA LYNN NAMORO | CEBU | BS MANAGEMENT |
2014-74105 | ORETA, KARL CHRISTIAN FERDINAND MACASAET | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
*see notes | ORETA, REGYL ANN SUSBILLA | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-79198 | ORFANO, PRINCESS JEAN MANANSALA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-42114 | ORIAL, JULIA CAMILLE GEVER | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-14955 | ORIANA, CHRISTINE ALVANO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
ORIAS, NOEL JOY TIMKANG | **Pending Case | ||
ORIEL, BRYAN AMIEL JAMILARIN | **Pending Case | ||
2014-33837 | ORIG, KRISTINE JOY TAN | LOS BAÑOS | BS BIOLOGY |
2014-35621 | ORIGEN, JANINE MOSCARDON | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-01188 | ORILLA, KHARISSA ANNE PACIA | MANILA | BS NURSING |
2014-30140 | ORJALO, CLARK SOTECO | DILIMAN | BA POLITICAL SCIENCE |
2014-61380 | ORLINA, JUAN GABRIEL BONGCARAS | DILIMAN | BS ECONOMICS |
2014-55039 | ORLINO, MIKAELA ANNA CHESKA DELMINDO | DILIMAN | B FINE ARTS |
2014-23152 | ORNALES, KRYSTAL ANNE ZARCO | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
ORNOPIA, SHAINA MAE ABAMONGA | **Pending Case | ||
2014-72999 | OROGO, ALYZZA NOREEN OLVIGA | DILIMAN | BA POLITICAL SCIENCE |
2014-04129 | ORONCE, MATTHEW KYLE YEE | DILIMAN | BS MATHEMATICS |
2014-55040 | ORONOS, MA DANICA SUNGA | LOS BAÑOS | BS AGRIBUSINESS MANAGEMENT |
2014-56573 | OROPESA, JUAN CARLOS BUSTAMANTE | LOS BAÑOS | BS AGRICULTURE |
2014-37443 | OROT, ALLEN LOUIS TAN | MINDANAO | BS BIOLOGY |
*see notes | OROZCO, EARL FRED LOBETE | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-61509 | ORQUIZA, RAYMILLE DARRA TONGCO | DILIMAN | BA POLITICAL SCIENCE |
2014-79095 | ORTEGA, AIRYLL MAY NUNEZ | TACLOBAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-35401 | ORTEGA, DARIANNE MARINELA AGUILERA | MANILA | BS OCCUPATIONAL THERAPY |
*see notes | ORTEGA, JUAN CARLO M | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-04254 | ORTEGA, MARIA ERIKA VALENTINO | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
ORTEGA, MARIVIR MINAO | **Pending Case | ||
*see notes | ORTEGA, MICHELLE ASUNTO | MINDANAO | BS APPLIED MATHEMATICS |
2014-06441 | ORTEGA, MIGUEL CRUZ | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-29747 | ORTEGA, PAMELA MARIE NAVA | LOS BAÑOS | BS APPLIED MATHEMATICS |
2014-65254 | ORTEGA, PETER JOSHUA ORBON | DILIMAN | BA POLITICAL SCIENCE |
2014-16563 | ORTEGA, RAINE KARLAH BACANI | LOS BAÑOS | BS BIOLOGY |
2014-49684 | ORTEGA, VINCENT II BALAYAN | PAMPANGA | BS BUSINESS MANAGEMENT |
