CONGRATULATIONS!
The University of the Philippines has released the result of UP College Admission Test for the school year 2014 – 2015 on Sunday December 22, 2013.
University of the Philippines conducted the examination last August 3-4, 2013. According to UP Office Administration there were over 74,000 applicants from high school senior participated the admission test in 2012.
The type of examination given for the UPCAT is multiple-choice with questions in Filipino and English. There are four subcategories in the area covering Language Proficiency, Science, Mathematics and Reading Comprehension. During the test, examinees have to observe the time limit given to finish the UPCAT.
Alphabetical Lists of Passers
Below is the list of successful examinees who took the UPCAT on August 3-4, 2013.
2014-77464 | NA, SAE NA | DILIMAN | BS MATHEMATICS |
2014-18477 | NAAG, VIVIENNE FAYE REALISAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-10323 | NAAGAS, ADARA WYANETTE YAP | LOS BAÑOS | BS NUTRITION |
NABLE, NIELS GABRIEL SERAFICA | **Pending Case | ||
2014-45265 | NABONG, EARL BRADLEY AMARA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-38614 | NABOR, FRANCIS NOWIE MAGRO | MINDANAO | BS COMPUTER SCIENCE |
2014-08342 | NABUNG, NEIL ANDREW ELEPANO | PAMPANGA | BA BUSINESS ECONOMICS |
2014-80483 | NACAGUE, ROSELYN CARMEL FLORES | CEBU | BA PSYCHOLOGY |
2014-39705 | NACALABAN, BRIAN KENT SANCHEZ | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
NACAR, MARA CHRISTINA DELA CRUZ | **Pending Case | ||
*see notes | NACARIO, SARAH MAY BAUTISTA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-83767 | NACHOR, RASYL PATRICIA FABUL | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-16327 | NACION, IRISH MAE SICORSICON | VISAYAS | BA LITERATURE |
2014-63728 | NACIONALES, NADINE NARIDA | VISAYAS | BS BIOLOGY |
2014-14899 | NACITO, JAN CARIDEL BUYOC | CEBU | BS COMPUTER SCIENCE |
2014-66228 | NACNAC, JAYEN JOELLE GAOIRAN | DILIMAN | BS MATHEMATICS |
2014-14234 | NACOMEL, JUSTINE BORROMEO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-29161 | NACPIL, SOFIA LOUISE AQUINO | LOS BAÑOS | BS CHEMISTRY |
2014-74728 | NADELA, KRISTINE CHARL BERJA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-15731 | NADONZA, RONNA ACEBO | TACLOBAN | BS MANAGEMENT |
*see notes | NAGANO, ARMAINE PAULINE DAYRIT | BAGUIO | BA COMMUNICATION |
2014-30738 | NAGUIT, VANESSA MAE SO | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-87136 | NAIGAL, MENDEL CRISTINE PULGO | MINDANAO | BS FOOD TECHNOLOGY |
2014-18912 | NALANGAN, APRIL ROSE ITURA | VISAYAS | BA LITERATURE |
NALDOZA, HANNAH JANE BUCOL | **Pending Case | ||
2014-81932 | NAM-AY, JUSTYNE REY FRANCISCO | VISAYAS | BS COMPUTER SCIENCE |
2014-17726 | NAMBATAC, JERWIN GAMALO | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-33417 | NAME, JOHN CHRISTIAN PEPITO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-17723 | NAMOC, FRANILENE SALO | CEBU | BS COMPUTER SCIENCE |
2014-28233 | NAMUCO, ANGEL KRISTINE STA CRUZ | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-68361 | NANA, CARRIZ ANDREA FACURA | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
2014-54287 | NANALE, WELL PATRIK FUERTEZ | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
NANGAN, JIREH MARIE DOMINGUEZ | **Pending Case | ||
2014-28460 | NANIP, CAMILLE APAREJADO | LOS BAÑOS | BS HUMAN ECOLOGY |
2014-63103 | NANOLA, CHARLES ANDRE DIOLA | MINDANAO | BS BIOLOGY |
2014-41080 | NANTES, LANSELLE XARIS LINDO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-64924 | NANTES, YLLEMAR BINOBO | VISAYAS | BS FISHERIES |
2014-38997 | NAPALLA, LOULYN REBATO | MINDANAO | BS ARCHITECTURE |
2014-08884 | NAPEÑAS, ABIGAIL BATICULON | DILIMAN | BS CHEMISTRY |
Waitlisted: BS PSYCHOLOGY | |||
2014-76182 | NAPII, AMIR MATOLO | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-83446 | NAPIRI, FARLEY SEAN RICON | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-76520 | NAPUTO, ISABELLA PELINO | TACLOBAN | BS BIOLOGY |
2014-17054 | NAQUILA, RICA MAE DACANAY | PAMPANGA | BA APPLIED PSYCHOLOGY |
*see notes | NARAG, DEAN VON JOHARI CASILANA | DILIMAN | BS PHYSICS (5 YRS) |
Waitlisted: BS INDUSTRIAL ENGINEERING (5 YRS) | |||
NARAG, MARK JEREMY GACIAS | **Pending Case | ||
NARAG, REGINE MARINELLI AGPALZA | **Pending Case | ||
2014-15644 | NARAG, RONELA ANGELIKA BULUSAN | LOS BAÑOS | BS AGRICULTURAL BIOTECHNOLOGY |
NARANJO, NEIL BARI | **Pending Case | ||
2014-74729 | NARCE, GABRIEL FLORES | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-08062 | NARCIDA, ABELARD CERTEZA | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-68984 | NARCIDA, MIGUEL LUIS CASTELLANO | MANILA | BS OCCUPATIONAL THERAPY |
2014-01690 | NARCISO, ALESSANDRA ISABEL ZOSA | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-47796 | NARCISO, ALEXANDRA THERESE ROMERO | DILIMAN | BS BUSINESS ECONOMICS |
NARCISO, GILSON ANDRE MORATA | **Pending Case | ||
2014-45828 | NARCISO, MICHELLE PAGUIRIGAN | LOS BAÑOS | BS APPLIED MATHEMATICS |
2014-64361 | NARDO, HANNAH FAYE SABITE | VISAYAS | BS BIOLOGY |
2014-68528 | NARDO, JELYN CARINO | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-22887 | NARDO, KAREN RICO | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | NARES, JHEAN MIRA | TACLOBAN | BA SOCIAL SCIENCES (POLITICAL SCIENCE) |
2014-06434 | NARIDA, ELLORA TRISHA GADUYON | DILIMAN | BS ARCHITECTURE (5 YRS) |
2014-17828 | NARIDA, RIZA AGNES SAVARE | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-26671 | NARTATEZ, ANNE ZEDREE CABRA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-77816 | NARVADEZ, DYLAN BELARO | LOS BAÑOS | BS MATHEMATICS |
2014-09359 | NARVAEZ, PATRICIA SAMANTHA ASAGRA | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-25420 | NARVARTE, KRISTINE JOY PACIS | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | NASALGA, MA REVICA FACTORIN | VISAYAS | BS FISHERIES |
NASINODA, QUEENA KRYSTELLE POLIQUIN | **Pending Case | ||
2014-19840 | NASON, ALEX JULIANNE VERGANO | CEBU | BS MANAGEMENT |
2014-17506 | NATAN, JAM LOUISSE BACOMO | VISAYAS | BS ECONOMICS |
2014-27161 | NATIVIDAD, ANGELICA ARGOTE | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-08553 | NATIVIDAD, ARLENE MAGALANG | BAGUIO | BS COMPUTER SCIENCE |
2014-49400 | NATIVIDAD, CARLO MANUEL ROSALES | DILIMAN | BS COMPUTER SCIENCE |
2014-58917 | NATIVIDAD, ELIJOHN DELA CRUZ | LOS BAÑOS | BS MATHEMATICS AND SCIENCE TEACHING |
2014-61368 | NATIVIDAD, FRANCIS ELLIOT BELARDO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
NATIVIDAD, NOVIEL LAGO | **Pending Case | ||
2014-60744 | NATO, ROGELIO JR REGALARIO | DILIMAN | B SECONDARY EDUCATION |
2014-43931 | NATORILLA, DONALYN EVANGELISTA | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-04247 | NATURAL, JOYCE MAYNIGO | DILIMAN | BS MATHEMATICS |
2014-35650 | NAVA, AUXL REIGN DITHENNA ESPINOSA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-83768 | NAVA, ERICKA LYNNE SILVEO | MANILA | BS BIOCHEMISTRY |
2014-55272 | NAVA, JUSTIN MICHAEL CHAM | DILIMAN | BA THEATRE ARTS |
*see notes | NAVA, SHIEVAUGHN KYLE TIANO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-35620 | NAVA, THEA ANGELICA TAYO | VISAYAS | BS CHEMISTRY |
2014-37267 | NAVAJA, ROLAND JUSTINE BENIGNO | CEBU | BS COMPUTER SCIENCE |
2014-73229 | NAVAL, ANGEL CORDIAL | LOS BAÑOS | BS FOOD TECHNOLOGY |
2014-14655 | NAVAL, LJ DIANNE FAUSTINO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-52125 | NAVAL, LUCAS JOSEPH SANTOS | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-10314 | NAVAL, STEPHANIE ANGELICA SANTOS | BAGUIO | BA LANGUAGE & LITERATURE |
2014-73702 | NAVALES, CAITLIN FAYE MENDOZA | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-14346 | NAVALTA, LARA MELISSA AGDIPPA | LOS BAÑOS | BS AGRICULTURE |
2014-08071 | NAVARETTE, EVANGELINE DIMACULANGAN | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-06435 | NAVARRO, AARON JOHN PANGAN | MANILA | BS PUBLIC HEALTH |
2014-41566 | NAVARRO, BEATRICE | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-64511 | NAVARRO, CAMILA LAPRIZA | TACLOBAN | BS MANAGEMENT |
2014-30118 | NAVARRO, CAROL ANUAT | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-37699 | NAVARRO, JEBRHAM CELEBRIA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-10480 | NAVARRO, JOANNA SAMANTHA REYES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-76735 | NAVARRO, JOSEMARIA RAFAEL REMORERAS | CEBU | BS MANAGEMENT |
2014-41345 | NAVARRO, JULIET LICUDINE | DILIMAN | BS CHEMISTRY |
2014-63090 | NAVARRO, KRISTINE ROSE UY | MANILA | D DENTAL MEDICINE (6 YRS) |
2014-73630 | NAVARRO, KRISTOFFER JOHN DUMAS | TACLOBAN | BS BIOLOGY |
2014-73968 | NAVARRO, KYLE ANTONIO | PAMPANGA | BS BUSINESS MANAGEMENT |
2014-50378 | NAVARRO, LOUISA ANGELIQUE ROMERO | DILIMAN | BS COMPUTER SCIENCE |
2014-72671 | NAVARRO, MARX LENIN PABELONIA | LOS BAÑOS | BS ECONOMICS |
2014-68529 | NAVARRO, RACHEL DE LEON | BAGUIO | BA LANGUAGE & LITERATURE |
2014-27754 | NAVARRO, SOPHIYA MAGBITANG | DILIMAN | BS COMPUTER SCIENCE |
2014-29221 | NAVARRO, TRISHA MARIE ALONZO | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
NAVEA, LARA MAE NUÑEZ | **Pending Case | ||
2014-02501 | NAVIA, CYRENE DANIELLE POBRE | DILIMAN | BS INTERIOR DESIGN |
2014-71269 | NAVOA, JAMILAH MAE CAPUNITAN | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-14107 | NAYO, RAV DEXTER SALANG | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-17837 | NAYRA, GLYNESS SARCILLA | TACLOBAN | BA PSYCHOLOGY |
2014-61369 | NAZARENO, JOHN III CLEMENTE | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-20370 | NAZARENO, MAJARLIKA DELA VEGA | DILIMAN | BA EUROPEAN LANGUAGES |
2014-74080 | NAZARENO, MARIA AIMEE LUISA JALANDONI | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-26055 | NAZARENO, PAULO ANGELO CUEVAS | DILIMAN | BS COMPUTER SCIENCE |
2014-24629 | NCOSIA, RC FAITH GLORIA | PAMPANGA | BA APPLIED PSYCHOLOGY |
2014-17831 | NEBRIS, GIENNO SAUSA | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
2014-75361 | NECESITO, MARY NOELLE ICHON | TACLOBAN | BA PSYCHOLOGY |
NECHALDAS, TIMOTHY JETHRO FUERTE | **Pending Case | ||
2014-70617 | NEDAMO, ELISHA RUTH PAGCANLUNGAN | LOS BAÑOS | BS AGRICULTURAL ECONOMICS |
2014-41086 | NEGAPATAN, CZARINA BELLO | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-04125 | NEGRE, GABRIEL VICEL ANTONIO | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-06436 | NEGRE, JANA MARIE MARTINEZ | DILIMAN | BS BIOLOGY |
2014-76592 | NELICOR, AIRA TOLOSA | DILIMAN | B SECONDARY EDUCATION |
Waitlisted: BS COMPUTER SCIENCE | |||
2014-66994 | NEMIADA, MICHELLE SANOGAL | VISAYAS | BS COMPUTER SCIENCE |
NEO, CHESSICA MANARAN | **Pending Case | ||
2014-37991 | NEPANGUE, LORENCE ALOBA | CEBU | BS BIOLOGY |
2014-61370 | NEPOMUCENO, DIEGO ALBERTO BATE | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-20607 | NEPOMUCENO, ISRAEL NUNEZ | BAGUIO | BS BIOLOGY |
2014-51185 | NEPOMUCENO, JESPER | MANILA | BA POLITICAL SCIENCE |
NEPOMUCENO, PATRICE MICHELLE MAGSAJO | **Pending Case | ||
2014-40692 | NEPOMUCENO, ROBYN RAE MEDRANO | MANILA | BS SPEECH PATHOLOGY |
2014-71937 | NEQUINTO, JOE MA AUBREY ANDRES | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-30274 | NERA, ALDRIN DALE PENAFUERTE | LOS BAÑOS | BA PHILOSOPHY |
*see notes | NERI, CLARICE JOYCE FLORES | DILIMAN | BS BIOLOGY |
2014-59676 | NERI, L\’MONDEE RIO BARRAQUIAS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-53180 | NERI, MARGAUX ELIJAH PALMA | BAGUIO | BS MANAGEMENT ECONOMICS |
NERI, RYAN ROSAL | **Pending Case | ||
*see notes | NERIDA, JUN RAY LACEA | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-83769 | NERPIO, LULWAH MORALES | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-28569 | NERY, KATRINA ANNE BAUTISTA | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-35935 | NERY, VIRJUN RAE ESCALA | CEBU | BS BIOLOGY |
NESPEROS, REGINA ANGELA VELORIA | **Pending Case | ||
2014-29744 | NEVADA, STEFFI YSABEL RIVERA | BAGUIO | BA LANGUAGE & LITERATURE |
2014-23367 | NG, CALVIN ALEXANDER YU | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
2014-71272 | NG, CHRISTIAN ANTHONY PUA RAMOS | BAGUIO | BA COMMUNICATION |
2014-40967 | NG, EIREEN HILARIO | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-81552 | NG, ERIN MICHELLE CO | LOS BAÑOS | BS ECONOMICS |
2014-00837 | NG, JERALDINE ANNIE CHONG | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-41744 | NG, JEREMY RYAN CHING | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-73109 | NG, JESSA MARIE GAWKA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-55274 | NG, RUSSELL KUY | DILIMAN | BS BUSINESS ECONOMICS |
2014-55275 | NG, RYAN JASON KIU | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-55276 | NG, RYANN ALDRICH WU | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-75419 | NG, STEVE HK TAN | MANILA | BS PHARMACY (5 YRS) |
2014-23371 | NGO, ARVY DANIEL SALAYA | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-55277 | NGO, BRENT LEMANUEL CHIUCINCO | MANILA | BS PHYSICAL THERAPY (5 YRS) |
2014-49238 | NGO, JACQUELINE TAN | DILIMAN | BS BIOLOGY |
2014-20680 | NGO, JERICO BARRETO | MANILA | BS SPEECH PATHOLOGY |
2014-54725 | NGO, KATHLEEN GARRIDO | DILIMAN | BS BIOLOGY |
2014-20556 | NGO, NICOLE CHELSEA VALMADRID | DILIMAN | BS INTERIOR DESIGN |
2014-49239 | NGO, PATRICIA THEODORA LAY | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-41745 | NGO, PATRICK SHAUN NG | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
*see notes | NIALA, MARY ROSE CAPUNO | CEBU | BA MASS COMMUNICATION |
2014-20453 | NICASIO, KRISTINE ANDREA VALDEZ | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-45266 | NICDAO, CARYLL MENDOZA | PAMPANGA | BA BUSINESS ECONOMICS |
NICOLAS, FATIMA MAY DELA LUNA | **Pending Case | ||
2014-27730 | NICOLAS, GLENN EDWARD DIVINAGRACIA | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-28448 | NICOLAS, JAN ALLEN ALVA | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
2014-21849 | NICOLAS, JASLYN SAMANTHA REGAL | DILIMAN | BA COMMUNICATION RESEARCH |
2014-43809 | NICOLAS, JAYNE MELLANY GARCIA | PAMPANGA | BS BUSINESS MANAGEMENT |
NICOLAS, LENNOR MARIE TAPULAO | **Pending Case | ||
2014-80591 | NICOLAS, MARIELLA ANNE PALISOC | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-83770 | NICOLAS, MARY LEVIEL AME | BAGUIO | BS COMPUTER SCIENCE |
2014-17055 | NICOLAS, PORSCHA MARGARITA FRANCISCO | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-16370 | NICOLASORA, MARY JIANNE SUCAYAN | VISAYAS | BS MANAGEMENT |
2014-65450 | NIELES, JAY PATRICK MONTON | DILIMAN | B SPORTS SCIENCE |
2014-14970 | NIETES, STEPHANIE CAMILLE DELA CRUZ | MINDANAO | BA COMMUNICATION ARTS |
2014-68611 | NIEVA, MEL-MAEGAN MAUHAY | DILIMAN | BS CHEMISTRY |
2014-49723 | NIEVA, VINCE MIRO DIN | MANILA | BA SOCIAL SCIENCES (AREA STUDIES) |
2014-54053 | NIEVERA, MARIANNE ISABEL BATACAN | DILIMAN | B FINE ARTS |
2014-74038 | NIEVES, JENIN GABRELLE NICOR | VISAYAS | BA PSYCHOLOGY |
2014-22106 | NILLO, MIKE ALLAN SALCEDO | BAGUIO | BS PHYSICS |
2014-85876 | NINGAL, MICHAEL FALLEIRA | VISAYAS | BS FISHERIES |
2014-23046 | NINOBLA, MARK URIEL BERNARDO | DILIMAN | BS STATISTICS |
2014-20732 | NINON, ERICKA ALMARIO | DILIMAN | BS ECONOMICS |
2014-20230 | NINTE, STEPHEN JAMES CASTRO | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-08014 | NIONES, EMER JOHN PULOS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-66231 | NIPALES, HAZEL ANN SANTIAGO | LOS BAÑOS | BS BIOLOGY |
2014-34252 | NIPAS, JILLIAN ABIGAIL BIGALBAL | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-36895 | NIRO, DARLENE HAZEL ANCHETA | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
2014-51465 | NISPEROS, JANN ADRIEL NARVAEZ | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-55653 | NOBLE, CARLA JOSEFA LOUISE MENDOZA | BAGUIO | BA LANGUAGE & LITERATURE |
NOBLEFRANCA, VIVIEN CADERAO | **Pending Case | ||
2014-51783 | NOBLES, JERALD CHARLIE CERENO | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-06437 | NOCHE, JAMIE JOICE GENEROSO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-28975 | NOCHE, SHERINA MARIE REYES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-05118 | NOCHEFRANCA, CRISTINE KHAY LASPINAS | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-12591 | NOCHESEDA, ALEXANDRA JACINTO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-16325 | NOCIDAD, PIRLYN NUNAL | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | NODALO, CHRISTIAN JAY BANDA | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-49522 | NODALO, RALPH SEBASTIAN CASTRO | DILIMAN | BA HISTORY |
2014-08266 | NOEL, ADRIAN MERCADO | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-06280 | NOGALES, EMILIO PAUL LIM | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-48297 | NOGOY, JAN RAINIEL LISING | PAMPANGA | BS BUSINESS MANAGEMENT |
*see notes | NOGOY, JOHN MARCO SUDAY | BAGUIO | BS PHYSICS |
*see notes | NOGOY, MA BENCZAR MANIQUIZ | MANILA | D DENTAL MEDICINE (6 YRS) |
2014-47665 | NOHAY, GWENDLE LOU ROTAS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-00653 | NOLASCO, JAZMINE ANGELICA FAJARDO | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
NOMAN, PAULINE PSALM YORO | **Pending Case | ||
2014-74919 | NOMANANAP, LADY ANGELIE INOCENCIO | MINDANAO | BA ANTHROPOLOGY |
2014-58585 | NOMBRADO, MINARD JOHN DEL ROSARIO | TACLOBAN | BS MANAGEMENT |
NONAN, ZANDRA CHRYSS PORTICOS | **Pending Case | ||
2014-16371 | NONATO, IRIS MARIA VARGAS | CEBU | BS MANAGEMENT |
2014-67719 | NONCIO, KATHLEEN MAY LORRAINE CALUMPIANO | MINDANAO | BS BIOLOGY |
2014-04251 | NONES, MARGARET FRANCINE PANADO | DILIMAN | BA PSYCHOLOGY |
NONO, RALPH CHRISTIAN NAVARRO | **Pending Case | ||
*see notes | NONOD, ALAIN JEFF PURILLO | MANILA | D DENTAL MEDICINE (6 YRS) |
2014-26544 | NOOL, FAITH ARLETTE BONGCO | PAMPANGA | BA APPLIED PSYCHOLOGY |
*see notes | |||
NOOL, GENESIS DAYAG | LOS BAÑOS | BS AGRIBUSINESS MANAGEMENT | |
2014-33970 | NOPRE, KATHLEEN IZZA MARIE BOONGALING | DILIMAN | BS BIOLOGY |
Waitlisted: BS CHEMICAL ENGINEERING (5 YRS) | |||
2014-38826 | NOQUIAO, WILLI KRISTINE CHARLOTTE PACULABA | VISAYAS | BA PSYCHOLOGY |
2014-79231 | NORADA, QUESIE PAUYON | VISAYAS | BS CHEMICAL ENGINEERING |
2014-80486 | NORCA, HANNAH GRACE BULAN | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-00439 | NORIEGA, KYLE TRIXIA EVANGELISTA | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-57835 | NOVALES, MARYANNE THERESE PESCADOR | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-14379 | NOVELA, ELI JOHN VINSON | VISAYAS | BS CHEMICAL ENGINEERING |
NOYNAY, SACHEA JESS ABANALO | **Pending Case | ||
2014-49241 | NUBLA, LARISSA ANGELICA PEREZ | DILIMAN | BA PSYCHOLOGY |
2014-37321 | NUDALO, CHELSEA DAYANGCO | CEBU | B FINE ARTS (PRODUCT DESIGN) |
2014-77384 | NUELAN, NATHANIELE NOELLE BALATINSAYO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-38316 | NUESTRO, JOSE MART LAGOC | DILIMAN | BS STATISTICS |
2014-60917 | NUEVA, ANGELO GABRIEL MONEDERA | DILIMAN | BS PHYSICS (5 YRS) |
*see notes | NUEVACOBITA, TITO JR VILLAFLOR | VISAYAS | BS CHEMICAL ENGINEERING |
2014-63365 | NUEVAS, KYLE EDWARD BARRANCO | VISAYAS | BA HISTORY |
2014-73631 | NUEVO, JAY MARTIN ZABALA | TACLOBAN | BS COMPUTER SCIENCE |
2014-23303 | NUEVO, JONIEL BAUTISTA | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-50774 | NUGUID, EDWARD JOSHUA MUEGO | LOS BAÑOS | BS HUMAN ECOLOGY |
2014-38317 | NUGUID, JAN ROLAND DE GUIA | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
Waitlisted: BS CHEMICAL ENGINEERING (5 YRS) | |||
2014-29693 | NUGUID, PATRICK NICHOL HILARIO | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-26524 | NULADA, HANNAH FAYE ROBIS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-27731 | NUNAG, ANDREI LLENARD SALAZAR | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-37332 | NUNAG, ISABELLA GABRIELLE JIMENEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS CHEMICAL ENGINEERING (5 YRS) | |||
2014-48299 | NUNAG, JOHN ALFRED JR PINEDA | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-29195 | NUNEZ, ALEXANDRA LOUISE JOSON | DILIMAN | BS ARCHITECTURE (5 YRS) |
2014-38495 | NUNEZ, ALYSSAMAE ARRIOLA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-51129 | NUNEZ, CARLOS ENRIQUE LOMIO | OPEN U | BA MULTIMEDIA STUDIES (4 YRS, TRIMESTER) |
2014-64717 | NUNEZ, CHRISTEL BATOY | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-51010 | NUNEZ, CZARINA AZARRAGA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-73651 | NUNEZ, HONEY JOY MAITEM | TACLOBAN | BS BIOLOGY |
2014-73970 | NUNEZ, KIM RAINE AQUINO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | NUNEZ, MA KATHLEEN PALENCIA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-25079 | NUNEZ, NAJILA RAIZA TENOY | MANILA | BA POLITICAL SCIENCE |
2014-25253 | NUNEZ, VANESSA JANINE RINGOR | BAGUIO | BS MATHEMATICS |
2014-69193 | NUNEZ, YVEONNE CHRISTINE ZARATE | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-49242 | NUNGA, PATRICIA DENISE SY | DILIMAN | BS ARCHITECTURE (5 YRS) |
2014-49642 | NUQUE, MARTIN EMMANUEL FADUL | PAMPANGA | BS BUSINESS MANAGEMENT |
2014-55853 | NUQUI, STACEY HENRY BAUTISTA | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-66161 | NUYAD, RIZZI FERN GRACE ALABOT | VISAYAS | BA HISTORY |
2014-61374 | NUYLES, SAM ZACHARY CORDOVA | DILIMAN | BA ENGLISH STUDIES |
Alphabetical Lists of Passers