CONGRATULATIONS!
The University of the Philippines has released the result of UP College Admission Test for the school year 2014 – 2015 on Sunday December 22, 2013.
University of the Philippines conducted the examination last August 3-4, 2013. According to UP Office Administration there were over 74,000 applicants from high school senior participated the admission test in 2012.
The type of examination given for the UPCAT is multiple-choice with questions in Filipino and English. There are four subcategories in the area covering Language Proficiency, Science, Mathematics and Reading Comprehension. During the test, examinees have to observe the time limit given to finish the UPCAT.
Alphabetical Lists of Passers
Below is the list of successful examinees who took the UPCAT on August 3-4, 2013.
2014-80478 | MAAGAD, ANDRE GASTON CALINGIN | CEBU | BS BIOLOGY |
2014-10152 | MAALA, GABRIELLA JULIANE LOMARDA | LOS BAÑOS | BS BIOLOGY |
2014-10545 | MAALIW, ARIANE SOPHIA HORTAL | MINDANAO | BS COMPUTER SCIENCE |
2014-83190 | MAANDAL, JOHN MARK JUSAY | LOS BAÑOS | BS CHEMISTRY |
2014-35196 | MAANO, JULIA DANIELLE LINGAN | DILIMAN | BA JOURNALISM |
2014-55871 | MAANO, KAYLA AQUINO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-40341 | MAASIN, ALMA BELLA PUYAT | PAMPANGA | DEGREE PROGRAM WITH AVAILABLE SLOT |
MAASIN, ANGELYN GONZAGA | **Pending Case | ||
MAATA, KRISHA JUNIO | **Pending Case | ||
2014-40782 | MABAGA, STEPHIE ANDIELIC FRANCISCO | VISAYAS | BA PSYCHOLOGY |
2014-40823 | MABAJEN, JOSEPH ROEL JARO | DILIMAN | BS APPLIED PHYSICS (5 YRS) |
2014-60850 | MABALOT, MIKAELA IRIS DE LEON | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-64015 | MABAN, MARISSA JOANNA MAGNO | LOS BAÑOS | BS NUTRITION |
2014-78537 | MABANAG, MARY NICOLE ALCANTARA | MINDANAO | BS FOOD TECHNOLOGY |
*see notes | MABANES, MEJ JULIEN NOVILLA | VISAYAS | BA LITERATURE |
2014-01816 | MABBAGU, VINCE GREGORY BARBA | LOS BAÑOS | BS ECONOMICS |
2014-72426 | MABILANGAN, IVAN CHRIS MORATALLA | LOS BAÑOS | BS COMPUTER SCIENCE |
MABINI, JONNAH MAE ANDRADA | **Pending Case | ||
2014-23696 | MABINI, NICOLAS JAPHETH DIAZ | DILIMAN | BA HISTORY |
2014-64189 | MABINI, NINA JASSLYN BALLAIS | TACLOBAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-75590 | MABLI, JONELLYN MARIACOS | BAGUIO | BS MANAGEMENT ECONOMICS |
2014-68326 | MABOLOC, LYNNE HAZEL MAGDUA | VISAYAS | BA LITERATURE |
2014-16492 | MABUGAT, PAOLO AUGUSTINE AMUNATEGUI | VISAYAS | BS BIOLOGY |
MABUGNON, JOHN JUNNEL HERMOSILLA | **Pending Case | ||
*see notes | MABULAC, CHESTER IAN LEPAOPAO | TACLOBAN | BS ACCOUNTANCY (5 YRS) |
2014-57606 | MABULAC, FRANCIS JOY LARA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-37694 | MABUNAY, JARED GREGORY DABAN | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
MABUNGA, RINDELL GUION | **Pending Case | ||
MACA-AYAN, NORHAIMAH MACAINDIG | **Pending Case | ||
2014-14246 | MACABABBAD, KIANNA AREEJE GONZALES | BAGUIO | BA COMMUNICATION |
2014-27439 | MACABALI, CHRISTIAN EDWARD MANANSALA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-74263 | MACABANGKIT, BAI DJANEMAH ALI | VISAYAS | BA PSYCHOLOGY |
2014-77677 | MACABANTI, VIMALUZ AMAIRAH SICAN | VISAYAS | BA POLITICAL SCIENCE |
2014-79337 | MACABENTA, MEI LHAN KAI MICABANI | MINDANAO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-55620 | MACABEO, LESLEY ELISE CARUNCHO | LOS BAÑOS | BS CHEMISTRY |
2014-19880 | MACABINLAR, KENNETH JOSHUA ALAMBATIN | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-08769 | MACABUHAY, FRITZGERALD FERROLINO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-20512 | MACADAEG, MONICA CAROLINE SAYAS | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-73864 | MACADAT, ROSALETH DELOS SANTOS | LOS BAÑOS | BS AGRIBUSINESS MANAGEMENT |
2014-16391 | MACADO, JOSHUA AUGUSTINE | VISAYAS | BS FISHERIES |
2014-31625 | MACAHILIG, MAE KYLAH BAHINTING | LOS BAÑOS | BS CHEMISTRY |
*see notes | MACALALAD, LEI HESTER DAELO | BAGUIO | BA LANGUAGE & LITERATURE |
2014-36341 | MACALALAD, RYAN KERSTAN GONZAGA | TACLOBAN | BS COMPUTER SCIENCE |
2014-55264 | MACALE, MIGUEL LORENZO LOPEZ | DILIMAN | BA COMMUNICATION RESEARCH |
2014-35211 | MACALINAO, MARY INEKE MIRA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-48679 | MACALINDONG, RODOLFO EMMANUEL ILAO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-26950 | MACALINO, ALLEN KENNETH DIMAILIG | PAMPANGA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-26951 | MACALINO, ELLAINE JANE TARUC | LOS BAÑOS | BS HUMAN ECOLOGY |
MACALINO, JOEL ISAAC PANGILINAN | **Pending Case | ||
2014-37691 | MACALISANG, CHRISTINE MAE JAYME | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-19881 | MACALISANG, FRECHIE MAPA | MINDANAO | BS BIOLOGY |
*see notes | MACALISANG, JAMES DARRYL CELES | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-26618 | MACALMA, RENZO PHILIP CACATIAN | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
2014-38394 | MACANAS, CARLSON JAE NAGAL | BAGUIO | BS MATHEMATICS |
2014-81832 | MACANAS, JUSTIN BRYAN PERMEJO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
MACANLALAY, MA JANNIE ADDIE TAN ALIM | **Pending Case | ||
2014-23554 | MACAPAGAL, HANNAH BAYAN | LOS BAÑOS | BS BIOLOGY |
2014-61594 | MACAPAGAL, TANYA ODILE BONNEVIE | DILIMAN | BA FILM |
2014-77303 | MACAPAL, JASTIN MARIE PEDROSA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-31650 | MACAPANAS, ELLA ANDREA MARQUESES | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | MACAPAYAG, JAYSON GREGORIO | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-48165 | MACAPINLAC, CHRISTINE TUAZON | PAMPANGA | BA BUSINESS ECONOMICS |
2014-01526 | MACAPINLAC, MARK CEDRICK MATIENZO | LOS BAÑOS | BS CHEMISTRY |
2014-40457 | MACAPINLAC, MICHAEL OOSTDYK | PAMPANGA | BA BUSINESS ECONOMICS |
2014-68290 | MACAPONDAG, PAULINE IANNE CASTRO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-09833 | MACAPUA, NICOLE INDICO | BAGUIO | BS MATHEMATICS |
2014-35113 | MACARAEG, ADAMSON DURAY | MINDANAO | BS AGRIBUSINESS ECONOMICS |
*see notes | MACARAEG, JERALDINE AMBROSIO | MINDANAO | BA ANTHROPOLOGY |
2014-26204 | MACARAEG, JOHN MARVIN DE JESUS | BAGUIO | BS MANAGEMENT ECONOMICS |
2014-62569 | MACARAEG, KHAZMIR CAMILLE VALERIE GENEROSO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-82999 | MACARAIG, KHARISA MAE GALINDEZ | LOS BAÑOS | BS COMPUTER SCIENCE |
MACARAIG, LYKA LUMAWAG | **Pending Case | ||
2014-52161 | MACARILAY, DANA ALYSSA JACINTO | DILIMAN | BA EUROPEAN LANGUAGES |
2014-72513 | MACARIO, CARLA MAE SOLIS | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-26776 | MACARULAY, DANIW ERIKA CULIG | LOS BAÑOS | BS BIOLOGY |
2014-60905 | MACASIEB, ALYSSA MICAH ALFONSO | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
MACASIO, DANIELLE FAYE ZAFRA | **Pending Case | ||
2014-04116 | MACASPAC, ISAIAH LEGASTO | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
2014-22897 | MACASPAC, KEVIN LOUIE RIVERA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-49939 | MACASUNDIG, JEHANAH LAUT | VISAYAS | BS FOOD TECHNOLOGY |
2014-06418 | MACATANGAY, ENRICO PASOL | DILIMAN | BS MATHEMATICS |
2014-04031 | MACATANGAY, IAN OLIVER DEVILLENA | MANILA | BS PUBLIC HEALTH |
2014-36808 | MACATANGAY, MARI GABRIELLE MENDOZA | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
MACATANGAY, NIKO MERCADO | **Pending Case | ||
2014-49084 | MACATANGAY, ROGEND FIDEL | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
*see notes | MACAYA, BALTAZAR JR PERANO | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-68814 | MACAYAN, DAN CARLO MEDRANO | BAGUIO | BS BIOLOGY |
2014-53918 | MACAYAN, PATRICK ALAIN CASTRO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-30578 | MACEDA, DOMINI LAUREN TANUNLIONG | DILIMAN | BS HOTEL, RESTAURANT & INSTITUTION MANAGEMENT |
*see notes | MACEDA, JESSA BOBOYOC | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-48273 | MACENAS, KWEENIE JOY ROSILLO | PAMPANGA | BS BUSINESS MANAGEMENT |
2014-22157 | MACENAS, MARYLYNN BUENAVISTA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-19227 | MACERES, JEREMY CHAVEZ | CEBU | BS COMPUTER SCIENCE |
2014-37319 | MACHACON, GYPSY ANNE CALVO | CEBU | BA POLITICAL SCIENCE |
2014-10142 | MACHATE, MARIA ROSE ANN PAULINO | DILIMAN | B LANDSCAPE ARCHITECTURE |
2014-53833 | MACLANG, KATHEA FRANCHESCA MARCELO | PAMPANGA | BA BUSINESS ECONOMICS |
MACLANG, SABRINA ANGELA BUNDOC | **Pending Case | ||
2014-55265 | MACTAL, GERARD ANTONIO LEONARDO | DILIMAN | BS APPLIED PHYSICS (5 YRS) |
MACTAO, PAUL LACSON | **Pending Case | ||
2014-74719 | MACUJA, SARAH JANE BELLO | MANILA | BS BIOCHEMISTRY |
2014-19882 | MACUTE, PETREYNA GRACE PATANGAN | MINDANAO | BS BIOLOGY |
2014-74569 | MADAJE, JASMIN ALMOSURA | CEBU | BS MATHEMATICS |
2014-04117 | MADAMBA, KENNETH CARMELO JURADO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-67615 | MADANGUIT, GWYNETH VERA DUAVIS | TACLOBAN | BS BIOLOGY |
2014-59510 | MADARANG, JUNELLA PURITA MORA | BAGUIO | BA LANGUAGE & LITERATURE |
2014-35419 | MADAYAG, JARED ALEXANDER LANDICHO | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-39372 | MADDUMBA, HANA THEA ASPURIA | MANILA | BS PUBLIC HEALTH |
2014-41347 | MADEJA, GLENNSON TAJANTAJAN | TACLOBAN | BS BIOLOGY |
2014-75515 | MADELO, CANDACE DERMIL | TACLOBAN | BS MANAGEMENT |
2014-32426 | MADELO, RIZZA ANNE RUBIO | LOS BAÑOS | BA COMMUNICATION ARTS |
*see notes | MADELO, VERA SHEREEN PRINCESS BETIA | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
2014-74636 | MADELOSO, PEARL JOVELLE ESCARAN | TACLOBAN | BA COMMUNICATION ARTS |
2014-74720 | MADJILON, FATIMAH MAGLANGIT | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
2014-86820 | MADJOS, DEXTER RANISES | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
2014-06419 | MADRIAGA, DANIELLE ALEXANDRINE DE VILLA | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-68266 | MADRIAGA, JUSTIN LOISE CAINGLET | VISAYAS | BS COMPUTER SCIENCE |
MADRID, ATHENA LUX ALO | **Pending Case | ||
2014-71747 | MADRID, CARLOS LUIS DE GUZMAN | BAGUIO | BA COMMUNICATION |
2014-39971 | MADRID, CHER RAYA KYLENE TRABAJO | VISAYAS | BS ECONOMICS |
2014-05521 | MADRID, JAN ARIANE MENDOZA | LOS BAÑOS | BS BIOLOGY |
2014-11796 | MADRIGALEJO, JEAN CEDRIC GUSTON | DILIMAN | BS METALLURGICAL ENGINEERING (5 YRS) |
2014-46106 | MADRILEJO, THEA DACYL CARLOS | BAGUIO | BA COMMUNICATION |
2014-75111 | MADRILEJOS, BRAD MEDINA | DILIMAN | BA EUROPEAN LANGUAGES |
2014-35716 | MADUAY, MA VILMA GUMAPAC | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-81098 | MADULA, FEBIE KENT ELTAGON | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-18488 | MADULID, JOHN PAUL ALO | CEBU | BS COMPUTER SCIENCE |
2014-19916 | MAESTRE, LORIZA ELUMBARING | DILIMAN | BS ARCHITECTURE (5 YRS) |
2014-74631 | MAG-APAN, JOANNA MARIE ILEDAN | VISAYAS | BS APPLIED MATHEMATICS |
2014-34534 | MAGABILIN, CASSANDRA KATE SASIS | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
2014-49086 | MAGALING, ANGEL MARIE RECINTO | TACLOBAN | BS BIOLOGY |
2014-02212 | MAGALIT, SAMUEL JOHAN CHENG | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-17578 | MAGALLANES, GERALD ALOLOD | VISAYAS | BA HISTORY |
2014-76764 | MAGALLANES, HANNAH CLAIRE NAVALUNA | DILIMAN | BS BIOLOGY |
2014-69499 | MAGALLANES, KRISHNA SELENE BARROZ | DILIMAN | BS BIOLOGY |
2014-33879 | MAGALLANES, PATRICIA MAE CARPIO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | MAGALONA, KIMBERLY GREMIO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
MAGALONA, LANZE ALLEN CAPA | **Pending Case | ||
2014-77141 | MAGALONA, LOIS ESTHER DORIQUEZ | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-83036 | MAGALONG, VANESSA KAYE DOMINGO | BAGUIO | BS BIOLOGY |
2014-37013 | MAGAN, FEAH REALYN TORREGOSA | TACLOBAN | BS BIOLOGY |
2014-43480 | MAGANA, JESSA BARTOLOME | LOS BAÑOS | BS NUTRITION |
2014-43209 | MAGANA, KENNETH DAVID MANUEL | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-57813 | MAGANGAT, ROBIN MAE BUMANGLAG | DILIMAN | BS PSYCHOLOGY |
2014-62354 | MAGAOAY, PIA POLLAINE PABLO | DILIMAN | BA SPEECH COMMUNICATION |
MAGAPA, DOREEN GRACE LODER | **Pending Case | ||
2014-16478 | MAGARCENIO, JULIENNE NUFABLE | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-77972 | MAGAT, MARTIN KARLO PULMANO | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-05861 | MAGAT, MARY RUTH MONICA BALUYOT | LOS BAÑOS | BS FOOD TECHNOLOGY |
2014-51113 | MAGAYANES, CLEON ELI ALAMADA | MANILA | BA POLITICAL SCIENCE |
2014-53441 | MAGBALITA, MELVIN GALLANO | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-77379 | MAGBALON, WILLIAM VEN REVIL | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-29728 | MAGBANUA, ALANIS ZOE TOLENTINO | DILIMAN | BA FILM |
2014-28298 | MAGBANUA, GLECERIO SUSTIOSO | VISAYAS | BS MANAGEMENT |
*see notes | MAGBANUA, HERNICA JANE ELONA | MINDANAO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-53499 | MAGBANUA, JETHRO MELGAR | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-64899 | MAGBANUA, LOUISE JAN JULAGTING | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
MAGBANUA, MARA LYKA PRIAS | **Pending Case | ||
2014-66321 | MAGBANUA, MIKAH IGOT | MINDANAO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-38057 | MAGBUTAY, HANIKA OSMENA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | MAGDALERA, MA ANTONETTE SALES | VISAYAS | BA POLITICAL SCIENCE |
2014-51656 | MAGDALUYO, PATRICIA GARCIA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-02035 | MAGDAMIT, ZAMIL DUGAN | CEBU | BS MATHEMATICS |
2014-37853 | MAGDANGAL, PIERRE CARLO CANLAS | PAMPANGA | DEGREE PROGRAM WITH AVAILABLE SLOT |
MAGDARAOG, CHELSEA NG | **Pending Case | ||
MAGHIRANG, MARINELLA CAPINA | **Pending Case | ||
2014-09398 | MAGHUYOP, MA HANNAH GALON | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
2014-81782 | MAGKACHI, JOSHUA MOLING | BAGUIO | BS MATHEMATICS |
2014-81833 | MAGLANA, JESI MARTIN REYES | VISAYAS | BS CHEMICAL ENGINEERING |
2014-19883 | MAGLANGIT, ALEXIS PAUL NACUA | MINDANAO | BS BIOLOGY |
MAGLAQUI, JULIE ANN CABRERA | **Pending Case | ||
2014-18671 | MAGLASANG, CHARYN DAVE CALAMBRO | MINDANAO | BS APPLIED MATHEMATICS |
2014-37333 | MAGLASANG, ED CARLO GARCES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-79342 | MAGLENTE, JEIZLE BUERON | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-66225 | MAGLEO, NATHANIEL MARTIN ALCANTARA | BAGUIO | BS PHYSICS |
MAGLINIS, MARY ANTONETTE VILLARUEL | **Pending Case | ||
2014-47721 | MAGLIPON, MHIRA JANE LUGTU | PAMPANGA | BA APPLIED PSYCHOLOGY |
MAGLUNOB, ANNE MARGARET SALIDO | **Pending Case | ||
MAGNAYE, EMMA CZARINAH MACUHA | **Pending Case | ||
2014-42351 | MAGNAYE, EZEQUIEL ABODISO | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-63546 | MAGNAYE, LA CARLA ANGELICA BITOS | MANILA | BS BIOLOGY |
2014-13212 | MAGNO, ALESANDRIA MAE JENSEN | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-81834 | MAGNO, CHARLYNNE FAYE BARDINAS | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-72320 | MAGNO, DANICA GONZAGA | LOS BAÑOS | BS AGRICULTURE |
2014-62014 | MAGNO, DON DOMINGO | LOS BAÑOS | BS FOOD TECHNOLOGY |
MAGNO, RIZALYN MAAS | **Pending Case | ||
2014-35958 | MAGNO, THERESE CARMELINE QUIAOIT | MANILA | D DENTAL MEDICINE (6 YRS) |
2014-02403 | MAGONCIA, VENNIECE ETIENNE BASADRE | DILIMAN | BS METALLURGICAL ENGINEERING (5 YRS) |
2014-24192 | MAGPANTAY, KHEVIN CHRISTIAN SULABO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-72742 | MAGPANTAY, RODEE ANN KATE OLEA | LOS BAÑOS | BS BIOLOGY |
2014-00758 | MAGPAYO, CAMILLE ANGELA ALTERIA | DILIMAN | BS ECONOMICS |
2014-51644 | MAGPILI, MARLO FRANCISCO MALIGALIG | DILIMAN | BS SOCIAL WORK |
2014-29481 | MAGPOC, TIFFANY TONEY PONTE | MANILA | BS SPEECH PATHOLOGY |
2014-28722 | MAGSAKAY, ALEXIS PARUNGAO | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
2014-53832 | MAGSAKAY, EDMAR LIMBOS | PAMPANGA | BA BUSINESS ECONOMICS |
2014-38735 | MAGSAMBOL, JADE LYNN ASEO | CEBU | BA POLITICAL SCIENCE |
2014-37717 | MAGSINO, ERIC FRAZAD ARABANI | MANILA | BS PUBLIC HEALTH |
2014-09492 | MAGSINO, KIMBERLY PECAYO | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-05862 | MAGSOMBOL, KATHRYN GRACE REYES | MANILA | BS PUBLIC HEALTH |
2014-63570 | MAGTALAS, KAILA BEATRICE ROXAS | BAGUIO | BS MANAGEMENT ECONOMICS |
2014-46138 | MAGTIBAY, NICOLE SALUDES | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-13529 | MAGTOTO, LUIGI QUIACHON | LOS BAÑOS | BS STATISTICS |
2014-29730 | MAGTOTO, SOFIA QUIACHON | LOS BAÑOS | BS ECONOMICS |
2014-04118 | MAGTULIS, GABRIEL KIM NOBLE | BAGUIO | BS COMPUTER SCIENCE |
*see notes | MAGTULIS, NYCHALLIE VIENNE VALDERAMA | VISAYAS | BA LITERATURE |
2014-76388 | MAGTULIS, PRECIOUS DESOSO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
MAH, JULIUS BRYAN DEL MUNDO | **Pending Case | ||
MAHILUM, DENISE MARGARETTE MAYO | **Pending Case | ||
2014-20924 | MAHILUM, ELLA MAE LOLITH PANAL | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-63861 | MAHINAY, RYAN RUSSEL LUMANIP | CEBU | BS BIOLOGY |
2014-15298 | MAIGUE, JOSHUA QUIAMZON | LOS BAÑOS | BS FORESTRY |
2014-77380 | MAJADILLAS, JESELLE MAGAYANES | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
2014-35717 | MAJAIT, JOSHUA TIGLEY | CEBU | BS MATHEMATICS |
2014-41226 | MAJAIT, MARIA MIKAELA PEREYRA | MANILA | BS PHYSICAL THERAPY (5 YRS) |
2014-00392 | MAKILAN, HANNAH ANGELICA CASTRO | PAMPANGA | BA BUSINESS ECONOMICS |
2014-75363 | MAKILING, ALLAINZE JADE TOYHACAO | TACLOBAN | BA PSYCHOLOGY |
MAKIRAMDAM, JAMES MARTIN SORIANO | **Pending Case | ||
2014-74266 | MALA, NUROL-IZZAH MAMALO | MANILA | BA POLITICAL SCIENCE |
2014-40856 | MALABAD, KRISTA MAE PANOY | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
2014-21776 | MALABAG, NATHANIEL NERIA | LOS BAÑOS | BS APPLIED PHYSICS |
2014-29347 | MALABANAN, JUSTINE THERESE REYES | DILIMAN | BA POLITICAL SCIENCE |
2014-14731 | MALABANAN, LOUIS JOHN CORNEJO | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-75037 | MALABONG, DORIS ROZE TAMOD-OC | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
2014-87454 | MALABONG, GWYNZEL ESMALE | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
2014-06420 | MALABRIGO, ABIGAIL BEATRICE OCAMPO | MANILA | BS PHARMACY (5 YRS) |
2014-75516 | MALACURA, ALESSANDRA MOLINA | CEBU | BS BIOLOGY |
2014-67059 | MALAGUM, MARIZ DELA PENA | VISAYAS | BS ECONOMICS |
2014-14732 | MALALUAN, ERIKA JOYCE CASABAL | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-72632 | MALALUAN, RENZ MARIFE LORIA | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
2014-06421 | MALAMUG, JANNIE MARIE RAVAGO | DILIMAN | BS MATHEMATICS |
MALANGIS, CLOYD MARK JIM MALAGOTNOT | **Pending Case | ||
2014-68395 | MALAPITAN, CHRISTINE JOYCE SAMSON | CEBU | BS BIOLOGY |
MALAPITAN, DARYLL INGRID ILAGAN | **Pending Case | ||
2014-38528 | MALAPITAN, LOUISE PAHAMTANG | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-06422 | MALATE, MARC ANTHONY LUZARES | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-30063 | MALATE, MARRIEL KAYNE TORREFIEL | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
MALAWI, NORJANA NAGAMORA | **Pending Case | ||
2014-69303 | MALAYA, JANTZEIN PERPETUA OGORIDA | VISAYAS | BS STATISTICS |
2014-73693 | MALAZARTE, LEZEL VERA DAGOOK | CEBU | BS MANAGEMENT |
2014-64687 | MALBOG, KAMEELA MONIQUE APURA | MINDANAO | BA ANTHROPOLOGY |
2014-39200 | MALCAMPO, PETER ALBERT IMMANUEL CONOPIO | CEBU | BA POLITICAL SCIENCE |
2014-00131 | MALCONTENTO, JUSTIN REYNA | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-72301 | MALDIA, KIM IVAN GONZALES | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-77086 | MALHABOUR, MARIA DENISE DE LA CRUZ | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
2014-00179 | MALICDEM, MARIA JULIA ANDREI TIQUIO | LOS BAÑOS | BA COMMUNICATION ARTS |
2014-08127 | MALICSI, CHUKKA TORION | MANILA | BS PHYSICAL THERAPY (5 YRS) |
2014-49878 | MALIDA, PRETTY LOU SALAYSAY | MINDANAO | BS FOOD TECHNOLOGY |
2014-63034 | MALIFER, DAYVIN ADRIAN EMBER SAMBRANO | CEBU | B FINE ARTS (PRODUCT DESIGN) |
2014-72918 | MALIFICIAR, JOSHUA PARACHA | MINDANAO | BS ARCHITECTURE |
2014-32126 | MALIG, JANELLE KAELA | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
Waitlisted: BS INDUSTRIAL ENGINEERING (5 YRS) | |||
2014-37327 | MALIG-ON, ALYSSA CAMILLE DELA PENA | MANILA | BS PHYSICAL THERAPY (5 YRS) |
MALIGMAT, LEAH CHRISTEL RIVERA | **Pending Case | ||
2014-45736 | MALIKSI, MARTIN LOUIE MAGAT | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
MALINAO, MA JOANA AMOR TAYAM | **Pending Case | ||
2014-66588 | MALINAO, PORTIA GALLIGUEZ | CEBU | BS MANAGEMENT |
MALINIT, KAINU MIGUEL LEGASPI | **Pending Case | ||
2014-48158 | MALIT, JOYCE ANNE LIMLINGAN | DILIMAN | BS STATISTICS |
2014-30086 | MALIWANAG, ALTHEA DOMINIQUE BUENASEDA | DILIMAN | BA POLITICAL SCIENCE |
MALIWAT, NATHANIEL VIM SESE | **Pending Case | ||
