CONGRATULATIONS!
The University of the Philippines has released the result of UP College Admission Test for the school year 2014 – 2015 on Sunday December 22, 2013.
University of the Philippines conducted the examination last August 3-4, 2013. According to UP Office Administration there were over 74,000 applicants from high school senior participated the admission test in 2012.
The type of examination given for the UPCAT is multiple-choice with questions in Filipino and English. There are four subcategories in the area covering Language Proficiency, Science, Mathematics and Reading Comprehension. During the test, examinees have to observe the time limit given to finish the UPCAT.
Alphabetical Lists of Passers
Below is the list of successful examinees who took the UPCAT on August 3-4, 2013.
2014-36807 | KAIBIGAN, ANNA PATRISHA GONZALES | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-42404 | KAKUTA, SEIJI CORONEL | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-61335 | KALAGAYAN, LUIS MIGUEL RAQUEPO | PAMPANGA | BA APPLIED PSYCHOLOGY |
2014-36146 | KALAW, ANGELICA MA BEATRIZ FERRER | LOS BAÑOS | BS BIOLOGY |
2014-71011 | KALAW, JULIE ANNE TALAUE | LOS BAÑOS | BS AGRICULTURE |
2014-06398 | KALBIT, DOM NIKOLAI RIVERA | MANILA | BS PUBLIC HEALTH |
2014-21482 | KANG, JASPER JAN CHUA | MANILA | BS OCCUPATIONAL THERAPY |
2014-04107 | KANGLEON, JORDAN REYES | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
2014-37307 | KANGLEON, JULIE ANGELA JALADONI | CEBU | BS BIOLOGY |
KAPUNAN, MONIQUE TUHITUM | **Pending Case | ||
2014-70517 | KARAMIHAN, CLARRENZE CUENTO | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-51343 | KASILAG, EUGENE PEREZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-01330 | KASILAG, SHANN RANDALL BAYHON | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-01480 | KATAPANG, LUIS IGNATIUS CHAVEZ | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
2014-26002 | KATIGBAK, JOSE MARIA II DELOS SANTOS | DILIMAN | BA BROADCAST COMMUNICATION |
2014-36801 | KATIGBAK, JOSEPH LOCSIN | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-33710 | KAU, JILLIAN FORMOSO | DILIMAN | BS COMPUTER SCIENCE |
2014-75514 | KAW, AIRESE LYNNE TAGALA | TACLOBAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-15814 | KAWAGUCHI, JOSHANNE TAMBILING | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-14239 | KAWAGUCHI, TATSUYA GERONIMO | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
2014-22305 | KAWAKAMI, ANNA MARIKO GERONAGA | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
KAWI, PHILIP JAVIER | **Pending Case | ||
2014-14372 | KEE, ODYSSEY DACULA | CEBU | BS BIOLOGY |
2014-49199 | KHO, JASMINE SARAH NIU | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-23421 | KHO, JAZLYNN KELSEY BALONAN | MANILA | BA BEHAVIORAL SCIENCES |
2014-48925 | KHO, JOHN ANTHONY CAMACHO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-68942 | KHO, MARK BENEDICT SANTOS | DILIMAN | BA FILM |
2014-32550 | KHU, JAZEL JOYCE KOA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
KIERULF, RANDOLPH JR HOMERES | **Pending Case | ||
*see notes | KILLONGAN, REBA JOY BALAIS | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-57351 | KIM, BO MIN | DILIMAN | BS BUSINESS ECONOMICS |
2014-29691 | KIM, BYOM JOUNG AHN | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-51101 | KIM, DA YEON | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-48926 | KIM, JU WON PARK | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-38053 | KIMSENG, REGINE PIMENTEL | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-75039 | KINAUD, DAPHNE PEARL BAGNI | BAGUIO | BS MATHEMATICS |
2014-65108 | KINDICA, KENNETH MAE DELA CRUZ | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-08624 | KING, JANINE SIMONE BOCALAN | PAMPANGA | BS BUSINESS MANAGEMENT |
2014-54631 | KING OLIVER, KRYSTEL ANGELICA ORTIN | MANILA | BS APPLIED PHYSICS |
2014-34307 | KINTANILLA, LUIS GABRIEL DANAO | LOS BAÑOS | BS CHEMISTRY |
2014-55429 | KIU, LEANDRE NOEL PASCUAL | DILIMAN | BS MATHEMATICS |
2014-40905 | KO, BHING-BHING PANAGSAGAN | DILIMAN | BS ARCHITECTURE (5 YRS) |
2014-40978 | KO, SAMANTHA BEATRICE SEE | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-49201 | KOA, AERIEL ROSALIE GAZA | PAMPANGA | BA BUSINESS ECONOMICS |
2014-39380 | KOLLIN, KAIRO GAYMAN DAYTEC | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-49202 | KONG, KEZIA CATHERINE UY | DILIMAN | BS TOURISM |
2014-14553 | KONST, MA ALESSANDRA ELISABETH SIRON | MINDANAO | BS BIOLOGY |
2014-55430 | KU, RICHMOND LYON LYSANDER CHENG | DILIMAN | BS BUSINESS ECONOMICS |
2014-55431 | KUA, JAN VINCENT GO | DILIMAN | BS BUSINESS ECONOMICS |
2014-37718 | KUE, AIRA ALYSSA UTUTALUM | MANILA | BS BIOLOGY |
KUHONTA, JOLYNE GRACE PINOS | **Pending Case | ||
2014-75352 | KUIZON, ALIL FRANCES MONDIA | CEBU | BS COMPUTER SCIENCE |
2014-55432 | KUO, JARED MICHAEL ESPINOSA | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-15887 | KUSIN, PRINCESS NAUF NANDING | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-49203 | KWAN LAUREL, NADINE YOUNG | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
KWON, JI YE | **Pending Case |
Alphabetical Lists of Passers