CONGRATULATIONS!
The University of the Philippines has released the result of UP College Admission Test for the school year 2014 – 2015 on Sunday December 22, 2013.
University of the Philippines conducted the examination last August 3-4, 2013. According to UP Office Administration there were over 74,000 applicants from high school senior participated the admission test in 2012.
The type of examination given for the UPCAT is multiple-choice with questions in Filipino and English. There are four subcategories in the area covering Language Proficiency, Science, Mathematics and Reading Comprehension. During the test, examinees have to observe the time limit given to finish the UPCAT.
Alphabetical Lists of Passers
Below is the list of successful examinees who took the UPCAT on August 3-4, 2013.
HABANA, CYRUS CALVIN MAGGAY | **Pending Case | ||
*see notes | HABIBULLA, SHARALYN MALAREJES | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-37693 | HABLADO, JESSA TADIFA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-17713 | HABUYO, MANICHIE PUBLICO | VISAYAS | BA POLITICAL SCIENCE |
2014-09435 | HACHERO, ZYRA CAMILLE GIRON | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
HADCAN, EDZALYN SARSUELO | **Pending Case | ||
2014-06018 | HADI, SARAH MIKAELLA BANDALA | LOS BAÑOS | BS MATHEMATICS AND SCIENCE TEACHING |
2014-74267 | HADJI AZIS, JOHANISAH GUMA-OS | DILIMAN | BS CHEMISTRY |
2014-49932 | HADJI NHAYR, SHAHEEN NAYRA | MINDANAO | BS COMPUTER SCIENCE |
2014-49931 | HADJI NHAYR, WAKILAH NAYRA | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-73502 | HADJI RASUL, MUAMAR MACASIMBAR | BAGUIO | B FINE ARTS |
2014-67691 | HAIRULLA, NUREEN SALIC | MINDANAO | BS BIOLOGY |
2014-14919 | HALAGO, JYGS LEXTER GORRICETA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
HALAL, JHEAN ANDREA CALDERON | **Pending Case | ||
2014-44920 | HALILI, ERINE CLAUDETTE ALACRE | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-35293 | HALIM, DIANA MAE LEE | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-23215 | HALOS, LEILA GIOANNE MENDOZA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS INDUSTRIAL ENGINEERING (5 YRS) | |||
HAMMOND, MA OLIVA VILLA | **Pending Case | ||
2014-54593 | HAMOY, GABRIELLE MARGUERITE MENDOZA | MANILA | BS NURSING |
2014-07071 | HAN, SOO YONG MO | DILIMAN | B SPORTS SCIENCE |
2014-10589 | HAN, YOOJUNG | DILIMAN | BS BUSINESS ECONOMICS |
2014-56063 | HANASAKI, HISASHI MESA | DILIMAN | BS HOTEL, RESTAURANT & INSTITUTION MANAGEMENT |
2014-53208 | HANDIG, DAN CHRISTIAN ADIS | PAMPANGA | BS BUSINESS MANAGEMENT |
*see notes | HANDOG, ISRAN MAE GABRONINO | VISAYAS | BS CHEMICAL ENGINEERING |
2014-72386 | HANRATH, ROBIN VALDEZ | LOS BAÑOS | BS AGRICULTURE |
HANSSON, BEATRIX MAY ANGELIKA JAMERO | **Pending Case | ||
2014-13985 | HANTIC, HEZZA CASTILLO | BAGUIO | BS BIOLOGY |
2014-15451 | HAO, KATRINA BEATRICE NOEL | VISAYAS | BS APPLIED MATHEMATICS |
2014-23414 | HAO, KENARD CHUA | MANILA | BS PHARMACY (5 YRS) |
2014-77682 | HAO, KYNE ANDREW SALAS | VISAYAS | BS COMPUTER SCIENCE |
2014-49194 | HAO, SAMANTHA KRISTIE LORENZO | DILIMAN | BS BIOLOGY |
2014-15518 | HAPITAN, LEO ALEXANDER TROYO | MANILA | BS BIOLOGY |
2014-14189 | HARDER, CAROLINE INOCENCIO | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
HARDER, CHRISTIAN HANNAH JAVIER | **Pending Case | ||
HARDER, HANZ CHRISTIAN BANDOJO | **Pending Case | ||
HARO, SANDRA MARIE GILO | **Pending Case | ||
2014-16815 | HASAN, DARLA MAE LACHICA | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
HASCO, JULIA ANN BUNA | **Pending Case | ||
2014-13118 | HATCHAZO, MHEL EDISON SANGLAY | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-26702 | HAWIL, CHARLENEMIE DUENAS | PAMPANGA | BA APPLIED PSYCHOLOGY |
2014-74102 | HAYAG, SEAN BARRIOS | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | HAYAWAN, MARISSA MYCHEE JAVIER | LOS BAÑOS | BS BIOLOGY |
2014-39019 | HEBE, AILA SEBUSA | CEBU | BS COMPUTER SCIENCE |
2014-24518 | HEBRON, JOSHUA EMMANUEL NARVAEZ | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | HEBRON, VINCE MICHAEL ANIDA | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-17291 | HECHANOVA, EDREM LANGREO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | HECHANOVA, FRENZ ANGELIE BRUNIA | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-09412 | HEMEDES, CAMILLE GONZALES | MINDANAO | BS BIOLOGY |
2014-10590 | HENSON, KIM AEME DE MESA | PAMPANGA | BS BUSINESS MANAGEMENT |
HENSON, LOUIE ISANIEL CACHOLA | **Pending Case | ||
2014-74493 | HERAMIS, MAUREEN BILOCURA | CEBU | BS MANAGEMENT |
2014-18266 | HERCEDA, BERNADETTE MONEVA | VISAYAS | BS MANAGEMENT |
2014-30435 | HEREDIA, GABRIELLE MARIE CASTRO | DILIMAN | BS PSYCHOLOGY |
2014-02534 | HEREDIA, JENNIFER MAE CO | MANILA | BS NURSING |
2014-39381 | HERMAN, ALICE LAGDAO | BAGUIO | BS BIOLOGY |
2014-29378 | HERMOGENES, IVY JOY DIZON | BAGUIO | BA COMMUNICATION |
2014-41821 | HERMOSILLA, BLANCHE NICOLE MANALO | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-37301 | HERMOSISIMA, JUSTIN MIKHAIL | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-58031 | HERMOSO, GELLE KRYSTEL MENIL | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-53747 | HERNAN, MIC JEACHEL LARGO | BAGUIO | B FINE ARTS |
2014-34644 | HERNANDEZ, AARON GABRIEL VERDEFLOR | DILIMAN | BA PUBLIC ADMINISTRATION |
2014-27728 | HERNANDEZ, BRYLE JIMWELL TAMAYO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-82947 | HERNANDEZ, CHLORIS KYLE MANUEL | MANILA | BS NURSING |
2014-41174 | HERNANDEZ, CHRISTINE BELLE DE MESA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
*see notes | HERNANDEZ, CLYDEE ANN TORRES | LOS BAÑOS | BS AGRICULTURAL CHEMISTRY (5 YRS) |
2014-61999 | HERNANDEZ, DANIELLA TORRES | LOS BAÑOS | BS NUTRITION |
2014-61066 | HERNANDEZ, ENRICO LORENZO SEDILLO | DILIMAN | BA EUROPEAN LANGUAGES |
2014-71588 | HERNANDEZ, FRANCISCO GABRIEL GAMUTAN | BAGUIO | BS COMPUTER SCIENCE |
2014-44742 | HERNANDEZ, GABRIELLE CRUZ | PAMPANGA | BS BUSINESS MANAGEMENT |
2014-35432 | HERNANDEZ, GABRIELLE IVY PEREZ | DILIMAN | BA POLITICAL SCIENCE |
2014-66438 | HERNANDEZ, HARRIETTE JOSHUA BALMES | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-27747 | HERNANDEZ, JAYE MARLICE SANTOS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS COMPUTER SCIENCE | |||
2014-51856 | HERNANDEZ, JENNEMAY DINGLASAN | OPEN U | B EDUCATION STUDIES (4 YRS, TRIMESTER) |
2014-12822 | HERNANDEZ, JENNICA CAYETANO | DILIMAN | BS STATISTICS |
2014-14589 | HERNANDEZ, JOANNA MAE DELA CRUZ | BAGUIO | BS BIOLOGY |
*see notes | HERNANDEZ, JOHN ARVIN CANTAL | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-62643 | HERNANDEZ, JOHN MAVERICK MABALOT | LOS BAÑOS | BS MATHEMATICS |
2014-41954 | HERNANDEZ, JUAN CARLO BERCILES | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-52629 | HERNANDEZ, KRISTARAH KENDRA BAUTISTA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-27748 | HERNANDEZ, KRYSTEL LAINEY MENDOZA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-29978 | HERNANDEZ, LUEL ABRAM JOSEF MAGBOO | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-71422 | HERNANDEZ, MARY ROSE PAGOBO | LOS BAÑOS | BS APPLIED MATHEMATICS |
2014-43929 | HERNANDEZ, NIANNE CARLA SANTOS | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-01981 | HERNANDEZ, NICOLE GIAN DINEROS | LOS BAÑOS | BS ECONOMICS |
2014-61067 | HERNANDEZ, RAFAEL MIGUEL ALGABRE | DILIMAN | BS ECONOMICS |
2014-36678 | HERNANDEZ, RIZZA MAY DELA CRUZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-29154 | HERNANDEZ, SOPHIA RAINE CHICHIOCO | DILIMAN | BS BIOLOGY |
2014-76134 | HERNANDO, JAMIE ANGEL DAGUPLO | MANILA | BS PHYSICAL THERAPY (5 YRS) |
2014-54552 | HERRADURA, GABRIELLE DOMINIQUE IRLANDA | DILIMAN | BS PSYCHOLOGY |
2014-21831 | HERRADURA, LUISA GEMELGA | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-72721 | HERRERA, ALLEN JOSHUA DAYO | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
2014-74136 | HERRERA, ERIN MICHELLE GO | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-72693 | HERRERA, MC CLARRY TAPAY | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-74127 | HERRERA, MICHAEL LOUIS GAPIDO | MINDANAO | BS BIOLOGY |
2014-05372 | HERRERA, NATHALLIE LOREN ANDRES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-49394 | HERRERA-LIM, GABRIEL MARTIN CASTILLO | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-65467 | HERRERIA, ISABELLA DIGMAN | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
2014-49882 | HERUELA, ESTELLA MARIE MAGBANUA | MINDANAO | BS FOOD TECHNOLOGY |
HERUELA, ROLDAN CABASAG | **Pending Case | ||
2014-05846 | HETROSA, EIRENE ANGELICA CAWALING | MANILA | BS SPEECH PATHOLOGY |
*see notes | HEYRES, SHAINA MICHAELA VILLAMIN | MINDANAO | BS FOOD TECHNOLOGY |
2014-76493 | HIBANADA, XERXES ALAIN BURRE | TACLOBAN | BS ACCOUNTANCY (5 YRS) |
2014-63722 | HIBIONADA, DOMINIQUE ISHMAIELLE SUMILLANO | VISAYAS | BA PSYCHOLOGY |
2014-35320 | HIDALGO, JOHN FRANCIS VILLAROJO | LOS BAÑOS | BS AGRICULTURAL ECONOMICS |
2014-51301 | HIDALGO, JUAN CARLOS AGONOY | DILIMAN | BS INTERIOR DESIGN |
2014-42399 | HIDALGO, KRIZZA NORYN NIPALES | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
2014-39373 | HIDALGO, MA VANESSA PARUNGAO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-18991 | HIDLAO, JUNEL SAPAR | MINDANAO | BS AGRIBUSINESS ECONOMICS |
2014-15036 | HIERRO, EUREKA GEM ALIAN | VISAYAS | BS BIOLOGY |
2014-52996 | HILARIO, ERIC LOYD PAYAWAL | DILIMAN | B SECONDARY EDUCATION |
*see notes | HILARIO, JANNETTE YAP | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
2014-61068 | HILARIO, JOSE GABRIEL GARCIA | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
2014-01874 | HILARIO, LAARNI FEGIDERO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-20355 | HILARIO, ROZHEANNE CRUZ | MANILA | BA PHILIPPINE ARTS |
HILOMEN, RANIELLE CLOIE MARCELO | **Pending Case | ||
2014-81825 | HILVANO, LYLES ROSILLO | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
2014-19300 | HINALOC, LHYRA MAE RANAN | VISAYAS | BA PSYCHOLOGY |
2014-05847 | HIPOLITO, BEATRICE | LOS BAÑOS | BS AGRICULTURAL BIOTECHNOLOGY |
2014-59378 | HISONA, JULIANE ANGELA PEPITO | TACLOBAN | BS MANAGEMENT |
HISONA, RENZO MIGUEL REGIS | **Pending Case | ||
2014-23911 | HITOSIS, EDVIN MARC IBO | DILIMAN | BA POLITICAL SCIENCE |
2014-80161 | HIZON, DANIEL JR LOMUNTAD | TACLOBAN | BS COMPUTER SCIENCE |
2014-59335 | HIZON, KRISTINE JAY CRUZ | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
2014-33156 | HIZON, MARK LOUIE BARBAJO | LOS BAÑOS | BS COMPUTER SCIENCE |
2014-33808 | HO, ANCHELLE GRACE ORDONA | MANILA | BS PHYSICAL THERAPY (5 YRS) |
2014-55418 | HO, JAMESON ONG | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-04104 | HO, JOHN PATRICK LA VEGA | DILIMAN | B SPORTS SCIENCE |
2014-41721 | HO KIA, EDLYN JULIANNE CHUA | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-00991 | HOCSON, MARIA AMPARO RONGAVILLA | MANILA | BS BIOLOGY |
2014-55588 | HOFILENA, HARRIENICA OLAN | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
HOGGANG, GERALDINE GRACE GONZALES | **Pending Case | ||
2014-29412 | HOJO, YURIA MADRIGAL | DILIMAN | BS MATHEMATICS |
2014-28971 | HOLGADO, ANNA KLARISSA GONZALVO | MANILA | D DENTAL MEDICINE (6 YRS) |
2014-20574 | HOLGADO, JOHN ARIEL MATEO | LOS BAÑOS | BS MATHEMATICS |
2014-67227 | HOLLITE, JONNA BELLE DRAUG | MINDANAO | BS AGRIBUSINESS ECONOMICS |
HOMEZ, VANESSA JOY BURLAS | **Pending Case | ||
2014-60792 | HONG, JEIEL JIREH CHUA | DILIMAN | B FINE ARTS |
2014-00540 | HONG, JEYPEE COLIN CASTILLO | BAGUIO | BS MATHEMATICS |
2014-54705 | HONG, JUSTINE KIM CO | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
HONORIO, JASMIN CASTOR | **Pending Case | ||
2014-14619 | HONTIVEROS, DALE REDIJA | MINDANAO | BS ARCHITECTURE |
2014-78381 | HORA, LEA LUISA ESTOQUIA | VISAYAS | BS APPLIED MATHEMATICS |
2014-69391 | HORCA, JOHN PATRICK ORNEDO | LOS BAÑOS | BS STATISTICS |
2014-32178 | HORI, MARIKO JOYCE LIM | DILIMAN | BS STATISTICS |
2014-19162 | HORMIGOS, JOSHUA MAE MALAGUENO | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
2014-32409 | HOSONO, ANJOU ESTEBES | MANILA | BA POLITICAL SCIENCE |
2014-76621 | HOSUMI, NOZOMI JAMOLANGUE | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-55420 | HOU, JEFFERSON CARRASCO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-30639 | HOYLA, JOSEFA CLAIRE DALUZ | TACLOBAN | BS ACCOUNTANCY (5 YRS) |
2014-49196 | HSIEH, KIMBERLY ONG | DILIMAN | BS ARCHITECTURE (5 YRS) |
2014-49595 | HSU, ALEXANDER AVIEL MARIANO | BAGUIO | BS MANAGEMENT ECONOMICS |
HSU, PAMELA BALDADO | **Pending Case | ||
2014-15929 | HU, BERNICE JILLIAN ONG | VISAYAS | BS MANAGEMENT |
HUAN, REGINE GLYDEL ALINAB | **Pending Case | ||
2014-54707 | HUANG, EVAN CHUA | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-27566 | HUANG, YU-WEN | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
2014-01642 | HUBO, GREG MIKHAIL BUENDIA | LOS BAÑOS | BS ECONOMICS |
*see notes | HUELGAS, BIENYL COLLIN REYES | DILIMAN | BS BIOLOGY |
2014-82950 | HUERTO, MAURICE ANDREW GOYAL | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-19877 | HUEVOS, HAZIEL MARIQUIT | DILIMAN | BS CLOTHING TECHNOLOGY |
2014-72217 | HUGO, DANIELA MANALO | VISAYAS | BA POLITICAL SCIENCE |
2014-51442 | HUGO, JONNAH BIANCA NAVIDA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS PSYCHOLOGY | |||
*see notes | HUINDA, JENLENE SOTELO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-64866 | HULIGANGA, JOANNE THEA ULBA | BAGUIO | BS COMPUTER SCIENCE |
2014-27103 | HUMARANG, SHARA ATIENZA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-23041 | HUNA, JAN VONRICH MACARAEG | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-19301 | HUNA, SEND MAE LABADAN | VISAYAS | BS BIOLOGY |
2014-59505 | HUNGRIANO, IVYGAIL RIVERA | LOS BAÑOS | BS AGRIBUSINESS MANAGEMENT |
*see notes | HURTADO, KIARRA ANGELI FERRER | MANILA | BS BIOLOGY |
2014-40990 | HWANG, SADIE ROSE CHENG | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-67553 | HYNSON, DONEVIR DENSING | MINDANAO | BS COMPUTER SCIENCE |
Alphabetical Lists of Passers