CONGRATULATIONS!
Welcome to the World of Academic Profession. Being an educator is not an easy task, it considers passion and compassion in order to become an effective teacher. And remember that an effective teacher is not just teach but influence students and to impact the lives of learners.
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) announces that 19,384 elementary teachers out of 62,160 examinees (31.18%) and 25,755 secondary teachers out of 64,792 examinees (39.75 %) successfully passed the Licensure Examination for Teachers (L.E.T.) given last September 29, 2013 in 17 testing centers all over the Philippines.
List of Passers for Licensure Examination for Teachers (LET) September 2013 SECONDARY LEVEL.
Related Article: COMPLETE List of Passers LET September 2013 ELEMENTARY LEVEL
LIST OF SURNAMES
SURNAME K
Roll of Successful Examinees in the
L.E.T. – SECONDARY – All Regions
Held on SEPTEMBER 29, 2013 Released on NOVEMBER 22, 2013
13229 | KABADIL, JERBERT TUAN |
13230 | KABILING, CHRIS LINGAD |
13231 | KABILING, MILLICENT SADSAD |
13232 | KADATUAN, BAI FAMELA MAE USOP |
13233 | KADIR, YAHYA IBRAHIM |
13234 | KADUSALE, KENNETH CARL ESCUETA |
13235 | KAGAHASTIAN, KATHLEEN VIRADOR |
13236 | KAGAYUTAN, MARIA REMEDIOS CALANDRIA |
13237 | KAITEM, DONA LACMAN |
13238 | KAKILALA, MORIELA SEQUERA |
13239 | KALAGAYAN, RUBY LARK ABOYME |
13240 | KALAMBAKAL, MARY ANN AQUINO |
13241 | KALANDUYAN, MANDY MAMNAS |
13242 | KALAW, MARY JOY OLAN |
13243 | KALIGAYAHAN, GUILBERT FLORES |
13244 | KALINGA, RUFFA SESE |
13245 | KANEBPAL, BARAINGAN MACASAYON |
13246 | KANI, JOAN MADINO |
13247 | KAPUSAN, ABDULLAH MASULOT |
13248 | KASIM, NORHANA ABO |
13249 | KAWI, DIANA BAQUED-QUED |
13250 | KAYA, BAINITA KADIL |
13251 | KEBASEN, JENNY PABLITO |
13252 | KELESTE, MARYDEL CABAÑERO |
13253 | KENIO, RYAN TANO |
13254 | KENJURAN, BELIMOR WAKIT |
13255 | KET-ENG, REMAR GAM-OY |
13256 | KETTEM, MICHELLE LIBALIB |
13257 | KEW-IS, KATRINA BALDAS |
13258 | KEWAN, DIANA DAO-AYAN |
13259 | KEYA, ALVIN TANGIB |
13260 | KHO, DELILAH ABARCA |
13261 | KIAMCO, RICARDO JR MACACHOR |
13262 | KIDANGEN, ROMEO JR SIAL |
13263 | KIDATAN, JERMILYN CHOPCHOPEN |
13264 | KILAYKO, FAIRLYN TABANAO |
13265 | KILLIP, TAMSON DOLIGAS |
13266 | KILOG, CHRISTANE MARY DADOR |
13267 | KIMAY, HAYZLE BULANIT |
13268 | KIMBATOY, ROBELYN SAPALIT |
13269 | KIMMAYONG, ROSE CELIA AMMOG |
13270 | KINDIPAN, DAISY BELL GUINAOB |
13271 | KINDIPAN, LILIBETH DINAMLING |
13272 | KING, SHIENNA ISABELLE LITANG |
13273 | KINGAN, EUNICE CUPA |
13274 | KINGAN, HARRIET CUPA |
13275 | KINHUDE, JOCELYN DULLUDLI |
13276 | KINOMES, APRIL JOY GAMBALA |
13277 | KITONG, EDITH KILAYON |
13278 | KITOYAN, PHEMA AKILITH |
13279 | KRATZER, CHERRIE LOU OCASLA |
13280 | KUDZA, ZALIKA MUSTAPHA |
13281 | KUSA, SAHARA DUMAN |
13282 | KUTIN, NAISA MINALEN |
LIST OF SURNAMES