Top 20 PASSERS: October 2017 NAPOLCOM Exam Results

NewsInsider

Updated on:

NAPOLCOM coverage the PNP Special Promotional Exam Results, Police Officers, Senior Police Officers, Police Inspector, and Superintendent. Expected day of releasing the official results is on January 2018.

NAPOLCOM administered the police exams for a total of 44, 002 takers on Sunday, October 22, 2017 in several testing centers nationwide.

According to Atty. Rogelio T. Casurao (NAPOLCOM Vice-Chairman and Executive Officer), a total of 29,691 will take the PNP entrance exam while 14,311 are distributed to the various promotional test categories.

October 2017 NAPOLCOM exam results

Police Officer

PNP Entrance

Top 20

Superintendent

Police Inspector

Senior Police Officer

Top 20 Passers of October 2017 NAPOLCOM Exam Results:

Top 20
October 22, 2017

Superintendent

01. 17-10-0500005, PRIMA, JULIUS IBARRETA, 75.95%
02. 17-10-0400001, PINEDA, ANGEL ZULUETA, 75.17%
03. 17-10-1100002, IBAÑEZ, ROEL CABATUAN, 75.04%
04. 17-10-3000009, SENOGAT, JOEL JR AGUILLON, 74.89%
05. 17-10-1000006, PORCIUNCULA, JUAN CARLO ALDAY, 74.74%
06. 17-10-0600001, HERMOSO, IDEL PEÑAFLOR, 74.09%
07. 17-10-1100013, RAMOS, ANTHONY FRANCE FALALIMPA, 73.61%
08. 17-10-0500009, ROMANILLOS, MARK SAMUEL LABASTILLA, 73.23%
09. 17-10-3000007, ROSETE, ALLAN BENEDICT RAMOS, 73.18%
10. 17-10-0500006, OCAMPO, RYAN ANTHONY PITALLANO, 72.90%
11. 17-10-0500002, MANILLA, LYNDON DELIMA, 72.80%
12. 17-10-1100004, MISAJON, GIAN MARLOU BONGAN, 72.72%
13. 17-10-0100011, CLAUDIO, KENVEY ROSARIO, 72.64%
14. 17-10-1600002, BAUIT, CONCEPCION BUMANGOL, 72.61%
15. 17-10-0900003, TOLOSA, REY JR QUINTANO, 72.53%
16. 17-10-0200007, VILLAR, JOLLY ALCANTARA, 72.31%
17. 17-10-1400001, BANIAGA, GIESON MASAYBENG, 72.29%
17. 17-10-4100002, ZANTUA, GODOFREDO CARIÑO, 72.29%
18. 17-10-0100004, SANTOS, RODELIO FRAGINAL, 72.22%
19. 17-10-0500015, MARTINEZ, MAY RENA GALLEGO, 71.53%
20. 17-10-0600010, CESAR, RONALD SANCHEZ, 71.50%
Police Inspector

01. 17-10-2000256, PAPASIN, JONALD HERNANDEZ, 81.55%
02. 17-10-0400283, BORJA, GERALD ERFE, 80.71%
02. 17-10-1600396, QUIRAY, LIZL MORALES, 80.71%
03. 17-10-0300282, SAGUN, PERLYD BUNGAY, 80.44%
04. 17-10-0800271, TABINAS, EUGENIO JR. CADA, 80.16%
05. 17-10-1200282, CORTEZ, GENELYN ARCHES, 79.93%
06. 17-10-0300292, SALINAS, APRIL MAE NONO, 79.90%
07. 17-10-0900255, CABARRUBIAS, JAYCEL ROTA, 79.78%
08. 17-10-1600318, BARICAUA, JULIUS CALIMAG, 79.61%
09. 17-10-1000299, TAGHAP, GEOFREY SOLIZA, 79.53%
10. 17-10-1100268, YBAS, JESSERY FUENTES, 79.42%
11. 17-10-0900252, AHMAD, OMAR ABDULBAKI, 79.41%
12. 17-10-1600424, BELLO, JOHN SALVADOR ARGA, 79.38%
13. 17-10-1600327, AYENTO, RONALD LLAMANZARES, 79.25%
14. 17-10-1600276, SARMIENTO, CHRISTINA TANDOC, 79.23%
15. 17-10-0900277, TAN, JOSE RENAULT ALCAZAR, 79.02%
16. 17-10-3000269, KNAIK, JEOFFREY SAWAJAAN, 79.01%
17. 17-10-1400263, ANDRES, JOMAR MANAGAD, 78.95%
18. 17-10-0500300, MERINO, JENNIE ROSE AVILA, 78.94%
19. 17-10-1300265, ANAMONG, JENNIFER GALLETES, 78.66%
20. 17-10-1600291, SOLIGUEN, LEONARD DAYADAY, 78.55%

Senior Police Officer

01. 17-10-1601990, MAGASTINO, PAUL MAR TAYABAN, 87.00%
02. 17-10-1601731, LOZADA, RICHARD DUMAGAT, 86.20%
03. 17-10-1201893, BARET, OMAR CUIZON, 85.80%
04. 17-10-1602470, BUENA, GLORY GUMPIC, 85.60%
04. 17-10-0901581, SARABI, HASIRON SAYADI, 85.60%
05. 17-10-0901554, ALMADIN, OLIVER CUBICO, 85.00%
06. 17-10-1602872, BRIAN, JOSERWIN JOY RAGA, 84.80%
07. 17-10-1602863, AIDIL, SHERHAN LADJAALAM, 84.60%
08. 17-10-0901555, ANUTA, AMBROCIO HENABE, 84.20%
08. 17-10-1601795, AQUITANIA, JENIFFER BUSTILLOS, 84.20%
08. 17-10-1501698, RANTE, BERNARDO PEPITO, 84.20%
09. 17-10-3001734, ALIH, TUTOH-AL SAHIBADDIN, 84.00%
09. 17-10-1602501, ALONZO, KIMBERLY CANDIDO, 84.00%
09. 17-10-1602425, BAINGAN, LEIZEL ANNE SOLAINA, 84.00%
09. 17-10-1501695, DELA PEÑA, JANEBETH PIAO, 84.00%
09. 17-10-0901593, ESMULA, ABRASA SAPPARI, 84.00%
09. 17-10-0901579, SARABI, LANGKA ISNANI, 84.00%
10. 17-10-1602690, ABDULPATTA, JIMNAJAL KALIMUDDIN, 83.80%
11. 17-10-1602786, AGUILAR, DETTY GULTIANO, 83.60%
11. 17-10-1501694, COMON, JONALYN CATIPAN, 83.60%
12. 17-10-1601660, CELZO, MELCHOR FERNANDEZ, 83.40%
12. 17-10-0901583, LUTIAN, ALHABSY SADIL, 83.40%
13. 17-10-1501688, CADAYONA, FRANCISCO JR APARENTE, 83.20%
13. 17-10-0201600, MALUPENG, CORNELIO JR MIGUEL, 83.20%
14. 17-10-1602050, COLOMA, DARLENE PUGONG, 82.60%
14. 17-10-1301584, LANGBIS, MARK ALLAN ANANAYO, 82.60%
14. 17-10-0201592, MABANAG, FRANKLIN BALI, 82.60%
14. 17-10-0501565, PANES, MOISES LUPANGO, 82.60%
15. 17-10-0201595, BAN-OS, JONALYN MARIE BAUAG, 82.40%
15. 17-10-1602292, LIGUTAN, FEDERICA BLANCA, 82.40%
15. 17-10-3001813, SALAHUDDIN, BALTAZAR ADJILANI, 82.40%
16. 17-10-1602191, TOLENTINO, GERRY CARANDANG, 82.20%
17. 17-10-1301556, BALOG, DANILO QUINIO, 82.00%
17. 17-10-1602212, PAJARILLO, VIRLIE CHERYL CORTEZ, 82.00%
17. 17-10-0901543, SARIUL, RHAJIV MODAN, 82.00%
18. 17-10-1602182, ALBURO, ROBIN GANDEZA, 81.80%
18. 17-10-0701714, BETAGANSO, JOHNNY CENTINO, 81.80%
18. 17-10-1601634, CADIO, KIM LARDIZABAL, 81.80%
18. 17-10-1101823, REMEGIO, LONDY BUTCH MOLATO, 81.80%
19. 17-10-1101788, CAPUNO, CARLO ALEJAGA, 81.60%
19. 17-10-0801523, DOCENA, ROGEL ABARCA, 81.60%
19. 17-10-1401589, LEYSA, TRISTAN PAUL COLACION, 81.60%
19. 17-10-0801515, LIU, CIRILO JR TERCEÑO, 81.60%
19. 17-10-0901585, LUTIAN, MARJUNA OMARSALI, 81.60%
19. 17-10-1401547, MACABAYAO, MATRAF MACASASA, 81.60%
19. 17-10-0901596, MAULANA, EBRAH PUYOH, 81.60%
19. 17-10-1001557, NARVASA, LUTHER PORNIA, 81.60%
19. 17-10-1501696, RACHO, JONATHAN FORCADILLA, 81.60%
19. 17-10-1601568, TAGGUEG, JONATHAN CULAM, 81.60%
20. 17-10-0501715, ACUNIN, NOMER VERANO, 81.40%
20. 17-10-0501635, AGNES, MELISSA MULTO, 81.40%
Police Officer

01. 17-10-1605324, FOMOCAO, DALE OSDAWEN, 89.80%
02. 17-10-1605179, ARCIAGA, NESTOR JR. DAVID, 87.80%
03. 17-10-1605745, ARBO, JIMWIL INTIA, 87.20%
03. 17-10-0105073, BAUTISTA, DEN MARK BAUTISTA, 87.20%
03. 17-10-1605630, PERALTA, EVER LABERINTO, 87.20%
04. 17-10-0705039, TILOS, JAN-JEFFERSON ECHON, 86.80%
05. 17-10-1605408, VIERNES, MARK JORDAN PACIS, 86.60%
06. 17-10-0505060, DIPAD, REMNER KRIS GONZALES, 86.40%
07. 17-10-0505056, CABAUATAN, CRISTINA GALANO, 86.20%
08. 17-10-1605141, MARASIGAN, LARAH SARMIENTO, 86.00%
09. 17-10-0805121, DAJAO, MARLO PALMERO, 85.80%
09. 17-10-0805072, DUARTE, SHARA CORDOVA, 85.80%
09. 17-10-1605040, FALOGME, RAYMOND CRUZ, 85.80%
10. 17-10-1305033, DULNUAN, JEOFREY WANSI, 85.60%
11. 17-10-0705110, CATIPAY, RAMONITO CATUBIG, 85.40%
11. 17-10-1605522, FORAFOR, DECIE ANN FA-ED, 85.40%
12. 17-10-1605925, BANTILAN, BENGIE SAYCON, 85.20%
12. 17-10-1605871, BOBILES, EDUARDO JR. II ABINES, 85.20%
12. 17-10-1305022, LAGUIWED, REDEN DENNEN, 85.20%
12. 17-10-3605014, MANIT, ESRALITA BESTUDIO, 85.20%
12. 17-10-1405291, SIRAD, CASARODEN MARUHOM, 85.20%
13. 17-10-1605649, CABIGAS, DONDIE HISULER, 85.00%
13. 17-10-1405293, IMAM, NOR-AIN USMAN, 85.00%
14. 17-10-1405282, SALAMAT, JUNIEL UTTO, 84.80%
14. 17-10-1405276, SINDIAN, SAMNY GUIAPAL, 84.80%
15. 17-10-1205165, DELA CRUZ, RODAN ARANDA, 84.60%
16. 17-10-1005029, BACULIO, VANESSA UNSON, 84.40%
16. 17-10-1606171, BANGCOLA, ABDUL BASHIT KISOL, 84.40%
16. 17-10-0405107, DIMAYUGA, PAUL BIEN ROSITA, 84.40%
16. 17-10-1606115, TORDIL, JUN ARISON TURQUEZA, 84.40%
17. 17-10-1105173, GASAL, RAPH MANNY GREGOR MANGUILIMOTAN, 84.20%
17. 17-10-1605926, LINGBANAN, LIMUEL GUITELEN, 84.20%
17. 17-10-1605454, OCLIT, GLEN SANGDAAN, 84.20%
17. 17-10-1605978, TURINGAN, ARLYN AQUILO, 84.20%
18. 17-10-3005136, CAPE, JHUMARY JANIER, 84.00%
18. 17-10-0105006, GALLARDO, MARY DIANNE RACCA, 84.00%
18. 17-10-1305038, MI-ING, JASMIN SAGANDOY, 84.00%
18. 17-10-3605016, QUIROS, NESTOR JR. GARCIA, 84.00%
18. 17-10-3005222, SAMSI, JULMIDIR JARAH, 84.00%
18. 17-10-0805024, SIBAY, VIRGILIO DANIOLCO, 84.00%
18. 17-10-1605762, UFANA, EDGAR PAGLINAWAN, 84.00%
19. 17-10-1605983, ARANAYDO, JONATHAN CASUNCAD, 83.80%
19. 17-10-1605189, AZUSANO, GENECRIS AYUP, 83.80%
19. 17-10-1605937, MERCADO, ALVIN YAP, 83.80%
20. 17-10-0505214, ALBA, ALEXANDER CRISTOBAL, 83.60%
20. 17-10-0505068, CARPIO, KORIZA MAOLIN ARNAN, 83.60%
20. 17-10-1606072, GALINGANA, RODERICK ARIOLA, 83.60%
20. 17-10-0505127, IMPERIAL, ALVIN FLORENDO, 83.60%
20. 17-10-1605777, OLIVER, OSCAR JR. LANDONG, 83.60%
20. 17-10-1605063, QUIJANO, GLADYS ROSE PADRIQUE, 83.60%
PNP Entrance

01. 17-10-1607776, TIZON, CZARINA JANINE MACABALO, 88.00%
02. 17-10-0407707, RODRIGUEZ, JOHN CHRISTOPHER ., 87.29%
03. 17-10-0907733, USMAN, NURHASAN.JR MACARONGON, 86.45%
04. 17-10-0407671, VERGARA, JANELLE GERONIMO, 86.25%
05. 17-10-1108311, FIGURO, HAZEL ALVAREZ, 86.20%
06. 17-10-0107671, SUYAT, JANRAY NEILSON ANDRES, 86.16%
07. 17-10-0408828, ANGGAY, ROCHELLE DEL MUNDO, 85.62%
07. 17-10-0108138, MELECIO, GERALD CLAUNA, 85.62%
08. 17-10-1610269, ORTIZ, IVANGENE PEÑA, 85.58%
09. 17-10-1307970, TABLIGA, EMILIANO JR BETIONG, 85.41%
10. 17-10-1607968, CARIAGA, HECTOR JR. RESUENTO, 85.25%
11. 17-10-0108916, VISITACION, CRIS EMMANUEL MAGALLON, 85.04%
12. 17-10-0108194, CAPINPIN, GENESIS GARCIA, 84.95%
13. 17-10-0107803, DONATO, ROMMEL RODRIGUEZ, 84.79%
14. 17-10-1608073, CASIBANG, DANTE IV MANLUCTAO, 84.75%
15. 17-10-0108880, GALENG, KEVIN KILLIA-EN, 84.70%
16. 17-10-0907745, MACAPAAR, MOHADIRIN MALIWANAG, 84.66%
17. 17-10-0108003, TABILIN, DHARRYL SABADO, 84.50%
18. 17-10-0107726, GANAL, KATHLYN BASILIO, 84.45%
19. 17-10-1308635, MAGALGALIT, PENNY AWINGAN, 84.37%
20. 17-10-0307900, CAMPO, SEAN HERBERT NORIEGA, 84.20%
20. 17-10-1308847, GARCIA, MELCHOR JHUN CASTAÑEDA, 84.20%

Back to Main Page>>> (Click Here)

Examinees answer the following:

“The three-hour examination for PNP entrance exam consists of objective-type and multiple choice items on general information, verbal reasoning, quantitative reasoning and logical reasoning.

The promotional examinations, also in 3 hours, include general information, police administration and operations, and police customs and tradition/values and ethical standards.”

Leave a Comment