The Civil Service Commission (CSC) has released the results of the October 2013 Civil Service Exam – Paper and Pencil Test (CSE-PPT) earlier than the expected date that is supposed to be between the months of December to January. On Wednesday, November 27, 2013 the results of Sub-Prof and Professional is released.
The CSC announced earlier that there are 153,387 overall total of examinees who took the examination in designated regional testing centers nationwide.
PROFESSIONAL LEVEL
Region 1 | Region 2 | Region 3 | Region 4 | Region 5 |
Region 6 | Region 7 | Region 8 | Region 9 | Region 10 |
Region 11ARMM | Region 12 | NCR | CAR | CARAGA |
Below are the official list of Passers of the Professional Level in Region 1:
OCTOBER 13, 2013 CSE-PPT
PROFESSIONAL LEVEL
CSCRO NO. 1
1 | 01 112522 | ABARABAR, PAOLAH P |
2 | 01 114929 | ABELLERA, MARIA ANDREA M |
3 | 01 114945 | ABELLERA, MARISOL ANGELICA V |
4 | 01 110737 | ABERO, ZHESTER YVANS A |
5 | 01 111841 | ABRAJANO, MA CRISELDA G |
6 | 01 113547 | ABULENCIA, EFREN F |
7 | 01 114908 | ABUNDO, LORELYN E |
8 | 01 115643 | ACANCE, JOHN N |
9 | 01 114159 | ACOB, RUTH MAE N |
10 | 01 112928 | ACOSTA, ANDY F |
11 | 01 112172 | ACOSTA, GIRLIE N |
12 | 01 111824 | ACUPAN, JEROME G |
13 | 01 114887 | ADALEM, JOBELLE M |
14 | 01 111799 | ADVIENTO, VIDA GLORILLEN M |
15 | 01 112337 | AGBAYANI, MARDONIO DON CHESTER B |
16 | 01 114871 | AGCANAS, CHERYL NOVA MARIE M |
17 | 01 114264 | AGCAOILI, WIHL JAY C |
18 | 01 113964 | AGLIAM, MICAH JANINA P |
19 | 01 115523 | AGNO, RICHARD C |
20 | 01 116792 | AGPAWA, RONALYN T |
21 | 01 115630 | AGRA, KARLA CHARMAGNE G |
22 | 01 110757 | AGUILAN, MARY ANN G |
23 | 01 114376 | AGUILAR, GIAN ALEXIS M |
24 | 01 110806 | AGUINALDO, JENNALYN G |
25 | 01 114936 | AGUINALDO, SHARMAINE O |
26 | 01 115336 | AGUSTIN, DIONAH-LYN V |
27 | 01 115918 | AGUSTIN, GINALYN D |
28 | 01 115694 | AGUSTIN, JANELE V |
29 | 01 110033 | AGUSTIN, MARK EMIL L |
30 | 01 115568 | AGUSTIN, ZHARELLE G |
31 | 01 110871 | ALBAN, KIM ROGEL D |
32 | 01 115158 | ALBAÑO, JOAN A |
33 | 01 115503 | ALCANTARA, JOEANNE MYER C |
34 | 01 111074 | ALMOITE, MICHAEL G |
35 | 01 110910 | ALMOJUELA, ARLYN D |
36 | 01 114814 | ALUDINO, TERESITA T |
37 | 01 110822 | ALVIAR, LYSIA L |
38 | 01 115002 | AMANO, LORENA P |
39 | 01 110717 | AMOYEN, APRIL M |
40 | 01 110688 | AMOYEN, CRISTINE BRIGIET S |
41 | 01 114022 | ANDAYA, VANESSA O |
42 | 01 116043 | ANDRADA, ANNALYN G |
43 | 01 110070 | ANDRES, ROSCHELLE A |
44 | 01 116543 | ANDRION, ROBIN JAY M |
45 | 01 115656 | ANGEL, JERI MAY M |
46 | 01 115492 | ANGLO, MARK LESTER M |
47 | 01 111261 | ANTONIO, JANICE S |
48 | 01 110780 | APILADO, TEJAY B |
49 | 01 113971 | AQUINO, JOY PRINCESS S |
50 | 01 116839 | AQUINO, MARK MELVIN N |
51 | 01 111367 | AQUINO, RYAN JAY L |
52 | 01 114488 | ARCANGEL, REY JR T |
53 | 01 114442 | ARCE, GERLENE R |
54 | 01 114268 | ARCONADO, JERRINA T |
55 | 01 110897 | ARELLANO, ANGELYN FATIMA C |
56 | 01 114169 | ARIZABAL, JADE M |
57 | 01 111853 | ARQUITOLA, ZENY B |
58 | 01 115020 | ASPERILLA, PEARL ANNE M |
59 | 01 114343 | ASPILI, JOMEL A |
60 | 01 115265 | ASUNCION, FRANCES MITZIEL C |
61 | 01 114428 | ASUNCION, JASMINE S |
62 | 01 115094 | ASUNCION, KRISTEL FAE D |
63 | 01 115695 | ASUNCION, WILMA U |
64 | 01 114540 | ATUD, MARK LESTER F |
65 | 01 115097 | AUSTRIA, LEIGH DI MAE E |
66 | 01 112242 | AVELINO, KRISTINE GRACE C |
67 | 01 110333 | BACANI, ORLAND N |
68 | 01 114805 | BADAR, KRISTEL IVY J |
69 | 01 110639 | BADUA, JENIFER ARVY N |
70 | 01 114959 | BADUA, KRISTOFFERSON E |
71 | 01 110240 | BAGAOISAN, KELVIN JOHN A |
72 | 01 114984 | BAGAY, IRMA R |
73 | 01 114441 | BAGAYAN, PRINCESS ROXANNE A |
74 | 01 112502 | BAGBAGAY, LOVEL G |
75 | 01 112030 | BAGTAS, LEANDRO M |
76 | 01 110277 | BALAGOT, BEVERLY JANE T |
77 | 01 115079 | BALALONG, MELANIE L |
78 | 01 111048 | BALANCIO, ELLEN E |
79 | 01 116736 | BALANGUE, BRYAN LOUIE R |
80 | 01 112055 | BALBIN, DANDELL KEMEUEL T |
81 | 01 110424 | BALDERAS, CAMILO M |
82 | 01 114187 | BALDOZ, HERLEYSON U |
83 | 01 115544 | BALGOS, ZYNA BERIDA A |
84 | 01 115001 | BALOLONG, MA STEFFI G |
85 | 01 116246 | BAÑARES, KATHRINE FAITH C |
86 | 01 110014 | BANASAN, MYRA B |
87 | 01 110744 | BANGUD, ROULYN B |
88 | 01 116225 | BAPTISTA, CHARMAINE D |
89 | 01 112536 | BARBERAN, SARAH L |
90 | 01 115496 | BARLOLONG, MARY ELAINE S |
91 | 01 115989 | BARONGAN, PEARL MIZRACH G |
92 | 01 116863 | BARUELA, GERALDINE B |
93 | 01 111986 | BASCOS, MARY GRACE B |
94 | 01 115759 | BATARA, RAY PHILIP R |
95 | 01 110651 | BATIN, APPLE MAE L |
96 | 01 110281 | BATIN, CHERRY LYN G |
97 | 01 114774 | BATOON, JIMABEL L |
98 | 01 111711 | BAUDING, MELCHOR S |
99 | 01 113582 | BAUTISTA, CINDY ANGELINE N |
100 | 01 114808 | BAUTISTA, DYAN E |
101 | 01 113903 | BAUTISTA, KAREN ANGELICA A |
102 | 01 113319 | BAUZON, JERRICK U |
103 | 01 114208 | BELTRAN, BARBARA KATHLEEN P |
104 | 01 113240 | BENGSON, ODYSSA ANNE S |
105 | 01 112694 | BENITEZ, JAYSON S |
106 | 01 112436 | BERSALES, WHINGLIE MAY T |
107 | 01 114602 | BERSAMINA, MAGNOLIA C |
108 | 01 113937 | BIASON, EDNA N |
109 | 01 116140 | BINCE, RHOVHIE KYT A |
110 | 01 114233 | BIRGINIAS, NONETTE B |
111 | 01 115504 | BRAGADO, NATHANIEL T |
112 | 01 112964 | BRAVO, NORISA G |
113 | 01 114256 | BRILLANTES, CARINA T |
114 | 01 112751 | BUENAGUA, MARY JEANNIE ROSSE N |
115 | 01 111337 | BUENAVISTA, RENAEMIJ S |
116 | 01 116229 | BULOSAN, LEAH L |
117 | 01 110168 | BUMATAY, LHORENCE JOY M |
118 | 01 114185 | BUSELEY, EARL MARGARETH M |
119 | 01 113336 | BUSTILLO, FLERIDA RUTH R |
120 | 01 112894 | CAASI, ALEXIS MARIE M |
121 | 01 110840 | CAASI, NARISA N |
122 | 01 111756 | CABADING, KRISTIEN R |
123 | 01 115146 | CABALBAG, SHAIRMANE C |
124 | 01 115445 | CABALCE, ELISA G |
125 | 01 115672 | CABANIT, JAY CEDRIC A |
126 | 01 113687 | CABARDO, REGGIE B |
127 | 01 110841 | CABIGTING, ABEGAILE N |
128 | 01 116477 | CABONTOCAN, JOECHIN T |
129 | 01 111640 | CABRADILLA, ROLINZ ANGELO J |
130 | 01 112664 | CABRERA, RHODORA KAYE O |
131 | 01 112629 | CACAPIT, JANDY Z |
132 | 01 112392 | CACAPIT, JURESSA Z |
133 | 01 114648 | CACUT, RAFY M |
134 | 01 115948 | CADA, RUBY ANN L |
135 | 01 111047 | CAHIGAS, OLIVIA R |
136 | 01 111155 | CALDERON, HEDRICH V |
137 | 01 112196 | CALDONA, JEALYN R |
138 | 01 111616 | CALICA, MELANIE N |
139 | 01 112477 | CALIMLIM, RHATED AHR A |
140 | 01 112156 | CALIMQUIM, EDUARDO JR C |
141 | 01 115014 | CALLUENG, CHRISTIAN LOUIS V |
142 | 01 113153 | CANCINO, DARLEEN M |
143 | 01 111705 | CANEDA, KRELIZA S |
144 | 01 113120 | CAOILE, RUDOLPH MICHAEL Q |
145 | 01 113791 | CARANTO, ELEAZAR P |
146 | 01 110199 | CARBAJOSA, NESTOR JR P |
147 | 01 111186 | CARDINEZ, JOHN MARK C |
148 | 01 114952 | CARIAGA, MAYDAWN M |
149 | 01 111771 | CARIASO, MICHELLE ANN B |
150 | 01 111358 | CARPIO, JUSHUA REINHART R |
151 | 01 115906 | CARRILLO, JOEM MARI R |
152 | 01 111396 | CARUNUNGAN, DONNA LYN J |
153 | 01 111801 | CARVAJAL, JOEL B |
154 | 01 116611 | CASAMAYOR, RONNIE JAMES R |
155 | 01 116566 | CASEM, DARYL R |
156 | 01 111385 | CASEM, NEIL BRIAN S |
157 | 01 110520 | CASES, THERESE ANNE G |
158 | 01 111782 | CASIANO, JENNIFER U |
159 | 01 110090 | CASILLA, DARYLL N |
160 | 01 114302 | CASTAÑEDA, MYLEEN P |
161 | 01 114645 | CASTILLO, HAZER JAN A |
162 | 01 113794 | CASTILLO, JOSEPHINE B |
163 | 01 113560 | CASTILLO, MICHAEL P |
164 | 01 112688 | CASTRO, LARA MARISSE B |
165 | 01 112870 | CASTRO, MARK ALVIN L |
166 | 01 110472 | CASTRO, MICHAEL ELPIDO D |
167 | 01 115141 | CASTRO, RONALYN B |
168 | 01 116711 | CASTULO, KRISTINA P |
169 | 01 112514 | CASUGA, GLENDA B |
170 | 01 111575 | CASUGAY, RHINELLE MAE B |
171 | 01 116080 | CAUTON, FERNANDO G |
172 | 01 112286 | CAYABYAB, WIEN ALOYSIUS D |
173 | 01 112954 | CELI, ANA RIZA C |
174 | 01 115346 | CENEZAN, JONATHAN F |
175 | 01 111757 | CHAN, CHARIE C |
176 | 01 111445 | CHAN, KAREN V |
177 | 01 111954 | CHUA, JAMIE ELISHA D |
178 | 01 113904 | CLAVERIA, GLAIZA I |
179 | 01 113284 | CO, JOEFFRAY D |
180 | 01 114891 | COLLADO, CZARAH Z |
181 | 01 116706 | COLLADO, REGIENALD L |
182 | 01 114117 | COLOBONG, JENY V |
183 | 01 110066 | CONZAGA, MENZHIEL G |
184 | 01 112123 | COQUIA, CIARA JANINE S |
185 | 01 110100 | CORDERO, DEVRICK SAUD C |
186 | 01 115582 | COROTAN, ROSE ANGEL T |
187 | 01 115056 | COSTALES, JOHN DENVER U |
188 | 01 112637 | CRUZ, JENNIFER B |
189 | 01 111672 | CRUZ, YZRA MERICAR L |
190 | 01 116620 | DACIO, MARIEL M |
191 | 01 111804 | DADANG, RAYMON JELL G |
192 | 01 113567 | DADUYA, RAMMEL C |
193 | 01 113110 | DAGARAG, MARY GRACE P |
194 | 01 113576 | DAGONDON, ROBIELYN G |
195 | 01 116739 | DAGUYEN, JEZREEL JEREMIE B |
196 | 01 114356 | DALINOC, CHARLOTTE M |
197 | 01 111861 | DANIEL, RHON ALBERT O |
198 | 01 115585 | DAPROZA, CHRISTIAN S |
199 | 01 110727 | DASIG, TIFANNY JOIE R |
200 | 01 113501 | DATUIN, MARLENE S |
201 | 01 113471 | DAUS, JO-ANN P |
202 | 01 112409 | DE GUZMAN, JOANNE LYN D |
203 | 01 110583 | DE GUZMAN, KAREN S |
204 | 01 113063 | DE GUZMAN, LEIZL B |
205 | 01 113142 | DE GUZMAN, LUISITO C |
206 | 01 112714 | DE GUZMAN, SAMANTHA C |
207 | 01 114596 | DE LOS SANTOS, STEPHEN REYMAR V |
208 | 01 114456 | DE PERALTA, JIREH HANNAH S |
209 | 01 112441 | DE VERA, ALEX JR C |
210 | 01 112661 | DE VERA, JAZZEL S |
211 | 01 112910 | DE VERA, JOEY R |
212 | 01 113147 | DE VERA, TERENCE C |
213 | 01 113953 | DECANO, VALEN JOY B |
214 | 01 112347 | DEE, VIVIAN C |
215 | 01 110974 | DEJOS, JAY-R GIL C |
216 | 01 115473 | DEL ROSARIO, DARWIN A |
217 | 01 110516 | DEL ROSARIO, JULIZA ASPER S |
218 | 01 112690 | DELA CRUZ, AILEEN A |
219 | 01 111739 | DELA CRUZ, CLARIZA JANE G |
220 | 01 113382 | DELA CRUZ, HAJIE C |
221 | 01 114853 | DELA CRUZ, MARIFE V |
222 | 01 112882 | DELA CRUZ, NOVY D |
223 | 01 116005 | DELA CRUZ, RENAN S |
224 | 01 113579 | DELA RAMA, JOAN B |
225 | 01 110713 | DELA ROSA, MARK JASON T |
226 | 01 111680 | DELFINADO, JAYSON C |
227 | 01 110562 | DELFINADO, MICHAELA LOUISE T |
228 | 01 115567 | DELOS SANTOS, KEVIN T |
229 | 01 113370 | DIAVANE, ALYANNA CHRISTINE JOY L |
230 | 01 114590 | DIGA, MICHELLE LEAH A |
231 | 01 110096 | DIMACULANGAN, KARLO JOSE Q |
232 | 01 116499 | DIMAFELIX, ARJAY C |
233 | 01 116831 | DISUANCO, PAULA NIÑA M |
234 | 01 114794 | DIVINA, MARKLYNNE R |
235 | 01 111648 | DOMASIG, LEA JONAH E |
236 | 01 115934 | DOMINGO, GERICK M |
237 | 01 115799 | DOMINGO, KYLE LARI C |
238 | 01 112077 | DOMINGO, MERLITA C |
239 | 01 116406 | DOMINGO, SHERYLE A |
240 | 01 110819 | DOMONDON, JENNIFER B |
241 | 01 115548 | DOMONDON, MARY ROSE S |
242 | 01 112503 | DORIA, DESELYN M |
243 | 01 112587 | DORIA, JADE MARJORIE G |
244 | 01 112144 | DORIA, RODEL C |
245 | 01 116683 | DULAY, MARY JOY A |
246 | 01 110480 | DUMAOANG, BERNICE RAYA M |
247 | 01 112747 | DUPO, ANGELICA B |
248 | 01 111715 | DURO, CHARMAINE ROSE T |
249 | 01 111228 | EBAO, ANDREW NICOLAI F |
250 | 01 110046 | EBREO, JOHN PAUL G |
251 | 01 116710 | ELEGADO, EMMIERUTH IVY M |
252 | 01 110627 | ELLIOTT, ELIZABETH V |
253 | 01 112768 | ERAZO, JANNETTE V |
254 | 01 116297 | ESCAÑO, MICHEL JULIUS Y |
255 | 01 116307 | ESLAO, MARISA P |
256 | 01 111425 | ESPANTO, JOBEL J |
257 | 01 115709 | ESPEJO, RONELIE ANNE G |
258 | 01 112519 | ESPELITA, MARK MOISES A |
259 | 01 111668 | ESPINA, WILMA R |
260 | 01 115712 | ESPIRITU, MARYANNE F |
261 | 01 111596 | ESTABILLO, MARICRIS B |
262 | 01 114747 | ESTEBAN, HARRIS C |
263 | 01 110197 | ESTRADA, APRIL P |
264 | 01 111848 | ESTRADA, WENDY G |
265 | 01 115220 | FABRE, SHERWIN D |
266 | 01 111344 | FABRO, EMMALYN L |
267 | 01 115583 | FAJATIN, RODELYN V |
268 | 01 110332 | FANGON, MARGARET R |
269 | 01 110431 | FELICITAS, KAREN R |
270 | 01 113910 | FERNANDEZ, ARGELA B |
271 | 01 115969 | FERNANDEZ, CHAREZ D |
272 | 01 114425 | FERNANDEZ, KRISEL D |
273 | 01 110207 | FERNANDEZ, ROMUALDO JR M |
274 | 01 111994 | FERRER, JENEFER JOY A |
275 | 01 113401 | FERRER, MARIA FE F |
276 | 01 112360 | FERRER, PACITA O |
277 | 01 110813 | FLORENDO, LOUELA MAY A |
278 | 01 111295 | FLORENTIN, KATRINA F |
279 | 01 110262 | FLORES, PHOEBE R |
280 | 01 110069 | FLORES, RAYMOND E |
281 | 01 115430 | FONTANILLA, CHRISTINE JOYCE L |
282 | 01 115066 | FRANCIA, CHERRY N |
283 | 01 115702 | FRANCIA, PHILIP H |
284 | 01 110260 | FRIGILLANA, HANNAH ERIKA C |
285 | 01 110418 | GABON, JUSTINE JOY O |
286 | 01 111366 | GACAYAN, GLADYS ANN B |
287 | 01 111267 | GACAYAN, ROSABEL S |
288 | 01 114476 | GACES, JANINE ELIZABETH R |
289 | 01 111886 | GACETA, LIZA A |
290 | 01 115227 | GACHO, KAYE ANN G |
291 | 01 111108 | GACUTAN, BLESSMELORD EMIR C |
292 | 01 114396 | GAERLAN, EDITHA FRAMAL JR2 V |
293 | 01 114548 | GAGTO, JAYBIE G |
294 | 01 114250 | GALANGCO, KARYLL JOY L |
295 | 01 115299 | GALAPON, SHYLY J |
296 | 01 110276 | GALIGARO, JESCEN V |
297 | 01 112462 | GALLANG, THEA ALEXANDRA C |
298 | 01 110609 | GALUT, MARISA S |
299 | 01 116290 | GALVEZ, HAZEL RUTH B |
300 | 01 113660 | GALZOTE, RANDELL O |
301 | 01 110384 | GAMBOA, ARIANNE LYRA P |
302 | 01 111615 | GAMBOA, KRISTINE F |
303 | 01 115748 | GAN, MARIANN JANE F |
304 | 01 115237 | GANAL, ROMEO JR B |
305 | 01 111137 | GAPUZ, RYAN F |
306 | 01 114487 | GARABILEZ, JOCKEY B |
307 | 01 111148 | GARCIA, CARLOS JR Y |
308 | 01 113644 | GARCIA, EFRAIM M |
309 | 01 112600 | GARCIA, JOHN LEMARK M |
310 | 01 116136 | GARCIA, KRISTOFFER REY V |
311 | 01 111308 | GARCIA, MA CONSUELO B |
312 | 01 110223 | GARCIA, MICHAEL G |
313 | 01 113785 | GARCIA, SUSHMITA S |
314 | 01 113406 | GARIBAY, JESSA MAE J |
315 | 01 114924 | GASCON, MARIA JESUSA Z |
316 | 01 111330 | GATCHALIAN, ARVE A |
317 | 01 112339 | GAVINA, EUSEHITO MAGNO JR M |
318 | 01 115280 | GO, JOSHUA E |
319 | 01 110297 | GOMEZ, CRISTINE T |
320 | 01 111082 | GONZALES, CHARLENE MAE A |
321 | 01 111834 | GONZALES, CHRISTINE JOY A |
322 | 01 114668 | GONZALES, LEEMAR JHUN B |
323 | 01 115157 | GONZALES, MONIQUE JOYCE S |
324 | 01 113356 | GOROSPE, JAY R C |
325 | 01 115542 | GOROSPE, JENECY S |
326 | 01 111913 | GOROSPE, RODLEY L |
327 | 01 112827 | GUBATAN, JEROME Z |
328 | 01 115403 | GUDOY, RHEALYN F |
329 | 01 116079 | GUERRERO, LARA MARIE C |
330 | 01 114969 | GUERRERO, MARY ROSARY E |
331 | 01 110601 | GUILLEN, PRINCESS CHRISTI A |
332 | 01 113335 | GUTIERREZ, JIMMYLIE U |
333 | 01 112304 | GUTIERREZ, JOVELLE O |
334 | 01 115137 | IBAÑEZ, SHIRLEY N |
335 | 01 112168 | IDIA, MARK JASON G |
336 | 01 115195 | IDORITA, BIENMARK D |
337 | 01 114331 | IGNACIO, CLAUDETTE CARYLLE F |
338 | 01 115342 | ILABAN, IVY JOY D |
339 | 01 114506 | ILACAD, JOHN ALEXIS D |
340 | 01 116618 | ILAO, LYDEN CHARMIE E |
341 | 01 116472 | INSO, JEARALYN R |
342 | 01 111875 | JACOB, BRITANNICA JANE C |
343 | 01 115348 | JACOB, MARJORIE A |
344 | 01 110584 | JAVIER, ABIGAIL G |
345 | 01 115262 | JAVIER, MAC VINCENT E |
346 | 01 110572 | JIMENEZ, EUGENE M |
347 | 01 115778 | JIMENEZ, KIRLIE GRETCHEN M |
348 | 01 116840 | JIMENEZ, SHEIRA MAE L |
349 | 01 111498 | JOAQUIN, JAY PAUL C |
350 | 01 110143 | JOSUE, JENALYN T |
351 | 01 114091 | JOVELLANOS, JUSTIN JOHN Z |
352 | 01 111806 | JUDAN, ADRISTE G |
353 | 01 111114 | JUGUILON,JOAN U |
354 | 01 111459 | JULOYA, KAY WYNNE G |
355 | 01 112078 | JUNIO, SHIELA ANN S |
356 | 01 113028 | JUSTINIANO, JENG |
357 | 01 116542 | KALLEGO, MAY ANN D |
358 | 01 115208 | LABANDERO, THEA MEIFEL B |
359 | 01 114821 | LABUCAY, REYNA MONIQUE S |
360 | 01 111630 | LACONSAY, NELSON C |
361 | 01 112657 | LADIA, DIONISIO A |
362 | 01 113775 | LAGASCA, RAFAEL JOSEPH A |
363 | 01 115138 | LAGMAY, JAGIE T |
364 | 01 112498 | LAGUISMA, GERALDINE C |
365 | 01 111346 | LAIGO, RICARDO B |
366 | 01 113485 | LALAS, GERARD V |
367 | 01 110273 | LARANANG, MADHEL D |
368 | 01 113558 | LASERNA, MARY GRACE V |
369 | 01 112231 | LAWAN, RONZBELL E |
370 | 01 114826 | LAYUS, KRYZZA G |
371 | 01 114294 | LAYYAG, DIVINE D |
372 | 01 110795 | LEAL, MIRIAM M |
373 | 01 112130 | LEDDE, DOVIE M |
374 | 01 112710 | LEGASPINA, LARRA JEAN A |
375 | 01 111285 | LIBATIQUE, SHEILA MAE T |
376 | 01 115745 | LLANTO, KRISTIAN MARK Q |
377 | 01 110056 | LLOBRERA, RIMAR JOY C |
378 | 01 116254 | LOCQUIAO, SHERWIN V |
379 | 01 112753 | LOMIBAO, KERNELL TERRENZ M |
380 | 01 113154 | LONGARA, RUTH O |
381 | 01 114050 | LOÑOSA, JORDAN Q |
382 | 01 115307 | LOPEZ, ARVIN JOSEPH P |
383 | 01 110536 | LORENZANA, MAYLENE A |
384 | 01 111787 | LUBIANO, AILEEN S |
385 | 01 110188 | LUCERO, ALDRIN S |
386 | 01 116458 | LUGIANO, GILLENE ANNE D |
387 | 01 115957 | LUZANO, CRISTY L |
388 | 01 115900 | MABALOT, DANICA R |
389 | 01 111042 | MACAGBA, DARREN G |
390 | 01 111792 | MACANAS, HAZEL M |
391 | 01 110250 | MACAYAN, MARIEL JOY E |
392 | 01 112312 | MADRIAGA, KATHRINE ROSE N |
393 | 01 110246 | MADRIAGA, LESLIE JEAN B |
394 | 01 112184 | MALAZO, JUN ROWEEKU Q |
395 | 01 114172 | MALTO, JORDAN G |
396 | 01 113492 | MANA-AY, JOHN ALDRIN Y |
397 | 01 112179 | MANALILI, GELLI P |
398 | 01 115972 | MANANGAN, RITCHIE ARDIE C |
399 | 01 116702 | MANAOIS, ENRIQUE JR J |
400 | 01 116766 | MANAOIS, REYNAND O |
401 | 01 113233 | MANAOIS, ROMARIEN B |
402 | 01 114116 | MANAOIS, ROUMA QUINNEZA C |
403 | 01 115569 | MANAYAN, JOHN ELMOR M |
404 | 01 112309 | MANECLANG, JASTEINE MAE D |
405 | 01 111982 | MANESE, MELVIN ALLEN M |
406 | 01 110394 | MANGAY-AYAM, YVONNE RYLLE P |
407 | 01 115869 | MANONGDO, JERIC F |
408 | 01 110346 | MANUEL, BEA MAE B |
409 | 01 110225 | MAPILE, GERALD F |
410 | 01 115708 | MARCELINO, ANGELA |
411 | 01 114906 | MARCOS, ROSE JOY R |
412 | 01 111678 | MARTINEZ, JEFFERSON A |
413 | 01 111095 | MARZO, ALYSSA JOY C |
414 | 01 110283 | MARZO, ARVIE G |
415 | 01 111539 | MASANGKAY, RONICA Q |
416 | 01 116575 | MEDINA, CATHYRINE B |
417 | 01 113043 | MEDINA, HAZEL CATHERINE C |
418 | 01 114049 | MEJIA, ROCEL P |
419 | 01 112939 | MENESES, KATRINA MAE F |
420 | 01 116687 | MERCADO, KRISTINE MAY O |
421 | 01 111145 | MERCADO, PRECIOUS JOAN MAY B |
422 | 01 110179 | MERCADO, ZICHELLE U |
423 | 01 110514 | MICUA,HAZEL M |
424 | 01 110508 | MILLARES, ANIWAY P |
425 | 01 115826 | MILLON, LORIE JELENE R |
426 | 01 116060 | MINA, ATHALIA JAMILLE R |
427 | 01 112901 | MINA, JOHN WILLIE B |
428 | 01 114073 | MINGLANA, SHAHANIE S |
429 | 01 115849 | MIRANDA, KRISTOBAL C |
430 | 01 110834 | MITRADO, MARILYN M |
431 | 01 112147 | MOLERA, HEZRON I |
432 | 01 115172 | MOLINA, MARK CHRISTOPHER P |
433 | 01 113568 | MONDARES, ENJIRICO R |
434 | 01 113737 | MONSADA, LEAH KRISTINE NICOLE L |
435 | 01 110600 | MONTE, REYJOY E |
436 | 01 110728 | MORALES, MICHAEL JASON D |
437 | 01 112635 | MORAN, NIÑO BRIAN V |
438 | 01 112925 | MORTA, ALYSSA MAE D |
439 | 01 110467 | MORTERA, JOY ROSALYN E |
440 | 01 116681 | MOSADA, ENRIQUE III C |
441 | 01 110905 | MUNAR, MOAMAR F |
442 | 01 115936 | MURILLO, JUNELLIE V |
443 | 01 113836 | NAJERA, PATRICK MARK L |
444 | 01 116541 | NAPOLITANO, ALDERSON B |
445 | 01 112459 | NARVAS, JESICA A |
446 | 01 112182 | NAVIDA, FRITZIE GAIL F |
447 | 01 113384 | NICOLAS, DARWIN C |
448 | 01 110441 | NIRO, JOEL N |
449 | 01 111777 | NOMIL, ANTOINETTE L |
450 | 01 116282 | NONAN, RESTY V |
451 | 01 116219 | NORIAL, JOHN BENJAMIN L |
452 | 01 110155 | NOVELA, DIANNE R |
453 | 01 111175 | NUESCA, NATHANIEL EDWARD N |
454 | 01 111536 | NULLAN, EDELIN D |
455 | 01 110787 | NUVAL, CEASAR AUGUSTUS C |
456 | 01 116200 | OBEJO, EDSEL C |
457 | 01 110506 | OBILLE, CHRISTIAN |
458 | 01 112357 | ODERO, RAPHAELA N |
459 | 01 111594 | OGOC, ANGELICA A |
460 | 01 110239 | OINEZA, LORD MONTRI M |
461 | 01 110676 | OLORESISIMO, EDRIC P |
462 | 01 116729 | OLPINDO, CHERRY MAE P |
463 | 01 114903 | OPELAC, DEEJAY R |
464 | 01 113810 | ORALLO, JOHN ERIC S |
465 | 01 110650 | ORBINO, SYLVA FAYE F |
466 | 01 111882 | ORDINARIO, JOHN MICHAEL L |
467 | 01 110867 | ORENCIA, JAMECA G |
468 | 01 111566 | ORENCIA, JESSICA Z |
469 | 01 116678 | ORIA, RAFAEL M |
470 | 01 115975 | ORIBADO, EZEKIEL I |
471 | 01 116769 | ORILLAN, MARK ANTHONY C |
472 | 01 110718 | ORINE, EFREN JR H |
473 | 01 112031 | ORJALO, MA LOVELY ANGELICA U |
474 | 01 110575 | ORMITA, JESSICA CHARMAINE C |
475 | 01 114395 | ORTAL, VINCENT M |
476 | 01 112791 | ORTEGA, ANGELICA R |
477 | 01 110391 | ORTIZ, ANGEL LYN V |
478 | 01 116315 | ORTIZ, ROSE MARIE G |
479 | 01 114741 | PABLICO, MARK EDZEL S |
480 | 01 111234 | PACUPAC, VENIA LEE R |
481 | 01 115461 | PADAMADA, ALDRIN MAR C |
482 | 01 115112 | PADAMADA, BENOE A |
483 | 01 116350 | PADUA, CASANDRA H |
484 | 01 114267 | PADUA, MEILYNE C |
485 | 01 110751 | PADUA, RUTH JEREMIAH Y |
486 | 01 110526 | PAGSOLINGAN, TANYA R |
487 | 01 114380 | PAGTACCONAN, CHASE FRANCINE A |
488 | 01 116278 | PALAGUD, AUGUSTUS U |
489 | 01 115494 | PALAPUS, JAROLYNE T |
490 | 01 113144 | PALER, DESIREE A |
491 | 01 114071 | PALIC, LEA G |
492 | 01 111961 | PALISOC, JHO-ANN G |
493 | 01 113431 | PALMA, JUNJIE B |
494 | 01 115442 | PALTONG, JERICK S |
495 | 01 115331 | PAMBID, RALPH RENZ C |
496 | 01 111805 | PANEDA, AUBY N |
497 | 01 116601 | PANEDA, KARLO FERNANDO S |
498 | 01 110311 | PANG-ES, AUDRE JANE A |
499 | 01 110512 | PARANTELA, ROSE ANN D |
500 | 01 116377 | PARAYNO, BILLY JOE B |
501 | 01 110083 | PASCUA, LADY EDEM R |
502 | 01 115614 | PASCUA, LYNETTE A |
503 | 01 112943 | PASCUA, REIZA MAY N |
504 | 01 114697 | PASCUA, RUBELYN L |
505 | 01 115276 | PEGAD, ALMIRA M |
506 | 01 115604 | PEÑA, MARK CHRISTOPHER M |
507 | 01 113107 | PERALTA, CHRISTIAN EMMANUEL R |
508 | 01 112496 | PERALTA, CINDY P |
509 | 01 110939 | PERALTA, MHARDE E |
