Netizens react, Diokno deserves better. From the Facebook user Angelo Infante, he stated that “Diokno deserves better. Pilipino, bakit ba ang hirap mo ipaglaban? Uhaw ka sa pagbabago at progreso pero ang babaw ng pananaw mo sa buhay. Philippines deserves better. Walang ibang magmamahal sa bansa, tayong mga Pilipino lang. #Eleksyon2019”
See also the recent COMELEC partial, unofficial result for senatorial race.
Rank | Candidate | Votes |
1 | VILLAR, CYNTHIA (NP) | 24,252,431 |
2 | POE, GRACE (IND) | 21,215,434 |
3 | GO, BONG GO (PDPLBN) | 19,643,059 |
4 | CAYETANO, PIA (NP) | 18,964,310 |
5 | DELA ROSA, BATO (PDPLBN) | 18,060,212 |
6 | ANGARA, EDGARDO SONNY (LDP) | 17,442,432 |
7 | LAPID, LITO (NPC) | 16,293,847 |
8 | MARCOS, IMEE (NP) | 15,231,291 |
9 | TOLENTINO, FRANCIS (PDPLBN) | 14,801,143 |
10 | PIMENTEL, KOKO (PDPLBN) | 14,010,554 |
11 | BONG REVILLA, RAMON JR (LAKAS) | 13,988,128 |
12 | BINAY, NANCY (UNA) | 13,986,983 |
13 | EJERCITO, ESTRADA JV (NPC) | 13,739,692 |
14 | AQUINO, BENIGNO BAM (LP) | 13,624,988 |
15 | ESTRADA, JINGGOY (PMP) | 10,912,577 |
16 | ROXAS, MAR (LP) | 9,474,626 |
17 | OSMEÑA, SERGE (IND) | 9,108,944 |
18 | ONG, DOC WILLIE (LAKAS) | 7,258,932 |
19 | MANGUDADATU, DONG (PDPLBN) | 7,055,960 |
20 | MANICAD, JIGGY (IND) | 6,640,317 |
21 | DIOKNO, CHEL (LP) | 6,117,115 |
22 | ENRILE, JUAN PONCE (PMP) | 5,107,455 |
23 | ALEJANO, GARY (LP) | 4,548,301 |
24 | COLMENARES, NERI (MKBYN) | 4,524,920 |
25 | GUTOC, SAMIRA (LP) | 4,073,541 |
26 | MACALINTAL, MACAROMY (IND) | 3,850,467 |
27 | TAÑADA, LORENZO ERIN TAPAT (LP) | 3,724,221 |
28 | GADON, LARRY (KBL) | 3,307,433 |
29 | HILBAY, PILO (AKSYON) | 2,648,134 |
30 | AGUILAR, FREDDIE (IND) | 2,441,949 |
31 | CHONG, GLENN (KDP) | 2,365,830 |
32 | ALUNAN, RAFFY (BGMBYN) | 1,924,934 |
33 | MANGONDATO, FAISAL (IND) | 1,881,977 |
34 | ESCUDERO, AGNES (IND) | 1,482,368 |
35 | PADILLA, DADO (PFP) | 1,041,414 |
36 | ARELLANO, ERNESTO (IND) | 898,329 |
37 | MONTAÑO, ALLAN (IND) | 882,819 |
38 | DE GUZMAN, KA LEODY (PLM) | 859,099 |
39 | CHAVEZ, MELCHOR (WPP) | 731,514 |
40 | ABEJO, VANGIE (IND) | 623,257 |
41 | CASIÑO, TOTI (KDP) | 547,742 |
42 | AFUANG, ABNER (WPP) | 533,973 |
43 | ALBANI, SHARIFF (WPP) | 466,962 |
44 | ROLEDA, DAN KAIBIGAN (UNA) | 440,742 |
45 | GENEROSO, GEN PEDERALISMO (IND) | 428,099 |
46 | JANGAO, BFG ABRAHAM (IND) | 413,885 |
47 | SAHIDULLA, LADY ANN (KDP) | 411,219 |
48 | ARIAS, MARCELINO (WPP) | 405,512 |
49 | ALFAJORA, RICHARD (IND) | 385,489 |
50 | MATULA, JOSE SONNY (WPP) | 383,667 |
51 | FRANCISCO, ELMER (PFP) | 375,973 |
52 | NALLIW, JOAN SHEELAH (IND) | 373,530 |
53 | ARCEGA, GERALD (WPP) | 365,884 |
54 | VALDES, BUTCH (KDP) | 344,216 |
55 | CACERES, JESUS (IND) | 340,232 |
56 | AUSTRIA, BERNARD (PDSP) | 330,221 |
57 | BALDEVARONA, BALDE (FFP) | 296,784 |
58 | MALLILLIN, EMILY (IND) | 289,785 |
59 | GADDI, CHARLIE (IND) | 273,274 |
60 | JAVELLANA, RJ (KDP) | 245,532 |
61 | GUIGAYUMA, JUNBERT (WPP) | 228,573 |
62 | MENIANO, LUTHER (WPP) | 152,312 |
Livestream also available below:
Share your thoughts and comment in discussion box below.