The Commission on Election (COMELEC) announces result of Navotas City for Mayor, Vice Mayor, Councilors and Congressman in all districts.
The result posted in this page is partial and unofficial until the Comelec declared and announces the final and official result. The Attracttour.com team will update this page anytime as soon as possible once the official result from the Comelec is released.
Please stay tune for latest updates for the May 13, 2019 election results.
Here are the result in Navotas City 2019 Election for local race from the Mayor, Vice Mayor, Councilors and Congressman in all districts.
Mayor: Taguig
1 | CAYETANO, DIREK LINO (NP) | 172,426 |
2 | CERAFICA, ARNEL (PDPLBN) | 109,162 |
3 | ANDRADE, SONNY BOY (IND) | 1,342 |
Vice Mayor: Taguig
1 | CRUZ, RICARDO JR. (NP) | 157,700 |
2 | DUEÑAS, JUN (PDPLBN) | 105,490 |
Councilors: First District Taguig
1 | ICAY, ABOGADO DARWIN (NP) | 73,885 |
2 | CRUZ, ALLAN PAUL (NP) | 70,010 |
3 | TANYAG, ROMMEL (NP) | 68,202 |
4 | DE MESA, GIGI VALENZUELA (NP) | 67,720 |
5 | LABAMPA, JIMMY (NP) | 67,452 |
6 | GUTIERREZ, RYANNE (NP) | 62,878 |
7 | SANTOS, FERDIE BRO (NP) | 62,862 |
8 | AQUINO, COMMISSIONER (NP) | 58,321 |
9 | ICAY, ANGGUS (PDPLBN) | 49,407 |
10 | DIONISIO, WARREN (PDPLBN) | 47,783 |
11 | IGNACIO, OBI (PDPLBN) | 46,147 |
12 | TINGA, CIRIO CYR (PDPLBN) | 43,858 |
13 | BAUTISTA, JONJON (PDPLBN) | 43,565 |
14 | DELOS SANTOS, WARREN (PDPLBN) | 43,376 |
15 | FADEROG, JANINE (PDPLBN) | 39,424 |
16 | BERNAL, RJ (PDPLBN) | 30,055 |
17 | PERALTA, ARNOLD (IND) | 5,759 |
Councilors: Second District Taguig
1 | ALIT, ARVIN IAN (NP) | 96,712 |
2 | ZAMORA, PAMMY (NP) | 93,299 |
3 | MANALILI, ERWIN (NP) | 88,568 |
4 | DIZON, NOEL (NP) | 86,889 |
5 | SUPAN, MHER (NP) | 80,335 |
6 | PANGANDAMAN, YASSER (NP) | 79,537 |
7 | GARCIA, JAIME (NP) | 74,278 |
8 | BALINA-ERON, MARISSE (NP) | 66,600 |
9 | DUEÑAS, NICNOK (PDPLBN) | 66,221 |
10 | TIÑGA, RICA (PDPLBN) | 63,784 |
11 | GERMAN, LARRY (PDPLBN) | 42,264 |
12 | DIO, OSCAR OCA (PDPLBN) | 41,576 |
13 | POOTEN, BASILIO (PDPLBN) | 40,335 |
14 | SACAY, GLENN (PDPLBN) | 38,791 |
15 | RIVERA, JUN (PDPLBN) | 36,669 |
16 | FLORES, BRO. ART (PDPLBN) | 35,012 |
17 | ALBANO, ATTY. GLENN (IND) | 22,834 |
18 | LORONO, LORENZ (IND) | 6,772 |
19 | CLAVO, AVATAR (IND) | 6,104 |
Congressman: Pateros Lone LegDist Taguig City
1 | CAYETANO, ALAN PETER (NP) | 90,118 |
2 | CERAFICA, ALLAN (PDPLBN) | 62,237 |
3 | CABRERA, GLORIA (IND) | 820 |
4 | RAJAHMUDA, ZAMAN (PFP) | 128 |
Congressman: Lone LegDist Taguig
1 | CAYETANO, ATE LANI (NP) | 111,740 |
2 | GONZALES, ATE CHE CHE (PDPLBN) | 41,447 |
Related Articles:
The local result of Halalan 2019 is posted here below. You can easily navigate through the link that will directly bring to your page desired in our site.