Congratulation to the people of Pasay City.
Let’s welcome our new elect city officials. Our new elect city mayor, city councilors and congressman are listed here below.
The Attracttour.com team is currently updating this page for the result of May 13, 2019 election in local race based on the Commission on Election (COMELEC) partial and unofficial counts.
Figures on the table is based on the 99% counted ballots,
Here are the list of local race.
Mayor: Pasay City
1 | CALIXTO-RUBIANO, EMI (PDPLBN) | 120,735 |
2 | CUNETA, CHETSHARON (NPC) | 35,599 |
3 | TOGONON, EDWARD (IND) | 25,289 |
4 | CHING, TIN (PDDS) | 5,220 |
5 | TRINIDAD, JT (IND) | 2,086 |
Vice Mayor: Pasay City
1 | DEL ROSARIO, BOYET (PDPLBN) | 116,013 |
2 | ADVINCULA, RICHARD (NPC) | 49,525 |
3 | TEBELIN, BONG (IND) | 5,767 |
4 | MAGBANUA, ARMANDO (PDDS) | 4,647 |
Councilors: First District Pasay City
1 | CALIXTO, MARK (PDPLBN) | 57,111 |
2 | SANTOS, GRACE (PDPLBN) | 54,108 |
3 | CUNETA, MA. ANTONIA (PDPLBN) | 53,364 |
4 | ALVINA, AMBET (PDPLBN) | 48,743 |
5 | PESEBRE, MARLON (IND) | 47,502 |
6 | SANTOS, DING (PDPLBN) | 39,667 |
7 | ADVINCULA, JEROME (NPC) | 30,507 |
8 | SANTIAGO, KAP JOHNNY (PDPLBN) | 28,096 |
9 | IBAY, LEX (PMP) | 26,867 |
10 | ADVINCULA, RONJAY (NPC) | 23,781 |
11 | QUIAL, ATTY. SONNY (IND) | 12,824 |
12 | BAYONA, RLBASTE (NPC) | 8,882 |
13 | BAUTISTA, JOHN MANUEL (PDDS) | 8,836 |
14 | TRINIDAD, MIKI (NPC) | 7,634 |
15 | SANTILLANA, BONI (NPC) | 5,131 |
16 | GOMEZ, ARIEL RICHARD (PDDS) | 4,308 |
17 | MORALLOS, BOSSING (NPC) | 3,833 |
18 | BAJAO, JAO (IND) | 2,939 |
19 | EVARDONE, ALEJANDRO JR. (IND) | 2,456 |
20 | ELENTO, WENNIE (IND) | 2,256 |
21 | GABRIEL, MICHAEL ANGELO (PFP) | 2,168 |
22 | DELA MERCED, ROMEO (PDDS) | 1,737 |
23 | STA. MARIA, RAMON (IND) | 1,597 |
24 | MANEJA, JONATHAN (PDDS) | 1,455 |
Councilors: Second District Pasay City
1 | PANALIGAN, ALLAN (PDPLBN) | 60,605 |
2 | VENDIVEL, DONNA (PDPLBN) | 59,307 |
3 | ARCEO, MOTI (PDPLBN) | 59,227 |
4 | ISIDRO, JOEY (PDPLBN) | 58,654 |
5 | MANGUERRA, EDITHA (PDPLBN) | 55,615 |
6 | PADUA, AILEEN (PDPLBN) | 54,552 |
7 | BAYONA, ONIE (IND) | 33,042 |
8 | MAGAT, KHEN (NPC) | 17,972 |
9 | BONGAT, HECTOR (IND) | 10,840 |
10 | CABRIDO, ARNEL (IND) | 10,436 |
11 | BATOBATO, BOTCHOK (NPC) | 9,887 |
12 | LEE, ARMANDO (NPC) | 6,807 |
13 | RESTRIVERA, ITOY (NPC) | 5,884 |
14 | CHUA, JOSEPH (PDDS) | 5,464 |
15 | YABUT, RAMON (PFP) | 4,933 |
16 | SANCHEZ, ROLANDO (NPC) | 4,387 |
17 | ESPIRITU, FERDIE (NPC) | 4,268 |
18 | BARRIOS, TINE (PDDS) | 3,946 |
19 | CARASIG, ALBERT (PDDS) | 3,160 |
20 | MALONZO, BONG (PDDS) | 2,885 |
21 | DALUCAPAS, BUBOY JR. (PDDS) | 2,048 |
22 | GINE, VIC (PDDS) | 1,696 |
Congressman: Pasay City
1 | CALIXTO, ANTONINO (PDPLBN) | 135,775 |
2 | ALAS, CHOY (NPC) | 22,245 |
3 | MITRA, ELMER (IND) | 12,592 |
4 | GELBOLINGO, MOMMY METEL (PDDS) | 3,930 |
5 | ORDIALES, PETE (IND) | 2,836 |
Related Article:
The local result of Halalan 2019 is posted here below. You can easily navigate through the link that will directly bring to your page desired in our site.