The Commission on Election (COMELEC) announces the partial and unofficial result for the city of Iloilo.
The official result from the Comelec will be available here soon as possible as the commission will provide online result for the province.
The Attracttour.com team will be updating this page from time-to-time as far as result of the May 2013 election is concerned in order to give knowledge to all Iloilo people, especially to our valued followers and viewers in the site.
I understand that just like me, there’s a lot of people who are so excited to see their candidates proclaimed by the authorities so that they can start their promised “Pagbabago.”
Ops! again, just to remind, our future lies on their hands on how these new elect officials run the government.
For the moment of time, it’s nice to give a warm welcome to our newly elect local government officials who are responsible of running the government.
Here are the list of names of local government race on May 13, 2019 election:
Mayor: Iloilo City
1 | TREÑAS, JERRY (NUP) | 134,143 |
2 | ESPINOSA, JOE III (NP) | 65,724 |
3 | GONZALEZ, PACITA (LAKAS) | 11,934 |
4 | CARREON, MEL (IND) | 1,414 |
5 | ABITANG, STEVE (PDDS) | 564 |
6 | BANTOLO, RUDY (IND) | 279 |
7 | GIMEO, EFREN (PFP) | 221 |
Vice Mayor: Iloilo City
1 | GANZON, JEFFREY (IND) | 119,112 |
2 | NAVA, PLARIDEL II (PMP) | 61,973 |
3 | GEROCHI, BOOTS (NP) | 22,774 |
4 | CARO, TOTO BOY (PDDS) | 951 |
Councilor: Lone District, Iloilo City
1 | BARONDA, LOVE-LOVE (NUP) | 131,226 |
2 | PARCON, ARMAND (NUP) | 105,912 |
3 | GANZON, RODING (IND) | 102,201 |
4 | TREÑAS, JAY (NUP) | 99,656 |
5 | TUPAS, MISIS LEX CANDICE (NP) | 98,457 |
6 | ESTANTE, ELY JR. (NUP) | 89,755 |
7 | DURON, ROMEL (NUP) | 82,560 |
8 | ZALDIVAR, ALAN (NUP) | 80,531 |
9 | JAVELLANA, JOJO (NUP) | 77,048 |
10 | ACAP, LYNDON (NP) | 74,065 |
11 | MALABOR, MANDRIE (NP) | 69,987 |
12 | PEÑAREDONDO, ED (NP) | 67,914 |
13 | CARTAGENA, ATTY. DAN (UNA) | 67,446 |
14 | ZULUETA, BRYANT NENE (IND) | 60,250 |
15 | ALIM, CESAR (PMP) | 57,243 |
16 | ZULUETA, INDAY LEE (NP) | 55,807 |
17 | GARCIA, GIBO (NUP) | 55,111 |
18 | HERVIAS, REYLAND (NUP) | 54,244 |
19 | AGADO, RODEL FULLON (NP) | 54,093 |
20 | MARTIN, MADONNA (IND) | 43,679 |
21 | SARABIA, REX (NP) | 36,683 |
22 | JADULOS, KAYSER (PFP) | 25,504 |
23 | MONTELIBANO, WANG-WANG (NP) | 24,815 |
24 | PANES, HERMIE (PMP) | 21,509 |
25 | BORJA, RAS (PFP) | 19,868 |
26 | CATARATA, OCA (NP) | 19,759 |
27 | AQUINO, JOSE ALLEN (PMP) | 16,380 |
28 | LUMAYAD, REL (PFP) | 11,760 |
29 | RAMOS, MJ (PMP) | 9,397 |
30 | JALBUENA, SHIRLEY (PDDS) | 7,406 |
31 | GARCIA, WILLY (IND) | 7,252 |
32 | BAÑEZ, ED (IND) | 6,471 |
33 | JOVER, JO (PDDS) | 5,475 |
34 | DEMONTAÑO, NENITA (PDDS) | 5,435 |
35 | CASTELLANO, LORENZO (PDDS) | 5,186 |
36 | SAMPIANO, RACHEL (PDDS) | 4,931 |
37 | JANDUCAYAN, JANDEE (IND) | 4,923 |
38 | DIOPITA, OSCAR (PDDS) | 4,852 |
39 | FUENTES, DANILO (PDDS) | 4,051 |
40 | MELGAR, MARY IRISH (PDDS) | 4,023 |
41 | GUILARAN, BOY (PDDS) | 3,898 |
42 | SOLLANO, WENCESLAO JR. (PDDS) | 3,674 |
43 | EGUICO, BOOGIE (PDDS) | 3,486 |
44 | ALDEA, TEOFILO (PDDS) | 2,778 |
Congressman: Iloilo City
1 | BARONDA, JAM JAM (NUP) | 115,148 |
2 | ALIM, JOSHUA (PMP) | 74,012 |
3 | ZULUETA, INDAY PERLA (NP) | 15,003 |
4 | ENCIO, LUCIO (PDDS) | 1,238 |
INDEPENDENT CITIES (Partial and Unofficial Results)