Police Officer
01. 17-04-1606445, MAGASTINO, PAUL MAR TAYABAN, 89.20%
02. 17-04-1605600, LOZADA, RICHARD DUMAGAT, 88.20%
03. 17-04-0505254, ARROYO, RODRIGO PAOLO VARGAS, 86.80%
04. 17-04-1605957, ARENDAIN, JERIEL TERANA, 86.20%
05. 17-04-0305416, VERGARA, DENIEF SUAGEN, 86.00%
06. 17-04-0305318, ALCANTARA, CLAIR TEODOSIO, 85.80%
07. 17-04-0205165, TAGUIBAO, ANGIELYN ADDATO, 85.40%
08. 17-04-0705078, MORENO, JESIME ROY LIMBAGA, 84.80%
09. 17-04-1205097, RODRIGUEZ, ARIANNE ROSE CABIG, 84.60%
10. 17-04-1305059, AZURIN, MARIVIC EIJANSANTOS, 83.80%
10. 17-04-1605051, SELARDE, RAMONITO DEL CASTILLO, 83.80%
11. 17-04-3005059, ISMAEL, JOSELITO JR SALVADOR, 83.60%
12. 17-04-1606580, BRIAN, JOSERWIN JOY RAGA, 83.40%
13. 17-04-1205391, NAVAL, ARTHUR EBONA, 83.20%
14. 17-04-4005121, CUEVAS, SHERINE ., 83.00%
14. 17-04-0805040, MAASIN, MARLON BIGAEL, 83.00%
15. 17-04-1605681, BAINGAN, LEIZEL ANNE SOLAINA, 82.80%
16. 17-04-2505010, BAYARAS, BRIGITTE DASILAO, 82.40%
16. 17-04-1405402, MANABILANG, JUNAID (SHUAIB) BUCUA, 82.40%
16. 17-04-0505030, PEÑAFLOR, ALVER CAMACHO, 82.40%
16. 17-04-1405404, SULAIMAN, ALNAJAM LAYONG, 82.40%
17. 17-04-1605847, PAJARILLO, VIRLIE CHERYL CORTEZ, 82.20%
17. 17-04-1606323, PALLAY, KARELITO PADONI, 82.20%
17. 17-04-1605701, PERALTA, DHONNIE BARTE, 82.20%
17. 17-04-0205119, PISANDO, RANGER SUAYA, 82.20%
18. 17-04-0405297, CAIGA, JUN-JUN CAASI, 82.00%
18. 17-04-0405057, FARCANAO, ROGER JR. ANECTOR, 82.00%
18. 17-04-1606434, LAMMAWIN, BENJAMIN SABAWIL, 82.00%
18. 17-04-1605942, WAKAT, ALVIN PAUL COPERO, 82.00%
19. 17-04-3005166, INOVIA, JACKIELYN LECHADO, 81.80%
20. 17-04-1305016, CALDE, SIMON JR BALTAN, 81.60%
20. 17-04-0705219, PONCE, JIMMAR MANTILLA, 81.60%
Top 20 PNP Entrance on Next Page