Police Inspector
01. 17-04-1600255, SANGANGBAYAN, NOLASCO SALVACION, 83.82%
02. 17-04-0300283, ENRADO, GEOFFREY VILLENA, 82.05%
03. 17-04-1200277, YUSON, DENNIS JR MONROID, 81.72%
04. 17-04-1200270, NORBE, SHERWIN LOZANO, 81.71%
05. 17-04-0100265, GARCIA, BONIFACIO JR PAGUIER, 81.39%
06. 17-04-0300304, BAÑEZ, CYNTHIA ANCHETA, 81.22%
07. 17-04-1600272, TRIMOR, ROBERTO FABRICANTE, 81.05%
08. 17-04-1700253, PETALIO, MYLENE SOTO, 80.97%
09. 17-04-1200271, GENCIANOS, RENA ESPINO, 80.36%
10. 17-04-1600309, ABUNDO, ANTHONY SORIANO, 80.35%
11. 17-04-1900262, ALEGRE, JENNIFER DE JESUS, 79.83%
12. 17-04-0200256, MANALO, MIRASOL ACAIN, 79.78%
13. 17-04-0100297, ABONADO, GAYLORD MAGDAONG, 79.72%
14. 17-04-3700257, ABANG, LAUDEMER BANAGAN, 79.17%
15. 17-04-1200262, FERANIL, JOSE RYAN BANGUIS, 79.12%
16. 17-04-1300279, VELASCO, MYRA ALFARERO, 78.83%
17. 17-04-1200259, NOBLEJAS, WELKEN TELEN, 78.81%
17. 17-04-1100258, VIERNES, FREDDIE MAGSICO, 78.81%
18. 17-04-1200269, NORBE, IRENE DE PEDRO, 78.76%
19. 17-04-1600300, MOLINA, KATHERINE DELA REA, 78.68%
20. 17-04-0500304, SELETARIA, IRENN TRAJANO, 78.31%
TOP 20 Senior Police Officer NEXT PAGE