Congratulations! The Civil Service Commission (CSC) will announce the complete list of passers for May 3, 2015 Career Service Examination Paper-and-Pencil Test (CSE-PPT) or more popular as Career Service Exam for Professional & Sub-Professional in a few working days after the last day of examination.
CSC administered a total of 180,680 registered examinees in a various 56 testing centers nationwide across in the country. According to CSC, a total of 157, 041 or 86. 92% examinees taking the Professional level while the rest will take the Sub-Professional test.
Here is the official Results below:
Region 1 Professional | Sub-Professional
Region 2 Professional | Sub-Professional
Region 3 Professional | Sub-Professional
Region 4 Professional | Sub-Professional
Region 5 Professional | Sub-Professional
Region 6 Professional | Sub-Professional
Region 7 Professional | Sub-Professional
Region 8 Professional | Sub-Professional
Region 9 Professional | Sub-Professional
Region 10 Professional | Sub-Professional
Region 11 Professional | Sub-Professional
Region 12 Professional | Sub-Professional
NCR Professional | Sub-Professional
CAR Professional | Sub-Professional
CARAGA Professional | Sub-Professional
ARMM Professional | Sub-Professional
May 3, 2015 CSE-PPT
Professional Level
CSCRO No. 8
SeqNo Region ExamNo Name
1 08 311631 ABALOS, REGINE S
2 08 313628 ABANDONADO, REY J
3 08 313514 ABAYAN, JOSSEL M
4 08 310285 ABEJAR, SEDRICK ALDIN C
5 08 316840 ABELLA, ELNA JODETTE O
6 08 311268 ABELLAR, TRIXIE NICOLE F
7 08 310377 ABERILLA, JERICO P
8 08 310835 ABIA, CHELSEA MAE S
9 08 311576 ABLETES, DINAH A
10 08 310532 ABLITES, KIM J
11 08 311986 ABOT, SHIELLAH MAY M
12 08 316595 ABOY, JOVALE A
13 08 311532 ABRIA, JULIE G
14 08 313073 ABUCAY, JAMES CARLSON S
15 08 314494 ACEDERA, RYAN V
16 08 315562 ACIBAR, MELANIE A
17 08 310594 ACUIN, MA LOURDES ZSIONELYN A
18 08 315949 ADAY, SHERYL B
19 08 312251 ADVINCULA, MARIAN C
20 08 313690 ADVINCULA, RHEA B
21 08 313553 AFABLE, CECELIA B
22 08 313133 AFABLE, SHIRLEY M
23 08 313453 AGBON, CHRISTINE ANNE C
24 08 311569 AGBON, ERVIN G
25 08 311491 AGUILAR, MYCHAELLA JAN MAY T
26 08 315882 AGUILAR, VIRNA LISSA G
27 08 311996 ALBUTRA, RENDELL DEO L
28 08 316546 ALCANTARA, JANICE LEI A
29 08 315638 ALCORIZA, JOICE CAMILLE B
30 08 316542 ALDE, MARIA MYLENE T
31 08 311479 ALEMANZA, MA ALMERA M
32 08 312869 ALFARO, ROSE SUGAR S
33 08 311931 ALGARIO, KRISTINE MARIE JOY M
34 08 313801 ALIPAR, AUGIE PAUL D
35 08 314090 ALLADO, RENIA H
36 08 313163 ALURA, RENE HAZEL B
37 08 313185 AMAC, MARCO LOUIGI B
38 08 315944 AMONGO, RAYMUND SEBASTIAN U
39 08 313823 AMOYAN, VANESSA D
40 08 315941 ANACTA, MA ERLYN D
41 08 311510 AÑANA,CLYDE T
42 08 313607 ANDRIANO, MARIBETH F
43 08 311914 ANICIETO, MAYBELLE D
44 08 311345 ANIMOS, MARIAH DARVIN ANGELIKA N
45 08 316816 ANOS, SAMANTA A
46 08 313681 ANOTA, LHEANNE MAE V
47 08 311507 ANTIDO, MICHAEL B
48 08 313898 ANTONIO, CLAIRE ANJELICA E
49 08 312274 APELADO, MA CHARMAINE C
50 08 316541 APURA, RIOMAR C
51 08 316205 AQUINO, JAMESFER S
52 08 313586 AQUINO, LOUIE MARTIN T
53 08 316647 ARABA, JOSHUA VINCENT C
54 08 311974 ARAGO, MELANIE E
55 08 310076 ARBAS, KEVIN CHRISTIAN S
56 08 314682 ARCA, MARY UNICE C
57 08 314100 ARCIBAL, JOEFRAN LYN P
58 08 310622 ARCON, JEROME I
59 08 313913 ARELLANO, MA CECILIA E
60 08 312876 ARMADA, FLORENCE ADELYN O
61 08 313123 ARREGLO, LEAH R
62 08 316082 ASIS, RONA B
63 08 310990 ASUMBRADO, ANGIE D
64 08 314580 ASUNCION, REENA M
65 08 311426 ATIENZA, JAN MICHAEL A
66 08 313873 AVESTRUZ, MARK J
67 08 314027 AVILA, MARY GHANELYN A
68 08 310934 AVILA, MIRASOL P
69 08 310586 AVORQUE, KARL ANGELO D
70 08 312658 BACSAL, NYCKSON S
71 08 310190 BACUS, FLORAMAY Q
72 08 310915 BADEO, CYRIL ANN B
73 08 312178 BADIDLES, ADAIR A
74 08 313790 BAHINTING, JOEMARIE B
75 08 310568 BALAGASAY, DEANNA JILL G
76 08 312306 BALBUENA, DENVER E
77 08 312747 BALONDO, APPLE JOY B
78 08 316685 BALOTABOT, KEYCEELYN S
79 08 311407 BALUYOT, INNAH JONA FE P
80 08 312000 BANTUG, LLOYD Z
81 08 313655 BAQUIANO, RUTHLYN P
82 08 313055 BAQUILOD, GIOVANNI B
83 08 315411 BARANDINO, MA DONNA S
84 08 313506 BARRIENTOS, DARLIN E
85 08 311498 BASAS, BELINDA R
86 08 310419 BASIBAS, LORENZO V
87 08 310643 BATICA, JESELLE G
88 08 310512 BATO, CHRISTINE JOY T
89 08 314072 BECERA, ALMERA P
90 08 311471 BELO, FAITH C
91 08 316748 BENDO, CLARISA N
92 08 314254 BENSIG, IRISH R
93 08 313870 BENSIG, RIZEL R
94 08 313933 BENUSA, ARNOLD ARBEN C
95 08 313825 BERNABE, DARRIENNE MAUREEN P
96 08 311924 BERNAS, RONIEL B
97 08 315096 BIACA, MERCY GRACE T
98 08 317074 BIANES, ARCHIE N
99 08 312067 BITO, ANGELITO T
100 08 310145 BLONES, ROMINAH L
101 08 313729 BOLOS, ERAH MICA V
102 08 315832 BORDEN, JOVELITA F
103 08 311689 BORJA, DANIELLE ANNE B
104 08 311610 BULA, DONNA ABIGAIL L
105 08 315999 BUSA, ELMAR A
106 08 314028 BUSTILLO, ROSEMARIE P
107 08 311698 CAANDOY, TRISTAN D
108 08 316049 CABAÑAS, FELIPE JR D
109 08 312049 CABAÑEZ, BRANDON E
110 08 313364 CABEROS, NIKKI JOELLE N
111 08 310949 CABIDOG, DWIGHT LESTER E
112 08 312724 CABLAO, BUTCH LESTER S
113 08 311331 CABO, CARLITO JR C
114 08 312906 CABUDOC, ROSALIN M
115 08 314777 CABUDSAN, MARVIN JM C
116 08 310149 CADIZ, APRIL SHYANE E
117 08 316452 CAINDAY, EMMANUEL C
118 08 314902 CALLOSA, DUANE TRISTAN S
119 08 317141 CALO, EVANGELINE E
120 08 315232 CALONG, LORRAINE B
121 08 312214 CALVEZ, CATHLEA B
122 08 315923 CAMARTIN, PAMELA JEAN Y
123 08 312757 CAMPO, GILBERT G
124 08 313331 CAÑETE, JUDITH C
125 08 311489 CAÑETE,MAUREEN N
126 08 315989 CAPITO, MARY HAZEL P
127 08 311493 CARBONA, ERICK B
128 08 313869 CARDINES, RONA L
129 08 313374 CASAS, ANGELVI LYCA P
130 08 310417 CASAS, IANA KRISTINE T
131 08 313186 CASIÑO, GELLEENE B
132 08 311045 CASIÑO, GLESSEL B
133 08 311110 CASTAÑARES, HARLENE G
134 08 312735 CASTIL, HASIA LYNN MARIE A
135 08 314328 CASTILLO, KRIS ANN B
136 08 312675 CATINDOY, CHERELYN A
137 08 311546 CATINOY, KIRSTIN MARJIE G
138 08 310106 CAYABYAB, JOANNE LIZA L
139 08 311590 CAYUBIT, KINNETH A
140 08 315945 CELADA, KEVIN B
141 08 316560 CENERA, CLAUDINE A
142 08 311730 CERA, ABRAHAM S
143 08 312875 CESISTA, ICY LAURICE A
144 08 314143 CHAVEZ, JOSEPHINE Y
145 08 312802 CHU, CHERRY MAE N
146 08 311949 CINCO, CHRISTOPHER P
147 08 311403 CINCO, JOANNA MARIE D
148 08 315285 CINCO, MAGGI C
149 08 313645 COLLERA, MARIE CHRISTINE D
150 08 311488 CORADO, SHERMAINE A
151 08 313813 CORILLO, CHRISTEN JENE A
152 08 311871 COROT, ROSSNEL O
153 08 310973 CORPUZ, MARIA CHULLA B
154 08 317099 COSO, CATALINA C
155 08 310278 CRUZ, MA CHRISAN RUTH A
156 08 312525 CUAYZON, KENVI N
157 08 314141 CUBOS, CORAZON M
158 08 312006 CUI, CARLOTE FRANCISE G
159 08 316359 CULAR, AGATON JR A
160 08 313573 CUMPIO, ASHILLE ELAINE C
161 08 313622 DACER, ICY
162 08 313397 DACLAG, ADNAZEL M
163 08 312140 DACUT, AIRRA MAE A
164 08 316644 DADIOS, RAY VICTOR B
165 08 313702 DADO, ARDILL GEOS R
166 08 310038 DAGALEA, BRYL ADAM G
167 08 314024 DAHAN, EDNA D
168 08 315689 DAMIAR, FARRAH LYNN C
169 08 314485 DANOJOG, FRANCIS LITO M
170 08 316211 DAYLO, DIANA JANE C
171 08 311009 DE LA PEÑA, BRET JOHN S
172 08 314570 DE LEON, JOSEPH CARLO C
173 08 311511 DE LIRA, KRISTAL JADE L
174 08 313006 DECENA, EMMANUEL P
175 08 310088 DECENA, KLIFFORD JED E
176 08 312999 DEJAÑO, CHRISTINE MAE D
177 08 312635 DELANTE, BENITA ROSE D
178 08 311250 DIAZ, JILL IRIS M
179 08 313280 DIAZ, MA ROCHELLE A
180 08 310320 DOLIO, MYLA MONIQUE A
181 08 310150 DOMINGO, JUNE ROYCE V
182 08 314420 DONCILLO, DAVID G
183 08 315501 DONES, ANTHONY V
184 08 315449 DORDINES, ARGIEL L
185 08 316918 DORONILA, MILAGROSA FIEL A
186 08 316003 DOXI, KEVIN HENRY L
187 08 316115 DULFO, LORLIE B
188 08 315273 DURAN, KATHRINA S
189 08 312615 DURANA, JESSICA C
190 08 316277 ELACION, ALFREDO A
191 08 310125 ENRIQUEZ, MARK EDWARD A
192 08 312746 ESPEJO, JOHN EPHRAIM S
193 08 313730 ESPIA, MARIVIC R
194 08 315300 ESPINOLA, JOLI ANTON R
195 08 314219 ESQUIJO, GLORY JANE L
196 08 313320 ESTALILLA, JOY GRACE C
197 08 311023 ESTUITA, AMADEO A
198 08 311929 EVIOTA, NIKKIE JANE V
199 08 310305 FABI, CRISPIN JR C
200 08 311769 FABILE, BARTOLOME III A
201 08 311004 FAMINOGAN, JEANE ADRIANE M
202 08 313478 FERMANO, LADY JANE A
203 08 313838 FIEL, ARITHA MARIAH D
204 08 311591 FIGUEROA, KRISTA MALAYA G
205 08 310089 FRANCISCO, MARIE GABRIELLE G
206 08 311704 FRANKS, DYESEBEL D
207 08 314680 FRIGILLANA, VINCENT ADOLPH C
208 08 310454 GABONADA, AIMEE A
209 08 310734 GABONADA, JOHN MICHAEL PHILIP T
210 08 311460 GADUENA, JOHANNES R
211 08 310866 GALDO, JECYL T
212 08 314222 GAPUL, GERALD C
213 08 311251 GARZOTA, REJENEL R
214 08 311010 GASPANG, MARIELLE A
215 08 311321 GATELA, ABIGAEL L
216 08 311408 GAYAS, MA ROSARIO M
217 08 311390 GELUA, ZAIREYL JED
218 08 312315 GENOGUIN, MARIA JESSA LORREN A
219 08 313035 GENTALLAN, WILLIAM B
220 08 310016 GEREZ, MARIA ARLYN A
221 08 310017 GERNATO, ERIKA GRACE M
222 08 312926 GLORIA, FLORIAN L
223 08 312971 GO, SHERED JEAN C
224 08 312668 GOCHOCO, FRANCES MAE P
225 08 316400 GOLONDRINA, CHARINA B
226 08 314874 GONZAGA, JAY-R B
227 08 310396 GRABILLO, JUL V
228 08 314243 GRANADA, REGINA VICTORIA C
229 08 313140 GRATONES, KENNETH JAY S
230 08 310224 GRISOLA, MARK ANDRE C
231 08 313820 GUERZON, CHRISTOPHER L
232 08 310812 GUILLERA, SYRAH M
233 08 313789 GULAR, GISELLE C
234 08 312307 GUTIERREZ, CINDY GAY A
235 08 310525 HILVANO, JEFF ANDREW R
236 08 311349 HIPE, HANNAH A
237 08 313604 IBAÑEZ, JOEMER M
238 08 316170 INSON, IAN CARLO G
239 08 310030 JABOL, ROMEO JR C
240 08 311624 JABONETE, GENEVA D
241 08 314208 JARO, VINCENT A
242 08 310418 JOPIO, MARIE CHELL D
243 08 313417 JORNALES, JYRIC C
244 08 311824 JUMAO-AS, REGINE O
245 08 314173 JUSTO, JERAMY A
246 08 313010 LABONG, RONEL C
247 08 312726 LABRADO, KARA M
248 08 313766 LACDAO, MA MADELLE L
249 08 315013 LACSAMANA, VANESSA LOVE H
250 08 310337 LAGARTO, JAREINNE JAE L
251 08 315909 LAGRIA, JAKE RYAN AUSTIN A
252 08 316078 LAGRIA, MA MYLA A
253 08 315609 LAGRIMAS, FLEONA MARJOMAE B
254 08 312860 LAGUNA, CHARISSE ANN M
255 08 312509 LANIBA, LOUELA L
256 08 310865 LANZA, JENNINA JUNE LEIRA S
257 08 312683 LANZA, RAYMUNDO JR S
258 08 316173 LAPADA, PAUL THADDEUS C
259 08 314206 LATOJA, HANNIBAL T
260 08 316007 LAVADO, IVY A
261 08 316959 LAVADO, MICHAEL D
262 08 310260 LAZARTE, SUSETTE P
263 08 315841 LEE, EDMUNDO B
264 08 316912 LEGION, JOYCE STEPHANIE A
265 08 310048 LELINA, FRANCHESKA MARIE U
266 08 311186 LEPASANA, ROVILYN S
267 08 315156 LI, NEIL CONDRAD M
268 08 312744 LISACA, KAREN R
269 08 311365 LLOVIA, CHRISTINE A
270 08 315684 LO, LOVELY GRACE P
271 08 314392 LOBERIANO, PETER PAUL D
272 08 310870 LORA, JUDE LISANDRO A
273 08 310413 LORA, LESTER MARK A
274 08 313375 LOTEYRO, LORRAINE F
275 08 314949 LUCERO, AYLLA MAE T
276 08 310414 LUMAAD, ANGELA C
277 08 310425 LUMA-AD,MARIA NIKKI C
278 08 316043 LUTERIA, LYSA MAE J
279 08 312107 MAAT, HAZEL N
280 08 310886 MACABENTA, GILDON EVANS V
281 08 312733 MACAMAY, CINDY MAE V
282 08 311039 MACAWILE, FETERLOREN L
283 08 310179 MACOPIA, DAX XENOS B
284 08 316881 MADELO, CHRISTINE JOY S
285 08 315428 MADULID, RUEL E
286 08 313144 MAGDALAGA, ANA ROSE R
287 08 313513 MAGLALANG, JERAMIE M
288 08 313386 MALINAO, JAHLEEL MAY T
289 08 311947 MANASIS, PEACHY JOYCE P
290 08 313694 MANITO, ALVIN JHON C
291 08 310194 MARCOS, AGOSTO JR T
292 08 311492 MARQUEZ, BEMBI B
293 08 314030 MARTILLANO, KATHRINA M
294 08 311230 MATILDO, HARRIET SHANE MAHAL O
295 08 310560 MATOL, NADIA S
296 08 313848 MEDALLA, GABRIEL B
297 08 310797 MEJARAN, LOVELY FAITH M
298 08 313570 MENDOZA, FLOYD H
299 08 313693 MENDOZA, MARY ANN G
300 08 310456 MERCADO, CYBIL I L
301 08 310266 MERCADO, CYRIL II L
302 08 310832 MERCADO, JESSAMAY C
303 08 310833 MERCADO, MICHELLE S
304 08 314935 MILCA, MADILOU A
305 08 310202 MIRANDA, JOYLETH G
306 08 312952 MIRO, HAZEL P
307 08 310785 MOLLEDA, JASMIN J
308 08 310294 MONARES, MYRA MAE M
309 08 311291 MONTABLAN, ALLEN MAE F
310 08 313656 MONTE, FRANCISCO MIGUEL M
311 08 311171 MONTON, GLY ANN B
312 08 313510 MORALES, EMMANUEL F
313 08 315594 MORALES, LARRY MARK S
314 08 310341 MORBOS, MICAH MAE E
315 08 313967 MORENO, PRINCESS P
316 08 312226 MOSCARE, RIELAH C
317 08 315879 MOSENDE, ISANILLE M
318 08 316516 MUNCADA, BRIX ABEL R
319 08 311071 NADERA, JAKE A
320 08 317049 NAING, KAREN A
321 08 311141 NAPOLES, JOHANNE THERESE M
322 08 310651 NARIDO, GERANFEL Z
323 08 310760 NATIVIDAD, NICOLE AYANNA R
324 08 310562 NAVARRO, ADAM ADRIAN L
325 08 310297 NAVARRO,ERNEST NICO T
326 08 313706 NAVERA, VANESSA MAE O
327 08 316591 NERA, ALEXIS MARIE DAWN N
328 08 311088 NICART, JANE LOUWELLA C
329 08 313318 NICOLASORA, JOSEPH MARC E
330 08 314791 NIETES, HONEY LEIGH L
331 08 314634 NITOR, ROSHELLE R
332 08 310195 OBIÑA, APRIL FRANCES P
333 08 311865 OBIÑA, RICALYN G
334 08 310829 OCIER, MARTIN A
335 08 312436 ODAL, PRETZY S
336 08 313857 ODICTA, JANET P
337 08 312708 OLEDAN, EDWARD B
338 08 311388 ONIDA, MIL MARK J
339 08 313491 OPON, EDWIN C
340 08 310644 ORBETA, ROSEMARIE E
341 08 311651 ORDOÑA, ARIANNE MAY A
342 08 312484 ORENDAIN, GLENDA B
343 08 312032 ORIT, MARIA ALPHA C
344 08 314438 OSIAS, SHAWNAMEH B
345 08 313088 PABELLO, TEDD GERARD T
346 08 311908 PADRIQUE, AURELIO JR A
347 08 311450 PAGHUBASAN, FATIMA V
348 08 313246 PALACIO, JOSEPHINE C
349 08 316568 PALACIO, NELERMA C
350 08 316491 PALADA, JEAN CLAUDINE P
351 08 311614 PALDEZ, CHRISTIAN LOY C
352 08 314053 PALERMO, DAZZILYN G
353 08 311770 PAPURAN, SHIENA MARIE A
354 08 311078 PASAYAN, JONATHAN L
355 08 310437 PASCO, JUSTINE O
356 08 310359 PEDRAZA, JOSSA CHRISTINE O
357 08 313187 PEDROSA, HOLLY ANNE L
358 08 312736 PEDROSA, KIM ALEXANDER L
359 08 312466 PELENIO, DANICA V
360 08 312526 PELIN, JOHANNAH APPLE B
361 08 310733 PELIPEL, KISHIN D
362 08 313418 PEÑAFLOR, LOVIEJANE C
363 08 313641 PEÑARANDA, MAY D
364 08 312094 PENINSULA, JAY RAY D
365 08 312249 PEPITO, FELIX JR I
366 08 311600 PEPITO, MARNELYN I
367 08 311648 PERALTA, JEAN GRACE T
368 08 314160 PERANTE, ROSE ANN R
369 08 311090 PESTILOS, CRISTY C
370 08 313349 PETILLA, JAMES BRYAN R
371 08 311508 PIÑON, MERYL LOUISE P
372 08 313174 PIQUE, JO ANN L
373 08 310265 POLEÑO, JOHN VINCENT A
374 08 311625 PONPON, QUEENIE ANN MAE A
375 08 310928 PONTICA, MARK ANGELO B
376 08 315048 PORLAJE, MARY JOY S
377 08 310148 PORTEZA, NIZA APRIL M
378 08 313862 PRIAS, ROSE ANN A
379 08 313129 PRISNO, ROBERT T
380 08 316476 PROMEDA, KRISTINE CHARISSE B
381 08 315508 PRUDENCIADO, JAY CARLO D
382 08 311165 PULMA, JOLREX S
383 08 310128 PUMANES, ELEANOR EDEN J
384 08 314197 PUSAY, APRIL ANN H
385 08 314064 QUILLA, KATRINA JEAN C
386 08 311207 QUINTUA, ELIZABETH C
387 08 310193 QUISAY, CARMELA O
388 08 313638 RAAGAS, LAARNI ZUZARA L
389 08 311327 RAMA, BEVERLY C
390 08 316844 RAMENTO, NANETTE A
391 08 310925 RAMIREZ, RAYMUND A
392 08 310474 RAQUEL, BIANCA MAE L
393 08 315542 RAZOS, DAVE B
394 08 312364 REBATO, ARNEL M
395 08 311020 REDOÑA, CHRISTIAN JASON B
396 08 313466 REFORZADO, QUEENE JOY M
397 08 310947 REGIS, PHILIP JASON G
398 08 312965 REGUNDA, JUNDY P
399 08 310791 REMANDABAN, ANGELO E
400 08 311121 RICOTE, MARIELLE MAE E
401 08 311469 RIPALDA, RIANNE KIMBERLY C
402 08 314026 RISOS, JANICA MAE C
403 08 311011 RISOS, MARJORIE M
404 08 311589 ROA, MARA ANGELIE A
405 08 313309 ROBEDIZO, FAITH M
406 08 310946 ROBEL, JO QUEENSTEIN LYDIA L
407 08 314065 ROBIN, KENT EDWARD A
408 08 311130 ROCHA, JESSAMINE A
409 08 314193 RODADO, ROSELLE I
410 08 315002 RODELAS, ARIEL A
411 08 316460 ROLLAN, LENY D
412 08 311049 ROMBO, JONALYN L
413 08 310436 ROMINA, ROANN R
414 08 310819 RONA, ELSIE JOY S
415 08 310035 ROSAUPAN, MAEBEL L
416 08 310057 ROSENDAL, LESLIE ANN C
417 08 310814 ROSTATA, JORGEATTE ELEANOR B
418 08 315578 RUBENECIA, SHERIZZA GAIL B
419 08 312918 RUBIO, LIEZL D
420 08 310187 SABERON, REGINE J
421 08 311529 SABLAD, LOUIE ANTHONY C
422 08 311064 SABULAO, ARBIE B
423 08 315995 SACMAR, JHAREEN N
424 08 313054 SALADA, STEFANIE C
425 08 312532 SALAN, RICHIE D
426 08 313002 SALAZAR, ROWELA B
427 08 310357 SALCEDA, JOSUA M
428 08 311000 SALOMON, EMMANUEL K
429 08 314743 SALUIB, MARK JOSEPH
430 08 314305 SAMBAJON, MARIELE JYNE CAROLINE M
431 08 312813 SAÑOSA, ALEXANDER REX E
432 08 313371 SANOY, RICHARD B
433 08 312295 SANTIAGO, RANDY M
434 08 310228 SAOY, JAN BENEDICT M
435 08 311226 SIA, PATRICK SHANE G
436 08 311270 SOLAJES, SHANNEN G
437 08 310951 STA MARIA, MELODY R
438 08 310627 SULLA, DHORIE JANE D
439 08 310055 SUPERADA, HEIDI GRACE M
440 08 313978 SUSON, JERJIE C
441 08 311030 SUYOM, KIMBERLY JANE L
442 08 311219 TAGGET, JOY P
443 08 314166 TAGUPA, DONNA P
444 08 312058 TALUA, SHAIRAH FE C
445 08 311950 TAMAYO, MA CHESCA R
446 08 313259 TAN, ARNULFO JR O
447 08 311952 TAN, ROWENA P
448 08 311269 TARCE, MIFREY NEIL E
449 08 314681 TEMPORAL, JOVELLE D
450 08 314694 TEPACE, JESUS MARLON JR R
451 08 313110 TEZON, MARK ACE S
452 08 313193 TIDONG, ANNIE RUTH L
453 08 311409 TIU, IAN JIM D
454 08 311685 TOLIS, MARY GRACE G
455 08 311562 TOLOSA, DAVID ALBERT I
456 08 311282 TOLOSA, KEITH CYRILL L
457 08 313992 TOMANDA, CARYL VIVIEN S
458 08 311619 TONIDO, SHERAH M
459 08 311887 TORGANE, MAE ANTONETTE D
460 08 316751 TUMBAGA, MELODY A
461 08 311231 TUPA, ROSELLE FAYE G
462 08 310847 TUPAZ, AGATHON PAUL D
463 08 310911 UDTOHAN, ANGELI T
464 08 311286 URMENETA, BERNARD B
465 08 313738 UROT, CHRISTINE ANN B
466 08 311976 VALDEZ, JOHN FLORENT E
467 08 316054 VALERA, MARY ROSE A
468 08 312305 VERANO, AGUSTIN III R
469 08 312234 VERDIJO, MITZIE U
470 08 311691 VILLABLANCA, IRENE Q
471 08 311126 VILLACORTE, JODEL L
472 08 315642 VILLADOLID, BRYAN E
473 08 311079 VILLAFLOR, SANNIE MAE A
474 08 311203 VILLAMOR, CHRISTIAN REY L
475 08 313802 VILLAMOR, ZYRELLE L
476 08 310645 VILLANUEVA, ANA GRAZIELLE C
477 08 310427 VILLERO, RODRIGO JR F
478 08 310379 VILLONES, MARVIE A
479 08 316659 VIÑAS, EDSIL A
480 08 313161 YAMON, VALERIE V
481 08 311371 YAO, HEDY M
482 08 314733 YMATA, JESSIE O
483 08 316434 YOSORES, RAZEL V
484 08 315865 YRUMA, BEVERLYN R
485 08 311406 YU, JELICA NICOLE M
486 08 310452 YU, QUEENNIELYN C
487 08 314006 ZETA, VENICE AUBREY D
* * * * * NOTHING FOLLOWS * * * * *
The date of releasing the official results for May 3, 2015 CSE-PPT based on past examinations is within the second to third week of June or within June 8-19, 2015. Note that results of the CSE-PPT are usually released in forty-five (45) days after the exam.
As the CSC reported that the Southern Tagalog (Region IV) has the biggest number of examinees at 26,509 or 14.67 percent of the total number of examinees. This is followed by National Capital Region with 25,430 examinees, comprising 14.07 percent. Other regions with considerable turnout of examinees include Zamboanga Peninsula (Region IX) with 12,097 examinees; Western Visayas (Region VI) with 11,993; Central Luzon (Region III) with 11,796; and Bicol (Region V) with 11,288.
For more updates, please follow us on Twitter and by linking us on Facebook.