Sub-Professional Level Region 1 CSC May 3, 2015 Exam Results

NewsInsider

Updated on:

Congratulations! The Civil Service Commission (CSC) will announce the complete list of passers for May 3, 2015 Career Service Examination Paper-and-Pencil Test (CSE-PPT) or more popular as Career Service Exam for Professional & Sub-Professional in a few working days after the last day of examination.

May 3, 2015 CSC Exam Results

Here are the official results below;

Region 1  Professional | Sub-Professional

Region 2  Professional | Sub-Professional

Region 3  Professional | Sub-Professional

Region 4  Professional | Sub-Professional

Region 5  Professional | Sub-Professional

Region 6  Professional | Sub-Professional

Region 7  Professional | Sub-Professional

Region 8  Professional | Sub-Professional

Region 9  Professional | Sub-Professional

Region 10  Professional | Sub-Professional

Region 11  Professional | Sub-Professional

Region 12  Professional | Sub-Professional

NCR           Professional | Sub-Professional

CAR            Professional | Sub-Professional

CARAGA   Professional | Sub-Professional

ARMM       Professional | Sub-Professional

MAY 3, 2015 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 1

SeqNo Region ExamNo Name
1 01 600545 ABAD, ARLI V
2 01 601588 ABAD, QUEENIE V
3 01 601657 ABON, MARK ANTHONY R
4 01 601414 ACAIN, FRENCIE LIEZEL E
5 01 600652 AGCAOILI, MARK ANTHONY P
6 01 600827 AGTANG, ZARA BIANCA C
7 01 600812 ALETA, KATLEEN KAE P
8 01 600192 ALINIO, CHARMAINE G
9 01 600105 ALONZO, ANTHONY V
10 01 600784 ALONZO, SAMUEL JR R
11 01 600032 ALTARES, CHESTER F
12 01 600806 ANTONIO, MARK CLIFFORD C
13 01 601457 APAR, MARLINO Y
14 01 601628 ARCONADO, DIANA ROSE C
15 01 601600 AREOLA, CRISTAL MAE G
16 01 600930 ARIOLA, MARVEL JESS S
17 01 600223 ARIOTA, JOSHUA RUDINI M
18 01 600751 ARUCAN, MARIJEAN R
19 01 600220 ASCAÑO, ROSEVELINDA R
20 01 600452 ASIDO, FRECIA MAE L
21 01 601460 ASPERAS, CHRISTOFER JIN S
22 01 600945 ASUNCION, JOAN R
23 01 601614 BACALA, BENAZIR B
24 01 600048 BAESA, DONNA B
25 01 600734 BAGASIN, JOHNY SHAR Y
26 01 600908 BAJO, CHERIE U
27 01 600352 BALBERAN, KENNETH ROGER P
28 01 601421 BAÑAGA, GRACELIA V
29 01 600583 BARRIENTOS, JOSEPHINE MARY V
30 01 600648 BASILIO, MARIEL DARELL S
31 01 600355 BAUTISTA, RENZIE JEZEL D
32 01 600037 BAYUCA, ALEXIS ALMA A
33 01 600739 BELLO, WENDIE C
34 01 601335 BEMBO, ENRICO R
35 01 601573 BENTIGAN, LOUIE VINCENT C
36 01 600137 BONGOLAN, MARJUN E
37 01 600103 BRIONES, ANABETIE A
38 01 601261 BUGAYONG, MARK OLIVER A
39 01 600651 BUTEL, LILY JANE M
40 01 601557 CABARTEJA, MARIA CATHERINE C
41 01 600926 CAMBA, SHEIREL S
42 01 601217 CANENG, FLORENTINO G
43 01 601213 CARANTO, JONALYN P
44 01 601436 CARIÑO, RENATO Q
45 01 601139 CARRERA, ELAINE MAY R
46 01 601583 CASTILLO, ROBERT C
47 01 601301 CASTRO, DARLENE C
48 01 600893 CATABAY, KAREN C
49 01 600889 CELESTE, ERIC C
50 01 601478 CELI, ERAÑO G
51 01 601552 CHAN, SUSHMITA SEN A
52 01 601129 CLAUDIO, ABEGAIL T
53 01 601511 COCOS, JOFRE LOVE C
54 01 601194 COQUIA, HANNELE
55 01 601413 CORPUZ, GRACELDA L
56 01 600449 CORPUZ, RODESSA MAE G
57 01 601061 CRUZ, LEONILL FELIX R
58 01 601596 DAAG, KEVIN JOHN B
59 01 600433 DACAYANAN, SEGUNDINA R
60 01 601558 DAGDAG, DIANA ROSE V
61 01 601260 DALISAY, FERDINAND V
62 01 600271 DAMITAN, JOBELLE B
63 01 600098 DAPPIT, SHEENA MAE T
64 01 600595 DAUZ, NIÑO G
65 01 601102 DE GUZMAN, RHODA P
66 01 600013 DE LOS SANTOS, FRAYL P
67 01 600506 DEL PRADO, MA. LIZABETH B
68 01 601124 DELA CRUZ, JACQUILINE B
69 01 601190 DEOGRACIAS, JUMIEL IAN P
70 01 601462 DOMINGO, IRENSE BLESS G
71 01 600637 DUMLAO, FRANCIA JOY B
72 01 601240 ELQUIERO, DELFIN S
73 01 600569 ESTALILLA, RENALYN E
74 01 600819 ESTRADA, AILEEN C
75 01 600729 FABIAN, MARC JASON R
76 01 601200 FABRICANTE, IAN ANGELO G
77 01 600199 FAYPON, ILLAH DIVA R
78 01 600605 FERNANDEZ, MARISSA M
79 01 600957 FLOR MATA, DARMAINE FAYE L
80 01 600210 FRAGANTE, ALLAN T
81 01 601406 FRAMIL, DANISSE RAJA G
82 01 600675 GACES, ALLAN S
83 01 600537 GACETA, CHRISTINE D
84 01 600967 GARCIA, IMEE ARLI R
85 01 600732 GARVIDA, ABIGAIL D
86 01 600528 GONZALES, KEN GRAMEL P
87 01 601641 GUILLERMO, JENNY ANNE M
88 01 601477 HABAL, ABIGAIL VERON G
89 01 601391 HIDALGO, BLAISE ANGELI L
90 01 600138 JAVIER, FREY MARC R
91 01 601020 JIMENEZ, JANINE JOY N
92 01 600691 JULIAN, MARA S
93 01 601221 LAFORTEZA, OFELIA P
94 01 600418 LAMSEN, IVY B
95 01 601135 LARRACAS, MARIEL ANNE C
96 01 601510 LAURENTE, NICA E
97 01 600346 LAZO, LEVIE P
98 01 600493 LIPADAN, JOBHIE LYN B
99 01 600442 LISBOA, JULIUS P
100 01 601648 LLEGO, LOVELY CHARIZ F
101 01 600965 LLEGUE, SHEILA MAY D
102 01 601084 LLUSALA, CHRISTIANNE G
103 01 600383 LOPEZ, CHRISTOPHER C
104 01 601423 LOPEZ, RUBIELYN A
105 01 601455 LORILLA, CHARLIE JR D
106 01 601062 LUCIANO, MAUREEN C
107 01 600885 LUZADAS, JAN UVELLE F
108 01 600719 MACABURAS, DIANNE R
109 01 601189 MACARAEG, PETER LAWRENCE D
110 01 601125 MAGAT, SANTIAGO C
111 01 601093 MANANGAN, KIM C
112 01 600256 MANGALI, MYLA C
113 01 600805 MANGLAL-LAN, ROBERT FILAM C
114 01 601227 MANUEL, MERVIE M
115 01 600376 MANZANO, ARREOJN LLOYD G
116 01 601000 MARARAC, RAPHAEL MATHEW B
117 01 600860 MARCELO, WINA ALAESA A
118 01 601665 MARZAN, LOUIE ANGEL C
119 01 600710 MATEO, EMMA LOIS J
120 01 601605 MAXION, KIM ROSHELA MARIE D
121 01 600696 MEDRANO, JOHN ERNEST L
122 01 601220 MEJIA, BLESSIE MAE D
123 01 601085 MELCHOR, JASMIN M
124 01 600343 MILANES, LYNZEL E
125 01 601238 MIRAMONTES, ABEGAIL I
126 01 600865 MOVIDA, SHAIRA P
127 01 600330 MURILLO, JENETTE BELLE P
128 01 600879 NARCISO, PRINCESS GENEVA M
129 01 600283 NAVOR, NBMAE G
130 01 600994 NEGRILLO, KING OEDIPUS JO C
131 01 601528 NEYPES, JOVAN ELIMAR G
132 01 600424 OBIAS, ANNA MARIE
133 01 600110 OLIVA, JAN OLIVER A
134 01 600314 OPINALDO, JOANNA MARIE JESSICA E
135 01 600375 ORTEGA, CELEAN B
136 01 600177 PACLEB, JULIET A
137 01 600416 PADILLA, CINDY R
138 01 601623 PAGADUAN, ROWENA P
139 01 600877 PAGAL, KIMBERLY P
140 01 600090 PALADO, LALANIE R
141 01 600789 PALIGUTAN, ROXANNE T
142 01 600445 PANEDA, RAISA MAE L
143 01 601585 PANTALEON, LUI FELISE B
144 01 600942 PARAMIO, ROCHELLE JAYNE S
145 01 601441 PASCUA, LYRALAINE G
146 01 600720 PEDRONAN, RONALYN C
147 01 600174 PERALTA, FATIMA EASTERSHANE C
148 01 601579 QUEZON, HAZEL C
149 01 600897 QUINTO, FEDERICO E
150 01 601025 RABANILLO, JAMES WILLIAM A
151 01 600690 RABENA, JAN MARI S
152 01 600005 RAFANAN, BERNARDITO JR M
153 01 600655 RAGONHAN, RODELINE P
154 01 600634 RAMOS, MARK JOSEPH
155 01 601630 RANTE, RANZ JAPHET R
156 01 600958 RAYMUNDO, SEPTEMBER M
157 01 601009 REYES, JESSA JOY D
158 01 600443 RILLORAZA, KRISTEL B
159 01 601104 RIOFERIO, RUFFA C
160 01 601470 RIOLA, CARLA FLORINDA R
161 01 601082 ROCABERTE, MARK ROAN A
162 01 601330 ROJAS, ELLEN C
163 01 601042 ROMERO, RIZZA G
164 01 600954 ROSARIO, SHEENA KERSTIN A
165 01 601338 ROY, ANNE FRANCINI M
166 01 600469 RULLODA, NIKKA PAULINE B
167 01 600870 SANCHEZ, REGINE M
168 01 600748 SANTOS, JENNELINE TEODY C
169 01 600539 SANTOS, RUDOLF PATRICK H
170 01 600949 SARZABA, JEANIE F
171 01 600263 SENSANO, EVANGELITA V
172 01 601218 SERGIO, CHERYL S
173 01 600101 SIAZON, MARK PAUL C
174 01 600884 SILANG, BEA ELOISA T
175 01 601109 SOBREPEÑA, CAMILLE B
176 01 600500 SOTELO, CARLOU C
177 01 601010 SURAT, ROSE ANGELA F
178 01 600638 TABANGAY, ARWIN D
179 01 601332 TABLANG, JESSIELYN Q
180 01 600025 TABOR, PATRICK D
181 01 600509 TADINA, GUIA G
182 01 600030 TANGLIBEN, JESSICA F
183 01 600645 TANGO, PAULO MARTIN B
184 01 600570 TIAM, PHILIP ROGER P
185 01 601453 TIANAN, MELODY B
186 01 601549 TIBURCIO, JIAN Q
187 01 600111 TICA, FEAN F
188 01 600992 TIONGSON, JENNIFFER P
189 01 600999 TORIO, SHERIE ANNE E
190 01 601469 UMADHAY, ARIEL CESAR Z
191 01 600396 UNTALASCO, JASON T
192 01 600742 VALDEZ, JENNIFER A
193 01 601426 VALENTON, AIKO NIKKI V
194 01 601481 VELASCO, MARIA THERESA A
195 01 600525 VERGANIO, CIARA ALYSSA L
196 01 600541 VERGARA, KRISTINE MARIE A
197 01 601456 VIDAL, PAULYN D
198 01 600286 VILLA, PAULINE ELLA JOY H
199 01 600924 VILLANDA, KHATLENE VENICE V
200 01 600914 VINLUAN, GIOVANNI G
201 01 601420 VINLUAN, LYNETTE C
** NOTHING FOLLOWS **

Back to Main Page….

As general ability tests, the three-hour Professional level examination covers vocabulary, grammar and correct usage, paragraph organization, reading comprehension, analogy, logic, and numerical reasoning. The Sub-Professional exam, which lasts for two and a half hours, covers the same subject areas except analogy and logic, and also includes questions on spelling and clerical operations.

Examinees will be having a passing rate of 80.00 in order to pass the Career Service Examinations.

Leave a Comment