The Civil Service Commission (CSC) has released the results of the October 2013 Civil Service Exam – Paper and Pencil Test (CSE-PPT) earlier than the expected date that is supposed to be between the months of December to January. On Wednesday, November 27, 2013 the results of Sub-Prof and Professional is released.
The CSC announced earlier that there are 153,387 overall total of examinees who took the examination in designated regional testing centers nationwide.
PROFESSIONAL LEVEL
Region 1 | Region 2 | Region 3 | Region 4 | Region 5 |
Region 6 | Region 7 | Region 8 | Region 9 | Region 10 |
Region 11ARMM | Region 12 | NCR | CAR | CARAGA |
Below is the official list of Passers in Region 3 Professional Level:
OCTOBER 13, 2013 CSE-PPT
PROFESSIONAL LEVEL
CSCRO NO. 3
No. | Region | Exam No. | Name |
1 | 03 | 166595 | ABAD, KEN ROHN FREDERICK M | ||
2 | 03 | 160903 | ABANDO, CHONA C | ||
3 | 03 | 169844 | ABAQUITA, JULIE MAE M | ||
4 | 03 | 164176 | ABARE, JANICE R | ||
5 | 03 | 167383 | ABOGA, CRISTINE BERNADETTE C | ||
6 | 03 | 167265 | ABRACOSA, COLLEEN C | ||
7 | 03 | 162980 | ABRAZADO, EDMEL D | ||
8 | 03 | 163061 | ABREA, ANA MAE D | ||
9 | 03 | 170257 | ABUAN, EMILY C | ||
10 | 03 | 168761 | ABUTAR, KEAN DANIELLE R | ||
11 | 03 | 169858 | ACERA, ANDREA PAULA M | ||
12 | 03 | 161578 | ACOB, CHARMINE SHEILA I | ||
13 | 03 | 168047 | ACOPIADO, QUELO R | ||
14 | 03 | 165157 | ACOSTA, JENNILYN JOY M | ||
15 | 03 | 161485 | ADAJAR, JOHN ANTHONY C | ||
16 | 03 | 166213 | ADATAN, MARIE GRACE T | ||
17 | 03 | 168444 | AGLIPAY, CATHERINE D | ||
18 | 03 | 162338 | AGORTO, JESSA F | ||
19 | 03 | 169787 | AGUILAR, APRIL T | ||
20 | 03 | 170544 | AGUILAR, JOYCE ANN E | ||
21 | 03 | 165852 | AGUSTIN, NORLAN V | ||
22 | 03 | 162900 | AGUSTIN, REGINALD PAUL O | ||
23 | 03 | 167599 | AJOSE, PAULO EMMANUEL M | ||
24 | 03 | 165753 | ALABAS, ANJANETTE V | ||
25 | 03 | 167513 | ALARILLA, RICARDO LOUISE M | ||
26 | 03 | 164084 | ALCANTARA, STEPHANIE R | ||
27 | 03 | 167927 | ALCARAZ, JEREMIAS D | ||
28 | 03 | 168207 | ALCORIZA, ANGELICA B | ||
29 | 03 | 167802 | ALEJANDRO, ISRAEL C | ||
30 | 03 | 162806 | ALFARO, MARIELLE S | ||
31 | 03 | 160660 | ALFONSO, IRISH C | ||
32 | 03 | 163298 | ALFONSO, KAELA S | ||
33 | 03 | 162556 | ALFONSO, PRINCESS JOANNE G | ||
34 | 03 | 167246 | ALHAMBRA, MA GIAL LEVERIZA D | ||
35 | 03 | 170931 | ALICANTE, RHUMZ C | ||
36 | 03 | 163451 | ALIPIO, MICHELLE N | ||
37 | 03 | 164173 | ALLA, ALDOUS V | ||
38 | 03 | 169561 | ALLEJOS, JAYSON P | ||
39 | 03 | 168465 | ALMARIO, MARGARETTE JOY C | ||
40 | 03 | 169148 | ALONZO, CHINKEE PEBBLE F | ||
41 | 03 | 169371 | ALONZO, JERAMY B | ||
42 | 03 | 167933 | ALTOVEROS, MARIA LOURDES P | ||
43 | 03 | 160257 | ALVAREZ, ALEJANDRO D | ||
44 | 03 | 169422 | ALVAREZ, MARK JAYSON C | ||
45 | 03 | 163942 | ALVARO, ARVIN ACE M | ||
46 | 03 | 164222 | ALVENDIA, ANNA NIKKI M | ||
47 | 03 | 162439 | AMBROSIO, AARENE ANNE T | ||
48 | 03 | 167942 | AMIL, MONALIZA M | ||
49 | 03 | 160434 | AMPARO, SARAH JANE M | ||
50 | 03 | 160184 | ANCHETA, VINCENT ARVIN L | ||
51 | 03 | 161884 | ANGELES, ALLAN Q | ||
52 | 03 | 170805 | ANGELES, JUSTINE JAN A | ||
53 | 03 | 166182 | ANGELES, MARIE KRIS A | ||
54 | 03 | 169526 | ANGELES, MYRA C | ||
55 | 03 | 168242 | ANGELES, RESTICO DC | ||
56 | 03 | 160587 | ANGELES, ROSE ANN B | ||
57 | 03 | 163497 | ANICETO, SHERLYN H | ||
58 | 03 | 164744 | ANLOCOTAN, ANGELIQUE S | ||
59 | 03 | 164297 | ANTOLIN, VANESSA G | ||
60 | 03 | 168239 | APOSTOL, BERNADETTE CARAH C | ||
61 | 03 | 168461 | APOSTOL, FLORINETTE M | ||
62 | 03 | 162959 | AQUINO, MARIA ROSETTE B | ||
63 | 03 | 169530 | ARABELO, LESLIE ANN S | ||
64 | 03 | 167431 | ARAMBULO, ARQUEEN C | ||
65 | 03 | 161716 | ARCANGEL, KLAINE P | ||
66 | 03 | 167250 | AREJOLA, MA VERONICA DC | ||
67 | 03 | 166617 | AREVALO, MARCOPOLLO B | ||
68 | 03 | 170503 | ARIEM, KRISTEL JOY D | ||
69 | 03 | 170489 | ARIEM, LESLIE D | ||
70 | 03 | 163662 | ARNES, JUSTINE NICOL G | ||
71 | 03 | 167557 | ARREOLA, EVERETTE JAY D | ||
72 | 03 | 170457 | ARTIAGA, ELIJAH GENE O | ||
73 | 03 | 170272 | ASIO, JOHN MARK R | ||
74 | 03 | 170345 | ASIO, KEITH B | ||
75 | 03 | 170159 | ASUNCION, JOHN EDALS P | ||
76 | 03 | 167853 | ASUNCION, NEPTALI S | ||
77 | 03 | 170425 | ATIENZA, JOSE VARI M | ||
78 | 03 | 168860 | AURE, MAXINE MAE M | ||
79 | 03 | 167685 | AVENDAÑO, MICHAEL V | ||
80 | 03 | 163898 | AVILADO, ROEBELLE A | ||
81 | 03 | 167660 | AZRIEH, JANE LOURICE SAAD G | ||
82 | 03 | 161909 | BABAR, JOSEPH RHETT A | ||
83 | 03 | 162433 | BACANI, ALLEN DALE B | ||
84 | 03 | 160679 | BACANI, RONALD S | ||
85 | 03 | 163066 | BACLIG, LISSETTE C | ||
86 | 03 | 170361 | BAGASIN, DONNA ANNE I | ||
87 | 03 | 164341 | BAGGAO, JOBELLE C | ||
88 | 03 | 162398 | BAIS, MONA S | ||
89 | 03 | 167163 | BALADJAY, MICHAEL R | ||
90 | 03 | 163348 | BALAGTAS, ARIENE ERIKA G | ||
91 | 03 | 165055 | BALAGTAS, MARY KRISTINE B | ||
92 | 03 | 169337 | BALANGITAN, SHERILYN T | ||
93 | 03 | 160608 | BALLESTEROS, APRIL JOY D | ||
94 | 03 | 163009 | BALMACEDA, MICHAEL M | ||
95 | 03 | 161991 | BALMORES, KATHRYN DIGNA R | ||
96 | 03 | 161679 | BALOT, AQUILINO JR E | ||
97 | 03 | 162410 | BALOT, MAUREEN JOY L | ||
98 | 03 | 162734 | BANAL, NEHIMIAH T | ||
99 | 03 | 163961 | BANAN, BRYAN E | ||
100 | 03 | 169629 | BANDIEZ, CHERYL J | ||
101 | 03 | 165548 | BARANGAN, NEIL ALDRIN M | ||
102 | 03 | 169170 | BARNACHEA, SHERRY MAY M | ||
103 | 03 | 161402 | BARREDO, ELFREN N | ||
104 | 03 | 161443 | BARREDO, MARC DP | ||
105 | 03 | 162496 | BARRERA, JEROME M | ||
106 | 03 | 163784 | BARROGA, MARIA MARINIEL M | ||
107 | 03 | 160681 | BARTOLO, LUCKY M | ||
108 | 03 | 161742 | BARTOLO, LYKA BETIZA M | ||
109 | 03 | 170163 | BASILIO, RAYMOND J | ||
110 | 03 | 169491 | BASILIO, WYNDELL KEITH Z | ||
111 | 03 | 161333 | BATAC, JEFFREY D | ||
112 | 03 | 166023 | BATANGAN, FRANCIS L | ||
113 | 03 | 169468 | BATINGA, DEEJAY C | ||
114 | 03 | 161403 | BATITAY, RHANDOLPH A | ||
115 | 03 | 160522 | BAUTISTA, CHRISTINE T | ||
116 | 03 | 169816 | BAUTISTA, REMAR ALLEN M | ||
117 | 03 | 164782 | BELEY, PAMELA DR | ||
118 | 03 | 170487 | BELISON, KRISTINE I | ||
119 | 03 | 160526 | BELTRAN, MONA LIZA S | ||
120 | 03 | 164592 | BELTRAN, POMONROY I D | ||
121 | 03 | 162839 | BENIGNO, ADORITA M | ||
122 | 03 | 167959 | BENTILLO, MA CHRISTINA P | ||
123 | 03 | 170034 | BERAME, JONATHAN D | ||
124 | 03 | 162721 | BERGONIA, LOVELY S | ||
125 | 03 | 162693 | BERMUDEZ, ALFONSO LOUIS L | ||
126 | 03 | 162889 | BERNABE, SONNY E | ||
127 | 03 | 168216 | BERNARDO, FRANK IRWIN L | ||
128 | 03 | 163672 | BERNARDO, JOYCE C | ||
129 | 03 | 165096 | BERNARDO, KARISSE MARIE C | ||
130 | 03 | 167946 | BERSABA, ARLENE A | ||
131 | 03 | 169955 | BERTULFO, CHARLENE MAE P | ||
132 | 03 | 166558 | BERZA, JEREMY A | ||
133 | 03 | 162640 | BIHAG, JULIE ANN P | ||
134 | 03 | 170170 | BILOG, HANNAH DARYL V | ||
135 | 03 | 170185 | BILOG, MICHAEL O | ||
136 | 03 | 166384 | BINUYA, GILBERT S | ||
137 | 03 | 160159 | BLANCO, BEVERLY V | ||
138 | 03 | 169127 | BOLUNTATE, JENNY JANE S | ||
139 | 03 | 162994 | BONDOC, ROCHELLE C | ||
140 | 03 | 165329 | BONDOC, SHIELA MARIE P | ||
141 | 03 | 161816 | BONILLA, RONALD M | ||
142 | 03 | 161519 | BONUS, JANNEL ANNE D | ||
143 | 03 | 170036 | BORDIOS, KATHRINA D | ||
144 | 03 | 168299 | BORLONGAN, MARCELO JR D | ||
145 | 03 | 162254 | BORRICANO, DORIS F | ||
146 | 03 | 164683 | BORRUEL, ROXANNE MAE G | ||
147 | 03 | 168710 | BREGUERA, KRISTINE JOY A | ||
148 | 03 | 160899 | BRIONES, AIZA M | ||
149 | 03 | 164799 | BRUNO, JULIUS A | ||
150 | 03 | 170634 | BUAN, JOANNE MAE B | ||
151 | 03 | 164024 | BUCO, LAARNIE R | ||
152 | 03 | 161633 | BUENDIA, ELAISA E | ||
153 | 03 | 168361 | BUISING, MARIA LILETH B | ||
154 | 03 | 166112 | BULANADI, GIAN KARLO S | ||
155 | 03 | 168384 | BULAONG, MARY LAUDETTE D | ||
156 | 03 | 163681 | BULOS, JENNA J | ||
157 | 03 | 169519 | BULOS, MA JHOANA D | ||
158 | 03 | 162287 | BUNDALIAN, JERVIS NICHOLLE D | ||
159 | 03 | 163468 | BURGOS, NERISSE NICOLE P | ||
160 | 03 | 167130 | BUSTAMANTE, MA ANNABELLE Y | ||
161 | 03 | 160516 | BUSTOS, ALDRIN GERALD S | ||
162 | 03 | 160683 | CABAERO, KRISELLE S | ||
163 | 03 | 168350 | CABALITASAN, KREESHA MAE B | ||
164 | 03 | 167435 | CABALLA, GILBERT G | ||
165 | 03 | 167432 | CABALLERO, MARICAR N | ||
166 | 03 | 165136 | CABANAYAN, ZEREN LUCKY L | ||
167 | 03 | 166637 | CABANISAS, EMILIO B | ||
168 | 03 | 164993 | CABATUANDO, JERVY V | ||
169 | 03 | 166744 | CABRALES, JANETTE P | ||
170 | 03 | 168662 | CABUAL, JOHN RENZ S | ||
171 | 03 | 160938 | CABUNILAS, SYRISH ANN D | ||
172 | 03 | 170917 | CACAO, ROCHELLE B | ||
173 | 03 | 170499 | CACDAC, JAMAR CHRISTIAN C | ||
174 | 03 | 160693 | CACHO, DANICA CLARISSE M | ||
175 | 03 | 166313 | CACHO, MIZPAH HOPE I | ||
176 | 03 | 162059 | CADAG, RUBELYN C | ||
177 | 03 | 168642 | CAIGA, RHIO MAE N | ||
178 | 03 | 167556 | CAILIPAN, MARIA SOLITA A | ||
179 | 03 | 167847 | CALALO, BREVERLY BELL C | ||
180 | 03 | 169431 | CALIBA, MARIA IMELDA D | ||
181 | 03 | 162122 | CALIMLIM, JOCYLENE RAIZA G | ||
182 | 03 | 166622 | CALITIS, MARICRIS L | ||
183 | 03 | 162016 | CALMA, ANDREA B | ||
184 | 03 | 160038 | CALMA, KEVIN DARRYL M | ||
185 | 03 | 165141 | CALOSA, JENNIFER F | ||
186 | 03 | 163222 | CALUPE, MARC ANTHONY B | ||
187 | 03 | 170860 | CAMARAO, KATLEYA C | ||
188 | 03 | 160411 | CAMPOS, CHARMAINE ROSE P | ||
189 | 03 | 162954 | CAMPOS, LORENCE T | ||
190 | 03 | 164894 | CANDELARIA, ERYL R | ||
191 | 03 | 162695 | CANDOR, APRIL JOYCE A | ||
192 | 03 | 167332 | CANDOY, ALLAN MICHAEL M | ||
193 | 03 | 168369 | CAÑETE, JEANNY BHIE A | ||
194 | 03 | 162358 | CANLAS, JONAH MAE M | ||
195 | 03 | 162037 | CANLAS, MICHAELA B | ||
196 | 03 | 160720 | CANLAS, RONEL G | ||
197 | 03 | 169150 | CANSINO, GEE ANNE A | ||
198 | 03 | 167585 | CANTA, MARJIAN M | ||
199 | 03 | 160009 | CAPIAN, LESTER JAY D | ||
200 | 03 | 168922 | CAPILI, ROSE ANN S | ||
201 | 03 | 169105 | CARBUNGCO, SANTIREY S | ||
202 | 03 | 161332 | CARDEÑO, LIZZETTE R | ||
203 | 03 | 169320 | CARMONA, JANICE E | ||
204 | 03 | 163243 | CARPIZO, AGNES MARY GRACE C | ||
205 | 03 | 163313 | CARRANZA, MARK P | ||
206 | 03 | 167675 | CARREON, RONN ARVIN D | ||
207 | 03 | 161975 | CASACLANG, NORMANGEL C | ||
208 | 03 | 169155 | CASADORES, JMEE T | ||
209 | 03 | 165002 | CASIANO, GLADYS JANE B | ||
210 | 03 | 167563 | CASIMIRO, RENEELYN F | ||
211 | 03 | 167680 | CASTILLO, CLARISSE C | ||
212 | 03 | 167292 | CASTILLO, GERONIMO B | ||
213 | 03 | 160116 | CASTILLO, MARY JHOY A | ||
214 | 03 | 169195 | CASTRO, ARNOLD E | ||
215 | 03 | 166396 | CASTRO, DENNIS E | ||
216 | 03 | 167795 | CASTRO, FINE FAITH F | ||
217 | 03 | 162670 | CASTRO, HANS CHRISTIAN D | ||
218 | 03 | 163481 | CASTRO, IHZA O | ||
219 | 03 | 160878 | CASTRO, JONATHAN JAMES D | ||
220 | 03 | 162311 | CASTRO, JOSELITO M | ||
221 | 03 | 162231 | CASTRO, KELVIN E | ||
222 | 03 | 165097 | CASTRO, LAARNIE S | ||
223 | 03 | 160307 | CASTRO, MELDRED P | ||
224 | 03 | 165715 | CASTRO, PRECIOUS JOY B | ||
225 | 03 | 169138 | CASTRO, SHARINA M | ||
226 | 03 | 163023 | CASUPANAN, RICHARD ANDREW S | ||
227 | 03 | 163267 | CATACUTAN, JAIME CARLO J | ||
228 | 03 | 162061 | CATAMA, ABEGAIL N | ||
229 | 03 | 160690 | CATINGCO, JASPER E | ||
230 | 03 | 160119 | CAYABYAB, KLARENCE L | ||
231 | 03 | 160632 | CAYANAN, MICHELANGELO E | ||
232 | 03 | 169235 | CECILIO, AMABELLE R | ||
233 | 03 | 167328 | CELON, CARLO JAYSON B | ||
234 | 03 | 160710 | CELSO, JUSTENE MAE Q | ||
235 | 03 | 167092 | CERVO, DENNISE FAYE A | ||
236 | 03 | 165069 | CEYNAS, JOANNE T | ||
237 | 03 | 167996 | CHAVEZ, KRISTINE A | ||
238 | 03 | 168656 | CIRIACO, ANNIE MAE T | ||
239 | 03 | 170864 | CLARK, ERIKA B | ||
240 | 03 | 167923 | CLEMENTE, ANGELITA J | ||
241 | 03 | 162411 | CO, DANA CHRISTEL N | ||
242 | 03 | 162367 | COLLADO, HARLAN D | ||
243 | 03 | 166401 | COLLADO, JERIC D | ||
244 | 03 | 170857 | CONDEZ, SHERWIN RHEY U | ||
245 | 03 | 168613 | CONSIGO, LEA JEAN C | ||
246 | 03 | 162054 | CORDOVA, STEPHANIE C | ||
247 | 03 | 168630 | CORPUZ, BIELITO J | ||
248 | 03 | 164283 | CORPUZ, MARY BUENADY A | ||
249 | 03 | 169659 | CORREA, NINA ALEXIS D | ||
250 | 03 | 161583 | CORTEZ, ANGELA T | ||
251 | 03 | 167421 | CORTEZ, CYBELLE ANNE P | ||
252 | 03 | 170852 | CORTEZ, JAN A | ||
253 | 03 | 160161 | CORTEZ, JULIE P | ||
254 | 03 | 167627 | CRISTOBAL, MARK ANGELO G | ||
255 | 03 | 167632 | CRUZ, ALYSSA JOY D | ||
256 | 03 | 167123 | CRUZ, ANGELIQUE G | ||
257 | 03 | 168652 | CRUZ, ANNE GELIE S | ||
258 | 03 | 166462 | CRUZ, ARISTOTLE S | ||
259 | 03 | 164212 | CRUZ, CIARRA MARIE M | ||
260 | 03 | 160351 | CRUZ, HANNA LOIS E | ||
261 | 03 | 166969 | CRUZ, JOHN NELSSON G | ||
262 | 03 | 168771 | CRUZ, JOSE ALFONSO S | ||
263 | 03 | 161864 | CRUZ, KATHLEEN ROSE A | ||
264 | 03 | 169576 | CRUZ, LEONARD B | ||
265 | 03 | 167783 | CRUZ, MAY ANN D | ||
266 | 03 | 168368 | CRUZ, YNNA MARIE M | ||
267 | 03 | 168126 | CUDIA, ROSE ANNE A | ||
268 | 03 | 165934 | CUEVAS, DIANNA M | ||
269 | 03 | 160556 | CUNAN, ABIGAEL G | ||
270 | 03 | 161472 | CUNANAN, MARIDETH P | ||
271 | 03 | 166114 | CUNANAN, MARISTEL M | ||
272 | 03 | 161767 | DAGDAGAN, AARON PAUL B | ||
273 | 03 | 167791 | DAGUNAN, IRISH MONICA DC | ||
274 | 03 | 169452 | DALIDA, ALLYSSA NOELLE | ||
275 | 03 | 160817 | DALIVA, RENZ IAN B | ||
276 | 03 | 162791 | DARE, KRISHIA ANNE J | ||
277 | 03 | 160869 | DAROY, MA FATIMA ISABELLE M | ||
278 | 03 | 162966 | DASMARIÑAS, LIANNE D | ||
279 | 03 | 170818 | DATU, EMMANUEL CYRIL F | ||
280 | 03 | 162940 | DAVID, EMNICO BRYAN T | ||
281 | 03 | 162646 | DAVID, ERIK RENZ R | ||
282 | 03 | 167720 | DAVID, JAYSON JAMES M | ||
283 | 03 | 163099 | DAVID, KATHLEEN LOREEN P | ||
284 | 03 | 160182 | DAVID, LESLIE M | ||
285 | 03 | 162427 | DAVID, PAULA MAE D | ||
286 | 03 | 160187 | DAVID, WILLIAM C | ||
287 | 03 | 167380 | DAYAO, CRISTOPHER D | ||
288 | 03 | 169563 | DAYAP, JAN RAY D | ||
289 | 03 | 164861 | DAYSON, ANGELO D | ||
290 | 03 | 167376 | DE BELEN, GERALD F | ||
291 | 03 | 167003 | DE CASTRO, MAY F | ||
292 | 03 | 167710 | DE DIOS, ROZETTE C | ||
293 | 03 | 162002 | DE GUIA, JOSHUA R | ||
294 | 03 | 163083 | DE GUIA, ROMIR GERALD P | ||
295 | 03 | 163854 | DE GUZMAN, AMELIA M | ||
296 | 03 | 166513 | DE GUZMAN, CHRISTINE MAE M | ||
297 | 03 | 160134 | DE GUZMAN, ELENITA A | ||
298 | 03 | 169172 | DE GUZMAN, ERIN PATRICIA V | ||
299 | 03 | 166516 | DE GUZMAN, FRANCIS JOSHUE OMEGA C | ||
300 | 03 | 167573 | DE GUZMAN, MARIA CELESTE R | ||
301 | 03 | 167949 | DE GUZMAN, SARAH KRISTIN L | ||
302 | 03 | 162858 | DE JESUS, ANNALIZA D | ||
303 | 03 | 161700 | DE JESUS, JESTRI ASHLEY Q | ||
304 | 03 | 167304 | DE JESUS, JOANNA DC | ||
305 | 03 | 168015 | DE LARA, MARK HENRY R | ||
306 | 03 | 170205 | DE LARA, SARAH MARIE I | ||
307 | 03 | 168702 | DE LEON, CAMILLE V | ||
308 | 03 | 162914 | DE LEON, DWIGHT E | ||
309 | 03 | 167739 | DE LEON, JELA R | ||
310 | 03 | 167846 | DE LEON, JOCELYN T | ||
311 | 03 | 167628 | DE LEON, PAUL ANDREI S | ||
312 | 03 | 168262 | DE MESA, POLE OPRI CESAR P | ||
313 | 03 | 167311 | DE VERA, ACE JHAN T | ||
314 | 03 | 160447 | DE VERA, MA LICHELLE JOY C | ||
315 | 03 | 162105 | DEANG, CATHERINE JOY N | ||
316 | 03 | 161851 | DEANG, MARK LAWRENCE C | ||
317 | 03 | 169916 | DEL ROSARIO, ARCHIE V | ||
318 | 03 | 167405 | DEL ROSARIO, EMMANUELLE A | ||
319 | 03 | 163985 | DEL ROSARIO, MA ANGELINE G | ||
320 | 03 | 169731 | DEL ROSARIO, MARICAR D | ||
321 | 03 | 167817 | DEL ROSARIO, MARY GRACE A | ||
322 | 03 | 170749 | DEL ROSARIO, RENSKI R | ||
323 | 03 | 163843 | DELA CRUZ, ANGELIQUE TRISHA P | ||
324 | 03 | 169603 | DELA CRUZ, ARIEL D | ||
325 | 03 | 167016 | DELA CRUZ, CARLA ELAINE G | ||
326 | 03 | 165779 | DELA CRUZ, DARLINE MARIE E | ||
327 | 03 | 170128 | DELA CRUZ, DIANA C | ||
328 | 03 | 164253 | DELA CRUZ, GERLIEN PEARL L | ||
329 | 03 | 160195 | DELA CRUZ, GRACE KELLY G | ||
330 | 03 | 167559 | DELA CRUZ, HIGELYN T | ||
331 | 03 | 165117 | DELA CRUZ, JULIUS A | ||
332 | 03 | 167253 | DELA CRUZ, LAILANIE D | ||
333 | 03 | 166721 | DELA CRUZ, LAURO B | ||
334 | 03 | 162048 | DELA CRUZ, LESLIE GECHELLE B | ||
335 | 03 | 166905 | DELA CRUZ, LOMBERD ADRIAN V | ||
336 | 03 | 163819 | DELA CRUZ, MA ELIZA JIJETH V | ||
337 | 03 | 168179 | DELA CRUZ, MARIE LOUIE DC | ||
338 | 03 | 160713 | DELA CRUZ, NICOLE M | ||
339 | 03 | 170351 | DELA CRUZ, RAQUEL A | ||
340 | 03 | 169130 | DELA CRUZ, R-JAY V | ||
341 | 03 | 168310 | DELA CRUZ, RONALD S | ||
342 | 03 | 163765 | DELA CRUZ, TIM KARYN M | ||
343 | 03 | 168424 | DELA CRUZ, WILFRED G | ||
344 | 03 | 164451 | DELA PACION, WILSON D | ||
345 | 03 | 163405 | DELA PEÑA, AGATHA JESSICA D | ||
346 | 03 | 168693 | DELA PEÑA, CHRISTINE C | ||
347 | 03 | 168397 | DELA ROSA, CHARISSE MAY P | ||
348 | 03 | 163073 | DELA TORRE, CATHLYN M | ||
349 | 03 | 160975 | DELGADO, NIKKI M | ||
350 | 03 | 170198 | DELIQUINA, MARK LOUIE C | ||
351 | 03 | 163941 | DELIZO, MARITES G | ||
352 | 03 | 164421 | DELOS REYES, PAMELA F | ||
353 | 03 | 168122 | DELOS SANTOS, GLENN D | ||
354 | 03 | 167590 | DELOS SANTOS, KRISTIAN RAY G | ||
355 | 03 | 167598 | DESIDERIO, JAHNELLE A | ||
356 | 03 | 170656 | DEVERATURDA, AYANA ROSE H | ||
357 | 03 | 169124 | DEVERATURDA, MADELU F | ||
358 | 03 | 165191 | DEYTIQUEZ, MICHAEL V | ||
359 | 03 | 167997 | DEZA, JULIUS ISMAEL | ||
360 | 03 | 162421 | DIAMZON, KRISTIN S | ||
361 | 03 | 170156 | DIAZ, JAY P | ||
362 | 03 | 169662 | DIESTA, JESSECA RUTH C | ||
363 | 03 | 160824 | DIMALANTA, JULIEZEL A | ||
364 | 03 | 164701 | DIMALIWAT, CAMILLA MARIE M | ||
365 | 03 | 164685 | DIMALIWAT, SHARLYNN MAY M | ||
366 | 03 | 160901 | DIMAQUIBO, AL C | ||
367 | 03 | 167975 | DIMATULAC, MICHELLE S | ||
368 | 03 | 164285 | DIMAYA, LIZ JASMINE L | ||
369 | 03 | 164264 | DIMAYA, MARIA RUFINA L | ||
370 | 03 | 166216 | DINGLASAN, JULIUS A | ||
371 | 03 | 166980 | DIONISIO, JIZELL S | ||
372 | 03 | 164660 | DIONISIO, JOHN LIONEIL P | ||
373 | 03 | 162812 | DITIANQUIN, ARNEL S | ||
374 | 03 | 165023 | DIZON, ARVIN D | ||
375 | 03 | 162674 | DIZON, CHARMIE R | ||
376 | 03 | 167756 | DIZON, JOHN CRIST T | ||
377 | 03 | 160964 | DIZON, JOHN OLIVER G | ||
378 | 03 | 160198 | DIZON, JULIE ANNE M | ||
379 | 03 | 160125 | DIZON, MA AGATHA ANNE D | ||
380 | 03 | 160604 | DIZON, MARIA KATHRINA S | ||
381 | 03 | 165324 | DIZON, PABLITO JR V | ||
382 | 03 | 162677 | DIZON, YUKI ALEXANDREA M | ||
383 | 03 | 169132 | DOCTOLERO, IAN RIZ G | ||
384 | 03 | 163785 | DOLENDO, JOHN MARK I | ||
385 | 03 | 163743 | DOLLAGA, RHEA ABAGAIL C | ||
386 | 03 | 168969 | DOLOGMANDIN, ANGELA G | ||
387 | 03 | 170966 | DOLOROSO, ROY M | ||
388 | 03 | 164623 | DOMINGO, GERALDINE V | ||
389 | 03 | 164776 | DOMINGO, MARY ANGELINE F | ||
390 | 03 | 166280 | DOMINGO, SAHARA B | ||
391 | 03 | 169643 | DORDE, FEBBIE D | ||
392 | 03 | 160861 | DUCO, RENEE JESSAMINE Y | ||
393 | 03 | 160207 | DUE, TRISHA C | ||
394 | 03 | 160563 | DUEÑAS, REISHIEL FAYE M | ||
395 | 03 | 169370 | DULCE, ROCHEL C | ||
396 | 03 | 164392 | DUMLAO, ALEX VON C | ||
397 | 03 | 165282 | DUMLAO, ANTHONY C | ||
398 | 03 | 167569 | DUNASCO, JESSICA AMOR S | ||
399 | 03 | 168699 | DUNGOG, LIBERTY Y | ||
400 | 03 | 160809 | DUQUE, HERALDO T | ||
401 | 03 | 161323 | DYCHINGCO, XYRON D | ||
402 | 03 | 160666 | DYOCO, MELISSA FRANCES P | ||
403 | 03 | 169761 | EBUENGA, MARY ANN C | ||
404 | 03 | 169798 | ECALNIR, ELAIZA GRACE H | ||
405 | 03 | 169982 | EDNALINO, LOVELY MAE T | ||
406 | 03 | 160354 | ELLASUS, KATHERINE T | ||
407 | 03 | 164021 | ELLORIN, JERIKA LEIZL T | ||
408 | 03 | 164902 | ELLORIN, JOHN LLOYD T | ||
409 | 03 | 165917 | EMANO, ROLAND JR M | ||
410 | 03 | 170119 | EMPEÑO, DIANE E | ||
411 | 03 | 169065 | EMPEÑO, JENA RAJNI CAROLINE A | ||
412 | 03 | 170809 | EMPEÑO, OSCAR JR E | ||
413 | 03 | 169927 | EMPESTAN, DEANNE F | ||
414 | 03 | 166521 | ENRIQUEZ, ALDRIN NIÑO D | ||
415 | 03 | 167832 | ENRIQUEZ, ANALYN S | ||
416 | 03 | 167136 | ENRIQUEZ, ANNA DIANNE C | ||
417 | 03 | 167094 | ENRIQUEZ, MA AMADELLE C | ||
418 | 03 | 167067 | ENRIQUEZ, SUZANNE JOY G | ||
419 | 03 | 169373 | ENTERO, LORENZA A | ||
420 | 03 | 162225 | ESCALANTE, AMY B | ||
421 | 03 | 166310 | ESCOBAR, ALVIN S | ||
422 | 03 | 162736 | ESCOTO, ARIEL M | ||
423 | 03 | 165542 | ESGUERRA, ALLISON V | ||
424 | 03 | 162867 | ESGUERRA, LEA ZANDY F | ||
425 | 03 | 170460 | ESPAÑOL, JESSICA JESUSA C | ||
426 | 03 | 164302 | ESPEJO, JEAN CLAUDETTE V | ||
427 | 03 | 161226 | ESPINOSA, FRANCIS HERALD N | ||
428 | 03 | 167821 | ESPIRIDION, JOANA MARIE J | ||
429 | 03 | 167677 | ESPIRITU, ABIGAIL BEATRICE V | ||
430 | 03 | 165557 | ESPIRITU, JO ADRIANNE A | ||
431 | 03 | 167015 | ESPIRITU, LOVELY CHRISTNA S | ||
432 | 03 | 162332 | ESPIRITU, MICHELLE ANNE B | ||
433 | 03 | 161852 | ESTEBAN, MERLY G | ||
434 | 03 | 161408 | ESTEBAN, MICHAEL ANGELO S | ||
435 | 03 | 169527 | ESTRELLA, JOVEN N | ||
436 | 03 | 168479 | EUGENIO, HANNAH PENINNA S | ||
