CONGRATULATIONS!
After three working days since the last day of examination for the Civil Engineer Board Exam conducted on November 23 & 24, 2013, result is now released by the Professional Regulation Commission dated November 27, 2013,
According to PRC the total number of all the examinees who took the examination is 6,584 and 3,168 have successfully passed the Civil Engineer Licensure Examination given by the Board of Civil Engineering in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo and Legazpi this November 2013.
RELATED ARTICLE: CIVIL ENGINEER BOARD EXAM TOPNOTCHERS
RELATED ARTICLE: CIVIL ENGINEER BOARD EXAM 2013 TO PERFORMING AND PERFORMANCE OF SCHOOL
Below are the complete List of Passers.
Seq. No. | Name |
1 | ABA-A, RUBEN JR APAAP |
2 | ABABA, JUANITA BONCALES |
3 | ABACAHIN, RONRIEL PASCO |
4 | ABAD, JOHN PAUL ESPIRITU |
5 | ABADINAS, ALVIN JAY RESUELO |
6 | ABAGAO, JAN CARLO MABANAG |
7 | ABALOS, LE CZARINA DALUSONG |
8 | ABANADOR, NEILSON BERAME |
9 | ABANTE, DENNIS GONZALES |
10 | ABANTE, MARIFE BONADOR |
11 | ABANTE, MARJORIE CASACOP |
12 | ABARRA, BRIAN ANDRADA |
13 | ABAS, BAI NOR TULA |
14 | ABAS, JOHAMIN MAMASALABO |
15 | ABAYA, JEFFREY ABEDES |
16 | ABAYA, MICHAEL VALDEZ |
17 | ABAYAN, IVANCE RITCHIE CARUZ |
18 | ABAYAO, YNER KICHAYAN |
19 | ABDELNOOH, MOHAMMAD FAZLULLAH JAZUL |
20 | ABDUL, DATU SHAKKIR NAZIF SINSUAT |
21 | ABDUL, JUNAID MAUNTE |
22 | ABDULLA, AL-JAMIEL ALFAD |
23 | ABDULLAH, MUHAMMAD-SIDDEEQ SALIPADA |
24 | ABDULMAGUID, MOHAMMAD NUR ABDULGANI |
25 | ABDULSALAM, ASIAH MACAOMBANG |
26 | ABDULWAHAB, ABDULLAH BAGUAMAMA |
27 | ABDURAJAK, MADZHAR SALI |
28 | ABELLA, MURIENE HERANA |
29 | ABELLA, RALPH LABTIC |
30 | ABELLA, RAYCHELL ORTIZ |
31 | ABENALES, JONNABEL GUIRA |
32 | ABENALES, MA RUTH GONZALES |
33 | ABENION, LUCKY SESBREÑO |
34 | ABERGOS, HUBERT JAMES PETALLO |
35 | ABERIN, EBONY PURGOSA |
36 | ABETO, ROQUE GABITAN |
37 | ABIA, JOHN BENZEL SULLANO |
38 | ABIERA, RAYMOND BERNARDO |
39 | ABING, ARIEL ORBITA |
40 | ABING, CARLO CAMBIADO |
41 | ABLE, NIKKI SAN ROQUE |
42 | ABLES, EMERSON AMIL |
43 | ABNE, MARK JAYVEN LLANERA |
44 | ABORAN, MANNILYN RESCOPIN |
45 | ABORDO, DOUG DORSEY ARCETA |
46 | ABORDO, JIM CARLO CAÑABANO |
47 | ABOY, JOSEPH ARTWELL UBAG |
48 | ABREGUNDA, NIÑO DELOS SANTOS |
49 | ABREU, ROSELLE ESPRECION |
50 | ABRIGONDA, MACY CABRAL |
51 | ABRIL, APRIL KYENNA ROLLO |
52 | ABRIL, JIM PAUL KATIGBAK |
53 | ABUBAKAR, KAISER SAUBAN |
54 | ABUEVA, KERR VIEN ABELLA |
55 | ABUNDO, MIKO ROY DELA CRUZ |
56 | ACACIO, IAN QUINIO |
57 | ACAIN, FREDIELYN MARTIN |
58 | ACAL, RHENIEGOLD ACOJEDO |
59 | ACIERTO, JEFFREY ESPIRITU |
60 | ACILO, JERWIN SALUBRE |
61 | ACLAN, MINNA MINERVA MAGBANUA |
62 | ACOJEDO, ROBERTZON PALABRICA |
63 | ACORDA, WINNIE RECLAMADO |
64 | ACOSTA, APRIL ANNE DE VERA |
65 | ACOSTA, JAN VIRGIL CARMELO |
66 | ACOSTA, TIMOTHY JOHN SATURINAS |
67 | ACUSA, GERALD VIRGILIO OLAP |
68 | ACUÑA, HARRYBERT RAMONES |
69 | ADA, DANIELLE PAULINE DELA CUADRA |
70 | ADAP, RICHARD DEAN BARRIENTOS |
71 | ADARLO, MERRY CHRIST BUQUIS |
72 | ADAYA, MARIA IRISH IRVIN CUSTODIO |
73 | ADDATU, JACKSON SORIANO |
74 | ADJU, SHADIL-AKIM AMIL |
75 | ADO, EDLYN KATE PONGOS |
76 | ADOVO, NEJENOVE BALABAT |
77 | ADOVO, SHARLEEN ANN ABELLO |
78 | ADRIANO, KIM MARGARETTE ABIOG |
79 | AFIDCHAO, MEGAN ELIZABETH BESARIO |
80 | AGAPITO, RYAN CHRIS CANILANG |
81 | AGATEP, JEADICA CALUDUCAN |
82 | AGGABAO, JAMES RONNEL CORPUZ |
83 | AGGABAO, JEMAJOIE RAMOS |
84 | AGLUBA, DANILO JR PEÑANO |
85 | AGNAS, IRVIN DELIMA |
86 | AGOL, NICO TILACAN |
87 | AGPAOA, ANDREW CHRIS RAPACON |
88 | AGREGADO, ELMER TANEDA |
89 | AGUARIN, LHOVE CATES NACU |
90 | AGUDA, ALYSSA KAYE REGADO |
91 | AGUILA, ZAIRAH MAINE BIGTAS |
92 | AGUILAR, ALBINO III OLAES |
93 | AGUILAR, APRIL ANN QUERUBIN |
94 | AGUILAR, CRISANTO JR TORRES |
95 | AGUILAR, EDOARDO LORENZO SORIA |
96 | AGUILAR, PAUL JOHN PACHECO |
97 | AGUILOS, JOANNA HERMOSURA |
98 | AGUIRRE, JEDIDIAH JOEL CARLOS |
99 | AGUSTIN, MARK JOSEPH MAGNAYE |
100 | ALABASTRO, HANAH ANZHERINA RECIO |
101 | ALAMAG, PETER ALLEN FLORENDO |
102 | ALAMIS, ROSEVELT JR CATIEMPO |
103 | ALAN, GAYVEE ANGELO LANNAO |
104 | ALANIA, DAVE ERROL PAROHINOG |
105 | ALARCON, ADRIAN SOLA |
106 | ALAVA, NILO SALMORIN |
107 | ALAWAN, SALIP MAHATHIR JAJALIS |
108 | ALBEA, REGINE CHLOE SALONGA |
109 | ALBURO, ALGIE GOMEZ |
110 | ALCAIDE, LESTER BELTRAN |
111 | ALCALDE, MARY JENN VIANNEY RAMOS |
112 | ALCANTARA, ALLEN PAUL CENA |
113 | ALCANTARA, AURA KARISSA NUEVA |
114 | ALCANTARA, MIGUEL SAN JOSE |
115 | ALCANTARA, SHEILA MAE CONSULTA |
116 | ALCARAZ, APRILITO DE VILLA |
117 | ALCARAZ, NIEZEL ROSALES |
118 | ALCAYDE, MYLA AMUL |
119 | ALDEA, JOSEPH VERGEL DIO |
120 | ALEDIA, AUGUSTO MIGUEL CARLOS ILUSTRISIMO |
121 | ALEGADO, JERRY LAUOREN LACAY |
122 | ALEGADO, RALPH JOCYPH SALAZAR |
123 | ALEJANDRINO, IAN KAYE AGUSTIN |
124 | ALEJO, MANUEL ALEXIS MANUEL |
125 | ALELIS, REMAR SERISOLA |
126 | ALFANTE, MARY JOYS LAURINE BALMES |
127 | ALFEREZ, IAN MAY MEDALLO |
128 | ALFORQUE, CHARISSE KAYE BALAIS |
129 | ALFREDO, FRANCIS RAYMUND LIMPO |
130 | ALIA, KIMBERLY A |
131 | ALICANTE, HAROLD PAGDATO |
132 | ALIHAN, JAWARA CHRISTIAN PAGASPAS |
133 | ALILIO, ISAIAH DOMINIC FERNANDEZ |
134 | ALIM, DATU IZRIEL UKO |
135 | ALIPARO, RIZ ANTONY PO |
136 | ALIPIO, JESSIE JAMES APALISOC |
137 | ALIPOYO, RAIWEN DAABAY |
138 | ALIS, JESSE PASTRANA |
139 | ALIWALAS, DIONISIO JR FABELLON |
140 | ALIÑADO, ALEILYN PANCHO |
141 | ALLEDA, ADOR PALANCA |
142 | ALMAQUER, JETHRO VILLANUEVA |
143 | ALMAZAN, CARL ANGELO MUJER |
144 | ALMAZAN, JOHN LESTER LAMPITOC |
145 | ALMAZAN, JULIUS DELOS SANTOS |
146 | ALMEIDA, REGINA BEA SEVILLA |
147 | ALMENDRAL, FELIX FRANCISCO POTENCIANO |
148 | ALMERO, MARIE FAYE TOGÑO |
149 | ALOC, DOMINIC SAPURCO |
150 | ALONZO, CHARRY MAE SALEÑO |
151 | ALONZO, JOHN SYDNEY DAQUIOAG |
152 | ALONZO, KIMBERLY ANN BINGAO |
153 | ALPAS, KENNETH JANAO |
154 | ALPASAIN, NURUL-AIN AMILUSIN |
155 | ALULOD, FREDDIERICK JUDE MAGBATA |
156 | ALURA, JOHN MICHAEL MANALAC |
157 | ALVARADO, HADIE LOYGOS |
158 | ALVARADO, MARIO JR RAEL |
159 | ALVARAN, HECTOR ALLAN LINEZO |
160 | ALVAREZ, JUN REY CHAN |
161 | ALVARO, MARXZ YSRAEL KENNETH TORIBIO |
162 | ALVE, TYRONE DWIGHT ECHAGUE |
163 | ALYA, CARLOS ROSITE |
164 | ALZATE, JEFFREY CABRAL |
165 | AMAR, JAN AARON CABALES |
166 | AMARILLE, JANNUS VICTOR AMPUAN |
167 | AMAZONA, JAY-AR MEL POSERIO |
168 | AMBAYAN, DARYL EMPUERTO |
169 | AMBOY, ERWIN TAMAYOR |
170 | AMBROCIO, RENZ IAN VILLAFLORES |
171 | AMBROSIO, DENNEIL SEDRICK LIGLIGEN |
172 | AMEROL, ABDULLAH POLAO |
173 | AMISTAD, LORENZ NICHOL GUZMAN |
174 | AMOTO, LEXCE JANE BORROMEO |
175 | AMPARO, HAZEL ACAL |
176 | AMPONG, BRONYELL CAMPOMANES |
177 | ANACION, MELCHOR FELICILDA |
178 | ANAPEN, JAY-JAY BASELIG |
179 | ANASARIAS, GODOFREDO JR ASIS |
180 | ANCHETA, JONAS BUSTAMANTE |
181 | ANCHETA, KATRINA MAE BUENA |
182 | ANCHETA, MARIA ANJELICA PINATACAN |
183 | ANDAL, DEXTER MACATANGAY |
184 | ANDAL, JOY MARIE MALLARI |
185 | ANDES, RAINIER NOEL RAMOS |
186 | ANDICO, ARRIANE NICOLE PONTECILLA |
187 | ANDINO, DIANA BASIT |
188 | ANDONG, ASHMA SABAN |
189 | ANDOY, KAREN LEE JIMENEZ |
190 | ANG, DOREEN ROSE BASE |
191 | ANGELES, JOSELLE FRANCENE ANNE ARSUA |
192 | ANGELES, JUNE EVAN MAGAT |
193 | ANGELES, LYNDON ESMELO |
194 | ANGELES, MAR TSANDEE REYES |
195 | ANGELES, PETER I MANGUERRA |
196 | ANGELES, RYAN CHIPE |
197 | ANIANA, JOSEPH DIOSA |
198 | ANOYA, EUMER YBIOSA |
199 | ANTONIO, AERON PAUL SUYAT |
200 | ANTONIO, ALVIN KIM ARMADA |
201 | ANTONIO, CHRISTIAN AGNO |
202 | ANTONIO, CHRYSTIAN JERZEL AGUILAR |
203 | ANTONIO, JULIANO ISAAC CORRAL |
204 | ANTONIO, MAMERTO JR ARIOLA |
205 | ANTONIO, NORIEL RABIC |
206 | APAN, MICHAEL LEODONES |
207 | APAR, ROCELYNE YACADAN |
208 | APOG, ROMAR SERAFIN |
209 | APOLONIA, RONNEL JOHN GADORES |
210 | APOLONIO, JUDY RAMOS |
211 | APOR, EDGARDO ROMERO |
212 | AQUIL, RAMEEL CRISANTO |
213 | AQUINO, ANTONIO JR ABARIDO |
214 | AQUINO, BEN CARLO PUIG |
215 | AQUINO, GILBERT CELSO |
216 | AQUINO, JEFFERSON BUGIA |
217 | AQUINO, RONALD MANALILI |
218 | ARAN, MARICOR KRISTEL CASTILLO |
219 | ARANA, LORRENZ CARLOS CAPATI |
220 | ARANAS, RUBY ROSE BAUTISTA |
221 | ARANGCON, AILEEN ROSE DE JESUS |
222 | ARANGOTE, LAURENCE VON SALCEDO |
223 | ARAOJO, MARK RENIER ZAFE |
224 | ARAÑO, NATHANIEL BALOYO |
225 | ARBUES, JAY MARK FORTALEZA |
226 | ARCA, GERLIE ANN LACNO |
227 | ARCA, JONARD ERN VILORIA |
228 | ARCILLA, IZA GYZEL VARGAS |
229 | ARCILLA, NICOLAS RYAN DOMINGUEZ |
230 | ARELLANO, RENZY MIRANDA |
231 | ARELLANO, SAMMUEL MONTESOR |
232 | AREVALO, KELVIN CASABON |
233 | AREVALO, PAUL JHON DELA VEGA |
234 | ARGOSINO, MICHAEL DAVE DULONGTAP |
235 | ARIAS, IAN LORUEL MAGBANUA |
236 | ARIBAL, JOHN DERVY DALAGAN |
237 | ARIMADO, JONNEL LORENZANA |
238 | ARIMBUYOTEN, JAYNEL PUGAT |
239 | ARINES, NICODEMUS JR AGAMATA |
240 | ARINZANO, ALDRIN MERIGILDO |
241 | ARIZALA, BERNA JANE FERRER |
242 | ARNADO, AARON SILLA |
243 | ARNAO, RONELLE GUERRERO |
244 | ARNISTO, ROMEO ORILLO |
245 | ARTEZA, NEIL JORDAN |
246 | ARTIAGA, LOISE AGATHA GONZAGA |
247 | ARTILLAGA, LEOMER AMAT |
248 | ARUNGAYAN, JOB VICENTE AGUADERA |
249 | ARZOBAL, ALMER METRILLO |
250 | ASA, KIMBERLY TABANAO |
251 | ASALDO, RAYMUND ASTILLA |
252 | ASCAÑO, PATRICK GAMBA |
253 | ASI, LOVELY JOY SERVAN |
254 | ASINO, KENNETH NEIL SANTOS |
255 | ASIS, JOHNRED MARGES |
256 | ASIS, MARK PAUL MANALOTO |
257 | ASISTER, ACE PAIG |
258 | ASISTORES, LUIS ARISTEO CARRILLO |
259 | ASPERILLA, PATRICK JOHN MARQUEZ |
260 | ASPIRAS, TRIXIA OLYMPIA BIALA |
261 | ASTURIAS, AMADO III FABELLO |
262 | ASUNCION, DALISAY LABSAN |
263 | ASUNCION, LOUIE OCAMPO |
264 | ASUNCION, ROGELITO DESPABELADERO |
265 | ATIENZA, FLORENCE ATIENZA |
266 | ATIENZA, JOEY BARRERA |
267 | ATIJERA, JAN MICHAEL MACOMB |
268 | ATILLO, JOEY CYNDELL TAN |
269 | ATINYAO, DEXTER PASIGON |
270 | AURITA, EMLYN SEGARRA |
271 | AUSTRIA, VEA ANNE SORIANO |
272 | AUTOR, MICHAEL JAY BOCO |
273 | AVERGONZADO, JOHN JERIC PONGCOL |
274 | AVESTRUZ, IRIS MAE COSTELO |
275 | AVILA, ARCHIE BELDUA |
276 | AVILA, CRISTINE CANCERAN |
277 | AVILA, MARK EDWARD LAPAK |
278 | AWA, MA ELENA OGAYON |
279 | AYING, AL LIGUTAN |
280 | AZARCON, JO-MAN NOVEITH TADEO |
281 | AZCUETA, PATRICK SUDARIA |
282 | AZUCENAS, ARNEL ANDES |
283 | AÑOBER, MILVER MILAGROSA |
284 | AÑONUEVO, CHARMAINE JOY POMAR |
285 | AÑORA, IRENE DOLORICON |
286 | BABARAN, JEFFREY TABULINA |
287 | BABOL, MODZ JUNSON SOLIS |
288 | BACANI, DIOSDADO SERRANO |
289 | BACANI, JERROLD LUIGI VILLAMAYOR |
290 | BACANI, MARIE JAYVEE PETARIO |
291 | BACARRO, ELLEN JANE SOMBITO |
292 | BACAYO, ERWIN |
293 | BACCALI, JONEL ANYOG |
294 | BACCAY, SARAH MARGARET LAMAN |
295 | BACCOL, JOEMAR FRANZ ESCULLAR |
296 | BACHO, EDISON SISON |
297 | BACLAAN, CHRISTIAN ROGER MACEDA |
298 | BACLIG, ERIC DINGLE |
299 | BACOL, VINCENT RON BABASOL |
300 | BACQUIAN, MARY STEFFANIE ASTORGA |
301 | BACSAFRA, JUSTIN GABALONES |
302 | BACUÑO, DARYLL OSIO |
303 | BADAJOS, NICOLI PEPITO |
304 | BADENAS, GLENDA AISELYN TABLA |
305 | BADUA, MARIEL PALMA |
306 | BAG-AO, CHERRY ANN PILAR |
307 | BAGADIONG, JOCELYN NAM-ON |
308 | BAGAFORO, JAN MICHAEL LIBO-ON |
309 | BAGIOHANON, JEN BITANG |
310 | BAGIOHANON, MAE BITANG |
311 | BAGOS, KIM BRYAN BAGOS |
312 | BAGSIC, JANINE RIANNE DIZON |
313 | BAGUIO, LALAINE PILAR BORROMEO |
314 | BAID, CLITTONE CLAIRE CAÑETE |
315 | BAIRAN, JAY MARK CRUZ |
316 | BAIZA, JANIÑA LYKA VELASCO |
317 | BAJA, RONA RIA LANDICHO |
318 | BAJARO, RYAN MAGANA |
319 | BALA-OY, ORENDAIN GAMOTLONG |
320 | BALABAT, BERNADETH VISTAL |
321 | BALAG, GERSAM CRUZ |
322 | BALAGASAY, JADE FRANCIS VILLARTA |
323 | BALALA, BRYAN JAY DACUSIN |
324 | BALALA, RODEL CABANIT |
325 | BALANE, RALPH EMMERSON BUENSALIDA |
326 | BALANI, DIANA MARIA PAYNOR |
327 | BALANSAG, ERNESTO JR SOHOT |
328 | BALANSAG, NANCY ENCLONA |
329 | BALAOD, CYRIL SAPLOT |
330 | BALASTA, RAQUEL GOMBA |
331 | BALATUCAN, ELEAZAR REZUL |
332 | BALAWEN, JOVELYN IBAN |
333 | BALDOTA, BRIAN MAISO |
334 | BALEÑA, RONALD LABISCASE |
335 | BALIDOY, GIFFORD BANDOQUILLO |
336 | BALINGIT, CHRISTIAN REY MANITAS |
337 | BALINGIT, ERDIE CASTRO |
338 | BALINGIT, MARVIN JOHN GUINTU |
339 | BALIQUIA, JEREME DUQUE |
340 | BALISI, MARTIN LEAN RIOJA |
341 | BALISI, VIRTUOSO BUTAY |
342 | BALISTOY, AMADEO III LUNA |
343 | BALLARES, CHRISTIAN MARK PAGENTE |
344 | BALLESTEROS, DOMINIC RONALD ABADINES |
345 | BALLESTEROS, ZAVIER ZOLETA |
346 | BALLEZA, LOU ERICA HILADO |
347 | BALMEO, GLENARD DIMAANO |
348 | BALMERA, BEVIELYN DURAN |
349 | BALMILERO, GLENN DAILE RAMOS |
350 | BALMORES, LOUIE DONIEGO |
351 | BALOD, XAVIER BOSI |
352 | BALONDO, ALMA MAE RIVAS |
353 | BALTAZAR, JOHN PAUL NATHANIEL UCOL |
354 | BALTERO, RHODALYN TABJAN |
355 | BALUYOT, RONALDO MANUEL FRANCISCO |
356 | BAMBALAN, MARL KEANU VALENZUELA |
357 | BAMBICO, DARWIN DILINILA |
358 | BANAG, SEAN JASPER TAYAG |
359 | BANCUD, RENNEE SON CAMANNONG |
360 | BANDIJA, MANILYN LABISTO |
361 | BANDONG, DEERICK BAUTISTA |
362 | BANDONG, EDERLYN JALLORINA |
363 | BANGANG, ARCY BUA-EG |
364 | BANGAY, RANIJAMES ESPINELI |
365 | BANGCO, JOANNA JANE RIEGO |
366 | BANGGOS, ROSIELYN GADONG |
367 | BANGIS, SAMBOY BERNARDINO |
368 | BANGIT, JAKE BEGSENG |
369 | BANGUILAN, ERIKA JOY CABAUATAN |
370 | BANSIL, ADRIAN ALEXIS TEJADA |
371 | BANTA, ANNA RIELLA MARGARITA ALCALA |
372 | BANTA, LEONARD BRYAN DELA CRUZ |
373 | BANTUGON, VENUS BONQUIN |
374 | BAPTISTA, BELDRICK JAY COLOMA |
375 | BAQUIAL, MARVIN DUMANDAN |
376 | BARATITA, RUBELYN VELASCO |
377 | BARBA, DARYLL JOSEPH OSILA |
378 | BARBOCO, GLIFFNER PINLAC |
379 | BARCELON, ERYCKA VERNA PANGAN |
380 | BARCENAS, JULIUS SALAYONG |
381 | BARCIA, PAULA LUZ TEJERESAS |
382 | BARDINAS, DEO GRACE DE ROJAS |
383 | BARRERAS, MICHAEL BIGATA |
384 | BARRI, MARLON TULIAO |
385 | BARRIO, REMENITH MALQUISTO |
386 | BARROGA, LEOMAR GALAPON |
387 | BARSABAL, CLARISSA SINIGUIAN |
388 | BARTE, RALPH JOHN PENES |
389 | BARTOLATA, SETH RONCALES |
390 | BARTOLO, ALVIN JASON VILLARICO |
391 | BARTOLO, MANILYN LABAJO |
392 | BARTOLOME, ALYSSA VERONICA TOMACRUZ |
393 | BARTOLOME, JAYSON MARK MATA |
394 | BARTOLOME, MARY GRACE ALARILLA |
395 | BARZAGA, JOVANNIE ORTEGA |
396 | BASALLO, IAN JOFERD BALUYOT |
397 | BASCO, MICHAEL SEDICO |
398 | BASCOGUIN, MARK KEVIN QUIANZON |
399 | BASERA, SONNY BOY TANUDTANUD |
400 | BASILAN, PASPAS BILLIET |
401 | BASILIO, EARL DOMINIQUE ROMULO |
402 | BASILIO, MARVIN CHRYS CARLOS |
403 | BASQUEZ, BRYAN REA |
404 | BASTONERO, TESSA GILMA PAGUNSAN |
405 | BATAAN, AURELIO JR MANTO |
406 | BATALLA, ELLA MARTINEZ |
407 | BATCHILER, URANUS MANTILE |
408 | BATISTIANA, PRECIOUS JULA DAGASEN |
409 | BATTUNG, ENERLY ZENN JULIAN |
410 | BATULAN, NOE ARAT |
411 | BATULANON, KATHYRINE YAGONG |
412 | BAUTISTA, ANTHONY LOUIE MASONGSONG |
413 | BAUTISTA, BRENT BENEDICT GALAPON |
414 | BAUTISTA, DERWIN DANIEL CUDIA |
415 | BAUTISTA, ELTON CACAYAN |
416 | BAUTISTA, FRANCES JUN ISLES |
417 | BAUTISTA, HERBERT TORIO |
418 | BAUTISTA, JOHN EMIL SANTIAGO |
419 | BAUTISTA, LAUREN EJ ROBLEDO |
420 | BAUTISTA, MARIA FAITH AILEEN BARRIENTOS |
421 | BAUTISTA, MART ALLISTER CARAGAY |
422 | BAUTISTA, MICHAEL JOHN BALISI |
423 | BAUTISTA, MICHELLE ENILA |
424 | BAUTISTA, NELSON DIZON |
425 | BAUTISTA, NELSON MANONGSONG |
426 | BAUTISTA, ULYSSES DAKILA MABALOT |
427 | BAUTISTA, WILBERT QUIJANO |
428 | BAUZON, WISLEY CALDERON |
429 | BAWALAN, MICHAEL JOHN GALICINAO |
430 | BAYAGNA, SYNE ALGENE II MICAYABAS |
431 | BAYANGAN, GENIVIEVE APIL |
432 | BAYANI, DEXTER ALVIN MARANCA |
433 | BAYHON, KIMBERLY JIMENEZ |
434 | BAYLON, ALJON CANDELARIO |
435 | BAYLON, RAFFIL GALIA |
436 | BAYMOSA, JANE DE CLARO |
437 | BAYNOSA, CHRISTIAN BALTAZAR |
438 | BAYON, JAYPIE GAJELLOMA |
439 | BAYONGASAN, ROEL BALACWID |
440 | BAYOTAS, MARK ANTHONY ALUB |
441 | BAÑARES, NEIL NOAH GARAY |
442 | BAÑARES, TITUS ANDREI ROMAN |
443 | BECHAYDA, JOANNA MARIE ASPIRAS |
444 | BEDRO, EDUARDO DATOR |
445 | BEJO, JOYCE ANN BAS |
446 | BELANDRES, YVES JUBILADO |
447 | BELARDO, ANTHONY KERVIN ALMARIO |
448 | BELARMINO, ANDREA FRANCES NAVARRO |
449 | BELDIO, ARNEL AYOMEN |
450 | BELECINA, JUFIL ALAMO |
451 | BELMES, ERNESTO BEJARIN |
452 | BELTRAN, FEBY ANN PONCE |
453 | BELTRAN, FRANCHESKA PRUDENTE |
454 | BENAWE, JOHN RAY HIPOL |
455 | BENDOL, KAREN GAIL MURCIA |
456 | BENDULO, NESTOR MONTUNO |
457 | BENGCO, KRIZIA VYNE DELA PEÑA |
458 | BENIGA, LOU KELVIN ABELLANO |
459 | BENITEZ, CHRISTOBAL LUNAS |
460 | BENITEZ, MARK NIÑO SIERVO |
461 | BENITO, RAPHAEL ZHEAN SALAMIDA |
462 | BERBANO, ALLAN NOGUERAS |
463 | BERBOSO, MARK JAMES RIVERA |
464 | BERJA, SHENNA PAHILANGA |
465 | BERLANDINO, CAMILLE DALMACIO |
466 | BERMAL, ANNIE ZANTUA |
467 | BERMAS, KENN BARAGA |
468 | BERMEJO, BEETHOVEN JR CABONCE |
469 | BERNABE, NEIL MARK FRANCO |
470 | BERNAL, DIVINA ABANI |
471 | BERNAL, KURT VINCENT TEJERERO |
472 | BERNALDEZ, CHERRY MAE VILLACORTA |
473 | BERNARDO, RANDY DE GUZMAN |
474 | BEROS, ROBERT JESON ESMERALDA |
475 | BESMONTE, RAYMOND DATU |
476 | BETINOL, JAYBETH GEMINA |
477 | BETITA, RIXIE BRIAN DAVID |
478 | BIBAT, ADONIS CABUG |
479 | BIBIT, JANJIE ESTACION |
480 | BIEN, JOVEE LYRA CORONADO |
481 | BIENDIMA, JANINE LEAH CANDELARIA |
482 | BIGORNIA, JESPER PAUL CASTILLO |
483 | BILLOSO, JONATHAN VILLANUEVA |
484 | BIOLENA, IAN CEASAR DELA CRUZ |
485 | BIRON, LEAH VIÑAS |
486 | BISA, HARVEY ODTOJAN |
487 | BISA, MADRIGAL ESCALONA |
488 | BISCOCHO, MARICAR RAMILO |
489 | BITANCUR, JEFFREY BORBE |
490 | BITANTOS, LITO JR LAGURA |
491 | BITON, NOPHI IAN DELOS REYES |
492 | BITONG, JERRY MORADA |
493 | BLANCE, JOHN CARLO PABLICO |
494 | BLANCO, KEITH JOHN CASTRO |
495 | BOBIER, ROMMEL CASTILLA |
496 | BOEHME, TIMOTHY SIEBO TORRES |
497 | BOGNOT, TERESITA GUEVARRA |
498 | BOISER, JAYVEE DE ASIS |
499 | BOLA, KRISTIAN CARLO MATIBAG |
500 | BOLANO, DANN PHILIP BARREDO |
501 | BOLECHE, NESTOR JR GACUTAN |
502 | BOLO, MARCHAEL GABALES |
503 | BOLOR, DINA GALLOS |
504 | BOMBALES, ROY VERGARA |
505 | BOMBASE, EDGAR JR TABOR |
506 | BONDOC, ARDIE TAYAG |
507 | BONGAS, CRIS ANTHONY RANARA |
508 | BONGCAC, CARLO ORANDA |
509 | BONGCAYAO, IAN ADRIANNE CALUMPAG |
510 | BONGCO, FRITZ DOMINIC MALABANAN |
511 | BONGON, JERALD MACALINAO |
512 | BONIFACIO, PETER JOHN BONDOC |
513 | BONOT, ROEVEL JUDE BASQUINAS |
514 | BONSAY, LOUIS JAMES ONG |
515 | BOOC, RENANTE MELLINO |
516 | BORBE, ROMER TARROBAGO |
517 | BORCES, PAULINE LUMBA |
518 | BORILLO, MARK JOHN CRUZ |
519 | BORJA, CARMINA BUENAVENTURA |
520 | BRAVO, ARIANE CHARISSE ORTAL |
521 | BRAVO, ROSELIER ALCORIZA |
522 | BRAZIL, JULIUS CECELIO TAÑEGA |
523 | BREIS, RONALYN VIRTUS |
524 | BRILLANTES, BEZ SAMBILAY |
525 | BRILLO, JOHN LOUIE CABANTING |
526 | BRINQUEZ, GLYN AMORES |
527 | BRIOLA, AILYN MANTES |
528 | BRIONES, JOHN MARK COMPRADO |
529 | BRIONES, LUDWIN GENE TOLENTINO |
530 | BRITANICO, JOEI PATRICE BEGONIA |
531 | BRIZUELA, CHESTER CARLO ESTABILLO |
532 | BRUNO, JEAMOR GALINDEZ |
533 | BUAN, KATHLEEN NIKKA SARAH MAY CASTRO |
534 | BUBAN, ROLLIE BELGA |
535 | BUCAD, SUZIE |
536 | BUCAO, MARY ANN RODA |
537 | BUCASAS, CRISTIAN GABAT |
538 | BUCTON, JOSE LORENZO DIOKNO |
539 | BUCU, MARVIN BAQUIRAN |
540 | BUCUD, ALDRIN MANALANSAN |
541 | BUENAFRANCISCA, ALJON MAGTAGÑOB |
542 | BUENAVENTURA, JO ANTH BERNABE LIWANAG |
543 | BUENAVENTURA, MICHAEL VLADIMIR VILLANUEVA |
544 | BUENCONSEJO, REYNER LIBED |
545 | BUENDICHO, MATTHEW ANGELO FABE |
546 | BUENO, MA LOURDES SANTOS |
547 | BUERE, JAY-R MILLARIO |
548 | BUGAHOD, JESTHONY REFULLE |
549 | BUGAIS, LOUIE SARVIDA |
550 | BUGAYONG, BILLY PEDROSA |
551 | BUGLOSA, BRIAN MAPLE |
552 | BUGYA-ON, SHIRLEY ANN BEWOG |
553 | BULAGSAC, RAYMART |
554 | BULAN, RONEL REVILLA |
555 | BULATAO, ANTHONY BRYAN SORIANO |
556 | BULFA, RONALD LUPIAN |
557 | BUMANLAG, GERARDO CRESPO |
558 | BUNADO, MELCHOR II TAGHAP |
559 | BUNCAG, RENAN JOSEPH BALOFIÑOS |
560 | BUNDANG, AISAH MARIE ELGUERRA |
