The Commission on Election (COMELEC) announces result of Baguio City for Mayor, Vice Mayor, Councilors and Congressman.
The result posted in this page is partial and unofficial until the COMELEC declared and announces the final and official result. The Attracttour.com team will update this page anytime as soon as possible once the official result from the COMELEC is released.
Please stay tune for latest updates for the May 13, 2019 election results.
Here are the Result in Baguio City 2019 Election for local race from the Mayor, Vice Mayor, Councilors and Congressman.
MAYOR (BAGUIO CITY)
Rank | Candidate | Votes |
---|---|---|
1 | MAGALONG, BENJIE (NPC) | 41,207 |
2 | BILOG, EDISON (PDPLBN) | 22,609 |
3 | AVILA, EDGAR (UNA) | 17,250 |
4 | MOLINTAS, JOSE (LP) | 13,483 |
5 | YANGOT, LEANDRO JR. (PFP) | 12,530 |
6 | TABORA, TONY BOY (LAKAS) | 2,799 |
7 | ALHAMBRA, BENNY (IND) | 378 |
8 | CALINGAYAN, LABIO (IND) | 279 |
9 | PINIC, JEFFREY (IND) | 64 |
VICE MAYOR (BAGUIO CITY)
Rank | Candidate | Votes |
---|---|---|
1 | OLOWAN, FAUSTINO (PDPLBN) | 40,019 |
2 | LAWANA, MICHAEL (PFP) | 23,911 |
3 | FIANZA, PETER (IND) | 19,524 |
4 | DATUIN, ELMER (UNA) | 18,523 |
5 | CORTES, RENE (LP) | 4,529 |
6 | GARCIA, FELIZARDO (IND) | 784 |
COUNCILOR (LONE DIST, BAGUIO CITY)
Partial, unofficial results aggregated from Comelec data
as of May 14, 2019, 4:50 PM and from 229 Election Returns
Rank | Candidate | Votes |
---|---|---|
1 | ALANGSAB, JOEL (PDPLBN) | 51,062 |
2 | BOMOGAO, BENNY (UNA) | 50,287 |
3 | TABANDA, BETTY LOURDES (UNA) | 48,556 |
4 | SEMBRANO, ELAINE (PDPLBN) | 46,952 |
5 | YARANON, MYLEN (LP) | 46,869 |
6 | COSALAN, ISABELO JR. (LP) | 46,806 |
7 | ORTEGA, PACOY (UNA) | 43,834 |
8 | ALLAD-IW, ARTHUR (LP) | 41,708 |
9 | CAYABAS, VLADIMIR (UNA) | 40,951 |
10 | BAGBAGEN, FRED (NUP) | 37,864 |
11 | FARIÑAS, LILIA (UNA) | 36,833 |
12 | WEYGAN, PHILIAN LOUISE (NP) | 32,158 |
13 | BUMANGLAG, BUMMY (UNA) | 30,937 |
14 | VERGARA, JONATHAN (NPC) | 30,521 |
15 | MANGUSAN, RYAN DALE OLAT (UNA) | 29,687 |
16 | MAYOS, GRACE (NP) | 28,595 |
17 | CARIÑO, AB RICHARD (LP) | 27,859 |
18 | PEREZ, RON (LP) | 24,142 |
19 | SOMNGI, ESTEBAN (UNA) | 20,745 |
20 | YANG-ED, MARVIN (PFP) | 20,131 |
21 | GAERLAN, PAVAROTI (PDPLBN) | 19,596 |
22 | SUGANO, GUELIRO (PFP) | 17,360 |
23 | ABRATIQUE, ZOSIMO (PDPLBN) | 17,203 |
24 | VILLAREAL, COACH CRICKET (UNA) | 17,199 |
25 | DUMALTI, TOM (PDPLBN) | 16,066 |
26 | BAGALAWIS, JOHN (NP) | 14,905 |
27 | CARIÑO, PAM (PDPLBN) | 14,864 |
28 | BINAY-AN, BASILIO (UNA) | 12,279 |
29 | BELTRAN, ED (NP) | 11,560 |
30 | HERRERA, MARVIN (IND) | 11,200 |
31 | FERRER, RICO-JOHN (PDPLBN) | 10,906 |
32 | TONGAWAN, CONNIE (UNA) | 10,009 |
33 | TAN, TED (NPC) | 9,315 |
34 | JIMENEZ, VIC (LP) | 9,240 |
35 | NIALLA, NICK (PFP) | 8,570 |
36 | DE LOS REYES, MARIO (PFP) | 8,454 |
37 | FARIÑAS, TINONG (PFP) | 8,306 |
38 | MALICDAN, C-ZAR (PFP) | 7,712 |
39 | MASCAREÑAS, BUTCH (LP) | 6,954 |
40 | CARPIO, GITWA (PFP) | 6,629 |
41 | COTENG, ROBIN (PFP) | 6,450 |
42 | UY, GERRY (PDPLBN) | 6,310 |
43 | ALAMBRA, AURORA (LAKAS) | 6,160 |
44 | REYES, AKI (PFP) | 5,666 |
45 | HERNANDEZ, GUILLERMO (CDP) | 4,443 |
46 | ESTOLAS, LALAINE (IND) | 3,731 |
47 | CANUTO, PHILIP (IND) | 3,481 |
48 | GAPUZ, EDDIE (IND) | 3,151 |
49 | ELLAMIL, BERNARD (PFP) | 3,087 |
50 | LIQUETE, JAN HENRIC (IND) | 2,893 |
51 | MONSERRATE, GORDON (IND) | 2,213 |
52 | MONDERO, AMY (PFP) | 1,979 |
CONGRESSMAN
BAGUIO CITY
Partial, unofficial results aggregated from Comelec data
as of May 14, 2019, 4:50 PM and from 229 Election Returns
Rank Candidate Votes
1 GO, MARK (NP) 58,409
2 DOMOGAN, MAURICIO (UNA) 30,129
3 ALIPING, NICASIO JR. (LP) 17,032
4 BAUTISTA, PETER REY (LAKAS) 4,429
5 WASAN, RAFAEL (PDDS) 683
Back to Main Page>>Halalan 2019 Official Results National Level
Related Article: