Congratulations! The Civil Service Commission (CSC) will announce the complete list of passers for May 3, 2015 Career Service Examination Paper-and-Pencil Test (CSE-PPT) or more popular as Career Service Exam for Professional & Sub-Professional in a few working days after the last day of examination.
Here are the official results: Region 6 Sub-Professional Level
MAY 3, 2015 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 6
SeqNo Region ExamNo Name
1 06 720907 ABAJA, SIRENA B
2 06 720813 ABUELA, JOULEAN RAY A
3 06 721168 AL ASSOULI, MA JASMINE M
4 06 720120 ALAYOS, MIA ANGELA G
5 06 721174 ALBANIO, SYDNEY JOY G
6 06 720951 ALCALDE, SHELLA MAY B
7 06 720382 ALERTA, DENIA G
8 06 720324 ALINSANGAO, MA LIWAYWAY O
9 06 720082 ALOLONG, MA NOLYN MAY N
10 06 720248 ALTAMIA, MEANNE V
11 06 721597 AMANTE, CHRISTINE C
12 06 720502 ANASARIAS, EILEEN MARIE V
13 06 720318 APIANG, RHEA JEAN B
14 06 721379 APLA-ON, CYGNUS DEMES D
15 06 720636 ARAULLO, LUZEL C
16 06 720083 ARCEO, FAYE ANGELLI M
17 06 720178 ARNAIZ, JOMELYN S
18 06 720840 ARNAIZ, RAUL NIKOLAI R
19 06 721045 ASUNCION, NOVIE DIANN G
20 06 720166 BACHOCO, CAREN N
21 06 720587 BAJAN, EMIE JOY M
22 06 721609 BALAJEBOCO, PAULO N
23 06 721375 BALIGYAN, CHRISTY L
24 06 720214 BALLEZA, MARY MAY L
25 06 721171 BANCAYA, ARTURO L
26 06 721642 BANGCUYO, JANE B
27 06 721514 BARIOGA, PETER JOHN J
28 06 721802 BARRIENTOS, KAMYLE S
29 06 720961 BAULE, JELYN B
30 06 720436 BAYOT, ELAINE V
31 06 720856 BELARMA, MICKO P
32 06 720341 BELTRAN, DENNEL JUN D
33 06 721534 BENJAMIN, LUANNEBELLE J
34 06 721575 BERMUDO, SOLYN R
35 06 720042 BERTULDO, RODELIZ JOY B
36 06 721864 BESA, CARIEN D
37 06 721614 BOCOL, RITZEL G
38 06 721093 BONGHANOY, MARY EVE L
39 06 721937 BRILLANTES, SHEENA LYN L
40 06 720456 BRUNO, CRISAMJELYN T
41 06 721927 BUDOSO, RACQUEL B
42 06 720467 CABANTUD, JOSKIE V
43 06 720402 CABESAN, JOEMARIE G
44 06 721246 CABRERA, DIANA MAE E
45 06 720645 CABRILLOS, ELAINE MAE G
46 06 720354 CALADCAD, EMILY P
47 06 720040 CALASAGSAG, JOSIE J
48 06 720903 CALFOFORO, ANA MAE P
49 06 720809 CALINOG, KIMBERLY V
50 06 721414 CALVEZ, KRIS KAYLA G
51 06 721814 CANDELARIO, CRIS MARLON E
52 06 721127 CAÑNADA, CHRISTINE MAY T
53 06 720878 CASIPE, MA JINKY ERIKA B
54 06 720623 CASTRO, PAULA KRISTINA Z
55 06 720417 CERBAÑA, IVY GRACE A
56 06 721492 CHUA, MICHAEL A
57 06 721910 CLAVATON, VICTOR III A
58 06 721761 CLORES, JESE B
59 06 721655 CONSULAR, MELOH ALEYEN GRACE V
60 06 721871 CONTRERAS, PAULINA KRYSTYLLE A
61 06 720582 CORDERO, KAYE V
62 06 720359 DACULA, KAREN JOY B
63 06 721424 DAVID, ALYSSA MARIE F
64 06 721845 DAVIS, RAMY A
65 06 720984 DE ASIS, AXEL F
66 06 720530 DE LA BANDA, JUMILYN ANN C
67 06 720039 DE LA TORRE, ELLEN MAY S
68 06 721177 DE LA TORRE, JANACE J
69 06 721406 DE LAS PIÑAS, TERRY JOY C
70 06 721754 DELA CRUZ, LEE ANN P
71 06 721646 DELA CRUZ, NASSIA PATRISCHE Y
72 06 721650 DELA CRUZ, RHIEZA JANE A
73 06 721739 DELA, RHINY B
74 06 721882 DELAMIDE, JULIEMEE SARAH E
75 06 720670 DELOS SANTOS, PETER REY T
76 06 720757 DEPALUBOS, AIRHA E
77 06 720270 DIOCSON, MARY GRACE E
78 06 721288 DIOSTO, ROBERT M
79 06 720968 DOCTOLERO, AUBRY M
80 06 720665 DOLOR, JOCELYN D
81 06 721360 DUALES, ANGEL MAE N
82 06 721280 DUGAYO, ZENITH E
83 06 720300 EALA, NEHBY MAY B
84 06 721062 EMBORNIZA, AMBROSIO JR L
85 06 720179 ESMAÑA, EDEN MAE P
86 06 721313 ESONA, GUIANNE LOISE S
87 06 720737 ESPAÑOLA, DAYEN F
88 06 720751 ESPOSO, MARY QUEENCY G
89 06 720054 ESTACIO, TESNA JANE E
90 06 720330 ESTIMADA, BERLYN B
91 06 720960 EUSEBIO, GINA M
92 06 720945 FELIZARIO, JERENE G
93 06 720268 FERRER, NEZA R
94 06 720905 FLORO, RHEA H
95 06 721737 FRANCISCO, ALLAN Z
96 06 720048 FROFUNGA, ZANDER F
97 06 720547 GALAS, RUVIN RAY T
98 06 720351 GALLEGO, RONNA T
99 06 720724 GALLOSA, JOSETTE Q
100 06 720188 GANANAN, REAL JOY V
101 06 720348 GANANCIAL, CHENNY G
102 06 720111 GARVILLES, NEPTHALIE E
103 06 720419 GENCIANEO, NEDA MAE G
104 06 721422 GENTICA, BARBARA RUTH I
105 06 721709 GERMIA, MA AEELEN B
106 06 720752 GERON, TRINA JOY B
107 06 721342 GESOLGON, MAY THERESA G
108 06 721451 GEVILA, MARIA CARYL FAYE V
109 06 720546 GNOTOB, LORESA L
110 06 720603 GOMEZ, BON ISRAEL B
111 06 721484 GOMIA, VIVIEN V
112 06 720109 GONZALES, KAREN F
113 06 721346 GUTIERREZ, EMMA T
114 06 721259 JALANDONI, MA LIZVIMINDA B
115 06 720281 JAULA, RYS DEE C
116 06 720322 JORDAN, JOELLA KATRINA D
117 06 720264 KAPUNAN, KATRINA B
118 06 720953 LABRADOR, ALLAN MARK D
119 06 720946 LACSON, LEANDRA P
120 06 721664 LANCISO, CARAH MAY N
121 06 720246 LARU-AN, ANDREA CLAIRE O
122 06 720339 LAZARTE, ROEMAR L
123 06 720207 LEBIG, BEMAR C
124 06 721144 LIBAWAN, FLORABELLE MAY D
125 06 720956 LLANO, RICHARD B
126 06 721391 LUSABIA, CATHERINE T
127 06 720743 MANZAN, SHIELA C
128 06 721443 MANZANARES, MICAH GLEA G
129 06 720392 MANZURES, DARVIL G
130 06 721469 MIJARES, IRISH T
131 06 721448 MIRAFLORES, ROSE TERESE A
132 06 720565 MONSERATE, RODOLFO JR G
133 06 721316 MONTAÑO, LANI D
134 06 720420 MONTEHERMOSO, GENE N
135 06 721537 MORIN, MARK BONN D
136 06 721582 NAVALESCA, JUANITO JR H
137 06 720575 OCTAVIO, MARIE ANTONETTE O
138 06 720748 OGATIS, CHRISTIE ANNE S
139 06 721615 ORTALEZA, GIRLIE T
140 06 720880 ORTEGA, MERIAM C
141 06 721371 ORTIZ, MARIE DALE T
142 06 720617 PACACO, FLORAVEL D
143 06 720219 PACLIBAR, KHARLYN C
144 06 721584 PAGAL, HANNA MAE J
145 06 720468 PALENCIA, MA MILDRED A
146 06 720243 PALMA, VINCENT S
147 06 720323 PANIZALES, KRISTINE JOY P
148 06 721618 PARAS, RAMON JR V
149 06 720006 PARINASAN, NIA Y
150 06 721440 PAVIA, EMMANUELE N
151 06 721155 PEDROSO, ELLEN O
152 06 720564 PESANTE, DAYLEN G
153 06 721336 POBLACION, DAN CARLO D
154 06 720092 RECTO, JEANNE LYS J
155 06 721393 REDONDO, JEAN
156 06 720119 SACUEVO, JOYLYN P
157 06 720492 SALA, GESSY BELLE G
158 06 721751 SALAS, LORYMEL M
159 06 720860 SANTILLAN, EDNA B
160 06 720378 SAQUILON, SEAN PAUL G
161 06 720313 SARAGENA, ELIZABETH S
162 06 721487 SAYSON, SHEENA M
163 06 720747 SEBALLOS, ABBA RUBEN P
164 06 720574 SELAUSO, ROSEL M
165 06 721621 SERON, JAN MARINI V
166 06 720227 SINA-ON, KENT D
167 06 721526 SIOPAN, NOEL D
168 06 721374 SOLINA, KIRBY KEVIN L
169 06 721680 SORIANO, NEDELYN Z
170 06 720128 SUBEBE, SHERRYL S
171 06 720966 SUSAS, MARY GRACE C
172 06 720349 SUSTENTO, FARA KATRINA G
173 06 720864 TAMAYO, KAREN ROSE S
174 06 721493 TAÑEZA, JOMAR D
175 06 720507 TAYAG, EMMA Z
176 06 721651 TAYCO, JHONA A
177 06 721095 TERANTE, LORLEN T
178 06 720441 TESORO, RHEMON J
179 06 720090 TRIMAÑEZ, KEITH VINCENT B
180 06 720797 TUNGUIA, CAMELLE O
181 06 721133 TURTOGO, ZEDRIC B
182 06 720377 VALENZUELA, CHERRY ANN T
183 06 720072 VEDAD, MICHAEL SHAN T
184 06 720410 VILLAVICENCIO, ARLYN S
185 06 721789 VILLEZA, LOWIL JED B
186 06 721872 VISTO, JUNARIEL M
187 06 721192 ZAMORA, CHRISTIAN A
** NOTHING FOLLOWS **
Back to Main Page....
As general ability tests, the three-hour Professional level examination covers vocabulary, grammar and correct usage, paragraph organization, reading comprehension, analogy, logic, and numerical reasoning. The Sub-Professional exam, which lasts for two and a half hours, covers the same subject areas except analogy and logic, and also includes questions on spelling and clerical operations.
Examinees will be having a passing rate of 80.00 in order to pass the Career Service Examinations.
As the CSC reported that the Southern Tagalog (Region IV) has the biggest number of examinees at 26,509 or 14.67 percent of the total number of examinees. This is followed by National Capital Region with 25,430 examinees, comprising 14.07 percent. Other regions with considerable turnout of examinees include Zamboanga Peninsula (Region IX) with 12,097 examinees; Western Visayas (Region VI) with 11,993; Central Luzon (Region III) with 11,796; and Bicol (Region V) with 11,288.