December 14, 2014 Top 20 Senior Police Officer, Police Officer & PNP Entrance Exam Results “NAPOLCOM”

NewsInsider

Updated on:

Congratulations! December 2014 Top 20 in Senior Police Officer, Police Officer, PNP Entrance.

The National Police Commission (NAPOLCOM) announces the list of a Special Philippine National Police (PNP) Entrance and Promotional Examinations on December 14, 2014, which was held in designated schools in Makati City and six other testing centers nationwide.

The other testing centers are in Calamba and Baguio (Luzon), Cebu and Iloilo (Visayas), and Davao and Zamboanga (Mindanao).

Napolcom Dec. 2014

Here are the results below:

December 14, 2014

Senior Police Officer

01. 161780, NEPOMUCENO, RONALD DE GEZMAN, 82.98%
02. 061506, PERALTA, ALFREDO GALLAZA, 82.91%
03. 161723, TALAUE, GASPAR JR. CAMMAYO, 82.27%
04. 111564, BINGIL, JOSE ALAN BALTAZAR, 81.98%
05. 071560, PANDONG, CESAR SAGAYAP, 81.61%
06. 161613, ANDAYA, LARDIE RAMENTO, 81.47%
07. 161744, BORJA, ALBERTO DOLOT, 81.37%
08. 161512, BELLO, FREDERICK BASALLOTE, 81.24%
09. 161714, REYES, RONALDO ANDAL, 81.05%
10. 161663, CAMALIGA, JOSE AGUIRRE, 80.22%
10. 161676, CASTRO, JOSE JONARD MABINGNAY, 80.22%
11. 161736, GATBONTON, RUEL ARELLANO, 79.98%
12. 041516, DE ASIS, MARIO VILLAVERDE, 79.44%
13. 161752, BADAL, JOSELITO JABIEN, 79.10%
14. 161768, REYES, JOSEPH ARMAS, 78.95%
15. 111532, MOHAMAD, NASSER DATUMANONG, 78.87%
16. 041511, ORELLANA, ARNEL OSIAL, 78.85%
17. 161689, GENETA, GEORGE ALMONTE, 78.20%
18. 161643, CEPRIASO, MAGNO DELMO, 77.97%
19. 161782, CAREL, DYLAN ABANILLA, 77.94%
20. 161665, ORTALLA, JOSE JR. CABRERA, 77.77%


Police Officer

01. 045168, HOMOROC, NOEL EVANGELISTA, 86.77%
02. 135019, ACOSTA, ALEXIS VALDEZ, 86.25%
03. 305582, PABILONA, JOJET LAURE, 85.98%
04. 165737, NEPOMUCENO, RANDY DE GUZMAN, 85.47%
05. 045084, PADUGA, ANTONIO MIGUEL SANTOS, 84.92%
06. 165383, CRUZ, EDUARDO JR GAMIER, 84.65%
07. 165324, HERRERA, SAMUEL LABUGUIN, 84.55%
08. 165052, AGUILAR, JOSEPH FERANIL, 84.52%
08. 165292, DE GUZMAN, ARNEL CRISTOBAL, 84.52%
09. 165726, REYES, JONATHAN AGUILAR, 84.50%
10. 165244, EVARDO, ALLAN LANTAKA, 84.04%
11. 075180, PONCIANO, ARNULFO SUNIO, 83.84%
12. 165657, DIMAANO, MARLON YUTUC, 83.67%
13. 165665, VELAYO, CLIFFORD LACSAMANA, 83.64%
14. 165743, BONGA, ANTONIO JR ENAGE, 83.60%
15. 075147, RAMIREZ, ALEXANDER JR RODRIGUEZ, 83.24%
15. 165078, SANTOS, HAZEL DELA CUEVA, 83.24%
16. 045170, CELESTIAL, CRISANTO ALICAYA, 83.22%
17. 165134, DE TORRE, JONATHAN-IV ARAZAS, 83.20%
18. 075213, CAINONG, CARY TOMINES, 83.05%
19. 165704, ABAT, ROMEO ALMOJERA, 83.04%
20. 165532, AMEROL, ARSAD MARUHOM, 82.98%


PNP Entrance

01. 307785, SANGKULA, MASRIM AHARADJI, 86.25%
02. 067675, GENOVA, MICHEL ANGELO HACOSTA, 86.16%
03. 307791, BARA, MAHAPOD PARAMAIN, 84.08%
03. 307767, MISIRAN, JURMAIDA SUSULAN, 84.08%
04. 307776, JAMMANG, SATTAR ANDING, 83.87%
05. 307664, GURO, CAKEY LARAGAS, 83.75%
06. 137916, GRAFIA, JEREMIAH MOSQUEDA, 83.70%
07. 307800, EDRIS, AL-MADAN JILHANI, 83.45%
08. 307873, MUKSIN, ALVENIER BAKIL, 83.29%
09. 067693, CAJAYON, LOUIE MARC MOLINOS, 83.25%
10. 167750, REAÑO, ICELLE MARIE LOPEZ, 83.08%
11. 117634, TORRES, ARCHIEL MAANDIG, 82.87%
12. 307766, AIDIL, MICHAEL HARIM, 82.83%
12. 307788, GAMPAL, IBZ GHAJIER ARIPUDDIN, 82.83%
13. 307787, MUKSAN, RADZFAR ARABBI, 82.75%
14. 077547, DEBUAYAN, HILARIO BIOZANO, 82.58%
15. 307663, ISNANI, EDMAR DARI, 82.29%
16. 077776, ANFONE, TEDDY DOMOSMOG, 82.25%
16. 047513, ROSETTE, EVANGELINE SANGALANG, 82.25%
17. 307795, BARA, SAIFAR SAMLANI, 82.00%
17. 117754, BOLINQUIT, ALFE ANTHONY RICABLANCA, 82.00%
18. 167925, ERRO, ANNABEL ELEYDO, 81.95%
18. 307784, JUL, NELSON UKI, 81.95%
18. 307763, SANGKULA, YUSOP AHID, 81.95%
19. 307793, ALAMIA, JUL-ESPAR HASSAN, 81.62%
20. 137913, AMUGGAO, AIZA MAE BANG-AO, 81.58%

——-Nothing Follows———

Back in Main Page…

 

Leave a Comment