Civil Service Commission(CSC) releases the official results for October 26, 2014 Career Service Examination – Paper and Pencil Test (CSE-PPT) also known as Civil Service Exam for Professional and we will posted here the results once available online.
Aspiring examinees took the examination in their various cities held last October 26, 2014 and administered in 52 testing centers nationwide. According to CSC, more than 170,220 registered examinees who participated the Career Service written examination, 146, 395 or 86. 32% examinees taking the Professional Level while the rest taking the Sub-Professional level.
Civil Service Commission specified the expected results released within four-five (45) working days after the last day of examinations.
CSC covers the following subjects; vocabulary, grammar and correct usage, paragraph organization, reading comprehension, analogy, logic, and numerical reasoning for the Professional level.
Related Article: October 2014 Civil Service Exam (Sub-Professional Level)
Here are the list of passers on Region 1;
OCTOBER 26, 2014 CSE-PPT
PROFESSIONAL LEVEL
CSCRO NO. 01
Region | ExamNo | Name |
01 | 109551 | ABAD, EDRIAN KENNETH L |
01 | 114285 | ABANALO, SHEILA GRACE U |
01 | 109728 | ABARABAR, JAYSON B |
01 | 113137 | ABAT, ANGELYN G |
01 | 113330 | ABAT, DAPHNE E |
01 | 113036 | ABELLA, FREDERICO T |
01 | 111871 | ABELLA, MICHELLE L |
01 | 114286 | ABENOJA, JEO CYRIC C |
01 | 113204 | ABENOJA, MARC JOSEPH L |
01 | 114122 | ABLAN, CHERRY ANN I |
01 | 114854 | ABREU, KRISTIA IRENE B |
01 | 115320 | ABRIAM, JHEANE MARC M |
01 | 115068 | ABSALON, RON CHRISTIAN M |
01 | 114135 | ABUBO, LYKA B |
01 | 109697 | ABULON, JAYSON D |
01 | 111174 | ACDAN, CHARLES C |
01 | 112943 | ACOSTA, ESTHER F |
01 | 109381 | ADALIA, JUSTINE JOIE D |
01 | 111113 | ADRIANO, JORGE HENDRICK C |
01 | 114600 | AFICIAL, JOHN CARLO DS |
01 | 110340 | AGAPINAN, JADE S |
01 | 109948 | AGAS, APRILYN P |
01 | 109869 | AGAS, CHARLOTTE B |
01 | 109407 | AGAS, GLIMAR L |
01 | 112268 | AGATEP, LIBERTY M |
01 | 114075 | AGCARAO, KAREN JOY C |
01 | 111210 | AGLIAM, CHRISTY FAITH V |
01 | 110440 | AGLIPAY, ANGELYN Q |
01 | 111374 | AGOOT, ERNESTO JR P |
01 | 111187 | AGREDA, CHARLES C |
01 | 111003 | AGTANG, SHIELLA MAE A |
01 | 113957 | AGUDA, KATHRINE MAE B |
01 | 116120 | AGUILAR, ADRIAN R |
01 | 109255 | AGUILAR, JOY ANJELICKA N |
01 | 110423 | AGUILAR, RUFELIO M |
01 | 110971 | AGUINALDO, CYBIL DIANE A |
01 | 110809 | AGUINALDO, IDA P |
01 | 111893 | AGUIRRE, MARYROSE S |
01 | 110366 | AGUSTIN, GERALD C |
01 | 109651 | ALABASO, EDELYN R |
01 | 109835 | ALAP, AILAINE GRACE P |
01 | 111124 | ALBANO, MARIE KRISTIANA A |
01 | 112515 | ALBANO, ROSARIO III M |
01 | 115648 | ALCEDO, JEFFREY A |
01 | 112530 | ALCOS, ARNELLIE JEAN R |
01 | 109252 | ALEGRE, RYAN DOMINIC L |
01 | 114938 | ALEMANIA, ABIGAIL T |
01 | 112775 | ALICIAS, IMMAECOR JOY M |
01 | 109493 | ALLADO, JERVIC CHRISTIAN K |
01 | 109767 | ALLANIGUE, WENDY E |
01 | 113485 | ALLIBANG, LEEFORD D |
01 | 113082 | ALMOITE, GLADYS A |
01 | 112854 | ALMOITE, JOLLY JOY A |
01 | 113034 | ALMOITE, RAYMART T |
01 | 111915 | ALTAREJOS, RAYMART F |
01 | 112087 | ALTUNA, KARREN MAE |
01 | 113676 | AMONGOL, MARICRIS R |
01 | 114915 | ANCHETA, ERIC JUSTINE R |
01 | 109712 | ANCHETA, MANNY C |
01 | 110540 | ANCHETA, ROCHELLE RITZ O |
01 | 109932 | ANCHETA, ROVEN G |
01 | 114584 | ANDRADA, EDWARD T |
01 | 110649 | ANDRADA, JENNIE ROSE A |
01 | 110510 | ANDRES, HAZELLE MAY C |
01 | 115773 | ANG, JOAN D |
01 | 112335 | ANGA-ANGAN, BERNADETH R |
01 | 113427 | ANGADOL, CHARLES DARYL C |
01 | 111612 | ANICAS, ABELARDO A |
01 | 115949 | ANIN, ATHENA MARIE E |
01 | 115009 | ANTONIO, JENILEE L |
01 | 114690 | AOANAN, CHARLES PHILLIP C |
01 | 113788 | APILADO, SHARMAINE D |
01 | 113901 | APUSEN, FLORADAYNE C |
01 | 117031 | AQUINO, ANGELICA JEAN S |
01 | 116083 | AQUINO, PERIAN KAYE C |
01 | 109248 | AQUINO, REYMOND R |
01 | 116160 | AQUINO, SHAREE ANN P |
01 | 114488 | ARELLANO, SHAINE AIRA E |
01 | 112039 | ARGEL, SHARMAINE A |
01 | 115606 | ARIOLA, DWIGHT M |
01 | 109199 | ARIOLA, ROZELLE KRISTINE E |
01 | 111261 | ARRUEJO, JOEDETHE M |
01 | 115645 | ARZADON, JUNBEE P |
01 | 111143 | ARZADON, PATRICIA ANNE |
01 | 110229 | ARZAGA, JOSEPH REY S |
01 | 110920 | ARZAGA, KRYSS DOREEN S |
01 | 114049 | ASEJO, CARINA V |
01 | 111956 | ASPA, WEDNESDAY M |
01 | 117110 | ASTRONOMIA, ARVIN T |
01 | 110520 | ASUNCION, CARL IRISH CHRISTIAN A |
01 | 116870 | AUSTRIA, FRANCES CAMILLE C |
01 | 116247 | AUSTRIA, REINALYN D |
01 | 114112 | AUSTRIA, SHANTI-MAR D |
01 | 115679 | AVILES, KEZEL ANN L |
01 | 112143 | AZCUETA, KAREN GAY S |
01 | 111414 | AZCUETA, RUTHLENE S |
01 | 112275 | AZUR, RACQUEL E |
01 | 116435 | BACANI, JONNEL KIM A |
01 | 111221 | BALAGAT, JULIUS B |
01 | 111149 | BALAGAT, MICHAEL B |
01 | 114889 | BALAJADIA, LEA JOY T |
01 | 113283 | BALANON, JAY ALLAN M |
01 | 113826 | BALANON, THERESA V |
01 | 114321 | BALANSAY, MARILOU M |
01 | 112395 | BALAO-AS, AEPPLE C |
01 | 109353 | BALAS, CEDRICK PAOLO J |
01 | 113563 | BALCITA, MARA ANGELIE B |
01 | 109791 | BALDONADO, ROVA VIRINA E |
01 | 111004 | BALISBISANA, MARIA KATHRINA M |
01 | 110202 | BALLESTEROS, ANGELICA L |
01 | 111056 | BALLESTEROS, DANICA C |
01 | 110737 | BALLESTEROS, PRETTY MAE S |
01 | 113688 | BANAYAT, LEANNE A |
01 | 113340 | BANGAOIL, JESSALYN M |
01 | 113291 | BANG-OA, KENNETH O |
01 | 114495 | BANG-OA, KRISHNA JANE C |
01 | 115212 | BAOANAN, JONATHAN B |
01 | 111358 | BAQUIRIN, VICTORINO HAROLD G |
01 | 110969 | BARAOIDAN, FRANCES ATHENA Q |
01 | 109229 | BARCAYAN, RONNIEL I |
01 | 110508 | BARENG, JOEMAR EMIL |
01 | 114703 | BARROCAN, JIMMUEL B |
01 | 109739 | BARROGA, AILEEN JOY D |
01 | 114593 | BARROGA, ANNE KRIZTSHYL T |
01 | 114512 | BARROGA, ARNEL A |
01 | 109145 | BARROGA, EMMA M |
01 | 109497 | BASILAN, MARCO M |
01 | 109821 | BASUEL, MARY JULIE S |
01 | 109203 | BASUEL, REGINALD JOSE S |
01 | 111166 | BATALLONES, REGINE P |
01 | 112122 | BATIN, MARK LOUIE M |
01 | 110956 | BATTULAYAN, VINA ROSE L |
01 | 112708 | BAUTISTA, JIM IAN A |
01 | 113021 | BAUTISTA, JOHN KEVIN L |
01 | 115403 | BAUTISTA, NIMUEL P |
01 | 116244 | BAUTISTA, SHEENA MARIE O |
01 | 114387 | BAY-AN, EDMAR O |
01 | 115159 | BEGUAS, REWELL C |
01 | 114506 | BEJAR, MA. BERNADETH L |
01 | 113891 | BELANO, GRACE D |
01 | 114290 | BELMONTE, JOHN PAOLO A |
01 | 114625 | BELTRAN, JANICE A |
01 | 110860 | BENIGNO, IVIE G |
01 | 109232 | BERBON, SARAH JEAN U |
01 | 112969 | BERNAL, RODEL V |
01 | 116035 | BERNARDINO, KANE ZYRIL R |
01 | 113150 | BERNAS, WENDY F |
01 | 112647 | BERSAMINA, HEAVENLY JOY A |
01 | 116492 | BIASON, CHRISTIAN GENESIS L |
01 | 114883 | BIGAY, MEA KATHRYZZE J |
01 | 110020 | BIGAY, RODYLITA U |
01 | 111524 | BILAN, JOANNA IRENE A |
01 | 112024 | BILEN, VANESSA MARIE C |
01 | 114034 | BISCO, MARJORIE N |
01 | 110992 | BLEZA, REIZEL G |
01 | 116789 | BOLASOC, BRENNER S |
01 | 112669 | BONDAD, MARICHU F |
01 | 109165 | BOSQUE, KENDALL M |
01 | 112463 | BOTACION, WENDELL L |
01 | 116130 | BRAGANZA, LM PAULO JOSEPH F |
01 | 115691 | BRAGANZA, MARY LUZ B |
01 | 114117 | BRAVO, ALVIN PAUL D |
01 | 113371 | BRILLANTES, DAPHNE KIMBERLY C |
01 | 112370 | BUEN, DARYL V |
01 | 114054 | BUENAFIN, JECELOU C |
01 | 110465 | BUGAOISAN, JAYJAY B |
01 | 110740 | BUIZON, KATHERINE A |
01 | 112254 | BUNDOC, ROWENA R |
01 | 112838 | BUSTARDE, RUSSEL ANN Q |
01 | 117137 | BUSTILLO, JAYSON R |
01 | 115461 | CABATBAT, KATRINA S |
01 | 112183 | CABICO, JO-AN C |
01 | 112059 | CABOTAJE, ROQUE ERIC F |
01 | 115702 | CABRERA, ELOAH GRACE D |
01 | 112291 | CABUDOL, JHUN LORENCE C |
01 | 115096 | CABURNAY, LARSPIE B |
01 | 115600 | CABURNAY, MARIETONI V |
01 | 111064 | CACACHO, MARK ALKAID C |
01 | 110830 | CACHERO, CHAIRENE MAE O |
01 | 112446 | CACHERO, MAE ANSTY A |
01 | 114714 | CACHO, EDMUNDO REY O |
01 | 114243 | CADIENTE, NOELLE ARIANE A |
01 | 115099 | CALAGUIN, MICHAEL ANTHONY E |
01 | 110573 | CALAMAYAN, SIR ROGER KELVIN B |
01 | 115447 | CALANGIAN, MARIDITH KRISTINE M |
01 | 110622 | CALAPARAN, ALWIN B |
01 | 110807 | CALAUTIT, KEITH ANNE O |
01 | 111066 | CALAYCAY, KATHLEEN M |
01 | 116754 | CALIMLIM, JEANELLE L |
01 | 110776 | CALUYA, EVERLYN JOY B |
01 | 113682 | CALUYON, JOCELYN F |
01 | 110768 | CANDIA, RHIA A |
01 | 116757 | CAOILE, GIORGIOS T |
01 | 115735 | CARAGAN, MICHAEL JOHN N |
01 | 115574 | CARAGAN, MINANDRO JR N |
01 | 114782 | CARAMAT, KYSER A |
01 | 117088 | CARANAY, MICHELLE FATIMA T |
01 | 116872 | CARANE, MIKHAIL JOSHUA F |
01 | 113843 | CARBONELL, MIRASOL A |
01 | 117080 | CARCHA, DARWIN S |
01 | 109244 | CARIÑO, LARA MELISSA L |
01 | 113114 | CARIAGA, GELLIE ANNE R |
01 | 114190 | CARIAGA, JURY A |
01 | 114530 | CARIÑO, CHRISTIAN PAUL N |
01 | 109680 | CARULLO, DENISE L |
01 | 110808 | CASCAYAN, ANGELIQUE A |
01 | 109970 | CASEM, DIODEMMAR R |
01 | 109827 | CASEM, MARIELLE T |
01 | 114716 | CASIGURAN, JAMAICA D |
01 | 114621 | CASILANG, MA BERMELYN P |
01 | 115892 | CASIPIT, CLARIZA R |
01 | 112680 | CASISON, KATHERINE M |
01 | 110512 | CASTRO, FRANCIS MARC F |
01 | 111142 | CASTRO, GEMALYN JOY P |
01 | 113351 | CASTRO, RYZA G |
01 | 114841 | CAYABYAB, ANGEL V |
01 | 110007 | CAYAO, ROSABELLE D |
01 | 110296 | CENDAÑA, CRISTINE MARIE P |
01 | 114015 | CENDAÑA, DENVER TONIE G |
01 | 109636 | CENTINO, CHERYLL S |
01 | 114994 | CEREZO, MA LOURDES B |
01 | 109481 | CEZAR, BERNADETTE O |
01 | 117141 | CHAN, ZINAMAR R |
01 | 113503 | CHENG, MARVIN M |
01 | 109222 | CINCO, CLYDE S |
01 | 110703 | CINENCE, EDMIL MARK B |
01 | 110289 | CINENCE, RENZ JAYSON S |
01 | 112284 | CIRILO, LYPEL F |
01 | 111110 | CLEMENTE, JENNYROSE C |
01 | 110778 | CLEMENTE, JOANNE C |
01 | 110132 | COLISAO, PRINCESS JOYCE P |
01 | 113009 | COLLADO, ANDREA MIZELLE M |
01 | 111272 | COLLADO, IVY B |
01 | 114693 | COLLADO, KEVIN KIM B |
01 | 112833 | COLLADO, MARICAR P |
01 | 114518 | CONCEPCION, DANIELLE MAE O |
01 | 110568 | CONSTANTINO, KRISETTE C |
01 | 114939 | COQUIA, MANILYN P |
01 | 110065 | COROÑA, MICHAEL RYAN A |
01 | 113927 | CORPUZ, CHRISTY G |
01 | 110739 | CORPUZ, EDWIN JR A |
01 | 111058 | CORPUZ, HONEYLETH L |
01 | 110749 | CORPUZ, MAILAN GRACE B |
01 | 109176 | CORPUZ, VICTOR E |
01 | 112795 | CORTEZ, DERYLL BLAIR S |
01 | 113324 | CORTEZ, JENNIE CLAIRE E |
01 | 114110 | CORTEZ, JOE MARIE A |
01 | 114594 | CORTEZ, PRINCESS MADISON M |
01 | 115693 | COSTALES, FERDINAND Q |
01 | 110489 | CREDO, KHRISNA B |
01 | 110585 | CRISTOBAL, REIGN HURD S |
01 | 116710 | CRUZ, FRANCIS DENVER A |
01 | 109546 | CRUZ, JOHN CARLO G |
01 | 112006 | CUARESMA, LAURENCE U |
01 | 110908 | CUARESMA, LEONARD ANGELO |
01 | 113745 | CUARESMA, SHEILA HOPE A |
01 | 115146 | CUISON, JAYSON TROY T |
01 | 110962 | CUMLAT, MINERVA JOY T |
01 | 109671 | DABATOS, RETCHARLYN V |
01 | 113717 | DACANAY, FATIMA J |
01 | 110748 | DAGURO, NEVEA R |
01 | 113059 | DALIGUES, SARAH JOY M |
01 | 115294 | DANAN, PRINCE LYLE B |
01 | 112475 | DAPROZA, JAMICA S |
01 | 110315 | DAQUIOAG, BRILL ANTHONY V |
01 | 110081 | DASIG, MEL ANDREA M |
01 | 114443 | DATLAG, JOEMAR G |
01 | 115221 | DAWAL, GLENDALE Q |
01 | 114865 | DE GUZMAN, ANALENE V |
01 | 114536 | DE GUZMAN, DEBBIE S |
01 | 109824 | DE GUZMAN, GRACIANE JOY D |
01 | 115178 | DE GUZMAN, JOSHAN C |
01 | 116721 | DE GUZMAN, LOU ANTONIO JR F |
01 | 112808 | DE GUZMAN, MARIA GERALDINE R |
01 | 109363 | DE GUZMAN, WILBERT GIUSEPPE L |
01 | 117192 | DE LEON, MA LARA A |
01 | 114961 | DE LEON, NOEMI D |
01 | 111030 | DE LOS REYES, JESTER B |
01 | 116328 | DE OCAMPO, MARIANNE MOLYN T |
01 | 116559 | DE VERA, GEELYN C |
01 | 112188 | DEL MORAL, HARVIN PAUL P |
01 | 116850 | DELA CRUZ, ALGENIO DAVID M |
01 | 114148 | DELA CRUZ, HAZEL ANN V |
01 | 109706 | DELA CRUZ, NOEL M |
01 | 110997 | DELA CRUZ, REMY ROSE P |
01 | 114166 | DELIZO, MA. JANELA D |
01 | 116368 | DELOS REYES, RECHEL E |
01 | 113606 | DELOS SANTOS, JEREMY A |
01 | 116947 | DELOS SANTOS, CHARREN MAE E |
01 | 112342 | DESIERTO, MARIA MELISSA M |
01 | 112318 | DIGA, JAN LOUISE F |
01 | 114248 | DIMAANO, ANAMEE P |
01 | 115254 | DIONISIO, RACHEL M |
01 | 112208 | DIVINA, CHRISTIAN MAE C |
01 | 112090 | DOMENDEN, JOHN PAUL P |
01 | 109684 | DOMINGO, CHRISTMAE P |
01 | 110490 | DOMINGO, ELTHEA S |
01 | 110819 | DOMINGO, HONEY JOYCE E |
01 | 110409 | DOMINGO, JEROME CHRISTIAN C |
01 | 110498 | DOMINGO, KAREN M |
01 | 110288 | DOMINGO, KARL GERARD S |
01 | 111873 | DOMINGUEZ, ROGIE B |
01 | 109285 | DRAPEZA, VANESSA D |
01 | 110115 | DULAY, ROXANNE JOY S |
01 | 114229 | DUMAGAY, CALEB T |
01 | 109424 | DUMLAO, MILLET M |
01 | 111223 | DUMLAO, MINERVA T |
01 | 110172 | DUZON, APRIL MARIE G |
01 | 115193 | DY, KHRISMAE C |
01 | 110790 | ECHIVERRI, JOANA FRANCESS |
01 | 109430 | EDROSOLAN, MANOLO L |
01 | 114968 | ENERVA, HANNAH GRACE CANDICE P |
01 | 113495 | ENRIQUE, ALEX B |
01 | 115786 | EREÑO, LEMUEL D |
01 | 115844 | ERESTINGOL, JOHN CHESTER E |
01 | 115674 | ERFELO, SARAH MAY D |
01 | 115771 | ERGUIZA, BRENDALYN L |
01 | 117244 | ERMINO, JEAN CAMILE C |
01 | 109243 | ERMITA, JESICA C |
01 | 117208 | ERUM, ANGELIE-ANN P |
01 | 115069 | ESCOSIO, HAZEL A |
01 | 115197 | ESCOSIO, RAYMUNDO JR C |
01 | 110719 | ESCULTO, ARJHON S |
01 | 111141 | ESPEJO, AARON DELTON H |
01 | 110464 | ESPEJO, ROY JR P |
01 | 113637 | ESPERANZA, JOHN PAUL D |
01 | 117051 | ESTABILLO, CLARISSA |
01 | 113830 | ESTACIO, RACHEL INA C |
01 | 110929 | ESTAVILLO, KING JAMES A |
01 | 113571 | ESTRADA, MIAMARIE G |
01 | 117032 | EUSTAQUIO, SUZANNE YSABEL M |
01 | 114074 | EVANGELISTA, MARK JOHN D |
01 | 114676 | FABIE, ALVIN P |
01 | 113203 | FACAL, JERAN ANGEL P |
01 | 110880 | FACTORES, MIKEE CHARLEMAGNE P |
01 | 110918 | FAILANO, DIVINE S |
01 | 116932 | FAMA, RINO IAN L |
01 | 110380 | FELICIANO, CHRISTIAN JAYE G |
01 | 115435 | FERNANDEZ, AURELIA B |
01 | 110710 | FERNANDEZ, FRANCES LYKA G |
01 | 114341 | FERNANDEZ, JHON-RAY A |
01 | 117162 | FERNANDEZ, JOHN PAUL M |
01 | 116612 | FERNANDEZ, MICHELLE R |
01 | 115516 | FERNANDEZ, NOVI L |
01 | 112501 | FERNANDEZ, RENZ RANIEL T |
01 | 109980 | FERNANDEZ, RODELIO C |
01 | 109265 | FERRER, AILEEN ROSE A |
01 | 115067 | FERRER, LODOVICO P |
01 | 116725 | FERRER, MARK ROEL C |
01 | 115854 | FETIZA, REME JR C |
01 | 111202 | FIESTA, SADIRI Y |
01 | 110705 | FIGURACION, AIRA BIEN R |
01 | 109598 | FLORENDO, JANICE R |
01 | 112633 | FLORENTIN, KRISSYL F |
01 | 113620 | FLORES, LYNETTE A |
01 | 110084 | FONTANILLA, PAOLO A |
01 | 113355 | FORMACION, VANESSA LYN A |
01 | 110377 | FREZ, CARISSA MAUREEN A |
01 | 114780 | FRONDA, KEZIAH R |
01 | 116515 | GABICA, MA TERESA B |
01 | 115149 | GABRILLO, ELOISAH CAMILLE L |
01 | 109474 | GABUAT, DONNA M |
01 | 112109 | GADUT, FLORINA D |
01 | 113864 | GAGTO, HOVIN YELTSIN C |
01 | 117142 | GALCON, RIZALYN F |
01 | 114940 | GALINDEZ, ARMAND S |
01 | 112942 | GALISTE, JESSICA V |
01 | 113451 | GALLARDO, JETHRO S |
01 | 113695 | GALUT, GRETA L |
01 | 115434 | GAMALONG, VON MARK L |
01 | 114214 | GAMBALA, ABIGAIL G |
01 | 110812 | GANADEN, DENISE JOSEPHINE K |
01 | 110260 | GAOANOS, CHRIZEL G |
01 | 113369 | GARACHICO, RIZA MAE V |
01 | 116869 | GARCIA, GENEVIEVE P |
01 | 110053 | GARCIA, JERINA A |
01 | 110388 | GARCIA, RODIN JANVER C |
01 | 110699 | GARMA, RAFAEL JR O |
01 | 110955 | GASMEN, JOCELINE CRISTIE M |
01 | 116783 | GATCHALIAN, BIANCA KAMILLE F |
01 | 116976 | GATCHALIAN, BRENDA V |
01 | 111073 | GATTOC, RUDY RIZA G |
01 | 113989 | GAUDIA, MARK ARLORD R |
01 | 114757 | GELIDO, MARK PAOLO N |
01 | 116490 | GERVACIO, JHOIE ANNE V |
01 | 112984 | GIRON, DANICA ROSE N |
01 | 114669 | GLORIA, CARMELA O |
01 | 109506 | GOMEZ, JONATHAN II L |
01 | 110538 | GONZALES, KEITHMARK P |
01 | 114436 | GONZALES, MACLUVEN T |
01 | 113087 | GONZALES, SOPHIA G |
01 | 113233 | GORDON, AUGUSTUS F |
01 | 113669 | GRANADO, TONI D |
01 | 110484 | GREGORIO, JASPHER IAN R |
01 | 115499 | GUADAÑA, MARLOWE C |
01 | 110829 | GUDOY, JENIE ROSE R |
01 | 111248 | GUERRERO, ROBERT SONNY A |
01 | 109330 | GULLA, JACKEY G |
01 | 115996 | GUMAPOS, GINALAINE R |
01 | 109301 | GUMARU, JENNIFER C |
01 | 113545 | GURTIZA, JOHN NESLEY A |
01 | 110035 | GUTIERREZ, LIAHONA A |
01 | 114136 | GUZMAN, JOSIE M |
01 | 113730 | HAMMOND, APRILLE JOY S |
01 | 111258 | HIDALGO, LEI EDEN M |
01 | 116126 | HITEROZA, KRISTINE JOY A |
01 | 116408 | HUERA, MEREDITH Q |
01 | 113949 | HUFANA, KARL JOSEF G |
01 | 112485 | IBARRA, MARK ANTHONY C |
01 | 109736 | ILUIS, EDWIN R |
01 | 117109 | ILUSTRE, MARK ARVI M |
01 | 110220 | IMPAT, MA LUIZA JANE R |
01 | 111059 | INES, JAYSON L |
01 | 111212 | INES, RYAN JOHN S |
01 | 111462 | INIGO, MELODY A |
01 | 116697 | INUDO, AIRI C |
01 | 109352 | JACINTO, ALAISSA P |
01 | 114810 | JAVIER, FIDES VALERIE C |
01 | 111958 | JIMENEZ, ROWENA A |
01 | 113693 | JIMENO, APRIL ANNE C |
01 | 114989 | JOSE, KRIZA MAE A |
01 | 113071 | JOSUE, CARLO J |
01 | 114793 | JUANATAS, NOVA E |
01 | 115287 | JUNIO, CHERRY ROSE M |
01 | 114410 | JUNIO, GERMAN, P |
01 | 111254 | LABANEN, MARIA ARCELI D |
01 | 113761 | LABIANG, JOEY S |
01 | 109122 | LACADEN, JESSARHINA B |
01 | 109882 | LACERNA, AYESSA U |
01 | 113148 | LACHICA, MARLENE S |
01 | 114649 | LACUESTA, LANI R |
01 | 109776 | LADINES, JOFFREY R |
01 | 115846 | LAFORTEZA, GISELLE P |
01 | 114551 | LAGARTEJA, NEIL KEVIN S |
01 | 113273 | LAIGO, LORELIE B |
01 | 109108 | LAITAN, MARIENELA P |
01 | 109920 | LALANGAN, WARREN S |
01 | 116143 | LAMBINO, MARAH ANJELICA B |
01 | 115543 | LANGIT, ROCHENE |
01 | 112147 | LAOAT, CRISTINE C |
01 | 116598 | LAPPAY, JENALYN T |
01 | 110163 | LARDIZABAL, JOANNE P |
01 | 116390 | LARIOSA, ARVIN A |
01 | 110840 | LASATEN, KEVIN JUDE I |
01 | 113200 | LASTIMOZA, MARK L |
01 | 115052 | LAYA, MARIA REGINA D |
01 | 116611 | LAYSON, MARY CEL JENNY O |
01 | 113173 | LAZAGA, JULIE ANNE D |
01 | 110509 | LAZARO, J’ZEN CAMILLE J |
01 | 117003 | LAZARTE, DIANNE T |
01 | 110055 | LAZO, JAY DEE F |
01 | 114402 | LEDDA, KLARENCE C |
01 | 114271 | LEDDA, MARK CEPHRESTER O |
01 | 115120 | LEGASPI, JOHN DAVID T |
01 | 112955 | LICOS, MARK ANTHONY M |
01 | 114975 | LICUANAN, SHERWIN D |
01 | 109794 | LLANA, CHANDLER S |
01 | 111389 | LLANES, JOSHUA GABRIELLE P |
01 | 112867 | LLOBRERA, MIRA O |
01 | 114273 | LOMBOY, LEMUEL JOHN O |
01 | 114672 | LOPEZ, CHARLAINE P |
01 | 111014 | LORENZO, JAMAICA M |
01 | 112949 | LUBDOY, CERLYN AIZA O |
01 | 111188 | LUCAS, CHRISTIAN GLENN NICOLAI T |
01 | 115726 | LUCENA, RUBEIMIN H |
01 | 112979 | LUMAGUE, MECHELLE A |
01 | 113929 | LUMANOG, TWINKLE U |
01 | 110472 | LUMOTAN, IAN KENNETH B |
01 | 113007 | LUQUINGAN, MITCH MATTI D |
01 | 111933 | MACALMA, CHEVETTE R |
01 | 116891 | MACANLALAY, JERICHO C |
01 | 110096 | MACARAEG, MARY JANE J |
01 | 110236 | MACATBAG, MICHAEL A |
01 | 115989 | MADAYAG, MARY CHRISTINE JOY B |
01 | 110980 | MADDELA, RICH SHEENA MAE P |
01 | 110265 | MADRID, KRIZZEL C |
01 | 115220 | MADRID, VENUS M |
01 | 112735 | MADRIGAL, MARK JOHN M |
01 | 117114 | MADRIGUERA, RALPH IAN C |
01 | 116859 | MAGALONG, ARMABELLE A |
01 | 112668 | MAGLAYA, EDEN GRACE D |
01 | 109638 | MAGLUNOB, JOANA MARIE L |
01 | 109307 | MAGNO, PAULO C |
01 | 112401 | MALAB, MARBELYN B |
01 | 114752 | MALASAN, RIZZA R |
01 | 116999 | MALICDEM, EUNICE R |
01 | 113969 | MALUYO, ROCHELYN E |
01 | 109107 | MAMARIL, JEN PATRISSE T |
01 | 113153 | MAMARIL, JUNEL ORLAN F |
01 | 110056 | MAMARIL, KAREN MAY M |
01 | 115595 | MAMITAG, JOHN PAUL N |
01 | 116677 | MANAOIS, ANGELICA JOY B |
01 | 115358 | MANAOIS, CHRISTIAN KARL C |
01 | 109462 | MANDAPAT, AARON MARK M |
01 | 110466 | MANEGDEG, FRANCES ERICKA F |
01 | 110922 | MANGABAT, NELD LLOYD D |
01 | 111229 | MANGAPIT, AIDEN M |
01 | 116114 | MANGSAT, CLARIE MAY B |
01 | 115272 | MANGSAT, RICHARD M |
01 | 116467 | MANLONGAT, RHENIALYN D |
01 | 116305 | MANONGDO, RIKKI MAE L |
01 | 115478 | MANUEL, MANUEL A |
01 | 116861 | MANZANO, JOB T |
01 | 109848 | MARADIAL, RAKIM N |
01 | 109516 | MARIÑAS, MARY CHARMINE A |
01 | 111536 | MARIÑAS, DIANA ROSE B |
01 | 113817 | MARIÑAS, JOAN R |
01 | 114839 | MARON, CHERRY ANN M |
01 | 112994 | MARQUEZ, JOHN PAUL T |
01 | 115775 | MARTINEZ, ANTHONEE FELIX C |
01 | 116807 | MARTINEZ, GLESIE B |
01 | 110867 | MARTINEZ, MAEJEL M |
01 | 114614 | MARZAN, JOHANNES M |
01 | 116172 | MARZAN, RICHARD O |
01 | 110762 | MATEO, ADEMIL EFREX M |
01 | 112013 | MAXIMO, MAY ANNE O |
01 | 116867 | MEDINA, JIRAH JOY T |
01 | 111376 | MEDINA, MARIA VERONICA D |
01 | 115894 | MEJIA, BELLY JOE E |
01 | 114668 | MELCHOR, MARYJOY P |
01 | 111224 | MENDOZA, DENISE ZYRA D |
01 | 114615 | MENDOZA, GISELLE ANN C |
01 | 110949 | MENDOZA, JISELLE RIANE M |
01 | 109294 | MERCADO, RODELLA S |
01 | 110948 | MIGUEL, KIMBERLY S |
01 | 112691 | MILAN, JIMBO M |
01 | 114976 | MINA, NICOLAI ALEXIS M |
01 | 111015 | MIRANDA, AXLE MAE A |
01 | 109517 | MIRANDA, JUSTINE MAE L |
01 | 114204 | MIRANDA, MARK B |
01 | 114076 | MOCALENG, GINALYN S |
01 | 111817 | MOLINA, EDELYN A |
01 | 112825 | MOLINA, REGGIE MAR P |
01 | 112586 | MOLINA, SHIELA J |
01 | 112638 | MONES, VANESSA B |
01 | 112861 | MONTEMAYOR, CHRISTIAN LOIS V |
01 | 114840 | MONTES, JAYSON C |
01 | 116844 | MONTES, JOHN MELCHOR C |
01 | 112863 | MORALES, MALCOLM GENE V |
01 | 112759 | MORANTE, GIOVANNI G |
