The Attracttour.com admin team is now preparing this page for the coming result of January 2014 Licensure Examination for Teachers (LET) which is arranged in alphabetical order according to surnames. This is in order to give our valued viewers a better service since we are expecting huge volume of visitors during the day result is to be released.
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) confirmed that there are 80,693 total number of examines from Elementary and Secondary Level.
Attracttour.com admin team would like to congratulate in advance all the successful examinees who took Elementary and Secondary Level for Teachers Board Exam conducted last January 26, 2014 in various testing centers all over the country that includes Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Catarman Norther Samar, Baybay City Leyte, Tuguegarao, Zamboanga, Jolo Sulu and Tawi-tawi. And two additional testing centers in Region 8, Catarman and Baybay City Leyte.
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) announces that there are ________ ELEMENTARY TEACHERS out of _______ examinees (______%) and _________ SECONDARY TEACHERS out of ________ examinees (_____ %) successfully passed the Licensure Examination for Teachers (L.E.T.) given last January 26, 2014 in various testing centers all over the Philippines.
ALPHABETICAL TABLE for ELEMENTARY LEVEL
List of Passers | ||
ELEMENTARY LEVEL | ||
ALPHABETICAL TABLE for SECONDARY LEVEL
List of Passers | ||
SECONDARY LEVEL | ||
Licensure Examination for Teachers (LET) January 26, 2014 SECONDARY LEVEL Lists of Passers:
SURNAME X-Z
Roll of Successful Examinees in the
L.E.T. – SECONDARY – All Regions
Held on JANUARY 26, 2014
11904 | YABANA, IRENE COSTAS OPON |
11905 | YABES, SHEILA MARIE ROXAS |
11906 | YABO, LESLIE ANN CIANO |
11907 | YABUT, ARIANE JOY NAZ |
11908 | YABUT, RHYAN CABANSAG |
11909 | YACCAO, VICENTE JR PAGOD |
11910 | YACON, APPLE-GRACE MANONGSONG |
11911 | YADAN, EDITHA FLORENTIN |
11912 | YAGYAGON, AGNES TANGDAY |
11913 | YALUNG, LAMUEL MANANSALA |
11914 | YALUNG, NICOLE PINERA |
11915 | YALUNG, PATRICK GARCIA |
11916 | YAMAG, GEMAR BAGANAO |
11917 | YAMAT, ALFONSO III GADI |
11918 | YAMAT, CRISTINA NUCUM |
11919 | YAMBAO, KATHLEEN CUELLAR |
11920 | YAMBAO, KAYCIE GAYLE MANANSALA |
11921 | YANCHA, LOUDELLE KIAMKO |
11922 | YANDOC, SHEENA KATRIN DAZA |
11923 | YANES, JAYSON MARCOS |
11924 | YANEZA, CARYL CACHAPERO |
11925 | YANEZA, JERIC BRYAN ADALIM |
11926 | YANEZA, LETECIA BINDOY |
11927 | YANEZA, MA LISSA TARRAYA |
11928 | YANGA, CHARLENE JOY YANOC |
11929 | YANGAO, RUFEL JANE MONTAÑEZ |
11930 | YANGUAS, MARIA ABEGAIL CAPACIA |
11931 | YANO, ISABEL LYNN ADEVA |
11932 | YANONG, CRISSELOU BACTING |
11933 | YANONG, LANIE CANOY |
11934 | YANSON, JANE SABALDICA |
11935 | YANTO, MARICEL BATALLA |
11936 | YAON, MYRA JOY LOPIBA |
11937 | YAP, CRISTY ANN GALLEGO |
11938 | YAP, JANETTE DOMINGO |
11939 | YAP, KIMBERLY ROSE GACUS |
11940 | YAPAO, JESSIE JAMES ORQUIA |
11941 | YAPYAPAN, DANA MAE CAMEYENG |
11942 | YAQUITIN, ALFREDO LARIDA |
11943 | YASOL, HEINRICH RECELESTINO |
11944 | YAU, MA JEZABEL QUEREL |
11945 | YAUN, MARIA LOURDES PANDAY |
11946 | YAÑEZ, RENALYN JAMONIL |
11947 | YBAÑEZ, CARLA TAPIC |
11948 | YBAÑEZ, JASMIN SAQUILABON |
11949 | YBAÑEZ, MARVIN BONGCAWIL |
11950 | YEC YEC, MARIA LUISA CARRIEDO |
Roll | of Successful Examinees in the |
L.E.T | . – SECONDARY – All Regions |
Relea | sed on MARCH 7, 2014 Page:241 of 242 |
Seq. | No. N a m e |
11951 | YECYEC, ANNA LOU GONZALES |
11952 | YEE, JENNY ERENIA |
11953 | YEE, ROSARIO SERRANO |
11954 | YGOT, NATASHA JANE ORTEGA |
11955 | YLANAN, RALF REMEDIO |
11956 | YLARDE, VANESSA MAINES |
11957 | YNIEGO, GERALDINE TRISTE |
11958 | YODICO, MARGIE REVISTA |
11959 | YONG, JOSEPH FLORES |
11960 | YOON, AMELITA LAURON |
11961 | YOSORES, JUNEBEL TALADRO |
11962 | YPIL, WILFREDA DUMAGUET |
11963 | YRAUDA, JOSELITA ROMAS |
11964 | YSMAEL, EVER JOY GAYYAMAN |
11965 | YSULAN, ROSALINA ESPINA |
11966 | YTURRIAGA, MARICAR CORNICO |
11967 | YU, ERIKA KHRYSS DY |
11968 | YU, JOSE CARLITO JR ESPERANZA |
11969 | YU, KRISTINE DIONIO |
11970 | YUCAMCO, MARLON ESTUFIDO |
11971 | YUMANG, MARJORIE RAMOS |
11972 | YUMUL, LEENDEL IVY CASTRO |
11973 | YUMUL, ROMINICK BARCENAS |
11974 | YUNGCA, MYLENE SISON |
11975 | YUSI, ANA DEVINA MATIAS |
11976 | YUSON, JUNARD SINALAN |
11977 | YUSTE, ERICKSON PULGA |
11978 | ZABALA, EDITHA MABOLOC |
11979 | ZABALA, EFFIE AGRES |
11980 | ZABALA, IRENE SAENZ |
11981 | ZABALA, RICHARD BAQUIRAN |
11982 | ZABALA, RIZA BAQUIRAN |
11983 | ZACAL, MA ANA CARIAGA |
11984 | ZACARIA, AINA EDRESS |
11985 | ZACARIAS, JENNIFER GOMEZ |
11986 | ZAFRA, JULIBEE ANN DALUGDUG |
11987 | ZAGALES, IVY DALA |
11988 | ZAMBALES, REGINE TIQUI |
11989 | ZAMBAS, WILSON MAGLACION |
11990 | ZAMORA, BERNARD CARMILO JUMAO-AS |
11991 | ZAMORA, ELLEN HUGO |
11992 | ZAMORA, ISMAEL ESTEBAN |
11993 | ZAMORA, JAYMEE JOY MUERONG |
11994 | ZAMORA, JOHNELL ESPINOSA |
11995 | ZAMORA, JOZETTE CALIPAYAN |
11996 | ZAMORA, JUNE CANILLO |
11997 | ZAMORA, KRIS JEAN NAPONE |
11998 | ZAMORA, ROBERT QUINONES |
11999 | ZAMORA, ZINNIA ANISLAGON |
12000 | ZANORIA, MIRAFLOR LICARDO |
Roll | of Successful Examinees in the |
L.E.T | . – SECONDARY – All Regions |
Relea | sed on MARCH 7, 2014 Page:242 of 242 |
Seq. | No. N a m e |
12001 | ZANTUA, CHRISTIAN DOMINIC FERNANDEZ |
12002 | ZANTUA, GERALDINE LAZARTE |
12003 | ZAPANTA, JAN REINO ARROYO |
12004 | ZAPANTA, MA THERESA LAVADOR |
12005 | ZARA, KATHERINE JOY ABDON |
12006 | ZARAGOZA, KRISTI-IAN FAJARDO |
12007 | ZARATAN, JOHN PATRICK INGGARAN |
12008 | ZARATE, ALDRION RAGRACIAS |
12009 | ZARATE, GLORIA ROQUE |
12010 | ZARATE, RUSSEL MAGANA |
12011 | ZASPA, ALREED MALILAY |
12012 | ZASPA, JOHN RODOLFH CORRES |
12013 | ZATA, CRISTY JOY ZONIO |
12014 | ZAULDA, BITU-IN LOPEZ |
12015 | ZENAROSA, CARMELITA SISON |
12016 | ZENAROSA, MARIA LEILA NAESA |
12017 | ZERNA, LIMUEL REAL |
12018 | ZERRUDO, RO-ANN MARIE PALLER |
12019 | ZETA, LOVELLA BERNADEZ |
12020 | ZIALCITA, HILDA MARIE ABRIGO |
12021 | ZIALCITA, NADIA VERONICA SAN JUAN |
12022 | ZILMAR, JOEL MARIANO |
12023 | ZITA, MARI KRIS OLAO |
12024 | ZOILO, ABEGAIL CAIDE |
12025 | ZOLETA, ALICECEL LUCERO |
12026 | ZOLETA, KLEO-AN MARGARET REGUDO |
12027 | ZOLETA, MARK JULIUS VILLARUEL |
12028 | ZOSA, YOB RASEC RJ VEJANO |
12029 | ZUASULA, JESSICA BACANTO |
12030 | ZUBIRI, MARICED DORADO |
12031 | ZUELA, JOANA MARY MABAG |
12032 | ZULUETA, IRENE SINABAN |
12033 | ZULUETA, NILO RODRIGUEZ |
NOTHING FOLLOWS———————-
Manila, Philippines
MARCH 7, 2014
Recommending Approval:
(orig. signed)
ROSITA L. NAVARRO
Chairman
Board for Professional Teachers
APPROVED:
(orig. signed)
TERESITA R. MANZALA
Chairperson