The Attracttour.com admin team is now preparing this page for the coming result of January 2014 Licensure Examination for Teachers (LET) which is arranged in alphabetical order according to surnames. This is in order to give our valued viewers a better service since we are expecting huge volume of visitors during the day result is to be released.
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) confirmed that there are 80,693 total number of examines from Elementary and Secondary Level.
Attracttour.com admin team would like to congratulate in advance all the successful examinees who took Elementary and Secondary Level for Teachers Board Exam conducted last January 26, 2014 in various testing centers all over the country that includes Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Catarman Norther Samar, Baybay City Leyte, Tuguegarao, Zamboanga, Jolo Sulu and Tawi-tawi. And two additional testing centers in Region 8, Catarman and Baybay City Leyte.
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) announces that there are ________ ELEMENTARY TEACHERS out of _______ examinees (______%) and _________ SECONDARY TEACHERS out of ________ examinees (_____ %) successfully passed the Licensure Examination for Teachers (L.E.T.) given last January 26, 2014 in various testing centers all over the Philippines.
ALPHABETICAL TABLE for ELEMENTARY LEVEL
List of Passers | ||
ELEMENTARY LEVEL | ||
ALPHABETICAL TABLE for SECONDARY LEVEL
List of Passers | ||
SECONDARY LEVEL | ||
Licensure Examination for Teachers (LET) January 26, 2014 SECONDARY LEVEL Lists of Passers:
SURNAME P-R
Roll of Successful Examinees in the
L.E.T. – ELEMENTARY– All Regions
Held on JANUARY 26, 2014
Released on MARCH 7, 2014
8546 | PAALISBO, ROMMEL LOPEZ |
8547 | PABABERO, MICHAEL GONZALES |
8548 | PABILANDO, MARGIE LARON |
8549 | PABILING, LIEDIE BARTOLOME |
8550 | PABIRAN, ROBERT CLARK GUJOL |
8551 | PABLEO, JECONIE TENCHAVEZ |
8552 | PABLO, CHARLENE LYNETTE GAPA |
8553 | PABLO, ENID TONGON |
8554 | PABLO, JEFFERSON VALERO |
8555 | PABLO, JUNJIE DINGLE |
8556 | PABLO, ROBERT ANGELO DELA CRUZ |
8557 | PABLO-MORA, ERLY JOY ESGUERRA |
8558 | PABON, DARLEEN ADION |
8559 | PABRAQUEL, ANNALYN UBAT |
8560 | PABRIGA, RUTH ANNEVIE DALAYAT |
8561 | PABRO, CLEEN CHRISTINE ADDATU |
8562 | PABUSTAN, CHRISTINE MESINA |
8563 | PACAMALAN, LOVELLA OBENDENCIO |
8564 | PACAMARA, MACARIO PACLA |
8565 | PACARIEM, MARICEL TOLENTINO |
8566 | PACHECO, RICHLYN MARY GRACE NOBLE |
8567 | PACHICA, BRYAN DIMAPILIS |
8568 | PACIO, CLIFFORD MIGUEL |
8569 | PACIOL, REY |
8570 | PACION, JENNIFER ASCAÑO |
8571 | PACIONES, CHEMA CALLEJO |
8572 | PACIS, CHAMERLINE JOY UMOSO |
8573 | PACLARIN, RUBY GOROSPE |
8574 | PACLE, KENNEDY ENRIQUEZ |
8575 | PACLIBAR, GICEL CHRISTINE BUMANLAG |
8576 | PACOT, JOHN CHRISTOPER BANDOLA |
8577 | PACPACO, VENZ ACE MORENO |
8578 | PACQUIAO, CERILO LAPIS |
8579 | PACRES, DOMINIQUE SUELTO |
8580 | PACRES, MARY ANGEL TORREON |
8581 | PACUIN, JENELYN SABOBO |
8582 | PACULANANG, ANN CHARZEL HERMOSA |
8583 | PACULBA, MARIVIC CARO |
8584 | PACUMBA, EARTH MOSQUEDA |
8585 | PADADAC, WALTER BALCAC |
8586 | PADAS, MANILYN ROSILLO |
8587 | PADAYAO, JESPHINE NELLAS |
8588 | PADER, MARIFE BACUS |
8589 | PADERES, CRISTIAN DIAMODA |
8590 | PADERNAL, DINNETH MAE SALAROSAN |
8591 | PADILLA, AILEEN CAAGBAY |
8592 | PADILLA, DORELEN OLARTE |
8593 | PADILLA, JEZELE ANUSENCION |
8594 | PADILLA, LIZEL SULIT |
8595 | PADILLA, MARK LESTER TARROBAGO |
8596 | PADILLA, RACHEL VEJERANO |
8597 | PADILLA, RECHELLE SABLAON |
8598 | PADILLA, RICO APOSTOL |
8599 | PADILLO, ALLEN FERNANDEZ |
8600 | PADIN, ANA LYN COTAREZ |
Roll | of Successful Examinees in the |
L.E. | T. – SECONDARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:174 of 242 |
Seq. | No. N a m e |
8601 | PADIOS, MANALYN SAGAMPOD |
8602 | PADLAN, GEMMALYN MORENO |
8603 | PADLAN, JAY CHRISTIAN JANURAS |
8604 | PADO, ANNA LIZA GUADALUPE |
8605 | PADONGAO, MICHELLE ANNE AGULLANA |
8606 | PADRE-E, GLADYS DEATRAS |
8607 | PADRIGO, ROSALIE BISARRA |
8608 | PADRINAO, CHERRY SADDI |
8609 | PADRON, MARISON RANARIO |
8610 | PADUA, ALDRIN BAÑARES |
8611 | PADUA, DONABEL RUIZ |
8612 | PADUA, JAYRIZ JOY PASCUA |
8613 | PADUA, JEFFREY ROSALES |
8614 | PADUA, JORDAN BORJA |
8615 | PADUA, JOY VILLANUEVA |
8616 | PADUA, MELANIE MALICDEM |
8617 | PADUA, ROLANDO III LOPEZ |
8618 | PADUGA, MA CRISTINA CARASOL |
8619 | PADUNAN, JERICHO ALAYU |
8620 | PAED, MARY JOY CABRERA |
8621 | PAEZ, KAREN ANN JAO |
8622 | PAGADUAN, ARIEL YADAO |
8623 | PAGADUAN, DAISY JEAN SIOBAL |
8624 | PAGADUAN, HYDILITA FABREGAR |
8625 | PAGALAN, FREDERICK JR IWAY |
8626 | PAGALAN, JO-ANNE NARVAL |
8627 | PAGALAN, MARIELLE JANORAS |
8628 | PAGAR, JOVELYN RAGUINDIN |
8629 | PAGARA, MARY ANGELIE MADRONA |
8630 | PAGARAN, HARLE JIBBS ARANDIA |
8631 | PAGAS, MICHELLE NATAVIO |
8632 | PAGAS, SHELLA MARIE PALMARES |
8633 | PAGASIAN, GERISH JOY MONTECALVO |
8634 | PAGASIAN, MARIA JANICE BANTILAN |
8635 | PAGATPAT, PINKY CALUBAG |
8636 | PAGAY, ALEXANDRIA JOY MALLARI |
8637 | PAGAYOCAN, JOHANIYA GURO |
8638 | PAGCU, JANE ROSE MERAÑA |
8639 | PAGENTE, MICHELLE LOUREINE ANDUS |
8640 | PAGENTE, PATRICK SIBALA |
8641 | PAGINAN, RYAN MARK MANGARANG |
8642 | PAGLICAWAN, JOY CAMILLE LIMJOCO |
8643 | PAGLINAWAN, CATHERINE ARAGON |
8644 | PAGLINAWAN, EVA BENECITO |
8645 | PAGLINAWAN, LEO BILL YBAÑEZ |
8646 | PAGLINAWAN, MARIA BARBARA CASTILLO |
8647 | PAGLINAWAN, ROSALEA CANDELARIA |
8648 | PAGOBO, ANNA GRACE ROQUE |
8649 | PAGOLA, JULIETO ALICO |
8650 | PAGTALUNAN, CRISALDO ESTEBAN |
Roll | of Successful Examinees in the |
L.E. | T. – SECONDARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:175 of 242 |
Seq. | No. N a m e |
8651 | PAGTAMA, ANDREA LABITORIA |
8652 | PAGTANAC, PETER JOHN BARCEBAL |
8653 | PAGTULON-AN, EDUARD ALDABON |
8654 | PAGUIA, MARY FLOR PAZ |
8655 | PAGUIDOPON, CORINNE BERNARDO |
8656 | PAGUILIDAN, JOHANNA DALIMBANG |
8657 | PAGUIO, LORIE CACERES |
8658 | PAGUIRIGAN, JOANA BARTOLOME |
8659 | PAGULAYAN, BRENDA MAGAS |
8660 | PAGULAYAN, JEMEREEH ARELLANO |
8661 | PAGULAYAN, MARYCAR RIGO |
8662 | PAGUSARA, MA THERESA LALINJAMAN |
8663 | PAGUYO, GRETERSON RARAMA |
8664 | PAILAGAO, ANGELO JOHN JR LOYOLA |
8665 | PAINANDOS, HARRY REVERA |
8666 | PAISTE, GEMMA CATHERINE GOROSPE |
8667 | PAITON, LORICES PEARL DALUMPINES |
8668 | PAJALLA, JANNETH BATINO |
8669 | PAJARES, DARMAINE PERALTA |
8670 | PAJARILLO, CHERRYL ANNE CASTILLO |
8671 | PAJARILLO, KRISTINE RAMOS |
8672 | PAJARILLO, MEYNARDO ALBUS |
8673 | PAJARON, JAYFORD FABRE |
8674 | PAJE, GLADYS JOY CORONA |
8675 | PAJEL, EPHREM LYOD LABANON |
8676 | PAJES, FERDINAND GARAN |
8677 | PAJO, ARMEN GALONA |
8678 | PAJULAS, AILYN JACA |
8679 | PAJUNAR, VICENTE PALOPALO |
8680 | PAKIL, BAISA PINTO |
8681 | PAKINGAN, YNNOS ALLEN BREIZ |
8682 | PALABAY, RANDY SAN ANDRES |
8683 | PALACIO, APRIL DAISY CABALDO |
8684 | PALACIO, AURORA MAE DE JESUS |
8685 | PALACIO, CHRISTY GOSIM |
8686 | PALACIO, HAYDEE CANDELASA |
8687 | PALACIO, NOREEN COLOBONG |
8688 | PALACIO, RUCHELLA TED |
8689 | PALACTAO, FEMIE SIGGA-AO |
8690 | PALAD, ALLAN UMEREZ |
8691 | PALAD, CARLA MERENE |
8692 | PALADEN, LEAH SULARTE |
8693 | PALAFOX, ROMNICK ASUNCION |
8694 | PALAHANG, ANN MARIE ABADIES |
8695 | PALAMIANO, FLORDELIZA LLAMES |
8696 | PALANCA, CRISANTA CRISCEL SANTOS |
8697 | PALAO, JERICK SACRO |
8698 | PALAPAL, MELBA SALAZAR |
8699 | PALATTAO, JUDITH CABUGAO |
8700 | PALATTAO, MARK ANTHONY TUPPAL |
Roll | of Successful Examinees in the |
L.E. | T. – SECONDARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:176 of 242 |
Seq. | No. N a m e |
8701 | PALAWAN, HAFISA WATAMAMA |
8702 | PALAZO, KATHERINE KAY TESORO |
8703 | PALCHAN, HYDRALYN AWING |
8704 | PALCON, SHARA BAUTISTA |
8705 | PALCONIT, AILEEN SORALTA |
8706 | PALCONIT, AIZA DEMASILAN |
8707 | PALEC, CESSA PALMA |
8708 | PALEN, EFREN GURA |
8709 | PALEN, JAYCEL IGUT |
8710 | PALEN, MARK GINELOUISE OBENZA |
8711 | PALENCIA, ALYSSA MODESTO |
8712 | PALENCIA, ANNALEM |
8713 | PALENCIA, RUTH ARMELENE ABADICIO |
8714 | PALER, CHONA JAGONOS |
8715 | PALER, JONATHAN REMO |
8716 | PALER, MAY CECILE TATAD |
8717 | PALERMO, JAMES KENNETH MACOY |
8718 | PALERMO, JAYSON FAMODULAN |
8719 | PALEYAN, JAYSON BANTOL |
8720 | PALIMA, JERMALYN OMAPOY |
8721 | PALINES, MARY GRACE DIZON |
8722 | PALIS, SHERLY MAY |
8723 | PALISOC, EMMANUEL IAN EUSTAQUIO |
8724 | PALIZA, ROCHELLE BUEMIA |
8725 | PALLANAN, CHRISTINE CALARA |
8726 | PALLASIGUI, SHELLY DIAZ |
8727 | PALMA, APRIL MAE BORINAGA |
8728 | PALMA, JERRY JR OCTIT |
8729 | PALMA, KAREN ESPANIOLA |
8730 | PALMA, MARIEL MONTECALVO |
8731 | PALMA, NORMAN JHUNE GUIRALDO |
8732 | PALMA GIL, KRIZZABELLE FRANCISQUETE |
8733 | PALMARES, ARLYN MACARIO |
8734 | PALMERA, JANIL SULADAY |
8735 | PALMES, ERA JANE LOPEZ |
8736 | PALMES, RAMON JR ZULUETA |
8737 | PALMIANO, MHARIEL DECENA |
8738 | PALMONES, RALPH JOSHUA MANLAPIG |
8739 | PALO, CARL ARNOLD LUMANOG |
8740 | PALO, LADY JEANNE CUNANAN |
8741 | PALO, MARIA FATIMA RUEDAS |
8742 | PALO, MARK CHRISTIAN TEJERO |
8743 | PALOMAR, LIZBETH JILL GALIPOSO |
8744 | PALOMARES, ANN ROVIC CUETO |
8745 | PALOMARIA, APRIL ROSE AGUILAR |
8746 | PALOMATA, RITCHEL CORIENTO |
8747 | PALOMIANO, CATHERINE DOLLANO |
8748 | PALOMO, NERIZA CACEHERO |
8749 | PALOS, FELY DADOR |
8750 | PALOS, JUANITA CORDERO |
Roll | of Successful Examinees in the |
L.E. | T. – SECONDARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:177 of 242 |
Seq. | No. N a m e |
8751 | PALPARAN, MAUREEN GAY GARCIA |
8752 | PAMA-OS, AILYN ALUTE |
8753 | PAMARANG, GILBERT MAUREL SANIEGO |
8754 | PAMARANG, VANESSA BONGON |
8755 | PAMILAR, JUDY ANN JUSAY |
8756 | PAMILARAN, REX ARMEDILLA |
8757 | PAMINTUAN, MELISSA SIMON |
8758 | PAMISAN, NEIL CORRE |
8759 | PAMITANGCO, JUANITO JR MONTECALBO |
8760 | PAMITTAN, CHRISTINE JOAN VALLE |
8761 | PAMITTAN, MYRA PACIS |
8762 | PAMPAG, MA ANGELICA LORENZO |
8763 | PAMUCENO, JULIUS TORIO |
8764 | PAMUNAG, LADY JANE VANGUARDIA |
8765 | PANAGA, JENIFER MANAUIS |
8766 | PANALANGIN, JEANTONINA NUNGGA |
8767 | PANALIGAN, REGEN MOSQUERA |
8768 | PANANGANAN, MA KATHRINA PAGADOR |
8769 | PANCHO, ELREN PORTUNOVA |
8770 | PANDAC, MODEL RANILI |
8771 | PANDAPATAN, ALICAN MENDEZ |
8772 | PANDAY, GRACE CARLOTA BILUAN |
8773 | PANDAY, MARIFE BELMONTE |
8774 | PANDIÑO, RUBY ANNA MEDRIANO |
8775 | PANED, JANICE DELA LUNA |
8776 | PANES, ANNALOU BUSTAMANTE |
8777 | PANES, ARNELEX AREVALO |
8778 | PANES, GERLYN ESTO |
8779 | PANES, IAN MAE SUERTE |
8780 | PANES, LEOVY TY |
8781 | PANES, MARY JOY NARAGA |
8782 | PANES, MICHAEL LOU ENCARQUEZ |
8783 | PANES, RAMONA CASTILLO |
8784 | PANG-AN, GENEVE CHRISTIAN DAGAMAC |
8785 | PANGAN, CHERYL SALVE |
8786 | PANGAN, GLAIZA ANN PERALTA |
8787 | PANGANIBAN, AFRYL INCOGNITO |
8788 | PANGANIBAN, APRIL PASAMBA |
8789 | PANGANIBAN, CLAUDETTE BARRAMEDA |
8790 | PANGANIBAN, CYRIL VALENZUELA |
8791 | PANGANIBAN, ELY ROSE LAMANO |
8792 | PANGANIBAN, MARU URBINO |
8793 | PANGANIBAN, NEIL JAMES RAMIREZ |
8794 | PANGANIBAN, PAMMELLE BALBOA |
8795 | PANGANIBAN, SHEILA MARIE CARINGAL |
8796 | PANGASI-AN, MARICHU BERSANO |
8797 | PANGCOGA, FAISAH MARIMPOONG |
8798 | PANGILAMUN, SOHAIMA BACARAMAN |
8799 | PANGILAN, SAHADA SAMAD |
8800 | PANGILINAN, BENJIE JR BULALACAO |
Roll | of Successful Examinees in the |
L.E. | T. – SECONDARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:178 of 242 |
Seq. | No. N a m e |
8801 | PANGILINAN, BERNARDO CELESTINO |
8802 | PANGILINAN, MARICIEL DIESTA |
8803 | PANI, ALFAIDEL TANTUS |
8804 | PANICTICAN, JO-ANN JUMAWAN |
8805 | PANIMBANG, HAFSAH DIPATUAN |
8806 | PANIS, RAYMOND BOADILLA |
8807 | PANIT, ALMA JOY SAGUN |
8808 | PANIZA, MARK SIUYCO |
8809 | PANIZALES, AURA MARIE PAJANOY |
8810 | PANOLINO, CHRISTINE PINGANON |
8811 | PANONCILLO, JASON GUNGOB |
8812 | PANONCILLO, JUMEL PAROJINOG |
8813 | PANOPIO, JANINE FAJILAN |
8814 | PANSACALA, EMELY BUTCON |
8815 | PANSUELO, ROSE ANN MOLINO |
8816 | PANTALUNAN, JESMAEL ASPE |
8817 | PANTANO, MARECEL GUILLEMER |
8818 | PANTE, GERRY PEÑONES |
8819 | PANTI, CHERRY TOLLEDO |
8820 | PANTI, GLADYS CAMBONGA |
8821 | PANTILGAN, JESSILE FLORES |
8822 | PANTINO, ELDON REY MAGNO |
8823 | PANTOJA, MA FATIMA ILAGAN |
8824 | PANUGALING, RONALD CABO |
8825 | PANUGAN, ANA MARIA INDOY |
8826 | PANUGAN, ANA MARIE TARNATE |
8827 | PANUNCIALMAN, RACHEL NEGRO |
8828 | PANUYAS, MARITES CANCINO |
8829 | PAPA, DENMARK BUSTRIA |
8830 | PAPALADUN, AMIIMAH PANGAIBAT |
8831 | PAPAS, JOMARIE QUINTANILLA |
8832 | PAPURAN, LAARNIE GARCIA |
8833 | PAQUIBOT, CHARLES CASIL |
8834 | PAQUIT, MARK ANTHONY DELA ROSA |
8835 | PAR, CRISTALYN RUBIO |
8836 | PARAAN, SARAH JEAN ALIUDIN |
8837 | PARACHA, JED SALVIO |
8838 | PARADELA, HANNAH TANGIAN |
8839 | PARAGAMAC, JASON BEN ROMANO |
8840 | PARAGAS, ANN LAURENCE CALUGAY |
8841 | PARAGAS, FRANCIS IAN GARCIA |
8842 | PARAGAS, JONALYN DE GUZMAN |
8843 | PARAGAS, MANUEL JR ANDAL |
8844 | PARAGSA, CHRISTINE ESCUADRO |
8845 | PARAGUYA, ARIEL MAYAGMA |
8846 | PARAISO, AYVE CRUZ |
8847 | PARAISO, ERNIE REMOTO |
8848 | PARALEJAS, HAROLD SAN FELIPE |
8849 | PARALIS, ARCHERD ATABELO |
8850 | PARAMATA, RAYMA MINANDANG |
Roll | of Successful Examinees in the |
L.E. | T. – SECONDARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:179 of 242 |
Seq. | No. N a m e |
8851 | PARAMIO, JAYSON MACARANAS |
8852 | PARAMIO, KIMBERLY SIAPNO |
8853 | PARANE, JOEL NOVIO |
8854 | PARANG, KATHERINE GRACE GUMAPAC |
8855 | PARANGAN, ERLAN BALUGO |
8856 | PARANGAN, LESLIE LAPUERTAS |
8857 | PARAYAOAN, INGRID POCO |
8858 | PARAYNO, GARY LEE RECIMULO |
8859 | PARAÑAL, DAISY SAGUID |
8860 | PARAÑOS, JASMIN OLEA |
8861 | PARAÑOS, JOANNE BAHOY |
8862 | PARCASIO, ANNABELLE PALOS |
8863 | PARCHAMENTO, GEMMO JANDY DUMAYA |
8864 | PARCO, FLORA ORONAN |
8865 | PARDILLA, LAIKA SALAZAR |
8866 | PARDUA, PRINCESS RAMAC |
8867 | PAREDES, ARVEY ANDAG |
8868 | PAREDES, JASMIN VARGAS |
8869 | PAREDES, VERGIE DONCILLO |
8870 | PAREJA, ELESITO JR TAMPUS |
8871 | PAREJA, JOB TEODORO |
8872 | PAREL, MAR BIEN GREGORY GADACHO |
8873 | PAREN, JAMES GALLAZA |
8874 | PAREN, RIMMON ALOJADO |
8875 | PAREÑAS, MARY ANN GORNOT |
8876 | PAREÑO, ROXANNE PATEÑO |
8877 | PARINAS, REALIZA ANDRES |
8878 | PARIOL, ERLINDA DE DIOS |
8879 | PARIOLAN, EFREN PACARDO |
8880 | PARIÑAS, CHRISTAN MILLARE |
8881 | PARLE, LOVILLA FARILLON |
8882 | PAROAN, GENEVIEVE VILLASIS |
8883 | PARONDA, LORIE PAMENTA |
8884 | PARPAN, MAC JEFFREY MANZANO |
8885 | PARPAN, RUBEN JR DECEPULO |
8886 | PARRA, BENJIE MARIE PANCHO |
8887 | PARREÑO, LOLITA BANTOTO |
8888 | PARREÑO, VINAH MARIE SUMBANG |
8889 | PARUNGO, NATHANIEL DAVID |
8890 | PASADILLA, SAIREL LAMZON |
8891 | PASAHOL, GLADYS ANN PEREZ |
8892 | PASAMBA, FRANCIS ANGEL GONZALVO |
8893 | PASAOL, DAISY JANE PRONGCO |
8894 | PASAWILAN, DATU ALI DURADO |
8895 | PASAYAN, CESARIA DIWAS |
8896 | PASCAN, SITTIE AISA KURANGKING |
8897 | PASCIOLCO, SARAH VIREY |
8898 | PASCO, MARIA LORAINE IYA |
8899 | PASCUA, AMADOR JR VAFLOR |
8900 | PASCUA, APRIL MAY DURAN |
Roll | of Successful Examinees in the |
L.E. | T. – SECONDARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:180 of 242 |
Seq. | No. N a m e |
8901 | PASCUA, JAYSON IRASUSTA |
8902 | PASCUA, JESSICA GOMEZ |
8903 | PASCUA, LYKA ANGELA BUCOG |
8904 | PASCUA, MARIFE DIOLOSA |
8905 | PASCUA, MARVIE ANNE ANASTACIO |
8906 | PASCUA, SAM CHRISTOFER REYNO |
8907 | PASCUAL, ALFREDO |
8908 | PASCUAL, ALNIE NANIP |
8909 | PASCUAL, EDELYN AGAMATA |
8910 | PASCUAL, FRANCISCO JR BAOIT |
8911 | PASCUAL, HANNAH ANGELICA SAMSON |
8912 | PASCUAL, JAHAZIEL PHILIPP PUNONGBAYAN |
8913 | PASCUAL, KRISSIA KAYE HOMBRE |
8914 | PASCUAL, MARLON DIMLA |
8915 | PASCUAL, NIÑA RITA MARINDUQUE |
8916 | PASIA, JASMEN SABROSO |
8917 | PASIAN, EDMA LYN ALIGO |
8918 | PASIGAY, NOVIE CAPUYAN |
8919 | PASIGNA, ARCHIE LUGSANAY |
8920 | PASION, ALVIN AGPAOA |
8921 | PASION, CORAZON BAGGAY |
8922 | PASION, GEOPETER RAY BENDICIO |
8923 | PASION, HONILYN PADILLA |
8924 | PASOOT, GIENE PARIENTE |
8925 | PASOOT, MARY DARYLL REY |
8926 | PASOQUIN, RINA LYN MARINAY |
8927 | PASTOR, ARNEL OLIVA |
8928 | PASTOR, DONNA MAE MEJIA |
8929 | PASTOR, GIRLIE TUSCANO |
8930 | PASTOR, MARIE JANE BUTAC |
8931 | PASTRANA, ALVIN GABILO |
8932 | PASTRANA, GENMARK ROMULO |
8933 | PASTRANA, RAY RUDOLF MAPA |
8934 | PASUQUIN, HANZEL BUNGOR |
8935 | PASUQUIN, MARLYN OSTIA |
8936 | PAT, JHANYSON BUOC |
8937 | PATAC, RENALYN LLAMAS |
8938 | PATAGOC, CRISTIE ANN DINAPO |
8939 | PATAL, RAPONCELA TORRES |
8940 | PATALAY, JAZFER BOLAÑOS |
8941 | PATAM, NEIL PATRICK ESPINELI |
8942 | PATANAO, JOMAR CASTRO |
8943 | PATANGAN, JANE MORENO |
8944 | PATAYON, JEFFRY PONGASE |
8945 | PATEÑO, GENEROSO GALENDEZ |
8946 | PATIGDAS, DOLIFACIO WAGWAG |
8947 | PATILUNA, GENESA TORRES |
8948 | PATINDOL, JHUNILOU PONGASE |
8949 | PATINGA, JAY-AR ARAUAG |
8950 | PATOC, JESSA MAE PINUELA |
Roll | of Successful Examinees in the |
L.E. | T. – SECONDARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:181 of 242 |
Seq. | No. N a m e |
8951 | PATRAS, SHARON TALLASE |
8952 | PATRIARCA, CHERRY VELASCO |
8953 | PATRIARCA, ROMIE CORRE |
8954 | PATRICIO, CARL ANDREW PIMENTEL |
8955 | PATRICIO, EDELI FAITH PERALTA |
8956 | PATRICIO, ZAIRAH CANARIA |
8957 | PATRONA, FRANKLIN VERGARA |
8958 | PATTERSON, ZAINA MANAO |
8959 | PATTUGALAN, ELENA CUARESMA |
8960 | PATULOT, ARIENNE FLOR PAGADUAN |
8961 | PATULOT, HONEYLYN BOGNOT |
8962 | PAULAR, ANGELO BANUELO |
8963 | PAULE, ALLEN PAUL MALLARI |
8964 | PAULINO, MAYBELLE ASUNCION |
8965 | PAUNAT, LOVELY BARBOSA |
8966 | PAUS, ADEN KEITH LACAFON |
8967 | PAVIA, DONNA JOY STO TOMAS |
8968 | PAVON, LOREVYL TINGA |
8969 | PAWEN, REYCAID JHONES TAFALENG |
8970 | PAWI, RONILLO PASITENG |
8971 | PAYABYAB, MICHAEL TIRIA |
8972 | PAYAPA, EDEN IGNACIO |
8973 | PAYAS, HANNAH SALCEDO |
8974 | PAYMALAN, IRMALYN BORJA |
8975 | PAYOT, JENNIFER SUGUE |
8976 | PAYPON, REY SOMBRIA |
8977 | PAZ, JAY-AR CATAPANG |
8978 | PAZ, JOERIC VERANO |
8979 | PAZ, PALOMA DAURAN |
8980 | PAZ, ROMAN IV ELLEN |
8981 | PAZZIUAGAN, JUANA MARIE AÑESCO |
8982 | PAÑA, INIE KRIS BULAHAN |
8983 | PAÑA, ROCHELYN JOY PORLAS |
8984 | PAÑASANTOS, MARY GRACE BARTOLOME |
8985 | PAÑO, MA EUDESSA RIMANDO |
8986 | PEBRES, RAIZA MARIE HURBODA |
8987 | PECATO, VENICE SUSAN BABARAN |
8988 | PECUNDO, ROEL JR CRUCENA |
8989 | PEDALEÑA, MELODY DEBAGUIO |
8990 | PEDERE, EDRILEN TILACAS |
8991 | PEDERI, RANDY EDRADAN |
8992 | PEDIDA, MELANIE NARIO |
8993 | PEDRABLANCA, MARS SERNA |
8994 | PEDRAJAS, AIRA PUROL |
8995 | PEDRO, MARILOU JUMADIAO |
8996 | PEDRO, RACEL ANNE CADIZ |
8997 | PEDRO, ROSALIN CORREA |
8998 | PEDROS, JESSIE DALO |
8999 | PEDROSA, JORIEL AGUANTA |
9000 | PEDROSA, NERISSA FABIA |
Roll | of Successful Examinees in the |
L.E. | T. – SECONDARY – All Regions |
Held | on JANUARY 26, 2014 |
Rele | ased on MARCH 7, 2014 Page:182 of 242 |
Seq. | No. N a m e |
9001 | PEGAREDO, JOSEPH RESURECCION |
9002 | PEGARRO, CARMELA DEL ROSARIO |
9003 | PEGARRO, KRISTINE DIOR NAMO |
9004 | PEJE, ROFELYN YAPE |
9005 | PEJI, GRACE UMBRERO |
9006 | PEJO, RAPPY REPOLIDON |
9007 | PEL-IS, JECA MAE WAKING |
9008 | PELAEZ, JULIE VILLAR |
9009 | PELAYO, DANZYL MHELBBY LOPEZ |
9010 | PELAYO, JAN MATTHEW ULANDAY |
9011 | PELAYO, JENNIFER JOAQUIN |
9012 | PELAYO, KARL BUENCUCHILLO |
9013 | PELAYO, KATHLEEN JOY DIGNOS |
9014 | PELAYO, MARY GRACE LAXAMANA |
9015 | PELAYO, MYRFEE ALDEN FERMANO |
9016 | PELIAS, CLAIRE MILDRED QUILARIO |
9017 | PELICANO, PHILIP DECLARO |
9018 | PELIPEL, SHEILA SERTIMO |
9019 | PELLETERO, VON BRUUN MAHUSAY |
9020 | PELO, JOSHUA KHALEM SAMIANA |
9021 | PELONE, MARISSA DUTERTE |
9022 | PELPINOSAS, ERNALYN DE LUNA |
9023 | PENADOS, ETHIL PATINGA |
9024 | PENALBA, CHARMAINE |
9025 | PENALES, RUBY PATROLLA |
9026 | PENDON, KRISTINE BERNADETTE ESPENILLA |
9027 | PENDOS, ROSEMARIE SUBIDO |
9028 | PENDOY, GRACE DIANASAS |
9029 | PENEQUITO, LELIBETH VILLADOLID |
9030 | PENEZA, MYLA ESPAÑOLA |
9031 | PENKIAN, GEISHA PEÑAROYO |
9032 | PENOLIO, NIÑA RICCI CASTRILLO |
9033 | PENONIA, WILMA BESAS |
9034 | PENUNIA, EVILENE LOLOR |
9035 | PEPA, EDLYN MAALA |
9036 | PEPA, LANILYN LAIT |
9037 | PEPI, LOURDES CARBONELL |
9038 | PEPINO, ERIZA GRACIA AZNAR |
9039 | PEPINO, MA PATROSENIO PEPITO |
9040 | PEPITO, CARLO SOLON |
9041 | PEPITO, FLORY FE YLANAN |
9042 | PEPITO, JONEL BAGAS |
