The result of Nursing Licensure Examination is now released by the Professional Regulation Commission (PRC) Wednesday, January 15, 2014 after the 24 working days since the last day of examination.
The Professional Regulation Commission (PRC) announces that there are 10,977 out of 35,475 successfully passed the Nursing Licensure Examination given by the Board of Nursing in various testing centers nationwide that includes Manila (NCR), Baguio City, Cabanatuan, Cagayan De Oro (CDO), Cebu City, Dagupan City, Davao City, Iloilo City, Laoag City, Legaspi City, Lucena, Pagadian City, Pampanga, Tuguegarao and Zamboanga City.
Below is the list in alphabetical order of successful examinees that have passed the Nursing Licensure Examination.
Roll of Successful Examinees in the
NURSE LICENSURE EXAMINATION – All Regions
Held on DECEMBER 7 & 8, 2013
Released on JANUARY 14, 2014
Seq. No. N a m e
10922 | ZABALA, HYZA JAVELOSA |
10923 | ZABALA, LARA SALADA |
10924 | ZABANAL, MA CONCEPCION MANLAVI |
10925 | ZABATE, KASHMIRA LABISTE |
10926 | ZACARIAS, ALMA ROSE RAÑISES |
10927 | ZACARIAS, PRINCE MARVIN JOVELLANOS |
10928 | ZAILON, ABDUL SHATTAR III ESMAEL |
10929 | ZALAMEDA, JOLLY MARIE OQUIAS |
10930 | ZAMAYLA, CHRISTINE AZARCON |
10931 | ZAMBOANGNON, TIMMY LOU CUPTA |
10932 | ZAMORA, CHARISMA JESSA MACABEO |
10933 | ZAMORA, FREDDIE SAMIS |
10934 | ZAMORA, GEIZEL II BUTLIG |
10935 | ZAMORA, GISELLE HUELAR |
10936 | ZAMORA, HEART AMOD |
10937 | ZAMORA, JO-ANN CABUSLAY |
10938 | ZAMORA, LEIZEL I BUTLIG |
10939 | ZAMORA, RICELITO DUMANLANG |
10940 | ZAMORAS, EUNICE LAPITAN |
10941 | ZAMORAS, JEMARIE CANDELASA |
10942 | ZANDUETA, LYZZA BELLE DE VERA |
10943 | ZAPANTA, DOMINIQUE JOY MARCES |
10944 | ZAPANTA, ELLA RUZEL CHI |
10945 | ZAPANTA, JOHN PATRICK PARRILLA |
10946 | ZAPANTA, KARMYL FLORES |
10947 | ZAPANTA, KEITH GALLANO |
10948 | ZAPATA, JHON ARMIE BUARA |
10949 | ZAPATA, MARICHU |
10950 | ZAPATA, MICHELLE SALONGA |
10951 | ZAPICO, JEAL MAY ANN JO |
10952 | ZAPIRAIN, JOANA JANE HERA |
10953 | ZAPUES, MARIEL SENATIN |
10954 | ZARASPE, RONALYNNE SULIT |
10955 | ZARATE, JOY AGNES MASIDONG |
10956 | ZARRAGA, HONEY CELESTE RECTO |
10957 | ZARTIGA, JOANNE ROSE DE GUZMAN |
10958 | ZASPA, CORA VALENCE ESPINOSA |
10959 | ZATA, IYLEN GRACE OFRIL |
10960 | ZERNA, JEDDYLANE PSALM PANIAMOGAN |
10961 | ZERRUDO, GENEVIEVE AGUIRRE |
10962 | ZERRUDO, MICHELLE CHLOUE STA MARIA |
10963 | ZINAMPAN, CARLA ANN SIRINGAN |
10964 | ZINGAPAN, ANNA MARIA FACTURANAN |
10965 | ZOLAYVAR, ANGELICA HILARIO |
10966 | ZULAYBAR, ANNA JANELLA MORALES |
10967 | ZULUETA, BRYAN MANAPSAL |
10968 | ZULUETA, JESSE DEFEO |
10969 | ZULUETA, JOHN LOUISE RIZON |
10970 | ZULUETA, JURIZA MUERONG |
10971 | ZUMARRAGA, DARYLL URMENITA |
10972 | ZUMEL, TERELYN ALMAZAN |
10973 | ZUMIL, CHERIE ANN AMBOY |
10974 | ZUNIGA, MOLLY LOUISE GORIT |
10975 | ZURBITO, JOEVELYN LAPUZ |
10976 | ZUÑIGA, MARVY LUZ GUETA |
10977 | ZUÑIGA, MICHELLE CERRER |
NOTHING FOLLOWS—————————————