The Attracttour team would like to enjoin our warmest congratulations to all the successful examinees that have passed the POLICE Inspector Examination.
CONGRATULATIONS!
We are very proud of you.
Result for the National Police Commission (NAPOLCOM) PNP Entrance and PNP Promotional exam will be posted here as soon as the NAPOLCOM will release the names of successful examinees who took the examination on October 20, 2013 from various regional centers nationwide.
The NAPOLCOM has confirmed that there are 33,734 overall total examinees of all levels, 13,651 took the PNP Entrance Examination the rest are taking Police Officer Examination, Senior Polices Examination, Police Inspector Examination and, Superintended Examination.
RELATED ARTICLE:
NAPOLCOM PNP List of EXAM RESULTS October 2013
TOP 20 |
PNP Entrance |
POLICE Officer |
SENIOR Officer |
POLICE Inspector |
SUPERINTENDENT |
Names of Passers for POLICE Inspector Examination are posted here below.
Lists of Names of POLICE INSPECTOR Passers October 2013
150276, | ABAINZA, DARWIN OMNES |
090289, | ABALLE, JUVIC DAING |
150278, | ABEYA, CLARK LIKIGAN |
010294, | ABIAN, RONALD PARICA |
120293, | ACABO, ANECITO JR. ABRENCILLO |
020275, | ACAIN, ARNEL LIGUTAN |
040252, | AGUSTINO, JOANE BUGANTE |
260274, | ALBA, JOEL MENDOZA |
030277, | ALCANTARA, WILHELMINO AGANON |
160305, | ALMERAÑEZ, MARK SON SOLOMON |
130261, | ANGWAY, REQUE ALLIDEM |
130259, | ANGWAY, RUBY ANN CONTI |
160416, | AQUIATAN, NINO VILLANUEVA |
050255, | ARAGON, ELMER BLANCO |
160312, | AYON, PAUL RAYMUND RUBIAS |
320254, | AYUNGO, ANTHONY CHINAYOG |
110278, | BABAAN, JAYVEE GUIAL |
320260, | BACTAD, RANDY GARCIA |
130295, | BAGANGAN, VINCENT DAVID SULIPA |
160257, | BALAORO, AJALINO BRON |
120273, | BALBA, MELVIN MOLINA |
010281, | BANDIOAN, LEANDRO HERNANDO |
040326, | BANTOG, WALTER AGAPITO |
060291, | BAREMQUE, LUISITO PALOMA |
070264, | BATUTO, LOUIE TAMIS |
010269, | BAYACA, FERDINAND DELA PENA |
060279, | BAYBAYAN, ALVIN CHRISTOPHER LEOMO |
320257, | BAYBAYAN, BRYAN CHRISTOPHER LEOMO |
160298, | BAYLON, ROLANDO JR JANDA |
130256, | BERMUDEZ, ROSE MARIE IBARRA |
160372, | BERMUDO, RONILO CERILLANO |
160290, | BIADNES, ANDRESITA DEVELLERES |
130255, | BINWAG, DENNIS PITPITUNGE |
060277, | BONGGAWEN, DEO GENE MANAYOD |
100254, | BONIAO, LUDIVINA PUYOT |
060266, | BORIO, MARY GRACE SOCORRO DIDULO |
070257, | BOSE, JOEVITO PLACENCIA |
090298, | BRUNO, HAROLD VELASCO |
060263, | BUENVENIDA, MA ROSELA CLARITO |
090295, | CABATAÑA, JANVER CARALIPIO |
110277, | CAIREL, RENE DALE GABUAT |
120280, | CALATRAVA, DARIO JR FERNAN |
060294, | CALIB, ADNAN GAOSIL |
320265, | CALLEJA, JEAN BRINGINO |
030266, | CAPITULO, REYMUS DANCEL |
150260, | CAPONPON, VON-HEINRICH RADAZA |
110258, | CASTULO, EDWARD BOLOFER |
320259, | CATIGDAY, RHODORA JIMENEZ |
040320, | CRUZ, MARY GRACE RASONABLE |
050254, | CRUZ, ROLANDO BALANE |
100287, | DAMOSLOG, CHARLES BACNIAT |
260278, | DANIPOG, ARTURO MARIANO |
030293, | DE CASTRO, ELLEN GRACE VALMORIA |
030274, | DE GUZMAN, JEFFREY RAMOS |
320274, | DECAPIA, JOVIERICK SAGUIN |
160424, | DEL FIERRO, MACARIO, JR. GONZALES |
160427, | DELEN, LAURO ATIENZA |
160368, | DESALISA, ABELARDO DECHAVEZ |
160450, | DESALISA, GERALDINE LOPEZ |
320272, | DIANOPRA, JAN VER MURILLO |
060260, | DIAZ, DEOGRACIAS III PEDONG |
160456, | DINGRAT, RHODELYN GELACIO |
160380, | DINO, KRISTOFER IAN ANONUEVO |
160371, | DIÑO, NILO FORTE |
140269, | DOMOSMOG, DARREL JAMES SABANAL |
060257, | DUERO, MERCYLIN SALDAJENO |
080277, | DUGAN, ALDEN ESTABAYA |
160276, | DUMAYAS, NOEL FELIPE |
060265, | EBON, PABLITO PANGANIBAN |
110274, | ENGLATIERA, EARVIN ATIENZA |
090256, | ENOY, LEUD PABILONA |
020260, | ENRIQUEZ, MANNY ROGER LAZO |
150294, | ESCAÑO, EDENYL GONZALES |
140287, | ESPINOSA, DAN JUNSON VARGAS |
160425, | ESTILLORE, JAYSON BELMONTE |
040294, | FERRER, EDDIE SIOSON |
120262, | FORTEZ, DINDO CARANTO |
140271, | FRANCIA, BERNARD JR APONTING |
180253, | GACA, MARY JADE MOLO |
010270, | GAMBOA, KRISTINE FRANCISCO |
040267, | GAPUNUAN, SERAFIN TUERO |
160310, | GARCIA, MARK GIL SAMINIANO |
160325, | GIWAGIW, ROGER ARIEL BAUTISTA |
070308, | GO, SAMSON FORNOLLES |
160417, | GOLES, DINO LAURENTE |
160388, | GONZALES, KRIS ALBIN BONO |
020287, | JAVIER, ARLENE MADDELA |
160282, | JAVIER, PAUL DENNIS SALES |
030271, | JIMENEZ, FRANCIS MURALLOS |
110267, | JULIAN, ORPHIE LANTICSE |
130252, | LAGAYAN, ROLANDO PAGATPATAN |
050251, | LAYOSA, MARIBEL SEGORON |
160265, | LORENZO, ROMEO CASTRO |
160340, | MACARAIG, ELVIE SALAGUBANG |
200280, | MADRID, VON LESTER GALERA |
180252, | MADURO, JENNIFER FAVILONIA |
160345, | MALNAT, JONALYN BUTIC |
160415, | MAMAUAG, DIOSDADO MALLANAO |
320269, | MANANQUIL, NIKKO JOSHUA GRAMPON |
150297, | MANGUERA, GARY GILMER VALENTINO |
030268, | MARTIN, TEDDY ANCHETA |
200281, | MAULION, LORETO, JR. FERNANDEZ |
150288, | MEDINA, GERPHIL DINGLASAN |
160385, | MELICOR, DARRYL JOHN SELMA |
040313, | MENDOZA, ARNEL VEROCEL |
200254, | MENDOZA, LOIDA ILAGAN |
160323, | MERCIALES, ANICIA CECILIA ABENGOZA |
160445, | MONDELO, REYNANTE MASONG |
010291, | MONIS, CARLITO CASTILLO |
160422, | MONREAL, RENATO II GALICIA |
060261, | MORALLOS, NILO ATENCIO |
160443, | MORAN, FERNANDO CABUNGCAG |
160360, | MORATA, EDUARDO HONORICA |
150284, | NASTOR, ANGELITA DAMANCE |
070294, | NEVADO, DARYL VILLAS |
160311, | OMBAWA, MOHAMMAD RIDHWAN ARUMPAC |
130296, | OPLAS, JOHN ANTHONY SANTOS |
150259, | ORIÑA, REAGAN SABATER |
100271, | ORTENCIO, ROGIE CABALQUINTO |
030289, | ORTIZ, MARMAY DESDER |
080271, | PAALISBO, J-RALE OCSO |
160414, | PASCUAL, JHON FELIX JR. GUTIERREZ |
130298, | PATARAY, HERMINIGILDO GALVAN |
100255, | PENIOLA, JANICE CORAZON ESPIRITU |
320276, | PERLAS, RONIEL MUNOZ |
100266, | QUIETA, MARK IAN ESCATRON |
160339, | RACOMA, CRISANTO LOVINO |
040282, | RAMOS, RIZALITO JR STA MARIA |
110266, | RAPIZ, JERICHO PARTIDO |
260287, | RAVELO, MAR JOSEPH BEREDICO |
130267, | RECILE, DARWIN COMILA |
160307, | RETORBAR, IZEN ORZAL |
160446, | RODRIGUEZ, RICKY DELA VEGA |
320271, | ROYO, RONEL ARIOLA |
150271, | SALDO, CHERYL QUINTO |
320275, | SALOMON, RICARDO JR MACEDA |
100305, | SANCHEZ, ERNESTO MIRANDA |
040315, | SANTIAGO, EVANGELINE MOLINA |
200265, | SANTILLAN, ALVIN DELA TORRE |
120271, | SANTOS, MICHAEL MAGSAKAY |
160326, | SIANEN, TEDDY KADATAR |
100306, | SOLOG, MOAMAR MAMAILAO |
030280, | SONGALIA, DANILO MACARAIG |
160381, | SORIANO, JERVIES CAMPIT |
080258, | SUMALBAG, SHERYLLE TABUYAN |
040302, | TAGA-AMO, EDEN MAIZELLE PAJO |
050261, | TAGALA, MARIA CECILIA YADAO |
080270, | TANTIADO, KENNY LLANZA |
150266, | TAVARES, FERDINAND PIOK |
060276, | TAYONA, ROY PEREGRINO |
200264, | TEOFILO, RENEIR JOSE |
160256, | TESTA, ANNALIE AGRAMON |
160281, | TOPACIO, ROMANO PECHANGCO |
260270, | TOWNEND, ANTHONY ORAYE |
160363, | VALEROSO, JUAN FIDEL DATUIN |
150287, | VALLEJO, JULIUS ANCHETA |
150258, | VALONES, ADONIS ACE BOLLA |
080278, | VERECIO, CORNELIO SIBLE |
050262, | VILLAFUERTE, JERALD JOHN BUNED |
160266, | VILLARTA, JOSE ANDRES SACALAMITAO |
320251, | VIOLA, FIDELITO JR. UY |
130291, | WACNANG, SHARLYN DUPLI |
RELATED ARTICLE:
NAPOLCOM PNP List of EXAM RESULTS October 2013
TOP 20 |
PNP Entrance |
POLICE Officer |
SENIOR Officer |
POLICE Inspector |
SUPERINTENDENT |
We would like to serve the best that we can give to our valued viewers, in order to help you get updated of the NAPOLCOM Examination result, we highly recommend you to Bookmark this page, Like us in Facebook, or Follow us in Twitter.